Skip To Main Content

Baldwin Wallace University

2013 Men's Lacrosse Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Goals 122 102
Assists 59 52
Shots 501 369
Shot Percentage .244 .276
Shots On Goal 268 181
Shots On Goal Percentage .409 .407
Shots Per Game 45.5 33.5
Goal Breakdown
Free Position 0 0
Woman-up 14 15
Woman-down 2 3
Unassisted 63 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 463 412
Turnovers 201 251
Caused Turnovers 96 68
Draw Controls 60 40
Clears 208-248 223-266
Clear Percentage .839 .838

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Carson, Vinny 11-11 18 21 39 81 .222 32 .395 0 0 0 42 18 4 0 0 0-0-0
9 Riemenschneider, Luke 11-11 24 4 28 117 .205 48 .410 2 0 0 30 15 10 2 1 0-0-0
30 Madden, Andrew 11-10 21 3 24 46 .457 23 .500 0 0 0 19 8 1 0 1 0-0-0
5 Caballero, Andy 11-10 17 7 24 86 .198 39 .453 1 0 0 35 16 2 11 1 0-0-0
17 Sepesy, Kyle 11-8 12 2 14 45 .267 24 .533 0 0 0 20 14 6 0 1 0-0-0
11 Wozniak, Steve 11-9 3 10 13 12 .250 4 .333 0 0 0 14 15 2 0 0 0-0-0
33 Opincar, Jake 11-1 6 5 11 32 .188 10 .313 0 0 0 76 17 6 32 1 0-0-0
2 Hamm, Tim 11-0 6 0 6 15 .400 7 .467 1 0 0 12 4 0 1 0 0-0-0
21 Humbert, Steve 11-0 5 1 6 28 .179 5 .179 0 0 0 12 13 2 1 0 0-0-0
18 Roberto, Jason 10-1 3 3 6 14 .214 5 .357 0 0 0 18 6 1 2 0 0-0-0
19 Nurse, Chris 11-9 4 1 5 8 .500 4 .500 0 0 0 31 6 15 1 4 0-0-0
4 Grau, John 11-0 2 0 2 8 .250 3 .375 0 0 0 6 6 1 0 0 0-0-0
12 Leiseberg, Jeff 7-1 1 0 1 5 .200 1 .200 0 0 0 4 2 1 0 0 0-0-0
10 Grein, Randy 11-10 0 1 1 1 .000 0 .000 0 0 0 32 12 12 0 1 0-0-0
14 Stubbs, Korin 10-0 0 1 1 0 .000 0 .000 0 0 0 8 4 1 0 0 0-0-0
20 Caraballo, Ray 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Comiono, Mike 11-11 0 0 0 0 .000 0 .000 0 0 0 25 10 16 0 1 0-0-0
3 Harders, Jake 11-11 0 0 0 1 .000 0 .000 0 0 0 25 8 2 0 0 0-0-0
25 Kilijanzcyk, Steve 7-2 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
29 McGlynn, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Nichols, Joe 11-2 0 0 0 1 .000 0 .000 0 0 0 33 8 11 8 2 0-0-0
15 Pecinovsky, Josh 10-2 0 0 0 1 .000 0 .000 0 0 0 5 1 1 1 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 11 16 2 1 0 0-0-0  
Totals 11 122 59 181 501 .244 205 .409 4 0 0 463 201 96 60 13 0-0-0
Opponents 11 102 52 154 369 .276 150 .407 5 0 0 412 251 68 40 12 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Caraballo, Ray 1-0 04:30 0 .00 1 1.000 0 0 1
3 Harders, Jake 11-9 655:30 102 9.34 98 .490 6 5 362

Game-By-Game

Baldwin Wallace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/13 Calvin (Mich.) W 10-7 10 7 17 38 .263 0 .000 1 0 0 0 0 57 29 7 12
3/02/13 vs Hope (Mich.) L 9-14 9 3 12 31 .290 20 .645 0 0 0 2 0 36 22 13 0
3/08/13 Houghton W 21-12 21 13 34 72 .292 0 .000 0 0 0 2 1 63 18 12 16
3/23/13 Wilmington W 10-7 10 8 18 54 .185 32 .593 1 0 0 1 0 46 20 9 7
3/27/13 at Trine University L 5-15 5 3 8 21 .238 13 .619 0 0 0 0 0 28 21 10 0
4/03/13 at Ohio Valley Universi L 8-9 8 4 12 31 .258 20 .645 0 0 0 2 0 37 4 0 0
4/06/13 Franciscan W 13-2 13 9 22 59 .220 36 .610 1 0 0 0 0 42 18 9 11
4/13/13 at Franciscan W 12-2 12 2 14 49 .245 1 .020 0 0 0 1 0 40 13 8 0
4/20/13 at Olivet College L 7-11 7 2 9 38 .184 19 .500 0 0 0 3 0 25 13 5 0
4/24/13 Thiel L 7-12 7 3 10 57 .123 28 .491 0 0 0 2 0 41 24 17 14
4/27/13 at Bethany W 20-11 20 5 25 51 .392 36 .706 1 0 0 1 1 48 19 6 0
Baldwin Wallace 122-102 122 59 181 501 .244 205 .409 4 0 0 14 2 463 201 96 60
Opponents 102-122 102 52 154 369 .276 150 .407 5 0 0 15 3 412 251 68 40

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/13 Calvin (Mich.) 10-7 60:00 7 7.00 13 .650 1 0 33
3/02/13 vs Hope (Mich.) 9-14 60:00 14 14.00 21 .600 0 1 57
3/08/13 Houghton 21-12 60:00 12 12.00 13 .520 1 0 28
3/23/13 Wilmington 10-7 60:00 7 7.00 6 .462 1 0 27
3/27/13 at Trine University 5-15 60:00 15 15.00 10 .400 0 1 50
4/03/13 at Ohio Valley Universi 8-9 60:00 9 9.00 10 .526 0 1 35
4/06/13 Franciscan 13-2 60:00 2 2.00 3 .600 1 0 13
4/13/13 at Franciscan 12-2 60:00 2 2.00 4 .667 1 0 6
4/20/13 at Olivet College 7-11 60:00 11 11.00 5 .313 0 1 42
4/24/13 Thiel 7-12 60:00 12 12.00 8 .400 0 1 33
4/27/13 at Bethany 20-11 60:00 11 11.00 6 .353 1 0 39
Baldwin Wallace 122-102 660:00 102 9.27 99 .493 6 5 363
Opponents 102-122 660:00 122 11.09 166 .576 5 6 467

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/13 at Calvin (Mich.) L 7-10 7 4 11 33 .212 0 .000 0 0 0 1 0 49 23 11 10
3/02/13 vs Hope (Mich.) W 14-9 14 4 18 57 .246 35 .614 1 0 0 0 0 50 26 9 0
3/08/13 at Houghton L 12-21 12 2 14 28 .429 0 .000 0 0 0 1 2 39 24 4 13
3/23/13 at Wilmington L 7-10 7 3 10 27 .259 13 .481 0 0 0 1 0 24 29 3 4
3/27/13 Trine University W 15-5 15 11 26 50 .300 25 .500 1 0 0 5 0 49 20 12 0
4/03/13 Ohio Valley Universi W 9-8 9 8 17 35 .257 19 .543 1 0 0 2 1 42 5 0 0
4/06/13 at Franciscan L 2-13 2 2 4 13 .154 5 .385 0 0 0 0 0 30 35 8 6
4/13/13 Franciscan L 2-12 2 2 4 12 .167 0 .000 0 0 0 0 0 27 20 5 0
4/20/13 Olivet College W 11-7 11 7 18 42 .262 16 .381 1 0 0 3 0 31 17 3 0
4/24/13 at Thiel W 12-7 12 6 18 33 .364 20 .606 1 0 0 1 0 36 28 7 7
4/27/13 Bethany L 11-20 11 3 14 39 .282 17 .436 0 0 0 1 0 35 24 6 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/13 at Calvin (Mich.) 7-10 60:00 10 10.00 10 .500 0 1 38
3/02/13 vs Hope (Mich.) 14-9 60:00 9 9.00 11 .550 1 0 31
3/08/13 at Houghton 12-21 60:00 21 21.00 16 .432 0 1 72
3/23/13 at Wilmington 7-10 60:00 10 10.00 22 .688 0 1 54
3/27/13 Trine University 15-5 60:00 5 5.00 8 .615 1 0 21
4/03/13 Ohio Valley Universi 9-8 60:00 8 8.00 12 .600 1 0 31
4/06/13 at Franciscan 2-13 60:00 13 13.00 23 .639 0 1 59
4/13/13 Franciscan 2-12 60:00 12 12.00 15 .556 0 1 15
4/20/13 Olivet College 11-7 60:00 7 7.00 12 .632 1 0 38
4/24/13 at Thiel 12-7 60:00 7 7.00 21 .750 1 0 57
4/27/13 Bethany 11-20 60:00 20 20.00 16 .444 0 1 51
Opponents 102-122 660:00 122 11.09 166 .576 5 6 467
Baldwin Wallace 122-102 660:00 102 9.27 99 .493 6 5 363

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/13 Calvin (Mich.) W 10-7 7/4 38/33 0/0 57/49 29/23 12/10 17-21/18-24
3/02/13 vs Hope (Mich.) L 9-14 3/4 31/57 20/35 36/50 22/26 0/0 27-33/23-26
3/08/13 Houghton W 21-12 13/2 72/28 0/0 63/39 18/24 16/13 16-22/14-21
3/23/13 Wilmington W 10-7 8/3 54/27 32/13 46/24 20/29 7/4 26-27/22-32
3/27/13 at Trine University L 5-15 3/11 21/50 13/25 28/49 21/20 0/0 9-19/17-19
4/03/13 at Ohio Valley Universi L 8-9 4/8 31/35 20/19 37/42 4/5 0/0 18-22/19-21
4/06/13 Franciscan W 13-2 9/2 59/13 36/5 42/30 18/35 11/6 22-26/19-33
4/13/13 at Franciscan W 12-2 2/2 49/12 1/0 40/27 13/20 0/0 14-6/17-9
4/20/13 at Olivet College L 7-11 2/7 38/42 19/16 25/31 13/17 0/0 18-20/21-24
4/24/13 Thiel L 7-12 3/6 57/33 28/20 41/36 24/28 14/7 21-31/26-30
4/27/13 at Bethany W 20-11 5/3 51/39 36/17 48/35 19/24 0/0 20-21/27-27
Baldwin Wallace 122-102 59/52 501/369 205/150 463/412 201/251 60/40 208-248/223-266
Opponents 102-122 52/59 369/501 150/205 412/463 251/201 40/60 223-266/208-248

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Houghton (3/08/13)
GOALS 21 Houghton (3/08/13)
ASSISTS 13 Houghton (3/08/13)
SHOTS 72 Houghton (3/08/13)
SHOTS ON GOAL 36 Franciscan (4/06/13); Bethany (4/27/13)
SAVES 21 Hope (Mich.) (3/02/13)
GROUND BALLS 63 Houghton (3/08/13)
TURNOVERS 29 Calvin (Mich.) (2/16/13)
CAUSED TURNOVERS 17 Thiel (4/24/13)
CLEARS 27 Hope (Mich.) (3/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Vinny Carson Houghton (3/08/13)
GOALS 5 Andrew Madden; Andy Caballero Houghton (3/08/13); Wilmington (3/23/13)
ASSISTS 7 Vinny Carson Houghton (3/08/13)
SHOTS 18 Vinny Carson Houghton (3/08/13)
SHOTS ON GOAL 10 Andy Caballero Thiel (4/24/13)
SAVES 21 Jake Harders Hope (Mich.) (3/02/13)
GROUND BALLS 23 Jake Opincar Bethany (4/27/13)
TURNOVERS 7 Andy Caballero Calvin (Mich.) (2/16/13)
CAUSED TURNOVERS 4 Mike Comiono Franciscan (4/06/13)