Skip To Main Content

Baldwin Wallace University

2016 Men's Lacrosse Cumulative Statistics - Baldwin Wallace University

2016 Men's Lacrosse Cumulative Statistics

Team (14-3, 6-1)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Goals 197 90
Assists 115 45
Shots 756 377
Shot Percentage .261 .239
Shots On Goal 420 199
Shots On Goal Percentage .588 .554
Shots Per Game 44.4 22.2
Goal Breakdown
Man-up 20 7
Man-down 2 0
Unassisted 82 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-59 7-52
Power Plays: Percentage .339 .135
Miscellaneous
Ground Balls 560 395
Turnovers 325 416
Caused Turnovers 197 148
Faceoffs: W-L 224-124 124-224
Faceoffs: Percentage .644 .356
Clears 248-291 250-357
Clear Percentage .852 .700
Penalties 56 61
Penalty Minutes 47:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Riemenschneider, Brock 16-2 26 12 38 77 .338 49 .636 2 0 0 16 18 4 0-0 .000 2-01:30
41 Steinwachs, Chad 17-1 21 17 38 60 .350 41 .683 2 2 1 14 24 2 0-0 .000 1-03:00
18 Andrews, Derek 17-17 17 18 35 56 .304 36 .643 1 6 0 20 36 3 0-0 .000 2-02:00
5 Binner, Alex 17-14 21 12 33 58 .362 44 .759 4 1 1 24 21 6 0-0 .000 3-02:00
13 Rakich, Shane 17-0 11 15 26 58 .190 21 .362 1 2 0 11 12 8 0-0 .000 1-01:00
40 Napieralski, Ethan 17-16 14 9 23 47 .298 27 .574 1 4 0 6 18 3 0-0 .000 2-01:00
55 Huston, Judson 17-0 18 3 21 45 .400 33 .733 1 0 0 7 13 2 0-0 .000 2-01:00
28 Gerlack, Jack 17-0 12 3 15 44 .273 25 .568 1 0 0 7 5 1 0-0 .000 1-01:00
35 Moesch, Thomas 16-0 7 3 10 27 .259 17 .630 0 0 0 6 10 1 0-0 .000 2-01:30
16 Gilliam, Jarrod 17-0 8 1 9 35 .229 20 .571 0 0 0 9 13 4 0-0 .000 0-00:00
6 Spicher, Andrew 15-0 7 2 9 44 .159 24 .545 0 1 0 9 8 1 0-0 .000 0-00:00
11 Wozniak, Steve 16-0 3 5 8 12 .250 7 .583 0 0 0 11 4 3 0-0 .000 0-00:00
12 Roberts, Tanner 17-0 5 1 6 28 .179 15 .536 0 0 0 11 10 4 0-0 .000 4-02:30
20 Juhasz, Alex 14-1 4 1 5 25 .160 13 .520 1 0 0 2 4 2 0-0 .000 0-00:00
7 Briski, Joey 11-0 4 0 4 12 .333 9 .750 0 2 0 0 4 0 0-0 .000 0-00:00
3 Mays, Jon 15-0 4 0 4 14 .286 10 .714 0 2 0 4 6 0 1-1 1.000 1-00:30
37 Bower, Blake 7-0 3 1 4 7 .429 4 .571 0 0 0 1 3 2 0-0 .000 0-00:00
1 Librock, Brett 9-1 1 3 4 13 .077 7 .538 0 0 0 1 3 0 0-0 .000 0-00:00
34 Seibert, Jonathan 14-0 3 0 3 28 .107 10 .357 0 0 0 6 5 0 0-0 .000 0-00:00
20 Juhasz, Alex 3-0 2 1 3 7 .286 5 .714 0 0 0 6 2 1 0-0 .000 0-00:00
38 McClary, Cole 17-17 2 1 3 5 .400 4 .800 0 0 0 58 14 24 2-2 1.000 7-05:30
88 Wilhelm, James 6-0 2 1 3 5 .400 2 .400 0 0 0 3 3 1 0-0 .000 0-00:00
23 Fioritto, Alex 17-17 0 2 2 15 .000 4 .267 0 0 0 120 17 6 200-305 .656 2-01:30
33 Opincar, Jake 14-0 0 2 2 1 .000 1 1.000 0 0 0 27 4 7 15-23 .652 3-02:30
14 Rakich, Jake 5-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Riemenschneider, Luke 17-8 1 0 1 8 .125 5 .625 0 0 0 13 2 2 0-0 .000 4-04:30
2 Greve, Josiah 17-16 0 1 1 2 .000 1 .500 0 0 0 64 6 47 0-0 .000 4-03:00
29 Horvath, Dominic 6-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 Cuddihy, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Dickey, Michael 17-17 0 0 0 0 .000 0 .000 0 0 0 29 6 23 0-0 .000 6-04:30
99 DiPasquale, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 DiPerna, Zak 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
4 DiZonno, Mike 17-16 0 0 0 0 .000 0 .000 0 0 0 15 9 2 0-0 .000 0-00:00
25 Griffith, Corey 14-9 0 0 0 2 .000 1 .500 0 0 0 4 4 0 0-0 .000 0-00:00
48 Hamill, Preston 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-12 .417 0-00:00
44 Happel, Luke 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
15 Jackson, Jakob 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
21 Jandzinski, Brian 17-16 0 0 0 1 .000 0 .000 0 0 0 21 9 17 0-0 .000 4-04:00
49 Karatas, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 King, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
10 Lee, Erik 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 McKinstray, Trent 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Morse, Riley 6-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
31 Mostyn, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
42 Musial, Brian 17-0 0 0 0 1 .000 1 1.000 0 0 0 15 3 11 0-0 .000 2-02:00
39 Oberst, Liam 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Peppo, Austen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Piepenburg, Josh 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-1 .000 0-00:00
27 Rice, Chad 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Riemenschneider, Brock 1-1 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 1-01:00
45 Schaffner, David 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Sharman, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
66 Sparks, Clay 8-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
46 Steigerwald, Jon 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1-4 .250 0-00:00
22 Swank, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
8 Wilhelmy, Brent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 17 197 115 312 753 .262 444 .590 14 20 2 560 324 197 224-348 .644 56-47:00
Opponents 17 90 45 135 377 .239 209 .554 3 7 0 395 416 148 124-348 .356 61-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 DiZonno, Mike 17-16 940:49 74 4.72 101 .577 14 3 320
49 Karatas, Nate 8-0 59:32 11 11.09 11 .500 0 0 40
30 Peppo, Austen 2-0 17:49 5 16.84 7 .583 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Riemenschneider, Brock 7-0 14 7 21 34 .412 22 .647 1 0 0 9 10 2 0-0 .000 0-00:00
41 Steinwachs, Chad 7-1 10 9 19 33 .303 19 .576 0 2 0 8 13 0 0-0 .000 0-00:00
18 Andrews, Derek 7-7 6 8 14 18 .333 13 .722 1 2 0 9 10 2 0-0 .000 1-01:00
5 Binner, Alex 7-7 10 2 12 25 .400 19 .760 3 1 1 11 13 3 0-0 .000 1-01:00
13 Rakich, Shane 7-0 2 10 12 19 .105 7 .368 0 0 0 5 4 3 0-0 .000 0-00:00
55 Huston, Judson 7-0 7 0 7 18 .389 12 .667 0 0 0 3 6 2 0-0 .000 0-00:00
28 Gerlack, Jack 7-0 5 2 7 19 .263 10 .526 1 0 0 2 3 1 0-0 .000 0-00:00
40 Napieralski, Ethan 7-6 3 3 6 14 .214 4 .286 0 1 0 0 3 0 0-0 .000 0-00:00
35 Moesch, Thomas 7-0 4 1 5 13 .308 9 .692 0 0 0 2 5 1 0-0 .000 0-00:00
16 Gilliam, Jarrod 7-0 4 0 4 21 .190 12 .571 0 0 0 4 5 1 0-0 .000 0-00:00
37 Bower, Blake 3-0 3 0 3 6 .500 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
3 Mays, Jon 7-0 3 0 3 12 .250 8 .667 0 2 0 3 3 0 1-1 1.000 0-00:00
20 Juhasz, Alex 7-1 2 1 3 12 .167 5 .417 0 0 0 0 1 2 0-0 .000 0-00:00
12 Roberts, Tanner 7-0 2 0 2 13 .154 9 .692 0 0 0 0 2 3 0-0 .000 3-01:30
34 Seibert, Jonathan 4-0 2 0 2 16 .125 8 .500 0 0 0 3 1 0 0-0 .000 0-00:00
88 Wilhelm, James 3-0 1 1 2 4 .250 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
33 Opincar, Jake 7-0 0 2 2 1 .000 1 1.000 0 0 0 16 2 1 10-13 .769 2-02:00
11 Wozniak, Steve 7-0 0 2 2 8 .000 4 .500 0 0 0 6 3 2 0-0 .000 0-00:00
7 Briski, Joey 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
19 Riemenschneider, Luke 7-7 1 0 1 5 .200 2 .400 0 0 0 7 1 1 0-0 .000 4-04:30
6 Spicher, Andrew 6-0 1 0 1 6 .167 5 .833 0 1 0 4 1 0 0-0 .000 0-00:00
23 Fioritto, Alex 7-7 0 1 1 7 .000 2 .286 0 0 0 45 6 4 81-115 .704 1-00:30
17 Cuddihy, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Dickey, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 13 5 11 0-0 .000 3-02:30
99 DiPasquale, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 DiPerna, Zak 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 DiZonno, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
2 Greve, Josiah 7-7 0 0 0 0 .000 0 .000 0 0 0 22 1 20 0-0 .000 3-02:00
25 Griffith, Corey 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hamill, Preston 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-8 .625 0-00:00
44 Happel, Luke 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Horvath, Dominic 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
15 Jackson, Jakob 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Jandzinski, Brian 7-6 0 0 0 0 .000 0 .000 0 0 0 6 2 8 0-0 .000 3-03:00
49 Karatas, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 King, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Lee, Erik 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Librock, Brett 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McClary, Cole 7-7 0 0 0 2 .000 1 .500 0 0 0 17 3 7 2-2 1.000 2-02:00
9 McKinstray, Trent 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Morse, Riley 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
31 Mostyn, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
42 Musial, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
39 Oberst, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Peppo, Austen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Piepenburg, Josh 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Rakich, Jake 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Rice, Chad 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Schaffner, David 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Sharman, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Sparks, Clay 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Steigerwald, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Swank, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wilhelmy, Brent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 7 81 49 130 320 .253 183 .572 6 10 1 218 129 83 99-139 .712 23-20:00
Opponents 7 33 16 49 137 .241 70 .511 1 3 0 132 172 61 40-139 .288 26-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 DiZonno, Mike 7-7 379:53 24 3.79 29 .547 6 1 110
49 Karatas, Nate 4-0 27:35 4 8.70 4 .500 0 0 14
30 Peppo, Austen 1-0 12:32 5 23.94 4 .444 0 0 13

Game-By-Game

Baldwin Wallace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/16 at Wash. & Jeff. W 13-4 13 8 21 57 .228 33 .579 1 1 0 40 24 10 14-7 2-02:00
3/02/16 at La Roche W 18-4 18 12 30 47 .383 32 .681 1 1 0 44 12 17 18-8 5-03:00
3/07/16 at Transylvania W 7-6 7 3 10 49 .143 25 .510 1 3 0 22 22 9 9-7 4-03:30
3/12/16 at Hanover W 17-4 17 10 27 40 .425 29 .725 1 2 0 37 19 13 11-13 5-07:00
3/16/16 Oberlin W 12-3 12 5 17 46 .261 24 .522 1 0 0 25 16 11 8-10 3-02:00
3/19/16 at Alfred (N.Y.) L 11-13 11 11 22 32 .344 23 .719 0 3 1 26 19 6 17-11 1-00:30
3/25/16 Alma (Mich.) W 14-9 14 6 20 36 .389 20 .556 1 0 0 36 28 11 18-8 5-04:00
3/30/16 at Saint Vincent W 13-5 13 7 20 43 .302 30 .698 1 0 0 51 22 13 12-10 2-02:00
4/02/16 Trine (Ind.) W 7-4 7 1 8 40 .175 24 .600 1 0 0 30 18 10 11-4 4-02:00
4/09/16 at Capital W 9-6 9 4 13 30 .300 17 .567 1 0 0 32 23 13 13-6 2-01:30
4/13/16 Muskingum W 14-1 14 7 21 61 .230 38 .623 1 3 1 33 18 18 18-1 2-02:00
4/16/16 at Otterbein W 10-7 10 7 17 52 .192 25 .481 1 2 0 24 13 7 9-12 1-03:00
4/20/16 Mount Union W 10-2 10 6 16 42 .238 28 .667 1 0 0 25 10 19 7-8 3-02:00
4/23/16 Ohio Northern W 15-4 15 9 24 52 .288 33 .635 1 4 0 33 18 8 19-3 6-04:00
4/27/16 at John Carroll L 5-6 5 2 7 29 .172 15 .517 0 0 0 25 21 10 11-4 5-04:30
4/30/16 Wilmington W 18-7 18 14 32 54 .333 27 .500 1 1 0 46 26 8 22-6 4-03:00
5/04/16 Otterbein L 4-5 4 3 7 45 .089 21 .467 0 0 0 31 16 14 7-6 2-01:00
Baldwin Wallace 197-90 197 115 312 755 .261 444 .588 14 20 2 560 325 197 224-124 56-47:00
Opponents 90-197 90 45 135 377 .239 209 .554 3 7 0 395 416 148 124-224 61-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 at Wash. & Jeff. 13-4 60:00 4 4.00 8 .667 1 0 20
3/02/16 at La Roche 18-4 58:10 4 4.13 9 .692 1 0 32
3/07/16 at Transylvania 7-6 60:00 6 6.00 4 .400 1 0 19
3/12/16 at Hanover 17-4 60:00 4 4.00 10 .714 1 0 23
3/16/16 Oberlin 12-3 60:00 3 3.00 9 .750 1 0 24
3/19/16 at Alfred (N.Y.) 11-13 60:00 13 13.00 11 .458 0 1 38
3/25/16 Alma (Mich.) 14-9 60:00 9 9.00 7 .438 1 0 18
3/30/16 at Saint Vincent 13-5 60:00 5 5.00 10 .667 1 0 23
4/02/16 Trine (Ind.) 7-4 60:00 4 4.00 9 .692 1 0 27
4/09/16 at Capital 9-6 60:00 6 6.00 7 .538 1 0 23
4/13/16 Muskingum 14-1 60:00 1 1.00 3 .750 1 0 7
4/16/16 at Otterbein 10-7 60:00 7 7.00 4 .364 1 0 22
4/20/16 Mount Union 10-2 60:00 2 2.00 3 .600 1 0 23
4/23/16 Ohio Northern 15-4 60:00 4 4.00 4 .500 1 0 11
4/27/16 at John Carroll 5-6 60:00 6 6.00 7 .538 0 1 22
4/30/16 Wilmington 18-7 60:00 7 7.00 9 .563 1 0 29
5/04/16 Otterbein 4-5 60:00 5 5.00 5 .500 0 1 16
Baldwin Wallace 197-90 1018:10 90 5.30 119 .569 14 3 377
Opponents 90-197 1018:10 197 11.61 248 .557 3 14 756

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/16 Wash. & Jeff. L 4-13 4 3 7 20 .200 12 .600 0 0 0 32 28 8 7-14 5-05:30
3/02/16 La Roche L 4-18 4 3 7 32 .125 13 .406 0 0 0 28 23 6 8-18 1-01:00
3/07/16 Transylvania L 6-7 6 1 7 19 .316 10 .526 0 0 0 15 26 9 7-9 10-08:00
3/12/16 Hanover L 4-17 4 4 8 23 .174 14 .609 0 1 0 28 28 8 13-11 2-02:00
3/16/16 at Oberlin L 3-12 3 2 5 24 .125 12 .500 0 1 0 20 21 7 10-8 3-01:30
3/19/16 Alfred (N.Y.) W 13-11 13 6 19 38 .342 24 .632 1 1 0 39 16 7 11-17 4-02:00
3/25/16 at Alma (Mich.) L 9-14 9 3 12 18 .500 16 .889 0 0 0 29 24 14 8-18 5-04:00
3/30/16 Saint Vincent L 5-13 5 4 9 23 .217 15 .652 0 0 0 40 27 12 10-12 2-01:30
4/02/16 at Trine (Ind.) L 4-7 4 2 6 27 .148 13 .481 0 1 0 13 23 9 4-11 2-01:00
4/09/16 Capital L 6-9 6 2 8 23 .261 13 .565 0 0 0 25 21 12 6-13 3-02:30
4/13/16 at Muskingum L 1-14 1 0 1 7 .143 4 .571 0 0 0 11 35 5 1-18 3-02:30
4/16/16 Otterbein L 7-10 7 3 10 22 .318 11 .500 0 0 0 19 22 5 12-9 6-06:30
4/20/16 at Mount Union L 2-10 2 1 3 23 .087 5 .217 0 1 0 8 30 5 8-7 2-01:30
4/23/16 at Ohio Northern L 4-15 4 0 4 11 .364 8 .727 0 0 0 14 23 9 3-19 7-08:00
4/27/16 John Carroll W 6-5 6 6 12 22 .273 13 .591 1 0 0 27 22 14 4-11 2-02:00
4/30/16 at Wilmington L 7-18 7 4 11 29 .241 16 .552 0 2 0 28 19 11 6-22 3-03:00
5/04/16 at Otterbein W 5-4 5 1 6 16 .313 10 .625 1 0 0 19 28 7 6-7 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 Wash. & Jeff. 4-13 60:00 13 13.00 21 .618 0 1 58
3/02/16 La Roche 4-18 58:10 18 18.57 14 .438 0 1 47
3/07/16 Transylvania 6-7 60:00 7 7.00 18 .720 0 1 49
3/12/16 Hanover 4-17 60:00 17 17.00 12 .414 0 1 40
3/16/16 at Oberlin 3-12 60:00 12 12.00 12 .500 0 1 46
3/19/16 Alfred (N.Y.) 13-11 60:00 11 11.00 12 .522 1 0 32
3/25/16 at Alma (Mich.) 9-14 60:00 14 14.00 6 .300 0 1 36
3/30/16 Saint Vincent 5-13 60:00 13 13.00 17 .567 0 1 43
4/02/16 at Trine (Ind.) 4-7 60:00 7 7.00 17 .708 0 1 40
4/09/16 Capital 6-9 60:00 9 9.00 8 .471 0 1 30
4/13/16 at Muskingum 1-14 60:00 14 14.00 24 .632 0 1 61
4/16/16 Otterbein 7-10 60:00 10 10.00 15 .600 0 1 52
4/20/16 at Mount Union 2-10 60:00 10 10.00 18 .643 0 1 42
4/23/16 at Ohio Northern 4-15 60:00 15 15.00 18 .545 0 1 52
4/27/16 John Carroll 6-5 60:00 5 5.00 10 .667 1 0 29
4/30/16 at Wilmington 7-18 60:00 18 18.00 9 .333 0 1 54
5/04/16 at Otterbein 5-4 60:00 4 4.00 17 .810 1 0 45
Opponents 90-197 1018:10 197 11.61 248 .557 3 14 756
Baldwin Wallace 197-90 1018:10 90 5.30 119 .569 14 3 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/16 at Wash. & Jeff. W 13-4 8/3 57/20 33/12 40/32 24/28 14/7 19-23/15-25 2-02:00/5-05:30
3/02/16 at La Roche W 18-4 12/3 47/32 32/13 44/28 12/23 18/8 17-20/10-19 5-03:00/1-01:00
3/07/16 at Transylvania W 7-6 3/1 49/19 25/10 22/15 22/26 9/7 25-26/20-29 4-03:30/10-08:00
3/12/16 at Hanover W 17-4 10/4 40/23 29/14 37/28 19/28 11/13 20-21/13-27 5-07:00/2-02:00
3/16/16 Oberlin W 12-3 5/2 46/24 24/12 25/20 16/21 8/10 14-17/11-14 3-02:00/3-01:30
3/19/16 at Alfred (N.Y.) L 11-13 11/6 32/38 23/24 26/39 19/16 17/11 12-16/17-21 1-00:30/4-02:00
3/25/16 Alma (Mich.) W 14-9 6/3 36/18 20/16 36/29 28/24 18/8 15-18/12-16 5-04:00/5-04:00
3/30/16 at Saint Vincent W 13-5 7/4 43/23 30/15 51/40 22/27 12/10 17-22/19-24 2-02:00/2-01:30
4/02/16 Trine (Ind.) W 7-4 1/2 40/27 24/13 30/13 18/23 11/4 16-19/18-27 4-02:00/2-01:00
4/09/16 at Capital W 9-6 4/2 30/23 17/13 32/25 23/21 13/6 17-22/19-20 2-01:30/3-02:30
4/13/16 Muskingum W 14-1 7/0 61/7 38/4 33/11 18/35 18/1 1-1/6-17 2-02:00/3-02:30
4/16/16 at Otterbein W 10-7 7/3 52/22 25/11 24/19 13/22 9/12 15-16/13-18 1-03:00/6-06:30
4/20/16 Mount Union W 10-2 6/1 42/23 28/5 25/8 10/30 7/8 9-11/16-19 3-02:00/2-01:30
4/23/16 Ohio Northern W 15-4 9/0 52/11 33/8 33/14 18/23 19/3 11-12/11-19 6-04:00/7-08:00
4/27/16 at John Carroll L 5-6 2/6 29/22 15/13 25/27 21/22 11/4 19-22/22-26 5-04:30/2-02:00
4/30/16 Wilmington W 18-7 14/4 54/29 27/16 46/28 26/19 22/6 8-11/10-14 4-03:00/3-03:00
5/04/16 Otterbein L 4-5 3/1 45/16 21/10 31/19 16/28 7/6 13-14/18-22 2-01:00/1-01:00
Baldwin Wallace 197-90 115/45 755/377 444/209 560/395 325/416 224/124 248-291/250-357 56-47:00/61-53:30
Opponents 90-197 45/115 377/755 209/444 395/560 416/325 124/224 250-357/248-291 61-53:30/56-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wilmington (4/30/16)
GOALS 18 Wilmington (4/30/16); La Roche (3/02/16)
ASSISTS 14 Wilmington (4/30/16)
SHOTS 61 Muskingum (4/13/16)
SHOTS ON GOAL 38 Muskingum (4/13/16)
SAVES 11 Alfred (N.Y.) (3/19/16)
GROUND BALLS 51 Saint Vincent (3/30/16)
TURNOVERS 28 Alma (Mich.) (3/25/16)
CAUSED TURNOVERS 19 Mount Union (4/20/16)
CLEARS 25 Transylvania (3/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Derek Andrews La Roche (3/02/16)
GOALS 4 Judson Huston; Chad Steinwachs; Alex Binner Alma (Mich.) (3/25/16); Ohio Northern (4/23/16); La Roche (3/02/16)
ASSISTS 5 Derek Andrews La Roche (3/02/16)
SHOTS 10 Ethan Napieralski Wash. & Jeff. (2/27/16)
SHOTS ON GOAL 7 Alex Binner Mount Union (4/20/16)
SAVES 11 Mike Dizonno Alfred (N.Y.) (3/19/16)
GROUND BALLS 13 Alex Fioritto Ohio Northern (4/23/16)
TURNOVERS 5 Derek Andrews Wash. & Jeff. (2/27/16)
CAUSED TURNOVERS 7 Josiah Greve Otterbein (5/04/16)

Copyright © 2026 Baldwin Wallace University