Skip To Main Content

Baldwin Wallace University

2010 Men's Soccer Cumulative Statistics - Baldwin Wallace University

2010 Men's Soccer Cumulative Statistics

Team (12-6-4, 4-3-2)

Overall Team Statistics
Statistic Baldwin-Wallace Opponents
Shots
Goals 41 25
Goals Per Game 1.95 1.19
Shots 402 273
Shots Per Game 19.1 13.0
Shots Percentage 0.102 0.092
Shots On Goal 182-402 120-273
Shots On Goal Percentage 0.453 0.440
Penalties
Yellow Cards 14 21
Red Cards 0 0
Miscellaneous
Assists 24 22
Saves 95 141
Fouls 250 225
Corner Kicks 123 109
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Leister, Tyler 21 21 1401 11 6 28 69 0.159 35 0.507 1-0 3 0-0
16 Brennan, Pat 21 19 1378 7 2 16 51 0.137 24 0.471 0-0 1 0-0
23 Peterson, Justin 20 17 1216 7 2 16 67 0.104 27 0.403 4-0 1 0-0
13 Vandendriessche, Carlin 21 21 1450 7 0 14 71 0.099 37 0.521 3-0 3 0-0
6 Bonezzi, Jeff 21 10 952 3 2 8 11 0.273 4 0.364 0-0 0 0-0
9 Thompson, Andrew 21 21 1781 1 6 8 18 0.056 5 0.278 0-0 1 0-0  
11 Eubanks, Noah 19 3 764 2 2 6 26 0.077 8 0.308 1-0 1 0-0
3 Grater, Jeff 21 21 1750 2 1 5 41 0.049 21 0.512 1-0 0 0-0
4 Kramer, Thomas 21 21 1813 1 0 2 4 0.250 3 0.750 4-0 1 0-0  
2 Maloney, Sean 15 6 595 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Sprandel, Judson 21 21 1490 0 1 1 18 0.000 9 0.500 0-0 0 0-0
7 Thacker, Joshua 11 0 356 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
15 Bahrami, Ashkon 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Barth, Ricky 13 6 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Childerson, Pete 19 14 1140 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Conrad, Sean 4 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Gore, Nick 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Graf, Kirk 13 0 277 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Gresh, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hulings, Ryan 21 20 1800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelley, Andrew 16 8 802 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Kolich, Benjamin 14 0 271 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
5 Muyrn, John 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Preis, Andrew 9 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Saum, Emerson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scarmack, Luca 9 1 336 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Weidner, Brook 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 20754 41 24 106 402 0.102 182 0.453 14-0 11 0-0
Opponent 21 - 20829 25 22 72 273 0.092 120 0.440 21-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gresh, Joshua 1 1 90:00 1 1.00 9 0.900 1 0 0 0 17  
1 Hulings, Ryan 20 20 1890:00 24 1.14 84 0.778 10 6 4 5 226
Total 21 - 1980:00 25 1.14 93 0.788 11 6 4 5 243
Opponents 21 - 1980:00 41 1.86 139 0.772 1 369

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Leister, Tyler 9 9 656 5 2 12 30 0.167 19 0.633 0-0 2 0-0
6 Bonezzi, Jeff 9 1 185 3 1 7 7 0.429 3 0.429 0-0 0 0-0
16 Brennan, Pat 9 8 600 3 0 6 20 0.150 10 0.500 0-0 1 0-0
9 Thompson, Andrew 9 9 760 1 3 5 7 0.143 1 0.143 0-0 1 0-0  
13 Vandendriessche, Carlin 9 9 688 2 0 4 24 0.083 16 0.667 2-0 0 0-0
11 Eubanks, Noah 8 3 239 1 0 2 11 0.091 3 0.273 1-0 0 0-0
3 Grater, Jeff 9 9 752 1 0 2 23 0.043 9 0.391 1-0 0 0-0
23 Peterson, Justin 9 6 567 1 0 2 27 0.037 9 0.333 2-0 0 0-0
8 Sprandel, Judson 9 9 755 0 1 1 5 0.000 1 0.200 0-0 0 0-0
20 Barth, Ricky 6 4 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Childerson, Pete 9 9 698 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Graf, Kirk 5 0 40 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Hulings, Ryan 9 9 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelley, Andrew 5 1 131 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Kolich, Benjamin 5 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Kramer, Thomas 9 9 752 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Maloney, Sean 5 3 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Preis, Andrew 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scarmack, Luca 2 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Thacker, Joshua 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8326 17 7 41 165 0.103 74 0.448 14-0 4 0-0
Opponent 9 - 8343 11 9 31 111 0.099 51 0.459 21-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hulings, Ryan 9 9 850:00 11 1.16 39 0.780 4 3 2 2 110
Total 9 - 850:00 11 1.16 39 0.780 4 3 2 2 110
Opponents 9 - 850:00 17 1.80 57 0.770 1 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 at McDaniel W 2-0 (2-0) 75 C. Vandendriessche (0) (Jeff Grater)
Tyler Leister (0) (Sean Maloney)
9/5/2010 at Penn State Behrend L 1-2 (1-1) 150 Tyler Leister (0) (Jeff Bonezzi)
9/7/2010 at Oberlin College W 3-2 (3-1) 313 C. Vandendriessche (0) (Pat Brennan)
Pat Brennan (0) (Andrew Thompson)
Noah Eubanks (0) (Joshua Thacker)
9/10/2010 at Fredonia St. W 2-1 (4-1) 112 C. Vandendriessche (0) (Justin Peterson)
Justin Peterson (0) (Pat Brennan)
9/11/2010 vs Buffalo State W 5-1 (5-1) 43 Tyler Leister (0)
Thomas Kramer (0)
Justin Peterson (0) (Noah Eubanks)
Justin Peterson (0)
Tyler Leister (0) (Justin Peterson)
9/14/2010 at Case Western Reserve T 1-1 (5-1-1) 213 Justin Peterson (5) (Tyler Leister)
9/18/2010 vs Grove City L 1-2 (5-2-1) 389 Pat Brennan (3) (Tyler Leister)
9/22/2010 at Allegheny T 1-1 (5-2-2) 95 Justin Peterson (6) (Andrew Thompson)
9/25/2010 vs Westminster W 1-0 (6-2-2) 332 C. Vandendriessche (5) (Tyler Leister)
9/29/2010 at Mount St. Joseph W 3-0 (7-2-2) 115 C. Vandendriessche (0) (Andrew Thompson)
Tyler Leister (0) (Noah Eubanks)
Justin Peterson (0)
10/2/2010 at Marietta W 3-0 (8-2-2, 1-0 OAC) 1-0 OAC 223 Andrew Thompson (0)
Pat Brennan (0) (Tyler Leister)
Jeff Bonezzi (0)
10/6/2010 vs CAPITAL L 1-2 (8-3-2, 1-1 OAC) 1-1 OAC 327 C. Vandendriessche (7)
10/9/2010 at Otterbein L 0-2 (8-4-2, 1-2 OAC) 1-2 OAC 189
10/13/2010 vs HEIDM L 2-3 (8-5-2, 1-3 OAC) 1-3 OAC 355 Tyler Leister (6) (Andrew Thompson)
Noah Eubanks (2)
10/16/2010 vs Ohio Northern T 1-1 (8-5-3, 1-3-1 OAC) 1-3-1 OAC 386 Jeff Grater (1)
10/19/2010 at Mount Union T 1-1 (8-5-4, 1-3-2 OAC) 1-3-2 OAC 157 Pat Brennan (0) (Tyler Leister)
10/23/2010 at Wilmington College W 3-1 (9-5-4 OAC 2-3-2) 77 Tyler Leister (0)
Tyler Leister (0) (Andrew Thompson)
Jeff Bonezzi (0) (Judson Sprandel)
10/27/2010 vs JCU W 2-1 (10-5-4, 3-3-2 OAC) 3-3-2 OAC 347 Justin Peterson (7)
Tyler Leister (9)
10/30/2010 vs Muskingum W 4-0 (11-5-2, 4-3-2 OAC) 4-3-2 OAC 384 Pat Brennan (6)
C. Vandendriessche (8) (Andrew Thompson)
Jeff Bonezzi (3)
Tyler Leister (10) (Jeff Bonezzi)
11/2/2010 at CAPITAL W 3-2 (12-5-4, (4-3-2)) (4-3-2) 176 Jeff Grater (0)
Pat Brennan (0) (Tyler Leister)
Tyler Leister (0)
11/4/2010 at Ohio Northern L 1-2 (12-6-4) 113 Pat Brennan (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 at McDaniel 2-0 2 2 6 32 0.063 11 0.344 0-0 1 0-0 1004
9/5/2010 at Penn State Behrend 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 989
9/7/2010 at Oberlin College 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 1037
9/10/2010 at Fredonia St. 2-1 2 2 6 25 0.080 12 0.480 1-0 1 0-0 1002
9/11/2010 vs Buffalo State 5-1 5 2 12 21 0.238 9 0.429 0-0 1 0-0 949
9/14/2010 at Case Western Reserve 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0 1314
9/18/2010 vs Grove City 1-2 1 1 3 23 0.043 11 0.478 0-0 0 0-0 990
9/22/2010 at Allegheny 1-1 1 1 3 16 0.063 10 0.625 2-0 0 0-0 1200
9/25/2010 vs Westminster 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 990
9/29/2010 at Mount St. Joseph 3-0 3 2 8 25 0.120 16 0.640 0-0 1 0-0 986
10/2/2010 at Marietta 3-0 3 1 7 18 0.167 10 0.556 0-0 1 0-0 0
10/6/2010 vs CAPITAL 1-2 1 0 2 17 0.059 9 0.529 1-0 0 0-0 990
10/9/2010 at Otterbein 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/13/2010 vs HEIDM 2-3 2 1 5 12 0.167 6 0.500 2-0 0 0-0 983
10/16/2010 vs Ohio Northern 1-1 1 0 2 23 0.043 9 0.391 0-0 0 0-0 1210
10/19/2010 at Mount Union 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 1200
10/23/2010 at Wilmington College 3-1 3 2 8 24 0.125 9 0.375 0-0 1 0-0 1016
10/27/2010 vs JCU 2-1 2 0 4 12 0.167 4 0.333 2-0 1 0-0 946
10/30/2010 vs Muskingum 4-0 4 2 10 25 0.160 14 0.560 1-0 1 0-0 991
11/2/2010 at CAPITAL 3-2 3 1 7 15 0.200 7 0.467 0-0 1 0-0 977
11/4/2010 at Ohio Northern 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
Total 41-25 41 24 106 402 0.102 182 0.453 14-0 11 0-0 20754
Opponent - 25 22 72 273 0.092 120 0.440 21-0 6 - 20829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 McDaniel 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/5/2010 Penn State Behrend 1-2 90:00 2 1.00 1 0.333 0 1 0 0 0
9/7/2010 Oberlin College 3-2 90:00 2 1.33 5 0.714 1 0 0 0 16
9/10/2010 Fredonia St. 2-1 90:00 1 1.25 4 0.800 1 0 0 0 20
9/11/2010 Buffalo State 5-1 90:00 1 1.20 9 0.900 1 0 0 0 17
9/14/2010 Case Western Reserve 1-1 120:00 1 1.11 8 0.889 0 0 1 0 0
9/18/2010 Grove City 1-2 90:00 2 1.23 1 0.333 0 1 0 0 9
9/22/2010 Allegheny 1-1 110:00 1 1.17 2 0.667 0 0 1 0 11
9/25/2010 Westminster 1-0 90:00 0 1.05 0 0.00 1 0 0 1 2
9/29/2010 Mount St. Joseph 3-0 90:00 0 0.95 4 1.000 1 0 0 1 9
10/2/2010 Marietta 3-0 90:00 0 0.87 2 1.000 1 0 0 1 10
10/6/2010 CAPITAL 1-2 90:00 2 0.96 3 0.600 0 1 0 0 15
10/9/2010 Otterbein 0-2 90:00 2 1.03 7 0.778 0 1 0 0 9
10/13/2010 HEIDM 2-3 90:00 3 1.17 2 0.400 0 1 0 0 11
10/16/2010 Ohio Northern 1-1 110:00 1 1.14 5 0.833 0 0 1 0 16
10/19/2010 Mount Union 1-1 110:00 1 1.12 10 0.909 0 0 1 0 19
10/23/2010 Wilmington College 3-1 90:00 1 1.11 2 0.667 1 0 0 0 7
10/27/2010 JCU 2-1 90:00 1 1.11 3 0.750 1 0 0 0 13
10/30/2010 Muskingum 4-0 90:00 0 1.05 6 1.000 1 0 0 1 10
11/2/2010 CAPITAL 3-2 90:00 2 1.10 9 0.818 1 0 0 0 15
11/4/2010 Ohio Northern 1-2 90:00 2 1.14 9 0.818 0 1 0 0 29
Totals - 1980 25 1.14 95 0.792 11 6 4 5 243
Opponent - 1980:00 41 1.86 141 0.775 6 11 4 1 369

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 McDaniel 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1006
9/5/2010 Penn State Behrend 2-1 2 1 5 7 0.286 3 0.429 0-0 1 1-1 1022
9/7/2010 Oberlin College 2-3 2 1 5 16 0.125 7 0.438 4-0 0 0-0 987
9/10/2010 Fredonia St. 1-2 1 2 4 20 0.050 5 0.250 2-0 0 0-0 1059
9/11/2010 Buffalo State 1-5 1 0 2 17 0.059 10 0.588 2-0 0 0-0 990
9/14/2010 Case Western Reserve 1-1 1 1 3 21 0.048 9 0.429 1-0 0 0-0 1301
9/18/2010 Grove City 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
9/22/2010 Allegheny 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1211
9/25/2010 Westminster 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/29/2010 Mount St. Joseph 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 950
10/2/2010 Marietta 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 0
10/6/2010 CAPITAL 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/9/2010 Otterbein 2-0 2 2 6 10 0.200 9 0.900 0-0 1 0-0 990
10/13/2010 HEIDM 3-2 3 3 9 11 0.273 5 0.455 1-0 1 0-0 978
10/16/2010 Ohio Northern 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1209
10/19/2010 Mount Union 1-1 1 0 2 19 0.053 11 0.579 0-0 0 0-0 1210
10/23/2010 Wilmington College 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1006
10/27/2010 JCU 1-2 1 0 2 13 0.077 4 0.308 3-0 0 0-0 978
10/30/2010 Muskingum 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0 982
11/2/2010 CAPITAL 2-3 2 2 6 16 0.125 11 0.688 0-0 0 0-0 991
11/4/2010 Ohio Northern 2-1 2 3 7 29 0.069 11 0.379 1-0 1 0-0 989
Total 25-41 25 22 72 273 0.092 120 0.440 21-0 6 1-1 20829
Baldwin-Wallace - 41 24 106 402 0.102 182 0.453 14-0 11 - 20754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 McDaniel 0-2 90:00 2 2.00 9 0.818 0 1 0 0 32
9/5/2010 Penn State Behrend 2-1 90:00 1 1.50 7 0.875 1 0 0 0 0
9/7/2010 Oberlin College 2-3 90:00 3 2.00 3 0.500 0 1 0 0 14
9/10/2010 Fredonia St. 1-2 90:00 2 2.00 10 0.833 0 1 0 0 25
9/11/2010 Buffalo State 1-5 90:00 5 2.60 4 0.444 0 1 0 0 21
9/14/2010 Case Western Reserve 1-1 120:00 1 2.21 4 0.800 0 0 1 0 0
9/18/2010 Grove City 2-1 90:00 1 2.05 10 0.909 1 0 0 0 23
9/22/2010 Allegheny 1-1 110:00 1 1.87 9 0.900 0 0 1 0 16
9/25/2010 Westminster 0-1 90:00 1 1.78 7 0.875 0 1 0 0 20
9/29/2010 Mount St. Joseph 0-3 90:00 3 1.89 13 0.813 0 1 0 0 24
10/2/2010 Marietta 0-3 90:00 3 1.99 7 0.700 0 1 0 0 19
10/6/2010 CAPITAL 2-1 90:00 1 1.91 8 0.889 1 0 0 0 17
10/9/2010 Otterbein 2-0 90:00 0 1.77 5 1.000 1 0 0 1 15
10/13/2010 HEIDM 3-2 90:00 2 1.79 4 0.667 1 0 0 0 12
10/16/2010 Ohio Northern 1-1 110:00 1 1.71 8 0.889 0 0 1 0 23
10/19/2010 Mount Union 1-1 110:00 1 1.65 7 0.875 0 0 1 0 19
10/23/2010 Wilmington College 1-3 90:00 3 1.72 6 0.667 0 1 0 0 24
10/27/2010 JCU 1-2 90:00 2 1.74 2 0.500 0 1 0 0 12
10/30/2010 Muskingum 0-4 90:00 4 1.85 10 0.714 0 1 0 0 25
11/2/2010 CAPITAL 2-3 90:00 3 1.90 4 0.571 0 1 0 0 15
11/4/2010 Ohio Northern 2-1 90:00 1 1.86 4 0.800 1 0 0 0 13
Totals - 1980 41 1.86 141 0.775 6 11 4 1 369
Baldwin-Wallace - 1980:00 25 1.14 95 0.792 11 6 4 5 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 at McDaniel 2-0 2/0 2/0 32/5 11/3 6/2 0/1 0/0
9/5/2010 at Penn State Behrend 1-2 1/2 1/1 17/7 8/3 8/1 0/0 0/0
9/7/2010 at Oberlin College 3-2 3/2 3/1 14/16 6/7 5/6 1/4 0/0
9/10/2010 at Fredonia St. 2-1 2/1 2/2 25/20 12/5 9/7 1/2 0/0
9/11/2010 vs Buffalo State 5-1 5/1 2/0 21/17 9/10 4/6 0/2 0/0
9/14/2010 at Case Western Reserve 1-1 1/1 1/1 16/21 5/9 8/5 1/1 0/0
9/18/2010 vs Grove City 1-2 1/2 1/2 23/9 11/3 14/6 0/0 0/0
9/22/2010 at Allegheny 1-1 1/1 1/1 16/11 10/3 4/8 2/1 0/0
9/25/2010 vs Westminster 1-0 1/0 1/0 20/2 8/0 10/1 0/0 0/0
9/29/2010 at Mount St. Joseph 3-0 3/0 2/0 25/9 16/4 6/2 0/1 0/0
10/2/2010 at Marietta 3-0 3/0 1/0 18/10 10/2 4/9 0/0 0/0
10/6/2010 vs CAPITAL 1-2 1/2 0/2 17/15 9/5 4/4 1/1 0/0
10/9/2010 at Otterbein 0-2 0/2 0/2 15/10 5/9 4/3 0/0 0/0
10/13/2010 vs HEIDM 2-3 2/3 1/3 12/11 6/5 7/5 2/1 0/0
10/16/2010 vs Ohio Northern 1-1 1/1 0/1 23/16 9/6 2/7 0/0 0/0
10/19/2010 at Mount Union 1-1 1/1 1/0 19/19 8/11 8/13 1/0 0/0
10/23/2010 at Wilmington College 3-1 3/1 2/1 24/7 9/3 6/1 0/2 0/0
10/27/2010 vs JCU 2-1 2/1 0/0 12/13 4/4 3/4 2/3 0/0
10/30/2010 vs Muskingum 4-0 4/0 2/0 25/10 14/6 5/3 1/1 0/0
11/2/2010 at CAPITAL 3-2 3/2 1/2 15/16 7/11 6/7 0/0 0/0
11/4/2010 at Ohio Northern 1-2 1/2 0/3 13/29 5/11 0/9 2/1 0/0
Totals 41/25 24/22 402/273 182/120 123/109 14/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Buffalo State (9/11/2010)
GOALS 5 Buffalo State (9/11/2010)
ASSISTS 3 Oberlin College (9/7/2010)
SHOTS 32 McDaniel (9/4/2010)
SHOTS ON GOAL 16 Mount St. Joseph (9/29/2010)
SAVES 10 Mount Union (10/19/2010)
FOULS 18 Allegheny (9/22/2010)
CORNER KICKS 14 Grove City (9/18/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 HEIDM (10/13/2010)
GOALS 3 HEIDM (10/13/2010)
ASSISTS 3 HEIDM (10/13/2010)
Ohio Northern (11/4/2010)
SHOTS 29 Ohio Northern (11/4/2010)
SHOTS ON GOAL 11 Mount Union (10/19/2010)
CAPITAL (11/2/2010)
Ohio Northern (11/4/2010)
SAVES 13 Mount St. Joseph (9/29/2010)
FOULS 18 Oberlin College (9/7/2010)
CORNER KICKS 13 Mount Union (10/19/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CAPITAL (10/6/2010)
Ohio Northern (10/16/2010)
Ohio Northern (11/4/2010)
GOALS 1 Penn State Behrend (9/5/2010)
Case Western Reserve (9/14/2010)
Grove City (9/18/2010)
Allegheny (9/22/2010)
Westminster (9/25/2010)
CAPITAL (10/6/2010)
Ohio Northern (10/16/2010)
Mount Union (10/19/2010)
Ohio Northern (11/4/2010)
ASSISTS 1 Penn State Behrend (9/5/2010)
Case Western Reserve (9/14/2010)
Grove City (9/18/2010)
Allegheny (9/22/2010)
Westminster (9/25/2010)
Marietta (10/2/2010)
HEIDM (10/13/2010)
Mount Union (10/19/2010)
CAPITAL (11/2/2010)
SHOTS 12 HEIDM (10/13/2010)
JCU (10/27/2010)
Ohio Northern (11/4/2010)
SHOTS ON GOAL 4 Case Western Reserve (9/14/2010)
Otterbein (10/9/2010)
JCU (10/27/2010)
Ohio Northern (11/4/2010)
SAVES 1 Penn State Behrend (9/5/2010)
Grove City (9/18/2010)
FOULS 5 CAPITAL (11/2/2010)
CORNER KICKS 2 Ohio Northern (10/16/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo State (9/11/2010)
Mount Union (10/19/2010)
JCU (10/27/2010)
GOALS 1 Fredonia St. (9/10/2010)
Buffalo State (9/11/2010)
Case Western Reserve (9/14/2010)
Allegheny (9/22/2010)
Ohio Northern (10/16/2010)
Mount Union (10/19/2010)
Wilmington College (10/23/2010)
JCU (10/27/2010)
ASSISTS 1 Penn State Behrend (9/5/2010)
Oberlin College (9/7/2010)
Case Western Reserve (9/14/2010)
Allegheny (9/22/2010)
Ohio Northern (10/16/2010)
Wilmington College (10/23/2010)
SHOTS 2 McDaniel (9/4/2010)
Westminster (9/25/2010)
SHOTS ON GOAL 2 Marietta (10/2/2010)
SAVES 2 Oberlin College (9/7/2010)
JCU (10/27/2010)
FOULS 5 Otterbein (10/9/2010)
CORNER KICKS 1 McDaniel (9/4/2010)
Penn State Behrend (9/5/2010)
Westminster (9/25/2010)
Mount St. Joseph (9/29/2010)
Wilmington College (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Buffalo State (9/11/2010)
GOALS 2 Buffalo State (9/11/2010)
Wilmington College (10/23/2010)
ASSISTS 1 McDaniel (9/4/2010)
Penn State Behrend (9/5/2010)
Oberlin College (9/7/2010)
Fredonia St. (9/10/2010)
Buffalo State (9/11/2010)
Case Western Reserve (9/14/2010)
Grove City (9/18/2010)
Allegheny (9/22/2010)
Westminster (9/25/2010)
Mount St. Joseph (9/29/2010)
Marietta (10/2/2010)
HEIDM (10/13/2010)
Mount Union (10/19/2010)
Wilmington College (10/23/2010)
Muskingum (10/30/2010)
CAPITAL (11/2/2010)
SHOTS 10 Muskingum (10/30/2010)
SHOTS ON GOAL 6 Muskingum (10/30/2010)
SAVES 10 Mount Union (10/19/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Buffalo State (9/11/2010)
GOALS 5 Buffalo State (9/11/2010)
ASSISTS 3 Oberlin College (9/7/2010)
SHOTS 32 McDaniel (9/4/2010)
SHOTS ON GOAL 16 Mount St. Joseph (9/29/2010)
SAVES 10 Mount Union (10/19/2010)
FOULS 18 Allegheny (9/22/2010)
CORNER KICKS 14 Grove City (9/18/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Justin Peterson
Buffalo State (9/11/2010)
GOALS 2 Tyler Leister
Tyler Leister
Buffalo State (9/11/2010)
Wilmington College (10/23/2010)
ASSISTS 1 Sean Maloney
Jeff Bonezzi
Joshua Thacker
Pat Brennan
Noah Eubanks
Tyler Leister
Tyler Leister
Andrew Thompson
Tyler Leister
Andrew Thompson
Tyler Leister
Andrew Thompson
Tyler Leister
Judson Sprandel
Jeff Bonezzi
Tyler Leister
McDaniel (9/4/2010)
Penn State Behrend (9/5/2010)
Oberlin College (9/7/2010)
Fredonia St. (9/10/2010)
Buffalo State (9/11/2010)
Case Western Reserve (9/14/2010)
Grove City (9/18/2010)
Allegheny (9/22/2010)
Westminster (9/25/2010)
Mount St. Joseph (9/29/2010)
Marietta (10/2/2010)
HEIDM (10/13/2010)
Mount Union (10/19/2010)
Wilmington College (10/23/2010)
Muskingum (10/30/2010)
CAPITAL (11/2/2010)
SHOTS 10 Tyler Leister
Muskingum (10/30/2010)
SHOTS ON GOAL 6 Tyler Leister
Muskingum (10/30/2010)
SAVES 10 Ryan Hulings
Mount Union (10/19/2010)

Leaders

Team Leaders: Points
Player High
Points
Leister, Tyler 28
Brennan, Pat 16
Peterson, Justin 16
Vandendriessche, Carlin 14
Bonezzi, Jeff 8
Team Leaders: Goals
Player High
Goals
Leister, Tyler 11
Brennan, Pat 7
Peterson, Justin 7
Vandendriessche, Carlin 7
Bonezzi, Jeff 3
Team Leaders: Assists
Player High
Assists
Leister, Tyler 6
Thompson, Andrew 6
Brennan, Pat 2
Peterson, Justin 2
Bonezzi, Jeff 2
Team Leaders: Shots
Player High
Shots
Vandendriessche, Carlin 71
Leister, Tyler 69
Peterson, Justin 67
Brennan, Pat 51
Grater, Jeff 41
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vandendriessche, Carlin 37
Leister, Tyler 35
Peterson, Justin 27
Brennan, Pat 24
Grater, Jeff 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leister, Tyler 3
Vandendriessche, Carlin 3
Brennan, Pat 1
Peterson, Justin 1
Thompson, Andrew 1

Copyright © 2026 Baldwin Wallace University