Skip To Main Content

Baldwin Wallace University

2017 Women's Volleyball Cumulative Statistics - Baldwin Wallace University

2017 Women's Volleyball Cumulative Statistics

Team (26-6, 4-5)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Attack
Kills 1315 1045
Errors 436 588
Attempts 3492 3516
Percent .252 .130
Kills Per Set 12.5 10.0
Set
Assists 1198 981
Assists Per Set 11.4 9.3
Ball Handling Errors 37 43
Serve
Aces 220 105
Errors 178 170
Aces Per Set 2.1 1.0
Receptions
Errors 104 217
Errors Per Set 1.0 2.1
Defense
Digs 1828 1518
Digs Per Set 17.4 14.5
Blocking
Solo 77 24
Assists 224 234
Errors 54 57
Blocks 189.0 141.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Egan, Kathleen 96 32 22 105.5 1.10 48 0.50 8 166 .241 865 9.01 41 0.43 32
2 Moser, Emily 40 20 0 5.0 0.13 0 0.00 0 2 .000 0 0.00 5 0.13 8
3 Redman, Angel 18 14 0 6.0 0.33 1 0.06 0 1 1.000 2 0.11 5 0.28 1
4 Brooker, Olivia 19 12 0 5.0 0.26 0 0.00 0 2 .000 3 0.16 5 0.26 0
5 Laney, Jessica 50 25 7 80.0 1.60 49 0.98 27 145 .152 0 0.00 15 0.30 5
6 May, Allison 10 7 0 5.5 0.55 5 0.50 2 12 .250 0 0.00 0 0.00 2
8 Reinhard, Sarah 97 32 2 26.0 0.27 1 0.01 2 10 -.100 44 0.45 25 0.26 25
9 Hawkins, Ellen 91 31 16 280.0 3.08 247 2.71 67 575 .313 1 0.01 14 0.15 8
10 Colchagoff, Sydni 37 21 0 10.0 0.27 0 0.00 0 2 .000 5 0.14 10 0.27 18
11 Preutt, Sam 25 13 1 47.0 1.88 44 1.76 14 119 .252 2 0.08 0 0.00 1  
11 Pruett, Sam 23 13 0 23.0 1.00 21 0.91 10 85 .129 17 0.74 1 0.04 2
13 Brown, Taylor 52 20 8 96.0 1.85 73 1.40 30 223 .193 1 0.02 5 0.10 2
14 Lortcher, Alicia 90 30 20 398.0 4.42 346 3.84 110 838 .282 15 0.17 31 0.34 16
15 Garrett, Alexis 63 27 12 118.0 1.87 91 1.44 35 301 .186 3 0.05 16 0.25 11
16 Gimenez, Taylor 17 12 1 19.5 1.15 14 0.82 5 57 .158 0 0.00 0 0.00 0
17 Whitehead, Jessica 55 26 13 87.5 1.59 52 0.95 20 149 .215 1 0.02 2 0.04 4
18 Nicholas, Kail 34 20 2 66.5 1.96 44 1.29 21 110 .209 0 0.00 0 0.00 6
19 Hromada, Jasmine 96 32 15 32.0 0.33 0 0.00 1 6 -.167 31 0.32 31 0.32 21
20 Wallace, Whitney 27 16 4 5.0 0.19 0 0.00 0 3 .000 2 0.07 5 0.19 1
21 Smith, Allyson 93 31 9 293.5 3.16 273 2.94 80 666 .290 3 0.03 3 0.03 4
22 Holliday, Rachel 11 10 0 3.0 0.27 0 0.00 0 0 0 36 3.27 1 0.09 2
24 Cosart, Abby 37 20 0 12.0 0.32 6 0.16 4 20 .100 167 4.51 5 0.14 9
Total 105 32 1,724.0 16.42 1315 12.52 436 3492 .252 1198 11.41 220 2.10 178
Opponents 105 32 1,291.0 12.30 1045 9.95 588 3516 .130 981 9.34 105 1.00 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Egan, Kathleen 96 139 1.45 1 1 .000 0.01 8 17 25.0 0.26 8 16
2 Moser, Emily 40 57 1.43 2 21 .905 0.05 0 0 0 0.00 0 0
3 Redman, Angel 18 27 1.50 1 15 .933 0.06 0 0 0 0.00 0 0
4 Brooker, Olivia 19 21 1.11 8 12 .333 0.42 0 0 0 0.00 0 0
5 Laney, Jessica 50 20 0.40 0 0 .000 0.00 8 16 24.0 0.48 2 0
6 May, Allison 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
8 Reinhard, Sarah 97 396 4.08 44 398 .889 0.45 0 0 0 0.00 0 2
9 Hawkins, Ellen 91 73 0.80 0 5 1.000 0.00 8 22 30.0 0.33 7 1
10 Colchagoff, Sydni 37 77 2.08 3 32 .906 0.08 0 0 0 0.00 0 1
11 Preutt, Sam 25 47 1.88 2 24 .917 0.08 1 4 5.0 0.20 0 2  
11 Pruett, Sam 23 26 1.13 0 15 1.000 0.00 0 2 2.0 0.09 0 2
13 Brown, Taylor 52 14 0.27 0 0 .000 0.00 9 18 27.0 0.52 4 0
14 Lortcher, Alicia 90 344 3.82 11 379 .971 0.12 8 26 34.0 0.38 2 0
15 Garrett, Alexis 63 38 0.60 3 20 .850 0.05 3 16 19.0 0.30 6 1
16 Gimenez, Taylor 17 6 0.35 0 2 1.000 0.00 1 9 10.0 0.59 1 0
17 Whitehead, Jessica 55 11 0.20 0 1 1.000 0.00 11 45 56.0 1.02 9 0
18 Nicholas, Kail 34 6 0.18 0 1 1.000 0.00 13 19 32.0 0.94 7 0
19 Hromada, Jasmine 96 373 3.89 15 228 .934 0.16 0 2 2.0 0.02 0 0
20 Wallace, Whitney 27 51 1.89 1 42 .976 0.04 0 0 0 0.00 0 0
21 Smith, Allyson 93 51 0.55 2 6 .667 0.02 7 21 28.0 0.30 6 0
22 Holliday, Rachel 11 12 1.09 0 0 .000 0.00 0 4 4.0 0.36 2 2
24 Cosart, Abby 37 33 0.89 0 1 1.000 0.00 0 2 2.0 0.05 0 10
Total 105 1828 17.41 103 1248 .917 0.98 77 224 189.0 1.80 54 37
Opponents 105 1518 14.46 217 1521 .857 2.07 24 234 141.0 1.34 57 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Egan, Kathleen 29 10 10 19.0 0.66 9 0.31 3 47 .128 215 7.41 8 0.28 12
2 Moser, Emily 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Redman, Angel 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Brooker, Olivia 7 3 0 0 0.00 0 0.00 0 2 .000 3 0.43 0 0.00 0
5 Laney, Jessica 6 5 2 6.0 1.00 5 0.83 5 28 .000 0 0.00 0 0.00 1
6 May, Allison 2 1 0 1.5 0.75 1 0.50 2 6 -.167 0 0.00 0 0.00 0
8 Reinhard, Sarah 28 10 2 5.0 0.18 1 0.04 0 4 .250 21 0.75 4 0.14 3
9 Hawkins, Ellen 29 9 8 88.0 3.03 81 2.79 32 200 .245 1 0.03 2 0.07 4
10 Colchagoff, Sydni 12 6 0 2.0 0.17 0 0.00 0 0 0 3 0.25 2 0.17 1
11 Preutt, Sam 8 3 1 13.5 1.69 12 1.50 8 39 .103 0 0.00 0 0.00 1  
11 Pruett, Sam 13 5 0 14.0 1.08 12 0.92 9 57 .053 11 0.85 1 0.08 1
13 Brown, Taylor 20 7 2 40.5 2.03 34 1.70 14 101 .198 0 0.00 0 0.00 1
14 Lortcher, Alicia 29 9 9 90.0 3.10 81 2.79 36 234 .192 10 0.34 4 0.14 4
15 Garrett, Alexis 23 9 6 39.5 1.72 33 1.43 13 127 .157 3 0.13 4 0.17 7
16 Gimenez, Taylor 5 2 1 7.0 1.40 6 1.20 3 20 .150 0 0.00 0 0.00 0
17 Whitehead, Jessica 25 10 7 30.0 1.20 20 0.80 8 66 .182 0 0.00 0 0.00 0
18 Nicholas, Kail 4 3 0 7.0 1.75 5 1.25 3 16 .125 0 0.00 0 0.00 0
19 Hromada, Jasmine 29 10 3 5.0 0.17 0 0.00 1 3 -.333 16 0.55 5 0.17 5
20 Wallace, Whitney 8 6 1 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 1
21 Smith, Allyson 28 9 8 100.0 3.57 96 3.43 32 270 .237 1 0.04 0 0.00 0
22 Holliday, Rachel 2 1 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 1
24 Cosart, Abby 19 7 0 7.0 0.37 2 0.11 4 11 -.182 89 4.68 4 0.21 7
Total 32 10 477.0 14.91 399 12.47 173 1233 .183 380 11.88 35 1.09 51
Opponents 32 10 491.5 15.36 396 12.38 172 1225 .183 367 11.47 40 1.25 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Egan, Kathleen 29 59 2.03 0 0 .000 0.00 1 2 3.0 0.10 1 6
2 Moser, Emily 5 9 1.80 2 13 .846 0.40 0 0 0 0.00 0 0
3 Redman, Angel 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
4 Brooker, Olivia 7 11 1.57 1 2 .500 0.14 0 0 0 0.00 0 0
5 Laney, Jessica 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
6 May, Allison 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Reinhard, Sarah 28 113 4.04 16 198 .919 0.57 0 0 0 0.00 0 2
9 Hawkins, Ellen 29 27 0.93 0 3 1.000 0.00 1 8 9.0 0.31 2 1
10 Colchagoff, Sydni 12 32 2.67 3 24 .875 0.25 0 0 0 0.00 0 1
11 Preutt, Sam 8 17 2.13 1 17 .941 0.13 0 3 3.0 0.38 0 0  
11 Pruett, Sam 13 15 1.15 0 13 1.000 0.00 0 2 2.0 0.15 0 0
13 Brown, Taylor 20 5 0.25 0 0 .000 0.00 3 7 10.0 0.50 0 0
14 Lortcher, Alicia 29 120 4.14 2 183 .989 0.07 2 6 8.0 0.28 0 0
15 Garrett, Alexis 23 14 0.61 1 6 .833 0.04 0 5 5.0 0.22 2 1
16 Gimenez, Taylor 5 3 0.60 0 1 1.000 0.00 0 2 2.0 0.40 1 0
17 Whitehead, Jessica 25 6 0.24 0 1 1.000 0.00 2 16 18.0 0.72 2 0
18 Nicholas, Kail 4 1 0.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0
19 Hromada, Jasmine 29 105 3.62 8 118 .932 0.28 0 0 0 0.00 0 0
20 Wallace, Whitney 8 13 1.63 0 19 1.000 0.00 0 0 0 0.00 0 0
21 Smith, Allyson 28 9 0.32 0 1 1.000 0.00 1 6 7.0 0.25 1 0
22 Holliday, Rachel 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Cosart, Abby 19 20 1.05 0 1 1.000 0.00 0 2 2.0 0.11 0 7
Total 32 590 18.44 40 644 .938 1.25 10 66 43.0 1.34 9 18
Opponents 32 567 17.72 35 614 .943 1.09 13 85 55.5 1.73 15 12

Match-By-Match

Baldwin Wallace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Alvernia (Pa.) W 3 46 14 90 .356 43 10 8 2 55 5 2 2 6.0 0 62.0
9/01/2017 at Moravian College W 3 32 18 93 .151 29 7 2 4 57 5 0 6 5.0 0 44.0
9/02/2017 vs Bard (N.Y.) W 3 34 11 86 .267 31 9 7 3 60 3 0 3 3.0 3 46.0
9/02/2017 vs Bard (N.Y.) W 3 34 11 86 .267 31 9 7 3 60 3 0 3 3.0 3 46.0
9/08/2017 NC Wesleyan W 3 40 14 108 .241 40 6 2 0 60 0 22 1 11.0 0 57.0
9/08/2017 NC Wesleyan W 3 40 14 108 .241 40 6 2 0 60 0 22 1 11.0 0 57.0
9/09/2017 E. Mennonite (Va.) W 3 42 7 106 .330 37 15 4 2 46 0 6 2 3.0 2 60.0
9/09/2017 E. Mennonite (Va.) W 3 42 7 106 .330 37 15 4 2 46 0 6 2 3.0 2 60.0
9/15/2017 vs Nazareth (N.Y.) W 5 52 20 131 .244 43 7 12 0 72 7 0 2 7.0 4 66.0
9/15/2017 vs Plattsburgh State W 3 39 9 96 .313 30 5 6 1 55 7 0 0 7.0 1 51.0
9/16/2017 vs Lycoming (Pa.) W 3 39 5 98 .347 33 6 7 3 79 7 0 0 7.0 0 52.0
9/16/2017 vs Oneonta St. (N.Y.) W 4 43 10 108 .306 50 6 7 3 63 1 0 3 1.0 1 50.0
9/18/2017 at Penn State Behrend W 4 53 16 134 .276 49 7 10 4 63 0 14 6 7.0 1 67.0
9/20/2017 at Case Western Reserve W 4 56 22 153 .222 55 3 10 6 69 3 22 3 14.0 1 73.0
9/22/2017 Defiance W 3 37 10 87 .310 33 10 8 3 49 3 8 2 7.0 0 54.0
9/22/2017 Defiance W 3 37 10 87 .310 33 10 8 3 49 3 8 2 7.0 0 54.0
9/23/2017 Mount St. Joseph W 4 52 19 147 .224 46 10 3 6 70 2 12 1 8.0 0 70.0
9/23/2017 Mount St. Joseph W 4 52 19 147 .224 46 10 3 6 70 2 12 1 8.0 0 70.0
9/25/2017 at Franciscan W 3 35 7 70 .400 32 6 1 6 32 2 14 1 9.0 0 50.0
9/28/2017 at Marietta College W 3 39 15 117 .205 38 5 3 2 54 0 4 2 2.0 0 46.0
9/29/2017 at D'Youville W 3 45 14 106 .292 40 6 6 1 47 0 6 4 3.0 1 54.0
9/30/2017 vs Alfred State W 3 33 3 56 .536 20 11 5 3 38 7 2 0 8.0 0 52.0
9/30/2017 vs Alfred State W 3 33 3 56 .536 20 11 5 3 38 7 2 0 8.0 0 52.0
10/03/2017 Mount Union L 3 36 22 114 .123 35 1 5 2 49 0 6 0 3.0 6 40.0
10/07/2017 at Wilmington W 3 41 13 104 .269 37 9 5 4 63 2 8 0 6.0 0 56.0
10/10/2017 John Carroll W 3 44 5 95 .411 41 7 7 7 55 1 6 0 4.0 3 55.0
10/14/2017 Muskingum L 3 39 24 136 .110 39 1 1 2 63 1 2 0 2.0 2 42.0
10/17/2017 at Heidelberg L 3 29 13 115 .139 29 2 6 7 69 0 8 3 4.0 3 35.0
10/21/2017 Otterbein L 4 51 21 170 .176 45 5 10 5 68 2 2 3 3.0 2 59.0
10/24/2017 at Ohio Northern L 3 30 19 112 .098 30 1 8 6 51 1 10 1 6.0 1 37.0
10/28/2017 at Capital W 3 44 7 105 .352 42 3 4 2 48 1 10 0 6.0 0 53.0
10/31/2017 at Mount Union L 4 46 34 165 .073 44 1 2 3 70 2 10 0 7.0 1 54.0
Baldwin Wallace 105 1315 436 3492 .252 1198 220 178 104 1828 77 224 54 189.0 37 1,724.0
Opponents 105 1045 588 3516 .130 981 105 170 217 1518 24 234 57 141.0 43 1,291.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.52
Assists Per Set 11.41
Service Aces Per Set 2.10
Reception Errors Per Set 0.99
Digs Per Set 17.41
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.35
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Alvernia (Pa.) L 3 23 11 92 .130 22 2 5 4 38 2 2 0 3.0 0 28.0
9/01/2017 Moravian College L 3 31 20 112 .098 30 3 9 7 50 1 2 0 2.0 5 36.0
9/02/2017 vs Bard (N.Y.) L 3 23 11 73 .164 22 2 9 8 40 0 10 1 5.0 1 30.0
9/02/2017 vs Bard (N.Y.) L 3 23 11 73 .164 22 2 9 8 40 0 10 1 5.0 1 30.0
9/08/2017 at NC Wesleyan L 3 24 25 116 -.009 23 0 3 6 50 0 8 1 4.0 0 28.0
9/08/2017 at NC Wesleyan L 3 24 25 116 -.009 23 0 3 6 50 0 8 1 4.0 0 28.0
9/09/2017 at E. Mennonite (Va.) L 3 29 14 96 .156 28 2 2 15 46 2 2 3 3.0 1 34.0
9/09/2017 at E. Mennonite (Va.) L 3 29 14 96 .156 28 2 2 15 46 2 2 3 3.0 1 34.0
9/15/2017 vs Nazareth (N.Y.) L 5 40 18 127 .173 37 3 13 6 54 1 12 0 7.0 2 50.0
9/15/2017 vs Plattsburgh State L 3 20 14 94 .064 19 1 2 6 40 1 0 4 1.0 4 22.0
9/16/2017 vs Lycoming (Pa.) L 3 25 9 77 .208 25 4 5 11 35 0 5 5 2.5 0 31.5
9/16/2017 vs Oneonta St. (N.Y.) L 4 53 28 118 .212 52 3 4 6 47 1 12 3 7.0 0 63.0
9/18/2017 Penn State Behrend L 4 40 22 133 .135 40 4 6 7 57 0 8 3 4.0 2 48.0
9/20/2017 Case Western Reserve L 4 52 32 170 .118 52 6 10 3 69 0 10 3 5.0 0 63.0
9/22/2017 at Defiance L 3 21 23 98 -.020 20 3 4 10 37 0 4 1 2.0 1 26.0
9/22/2017 at Defiance L 3 21 23 98 -.020 20 3 4 10 37 0 4 1 2.0 1 26.0
9/23/2017 at Mount St. Joseph L 4 39 25 141 .099 36 6 7 10 55 0 16 1 8.0 2 53.0
9/23/2017 at Mount St. Joseph L 4 39 25 141 .099 36 6 7 10 55 0 16 1 8.0 2 53.0
9/25/2017 Franciscan L 3 22 28 85 -.071 22 6 1 6 25 1 4 2 3.0 2 31.0
9/28/2017 Marietta College L 3 41 23 125 .144 39 2 6 5 52 0 6 2 3.0 2 46.0
9/29/2017 D'Youville L 3 29 12 91 .187 27 1 7 6 42 0 8 0 4.0 2 34.0
9/30/2017 vs Alfred State L 3 21 13 72 .111 15 3 9 11 19 0 3 4 1.5 2 25.5
9/30/2017 vs Alfred State L 3 21 13 72 .111 15 3 9 11 19 0 3 4 1.5 2 25.5
10/03/2017 at Mount Union W 3 40 10 105 .286 36 2 3 1 48 1 14 3 8.0 2 50.0
10/07/2017 Wilmington L 3 20 22 112 -.018 17 4 3 9 42 1 7 0 4.5 0 28.5
10/10/2017 at John Carroll L 3 23 20 101 .030 23 7 2 7 40 0 4 0 2.0 2 32.0
10/14/2017 at Muskingum W 3 44 10 120 .283 41 2 3 1 64 1 16 1 9.0 0 55.0
10/17/2017 Heidelberg W 3 45 11 132 .258 43 7 6 2 69 0 8 2 4.0 1 56.0
10/21/2017 at Otterbein W 4 58 25 165 .200 55 5 6 5 84 3 6 0 6.0 1 69.0
10/24/2017 Ohio Northern W 3 41 10 108 .287 38 6 3 1 56 3 6 3 6.0 2 53.0
10/28/2017 Capital L 3 32 23 113 .080 29 2 2 3 45 0 4 2 2.0 0 36.0
10/31/2017 Mount Union W 4 52 18 144 .236 46 3 6 1 67 4 14 2 11.0 2 66.0
Opponents 105 1045 588 3516 .130 981 105 170 217 1518 24 234 57 141.0 43 1,291.0
Baldwin Wallace 105 1315 436 3492 .252 1198 220 178 104 1828 77 224 54 189.0 37 1,724.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.95
Assists Per Set 9.34
Service Aces Per Set 1.00
Reception Errors Per Set 2.07
Digs Per Set 14.46
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.41
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Lortcher, Alicia 346
Smith, Allyson 273
Hawkins, Ellen 247
Garrett, Alexis 91
Brown, Taylor 73
Team Leaders: Assists
Player High
Assists
Egan, Kathleen 865
Cosart, Abby 167
Reinhard, Sarah 44
Holliday, Rachel 36
Hromada, Jasmine 31
Team Leaders: Service Aces
Player High
Service Aces
Egan, Kathleen 41
Hromada, Jasmine 31
Lortcher, Alicia 31
Reinhard, Sarah 25
Garrett, Alexis 16
Team Leaders: Digs
Player High
Digs
Reinhard, Sarah 396
Hromada, Jasmine 373
Lortcher, Alicia 344
Egan, Kathleen 139
Colchagoff, Sydni 77
Team Leaders: Blocks
Player High
Blocks
Whitehead, Jessica 56.0
Lortcher, Alicia 34.0
Nicholas, Kail 32.0
Hawkins, Ellen 30.0
Smith, Allyson 28.0

Copyright © 2026 Baldwin Wallace University