Skip To Main Content

Baldwin Wallace University

2021 Women's Volleyball Cumulative Statistics - Baldwin Wallace University

2021 Women's Volleyball Cumulative Statistics

Team (19-10, 4-5)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Attack
Kills 1329 1077
Errors 687 534
Attempts 4257 3818
Percent .151 .142
Kills Per Set 12.4 10.1
Set
Assists 1253 978
Assists Per Set 11.7 9.1
Ball Handling Errors 31 36
Serve
Aces 217 134
Errors 227 178
Aces Per Set 2.0 1.3
Receptions
Errors 114 193
Errors Per Set 1.1 1.8
Defense
Digs 1920 1849
Digs Per Set 17.9 17.3
Blocking
Solo 39 51
Assists 147 310
Errors 14 27
Blocks 112.5 206.0
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gardner, Lauren 107 29 0 30.0 0.28 0 0.00 5 31 -.161 93 0.87 30 0.28 31
2 Moskowitz, Isabella 35 17 0 6.0 0.17 1 0.03 0 6 .167 5 0.14 5 0.14 6
3 Logan, Nicole 31 15 1 45.5 1.47 43 1.39 20 141 .163 1 0.03 0 0.00 1
4 Martin, Morgan 107 29 7 34.0 0.32 3 0.03 1 17 .118 7 0.07 31 0.29 29
5 Weiner, Allison 82 28 6 181.0 2.21 174 2.12 98 558 .136 1 0.01 0 0.00 0
7 Rueda, Sam 33 15 1 70.5 2.14 65 1.97 54 206 .053 2 0.06 2 0.06 5
8 Simonson, Sydney 7 6 0 4.0 0.57 4 0.57 4 12 .000 1 0.14 0 0.00 0
9 Reid, Lauren 106 29 7 101.5 0.96 43 0.41 19 221 .109 1078 10.17 41 0.39 45
11 Saghy, Alyssa 107 29 7 78.0 0.73 61 0.57 49 204 .059 2 0.02 0 0.00 0
12 Earl, Ivy 96 28 6 394.5 4.11 355 3.70 145 1071 .196 27 0.28 28 0.29 26
16 Luciano, Isa 107 29 7 305.5 2.86 227 2.12 112 717 .160 8 0.07 37 0.35 32
18 Curtiss, Ashleigh 8 7 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
21 Frederick, Kaitlyn 7 6 0 1.0 0.14 0 0.00 0 4 .000 13 1.86 1 0.14 0
22 Hamisch, Cecelia 104 29 0 363.5 3.50 352 3.38 179 1058 .164 1 0.01 0 0.00 1
23 Dunn, Angela 93 26 0 43.0 0.46 1 0.01 0 8 .125 13 0.14 42 0.45 50
27 Bednar, Madeline 3 3 0 0.5 0.17 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 107 29 1,658.5 15.50 1329 12.42 687 4257 .151 1253 11.71 217 2.03 227
Opponents 107 29 1,417.0 13.24 1077 10.07 534 3818 .142 978 9.14 134 1.25 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gardner, Lauren 107 532 4.97 17 371 .954 0.16 0 0 0 0.00 0 0
2 Moskowitz, Isabella 35 66 1.89 6 88 .932 0.17 0 0 0 0.00 0 0
3 Logan, Nicole 31 13 0.42 0 2 1.000 0.00 0 5 5.0 0.16 3 0
4 Martin, Morgan 107 330 3.08 19 401 .953 0.18 0 0 0 0.00 0 0
5 Weiner, Allison 82 36 0.44 0 0 .000 0.00 1 12 13.0 0.16 1 1
7 Rueda, Sam 33 34 1.03 7 85 .918 0.21 2 3 5.0 0.15 2 0
8 Simonson, Sydney 7 2 0.29 1 1 .000 0.14 0 0 0 0.00 0 0
9 Reid, Lauren 106 241 2.27 1 7 .857 0.01 7 21 28.0 0.26 0 25
11 Saghy, Alyssa 107 19 0.18 2 2 .000 0.02 6 22 28.0 0.26 4 0
12 Earl, Ivy 96 335 3.49 30 745 .960 0.31 1 21 22.0 0.23 0 2
16 Luciano, Isa 107 67 0.63 0 1 1.000 0.00 17 49 66.0 0.62 1 1
18 Curtiss, Ashleigh 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Frederick, Kaitlyn 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Hamisch, Cecelia 104 57 0.55 6 59 .898 0.06 5 13 18.0 0.17 3 2
23 Dunn, Angela 93 183 1.97 20 252 .921 0.22 0 0 0 0.00 0 0
27 Bednar, Madeline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 107 1920 17.94 114 2020 .944 1.07 39 147 112.5 1.05 14 31
Opponents 107 1849 17.28 193 2090 .908 1.80 51 310 206.0 1.93 27 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gardner, Lauren 33 9 0 5.0 0.15 0 0.00 0 7 .000 41 1.24 5 0.15 13
2 Moskowitz, Isabella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Logan, Nicole 4 4 0 1.5 0.38 1 0.25 2 8 -.125 0 0.00 0 0.00 1
4 Martin, Morgan 33 9 2 8.0 0.24 0 0.00 0 4 .000 2 0.06 8 0.24 9
5 Weiner, Allison 28 9 2 62.5 2.23 59 2.11 37 188 .117 0 0.00 0 0.00 0
7 Rueda, Sam 11 5 0 18.5 1.68 17 1.55 13 61 .066 1 0.09 0 0.00 0
9 Reid, Lauren 33 9 2 29.5 0.89 10 0.30 9 66 .015 350 10.61 12 0.36 12
11 Saghy, Alyssa 33 9 2 29.0 0.88 22 0.67 17 70 .071 0 0.00 0 0.00 0
12 Earl, Ivy 33 9 2 136.5 4.14 126 3.82 52 384 .193 7 0.21 6 0.18 9
16 Luciano, Isa 33 9 2 95.5 2.89 72 2.18 38 252 .135 0 0.00 12 0.36 12
18 Curtiss, Ashleigh 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
21 Frederick, Kaitlyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Hamisch, Cecelia 31 9 0 118.5 3.82 116 3.74 50 331 .199 0 0.00 0 0.00 1
23 Dunn, Angela 33 9 0 16.0 0.48 1 0.03 0 3 .333 4 0.12 15 0.45 20
27 Bednar, Madeline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 33 9 520.5 15.77 424 12.85 218 1375 .150 406 12.30 58 1.76 78
Opponents 33 9 482.0 14.61 368 11.15 151 1242 .175 342 10.36 34 1.03 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gardner, Lauren 33 201 6.09 2 108 .981 0.06 0 0 0 0.00 0 0
2 Moskowitz, Isabella 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
3 Logan, Nicole 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Martin, Morgan 33 108 3.27 3 109 .972 0.09 0 0 0 0.00 0 0
5 Weiner, Allison 28 18 0.64 0 0 .000 0.00 1 5 6.0 0.21 0 1
7 Rueda, Sam 11 8 0.73 1 16 .938 0.09 1 1 2.0 0.18 1 0
9 Reid, Lauren 33 84 2.55 1 2 .500 0.03 4 7 11.0 0.33 0 8
11 Saghy, Alyssa 33 5 0.15 0 0 .000 0.00 3 8 11.0 0.33 3 0
12 Earl, Ivy 33 106 3.21 10 288 .965 0.30 1 7 8.0 0.24 0 1
16 Luciano, Isa 33 24 0.73 0 0 .000 0.00 4 15 19.0 0.58 1 1
18 Curtiss, Ashleigh 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Frederick, Kaitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hamisch, Cecelia 31 15 0.48 0 15 1.000 0.00 0 5 5.0 0.16 1 0
23 Dunn, Angela 33 82 2.48 10 114 .912 0.30 0 0 0 0.00 0 0
27 Bednar, Madeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 653 19.79 31 658 .953 0.94 14 49 38.5 1.17 6 11
Opponents 33 614 18.61 53 630 .916 1.61 14 132 80.0 2.42 13 12

Match-By-Match

Baldwin Wallace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Franciscan W 4 49 15 107 .318 47 16 18 7 36 1 6 0 4.0 2 69.0
9/03/2021 vs Carnegie Mellon L 4 39 19 150 .133 36 10 5 4 70 1 0 1 1.0 0 50.0
9/03/2021 vs SUNY Geneseo W 5 55 31 197 .122 49 12 11 7 90 0 0 1 0.0 0 67.0
9/04/2021 vs Wooster L 3 28 29 124 -.008 27 5 4 6 44 1 0 0 1.0 0 34.0
9/04/2021 vs Wooster L 3 28 29 124 -.008 27 5 4 6 44 1 0 0 1.0 0 34.0
9/07/2021 Thiel W 3 41 15 93 .280 37 9 7 4 51 2 8 0 6.0 0 56.0
9/10/2021 vs Bluffton W 3 44 19 122 .205 42 2 10 1 58 0 14 0 7.0 0 53.0
9/10/2021 vs Bluffton W 3 44 19 122 .205 42 2 10 1 58 0 14 0 7.0 0 53.0
9/11/2021 at Penn St.-Behrend W 3 44 13 114 .272 42 7 6 2 47 1 0 1 1.0 3 52.0
9/11/2021 vs Westminster (PA) W 5 60 50 239 .042 55 10 3 3 107 2 14 1 9.0 1 79.0
9/15/2021 Case Western Reserve W 5 67 23 206 .214 62 9 12 7 93 1 6 0 4.0 2 80.0
9/18/2021 at Adrian W 3 38 12 104 .250 35 11 7 3 52 0 0 0 0 4 49
9/21/2021 at Hiram W 4 58 30 189 .148 51 8 6 4 92 1 6 0 4.0 0 70.0
9/24/2021 vs Trine W 5 51 41 152 .066 48 9 10 9 63 2 4 1 4.0 3 64.0
9/24/2021 vs Anderson (IN) W 3 37 16 113 .186 32 14 5 3 50 1 4 0 3 0 54
9/25/2021 vs Fontbonne W 3 35 11 103 .233 35 10 9 1 48 0 4 0 2.0 1 47.0
9/25/2021 at Franklin W 4 58 26 178 .180 57 8 6 2 84 1 4 2 3.0 1 69.0
9/29/2021 Otterbein L 3 24 19 115 .043 22 4 5 7 48 1 2 1 2.0 2 30.0
10/02/2021 at Capital W 3 39 20 133 .143 38 5 7 2 58 0 4 0 2 4 46
10/06/2021 at Ohio Northern L 5 62 28 225 .151 58 4 8 2 114 1 8 1 5.0 0 71.0
10/09/2021 vs Juniata L 3 26 14 89 .135 26 4 8 0 29 1 0 0 1.0 1 31.0
10/09/2021 vs Wittenberg L 3 46 27 163 .117 41 3 1 6 67 3 2 1 4.0 1 53.0
10/13/2021 at Heidelberg W 3 53 15 151 .252 50 8 11 1 67 0 2 2 1.0 1 62.0
10/16/2021 Muskingum L 3 28 27 127 .008 27 4 8 4 59 3 6 0 6.0 3 38.0
10/20/2021 John Carroll L 5 59 38 195 .108 58 11 11 6 95 4 4 0 6.0 0 76.0
10/23/2021 at Wilmington (OH) W 3 42 15 102 .265 41 7 13 1 52 0 6 0 3.0 0 52.0
10/27/2021 Mount Union L 4 54 33 160 .131 50 4 7 4 72 1 11 2 6.5 1 64.5
10/30/2021 at Marietta W 4 63 23 167 .240 62 11 8 4 88 4 6 0 7.0 0 81.0
10/30/2021 vs Ohio Wesleyan W 5 57 30 193 .140 56 5 7 7 84 6 12 0 12 1 74
Baldwin Wallace 107 1329 687 4257 .151 1253 217 227 114 1920 39 147 14 112.5 31 1,658.5
Opponents 107 1077 534 3818 .142 978 134 178 193 1849 51 310 27 206.0 36 1,417.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.42
Assists Per Set 11.71
Service Aces Per Set 2.03
Reception Errors Per Set 1.07
Digs Per Set 17.94
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.29
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Franciscan L 4 29 15 93 .151 20 9 8 15 32 0 10 0 5.0 1 43.0
9/03/2021 vs Carnegie Mellon W 4 51 18 170 .194 38 4 5 8 71 1 2 0 2.0 0 57.0
9/03/2021 vs SUNY Geneseo L 5 34 17 174 .098 33 11 6 7 83 4 14 1 11.0 0 56.0
9/04/2021 vs Wooster W 3 33 13 102 .196 29 6 8 2 52 2 6 0 5.0 0 44.0
9/04/2021 vs Wooster W 3 33 13 102 .196 29 6 8 2 52 2 6 0 5.0 0 44.0
9/07/2021 at Thiel L 3 17 21 93 -.043 15 4 3 9 31 0 2 0 1.0 0 22.0
9/10/2021 vs Bluffton L 3 26 20 112 .054 24 1 6 2 50 3 6 0 6.0 3 33.0
9/10/2021 vs Bluffton L 3 26 20 112 .054 24 1 6 2 50 3 6 0 6.0 3 33.0
9/11/2021 Penn St.-Behrend L 3 31 13 98 .184 30 2 9 7 50 2 2 2 3.0 1 36.0
9/11/2021 vs Westminster (PA) L 5 53 28 203 .123 49 3 3 10 113 2 16 4 10.0 3 66.0
9/15/2021 at Case Western Reserve L 5 53 19 173 .197 48 7 9 9 105 0 22 0 11.0 2 71.0
9/18/2021 Adrian L 3 20 14 93 .065 16 3 4 11 46 0 6 0 3 3 26
9/21/2021 Hiram L 4 38 21 161 .106 33 5 6 8 85 3 14 0 10.0 0 53.0
9/24/2021 vs Trine L 5 36 25 132 .083 35 9 11 9 48 1 18 1 10.0 2 55.0
9/24/2021 vs Anderson (IN) L 3 29 17 104 .115 24 3 7 14 42 1 10 2 6 1 38
9/25/2021 vs Fontbonne L 3 23 24 99 -.010 22 2 3 9 50 1 0 3 1.0 1 26.0
9/25/2021 Franklin L 4 43 26 160 .106 43 3 3 8 77 0 18 1 9.0 1 55.0
9/29/2021 at Otterbein W 3 40 8 98 .327 36 7 5 4 60 1 14 0 8.0 1 55.0
10/02/2021 Capital L 3 32 21 114 .096 31 2 8 5 60 2 4 0 4 1 38
10/06/2021 Ohio Northern W 5 71 22 223 .220 68 2 13 4 117 3 22 3 14.0 2 87.0
10/09/2021 vs Juniata W 3 40 11 83 .349 34 8 4 0 36 1 4 0 3.0 2 51.0
10/09/2021 vs Wittenberg W 3 40 14 132 .197 38 6 5 3 70 9 2 0 10.0 1 56.0
10/13/2021 Heidelberg L 3 33 10 118 .195 29 1 2 7 63 0 12 5 6.0 1 40.0
10/16/2021 at Muskingum W 3 32 11 106 .198 29 4 9 4 58 3 14 0 10.0 3 46.0
10/20/2021 at John Carroll W 5 46 25 176 .119 44 7 12 10 82 1 24 4 13.0 0 66.0
10/23/2021 Wilmington (OH) L 3 23 19 103 .039 23 2 4 7 39 0 2 1 1.0 1 26.0
10/27/2021 at Mount Union W 4 54 15 153 .255 48 4 8 2 64 0 28 0 14.0 3 72.0
10/30/2021 Marietta L 4 37 20 151 .113 34 5 1 10 71 4 12 0 10.0 0 52.0
10/30/2021 vs Ohio Wesleyan L 5 54 34 180 .111 52 7 2 5 92 2 14 0 9 0 70
Opponents 107 1077 534 3818 .142 978 134 178 193 1849 51 310 27 206.0 36 1,417.0
Baldwin Wallace 107 1329 687 4257 .151 1253 217 227 114 1920 39 147 14 112.5 31 1,658.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.07
Assists Per Set 9.14
Service Aces Per Set 1.25
Reception Errors Per Set 1.80
Digs Per Set 17.28
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.34
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Earl, Ivy 355
Hamisch, Cecelia 352
Luciano, Isa 227
Weiner, Allison 174
Rueda, Sam 65
Team Leaders: Assists
Player High
Assists
Reid, Lauren 1078
Gardner, Lauren 93
Earl, Ivy 27
Dunn, Angela 13
Frederick, Kaitlyn 13
Team Leaders: Service Aces
Player High
Service Aces
Dunn, Angela 42
Reid, Lauren 41
Luciano, Isa 37
Martin, Morgan 31
Gardner, Lauren 30
Team Leaders: Digs
Player High
Digs
Gardner, Lauren 532
Earl, Ivy 335
Martin, Morgan 330
Reid, Lauren 241
Dunn, Angela 183
Team Leaders: Blocks
Player High
Blocks
Luciano, Isa 66.0
Reid, Lauren 28.0
Saghy, Alyssa 28.0
Earl, Ivy 22.0
Hamisch, Cecelia 18.0

Copyright © 2026 Baldwin Wallace University