Skip To Main Content

Baldwin Wallace University

# Benedictine (IL) (4-2,0-0 NACC) -VS- # Baldwin Wallace (5-1,0-0 MCVL)

Box Score

Benedictine (IL) logo
1
vs
Baldwin Wallace logo
3

# Benedictine (IL) (4-2,0-0 NACC)
-VS-
# Baldwin Wallace (5-1,0-0 MCVL)

Team Score By Period
Team 1 2 3 4
Benedictine (IL) BenU 25 20 23 14
Winner Baldwin Wallace BW 22 25 26 25
Date:
2/3/2024
Time:
3:10 pm
Site:
Berea, OH (Ursprung Gymnasium)
Attendance:
136
VIEW
Match History vs Benedictine (IL)

Match Details

Game Statistics By Set
Set Benedictine (IL) Baldwin Wallace
K E TA % K E TA %
Set #1 15 7 26 0.308 10 4 26 0.231
Set #2 12 7 34 0.147 15 4 38 0.289
Set #3 12 6 27 0.222 12 3 21 0.429
Set #4 6 7 26 -0.038 14 4 28 0.357
Total 45 27 113 .159 51 15 113 .319
Team Statistical Comparison
Statistic Team Comparison
BenU - BW
Points
57.0
64.0
Kills
45
51
Aces
4
6
Blocks
8
7
Assists
40
45
Digs
41
34

Game Leaders

BenU - Leaders
Statistic Leaders
Kills Olson, Chase (13), Armstrong, Cooper (13), Almarales, Brannen (6)
Aces Armstrong, Cooper (1), Olson, Chandler (1), Almarales, Brannen (1)
Blocks O'Toole, Eoin (5), Olson, Chase (3), Olson, Chandler (3)
Assists Olson, Chandler (37), Cardenas, Jordan (2), VanEngen, Spencer (1)
Digs Cardenas, Jordan (15), Almarales, Brannen (10), Armstrong, Cooper (6)
BW - Leaders
Statistic Leaders
Kills Beard, Michael (13), Devlin, Michael (13), Steinitz, Josh (10)
Aces Devlin, Michael (3), Beard, Michael (1), Steinitz, Josh (1)
Blocks Fisher, Reed (3), Huynh, Owen (3), Long, Brandon (2)
Assists Long, Brandon (38), Kim, Aiden (4), Beard, Michael (2)
Digs Beard, Michael (9), Kim, Aiden (7), Long, Brandon (5)

Individual Statistics

Benedictine (IL) (4-2,0-0 NACC)

BenU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Olson, Chase 4 13 1 19 .632 0 0 0 4 0-4 1 2 1 0 0 0 15.0
10 10 Armstrong, Cooper 4 13 10 31 .097 0 0 1 1 1-1 0 1 0 6 0 0 14.5
8 8 Olson, Chandler 4 3 2 6 .167 37 1 1 0 1-0 0 3 1 4 0 0 5.5
5 5 Barbeau, Max 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Cardenas, Jordan 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 15 0 1 0.0
17 17 O'Toole, Eoin 4 5 2 11 .273 0 0 0 1 0-1 0 5 2 1 0 0 7.5
23 23 Almarales, Brannen 4 6 3 23 .130 0 0 1 1 1-1 0 3 2 10 0 0 8.5
18 18 Lambert, Tucker 4 2 7 14 -.357 0 0 1 2 1-2 0 0 1 1 0 3 3.0
12 12 Rice, Brayden 2 3 1 8 .250 0 0 0 2 0-2 0 0 0 0 0 0 3.0
4 4 Feudner, Zander 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Samaras, Trace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 VanEngen, Spencer 1 0 0 0 0 1 1 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Radomski, Chris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 27 113 .159 40 2 4 11 4-11 1 14 7 41 0 6 57
BenU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Olson, Chase 4 1 2 1 0 0 0 15.0
10 10 Armstrong, Cooper 4 0 1 0 6 0 0 14.5
8 8 Olson, Chandler 4 0 3 1 4 0 0 5.5
5 5 Barbeau, Max 4 0 0 0 2 0 0 0.0
1 1 Cardenas, Jordan 4 0 0 0 15 0 1 0.0
17 17 O'Toole, Eoin 4 0 5 2 1 0 0 7.5
23 23 Almarales, Brannen 4 0 3 2 10 0 0 8.5
18 18 Lambert, Tucker 4 0 0 1 1 0 3 3.0
12 12 Rice, Brayden 2 0 0 0 0 0 0 3.0
4 4 Feudner, Zander 1 0 0 0 2 0 0 0.0
7 7 Samaras, Trace 1 0 0 0 0 0 0 0.0
3 3 VanEngen, Spencer 1 0 0 0 0 0 0 0.0
14 14 Radomski, Chris 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 14 7 41 0 6 57

Baldwin Wallace (5-1,0-0 MCVL)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beard, Michael 4 13 5 29 .276 2 0 1 0 1-0 1 0 2 9 0 0 15.0
4 4 Long, Brandon 4 1 0 3 .333 38 0 0 1 0-1 1 1 1 5 0 0 2.5
17 17 Fisher, Reed 4 4 1 6 .500 0 1 0 0 0-0 1 2 1 3 0 0 6.0
16 16 Kelly, Marquis 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Devlin, Michael 4 13 4 29 .310 0 1 3 6 3-6 0 0 2 5 0 0 16.0
13 13 Steinitz, Josh 4 10 1 16 .563 0 0 1 3 1-3 0 2 0 2 0 0 12.0
7 7 Kim, Aiden 4 0 0 2 .000 4 0 0 0 0-0 0 0 0 7 0 1 0.0
26 26 Huynh, Owen 4 10 4 28 .214 1 0 1 3 1-3 0 3 0 3 0 0 12.5
15 15 Junker, Carson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 15 113 .319 45 2 6 15 6-15 3 8 6 34 0 4 64
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beard, Michael 4 1 0 2 9 0 0 15.0
4 4 Long, Brandon 4 1 1 1 5 0 0 2.5
17 17 Fisher, Reed 4 1 2 1 3 0 0 6.0
16 16 Kelly, Marquis 4 0 0 0 0 0 0 0.0
10 10 Devlin, Michael 4 0 0 2 5 0 0 16.0
13 13 Steinitz, Josh 4 0 2 0 2 0 0 12.0
7 7 Kim, Aiden 4 0 0 0 7 0 1 0.0
26 26 Huynh, Owen 4 0 3 0 3 0 0 12.5
15 15 Junker, Carson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 8 6 34 0 4 64