Skip To Main Content

Baldwin Wallace University

All-Time Men's Volleyball Series Records

 TEAM  WON  LOST  PCT.  LAST MEETING/WINNER
Adrian (Mich.) 3 3 .500 2025: BW won 3-0 in Adrian, Mich.
Augustana (Ill.) 0 1 .000 2023: Augustana won 3-2 in Chicago, Ill.
Aurora (Ill.) 0 3 .000 2025: Aurora won 3-1 in Berea
Benedictine (Ill.) 2 0 1.000 2025: BW won 3-2 in Lisle, Ill.
Buffalo State (N.Y.) 2 0 1.000 2025: BW won 3-1 in Buffalo, N.Y.
California Lutheran 0 2 .000 2024: Cal Lutheran won 3-1 in Thousand Oaks, Calif.
UC Santa Cruz (Calif.) 1 2 .333 2025: BW won 3-1 in Berea
Calvin (Mich.) 2 0 1.000 2025: BW won 3-0 in Berea
Carlow (Pa.) 1 0 1.000 2023: BW won 3-0 in Berea
Carthage (Wisc.) 0 1 .000 2025: Carthage won 3-1 in Kenosha, Wisc.
Concordia Chicago (Ill.) 1 1 .500 2023: Concordia Chicago won 3-0 in Chicago, Ill.
Dominican (Ill.) 0 1 .000 2022: Domincan won 3-0 in Huntingdon, Pa.
Eastern Mennonite (Va.) 2 0 1.000 2024: BW won 3-1 in Berea
Elmira (N.Y.) 1 0 1.000 2022: BW won 3-0 in Berea
Emmanuel (Mass.) 1 0 1.000 2023: BW won 3-1 in Dallas, Pa.
Fontbonne (Mo.) 2 3 .400 2024: BW won 3-0 in Berea
Geneva (Pa.) 3 1 .750 2024: BW won 3-0 in Berea
Grove City (Pa.) 1 0 1.000 2025: BW won 3-1 in Berea
Hilbert (N.Y.) 1 0 1.000 2023: BW won 3-0 in Berea
Hiram 4 3 .571 2025: BW won 3-2 in Berea
Hobart (N.Y.) 0 1 .000 2024: Hobart won 3-1 in Geneva, N.Y.
Houghton (N.Y.) 2 0 1.000 2025: BW won 3-0 in Buffalo, N.Y.
Illinois Tech 1 0 1.000 2023: BW won 3-0 in Chicago, Ill.
Juniata (Pa.) 0 5 .000 2025: Juniata won 3-0 in Rochester, N.Y.
Lancaster Bible (Pa.) 0 1 .000 2023: Lancaster Bible won 3-2 in Berea
Loras (Iowa) 1 0 1.000 2023: BW won 3-1 in Berea
Marian (Wis.) 1 0 1.000 2023: BW won 3-0 in Berea
Marymount (Va.) 0 1 .000 2022: Marymount won 3-0 in Thousand Oaks, Calif.
Medaille (N.Y.) 1 1 .500 2023: BW won 3-0 in Berea
Messiah (Pa.) 0 2 .000 2025: Messiah won 3-1 in Mechanicsburg, Pa.
MSOE (Wisc.) 1 0 1.000 2025: BW won 3-0 in Berea
Misericordia (Pa.) 1 1 .500 2025: BW won 3-2 in Mechanicsburg, Pa.
Mount St. Joseph 4 2 .667 2025: BW won 3-0 in Berea
Mount Union 1 7 .143 2025: Mount Union won 3-2 in the MCVL Tournament Championship Game in Alliance
Nazareth (N.Y.) 0 4 .000 2025: Nazareth won 3-2 in Rochester, N.Y.
North Central (Ill.) 0 1 .000 2024: North Central won 3-1 in Berea
Olivet (Mich.) 6 0 1.000 2025: BW won 3-0 in Olivet, Mich.
Penn State Altoona 2 0 1.000 2025: BW won 3-0 in Rochester, N.Y.
Penn State Behrend 2 0 1.000 2024: BW won 3-2 in Erie, Pa.
Randolph-Macon (Va.) 2 0 1.000 2025: BW won 3-1 in Mechanicsburg, Pa.
Rutgers-Newark (N.J.) 0 1 .000 2022: Rutgers-Newark won 3-0 in Rochester, N.Y.
St. John Fisher (N.Y.) 1 2 .333 2025: BW won 3-0 in Berea
St. Norbert (Wis.) 1 0 1.000 2023: BW won 3-1 in Berea
Stevens (N.J.) 0 1 .000 2025: Stevens won 3-2 in Kenosha, Wisc.
SUNY Polytechnic (N.Y.) 1 0 1.000 2022: BW won 3-2 in Rochester, N.Y.
Thiel (Pa.) 2 1 .667 2025: Thiel won 3-1 in Berea
Trine (Ind.) 3 4 .429 2025: BW won 3-2 in Berea
Wabash (Ind.) 6 0 1.000 2025: BW won 3-1 in Crawfordsville, Ind.
Wentworth (Mass.) 0 2 .000 2024: Wentworth won 3-0 in Geneva, N.Y.
Wisconsin Lutheran 1 0 1.000 2023: BW won 3-0 in Chicago, Ill.
Wittenberg 5 3 .625 2025: BW won 3-1 in the MCVL Tournament Semifinals in Alliance
This page was last updated on April 23, 2025