Skip To Main Content

Baldwin Wallace University

Houghton (0-2)-VS-Baldwin Wallace (2-1)

Box Score

Houghton logo
12
vs
Baldwin Wallace logo
21

Houghton (0-2)
-VS-
Baldwin Wallace (2-1)

Team Score By Period
Team F Total
Houghton 5 1 4 2 12
Winner Baldwin Wallace 5 6 5 5 21
HCM13
Tyler Kempney (7); Sean Daigler (2); Ross Chapman (2); Michael Ball (1)
BW-M
Madden, Andrew (5); Riemenschneider, Luke (4); Sepesy, Kyle (4); Carson, Vinny (3); Opincar, Jake (2); Caballero, Andy (1); Roberto, Jason (1); Nurse, Chris (1)
Date:
3/8/2013
Start:
7:00 pm
Time:
2:05
Attendance:
113
Location:
Medina, Ohio
Stadium:
Pinnacle Soccer Comp
Officials:
BW Sports Info.
VIEW
Match History vs Houghton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HCM13 BW-M
BW-M 1st 13:21 Vinny Carson (5) Andy Caballero 0 1
HCM13 1st 12:54 Tyler Kempney Unassisted 1 1
HCM13 1st 08:04 Tyler Kempney Unassisted 2 1
HCM13 1st 05:39 Ross Chapman (UP) Unassisted 3 1
BW-M 1st 05:12 Andy Caballero (2) (DN) Unassisted 3 2
HCM13 1st 04:28 Tyler Kempney Unassisted 4 2
HCM13 1st 02:56 Tyler Kempney (DN) Sean Daigler 5 2
BW-M 1st 02:39 Andrew Madden (6) Vinny Carson 5 3
BW-M 1st 02:00 Andrew Madden (7) (UP) Vinny Carson 5 4
BW-M 1st 00:41 Chris Nurse (1) Unassisted 5 5
HCM13 2nd 14:11 Sean Daigler Unassisted 6 5
BW-M 2nd 11:05 Vinny Carson (6) (UP) Unassisted 6 6
BW-M 2nd 10:48 Jake Opincar (2) Unassisted 6 7
BW-M 2nd 08:42 Kyle Sepesy (2) Vinny Carson 6 8
BW-M 2nd 06:15 Luke Riemenschneider (5) Unassisted 6 9
BW-M 2nd 04:12 Kyle Sepesy (3) Jason Roberto 6 10
BW-M 2nd 00:40 Luke Riemenschneider (6) Vinny Carson 6 11
BW-M 3rd 11:52 Andrew Madden (8) Chris Nurse 6 12
BW-M 3rd 11:32 Kyle Sepesy (4) Vinny Carson 6 13
HCM13 3rd 11:23 Tyler Kempney Unassisted 7 13
HCM13 3rd 08:46 Ross Chapman Unassisted 8 13
BW-M 3rd 08:27 Kyle Sepesy (5) Vinny Carson 8 14
HCM13 3rd 04:10 Tyler Kempney (DN) Unassisted 9 14
BW-M 3rd 03:55 Vinny Carson (7) Jake Opincar 9 15
HCM13 3rd 03:36 Michael Ball Sean Daigler 10 15
BW-M 3rd 00:43 Andrew Madden (9) Steve Wozniak 10 16
HCM13 4th 10:49 Sean Daigler Unassisted 11 16
HCM13 4th 09:03 Tyler Kempney Unassisted 12 16
BW-M 4th 07:25 Andrew Madden (10) Vinny Carson 12 17
BW-M 4th 06:34 Luke Riemenschneider (7) Unassisted 12 18
BW-M 4th 04:43 Jason Roberto (1) Unassisted 12 19
BW-M 4th 01:39 Luke Riemenschneider (8) Andy Caballero 12 20
BW-M 4th 01:22 Jake Opincar (3) Unassisted 12 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
BW-M 1st 12:59 Joe Nichols SLASHING
BW-M 1st 06:45 Chris Nurse SLASHING
BW-M 1st 06:45 Chris Nurse UNSPORTSMANLIKE CONDUCT
BW-M 1st 03:32 Chris Nurse SLASHING
HCM13 1st 02:11 Ross Chapman PUSHING
HCM13 2nd 11:13 Sean Daigler CROSS-CHECK
BW-M 2nd 07:52 Mike Comiono UNNECESSARY ROUGHNESS
BW-M 2nd 02:01 Joe Nichols ILLEGAL BODY CHECK
HCM13 3rd 07:52 Matthew Ball UNNECESSARY ROUGHNESS
HCM13 3rd 04:40 Sean Daigler CROSS-CHECK
HCM13 3rd 03:08 Sean Daigler CROSS-CHECK
BW-M 3rd 02:27 Andrew Madden OFFSIDE
HCM13 4th 04:43 Matt Vogan ILLEGAL PROCEDURE
BW-M 4th 02:45 Kyle Sepesy SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Houghton 28 0 0 0 28
Baldwin Wallace 72 0 0 0 72
Shots On Goal
Houghton 18 1 4 2 25
Baldwin Wallace 21 6 5 5 37
Saves
Houghton 16 0 0 0 16
Baldwin Wallace 13 0 0 0 13
Turnovers
Houghton 30 0 0 0 30
Baldwin Wallace 22 0 0 0 22
Clears
Houghton 14-21 0-0 0-0 0-0 14-21
Baldwin Wallace 16-22 0-0 0-0 0-0 16-22
Ground Balls
Houghton 38 0 0 0 38
Baldwin Wallace 62 0 0 0 62
Draw Controls
Houghton 13 0 0 0 13
Baldwin Wallace 17 0 0 0 17
Free-Position Shots
Houghton 0-0 0-0 0-0 0-0 0-0
Baldwin Wallace 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Houghton 12

Houghton 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Tyler Kempney 7 0 7 12 0 13 2 0 11 0
2 Scott Martens 0 0 0 0 0 0 2 0 0 0
5 Josh Bailey 0 0 0 0 0 3 0 0 0 0
M 6 Sean Daigler 2 2 4 2 0 7 4 0 0 3
7 Joshua Raymond 0 0 0 0 0 0 1 0 0 0
9 Diego Villalobos 0 0 0 0 0 0 0 0 0 0
M 12 Matt Vogan 0 0 0 0 0 1 1 0 0 1
13 Josh Haingray 0 0 0 0 0 0 0 0 0 0
14 Anthony Burdo 0 0 0 0 0 0 0 0 0 0
D 15 David Steves 0 0 0 0 0 1 1 0 0 0
A 16 Ross Chapman 2 0 2 4 0 6 3 0 0 1
D 18 Matthew Ball 0 0 0 0 0 0 1 1 0 1
A 19 Michael Ball 1 0 1 5 0 3 5 0 0 1
21 Joshua Hozjan 0 0 0 0 0 0 0 0 0 0
22 Jared Limbeck 0 0 0 0 0 0 0 0 0 0
G 26 Gabriel Browning 0 0 0 0 0 0 3 0 0 0
M 27 Shawn Schelble 0 0 0 5 0 2 1 1 0 0
D 87 Jacob Hamilton 0 0 0 0 0 3 0 2 2 0
Totals 12 2 14 28 0 39 24 4 13 7 0-0

Baldwin Wallace 21

Baldwin Wallace 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Hamm, Tim 0 0 0 0 0 2 1 0 0 0
G 3 Harders, Jake 0 0 0 0 0 4 1 1 0 0
4 Grau, John 0 0 0 1 0 1 1 1 0 0
A 5 Caballero, Andy 1 2 3 11 0 2 1 0 0 0
D 6 Comiono, Mike 0 0 0 0 0 4 1 1 0 1
M 9 Riemenschneider, Luke 4 0 4 12 0 2 0 0 0 0
10 Grein, Randy 0 0 0 0 0 2 1 1 0 0
M 11 Wozniak, Steve 0 1 1 1 0 1 2 1 0 0
12 Leiseberg, Jeff 0 0 0 2 0 2 0 0 0 0
14 Stubbs, Korin 0 0 0 0 0 1 2 0 0 0
15 Pecinovsky, Josh 0 0 0 0 0 0 0 0 0 0
M 17 Sepesy, Kyle 4 0 4 7 0 4 2 0 0 1
18 Roberto, Jason 1 1 2 4 0 4 0 0 0 0
D 19 Nurse, Chris 1 1 2 1 0 5 0 3 0 3
20 Caraballo, Ray 0 0 0 0 0 0 0 0 0 0
21 Humbert, Steve 0 0 0 0 0 1 1 1 0 0
A 22 Carson, Vinny 3 7 10 18 0 5 0 1 0 0
D 25 Kilijanzcyk, Steve 0 0 0 0 0 0 0 0 0 0
27 Nichols, Joe 0 0 0 0 0 8 2 1 0 2
29 McGlynn, Jason 0 0 0 0 0 0 0 0 0 0
A 30 Madden, Andrew 5 0 5 7 0 3 0 0 0 1
33 Opincar, Jake 2 1 3 8 0 12 3 1 16 0
Totals 21 13 34 72 0 63 18 12 16 8 0-0

Goalkeeping Statistics

HCM13 - Goalkeeping
# Player Minutes GA Saves Dec
26 Gabriel Browning 52:00 16 14 L
13 Josh Haingray 8:00 5 2
Totals 21 16
BW-M - Goalkeeping
# Player Minutes GA Saves Dec
3 Harders, Jake 60:00 12 13 W
Totals 12 13

Play By Play