Skip To Main Content

Baldwin Wallace University

2026 Men's Lacrosse Cumulative Statistics

Team (14-5, 8-0)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Goals 319 171
Assists 184 90
Shots 954 617
Shot Percentage .334 .277
Shots On Goal 563 343
Shots On Goal Percentage .59 .556
Shots Per Game 50.2 32.5
Goal Breakdown
Man-up 21 12
Man-down 4 0
Unassisted 135 81
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-41 12-46
Power Plays: Percentage .512 .261
Miscellaneous
Ground Balls 676 418
Turnovers 287 328
Caused Turnovers 133 110
Faceoffs: W-L 366-185 185-366
Faceoffs: Percentage .664 .336
Clears 298-340 308-385
Clear Percentage .876 .800
Penalties 47 43
Penalty Minutes 33:00 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Trout, Bennet 18-17 38 51 89 112 .339 61 .545 2 5 0 33 39 9 0-0 .000 0-00:00
5 Dodgion, Noah 19-19 66 17 83 198 .333 112 .566 2 2 2 24 30 4 0-0 .000 3-01:30
21 Allison, Paxton 19-19 39 35 74 97 .402 68 .701 4 1 0 40 23 8 0-0 .000 2-02:00
50 Geiselhart, Reichen 16-16 36 15 51 109 .330 68 .624 2 3 0 16 13 5 0-0 .000 2-02:00
2 Grizovic, Carson 15-2 20 11 31 45 .444 31 .689 1 1 0 9 11 0 0-0 .000 0-00:00
33 Koonmen, Jake 19-16 25 4 29 75 .333 46 .613 0 0 2 13 4 3 0-0 .000 0-00:00
25 Shealy, Ian 18-14 23 5 28 81 .284 42 .519 2 5 0 14 13 2 0-0 .000 1-00:30
12 Hoover, Nate 16-3 8 8 16 29 .276 13 .448 0 1 0 6 10 0 0-0 .000 2-01:00
29 Armstrong, Eli 10-0 7 9 16 17 .412 15 .882 0 0 0 4 1 1 0-0 .000 1-01:00
6 Moser, Keyan 17-1 13 2 15 29 .448 22 .759 0 1 0 4 11 3 0-0 .000 1-00:30
30 Vetter, Evan 19-0 5 9 14 11 .455 6 .545 0 0 0 175 10 1 292-427 .684 1-01:00
88 Lopez, Paul 17-3 7 5 12 39 .179 17 .436 0 0 0 6 3 2 0-0 .000 2-01:30
37 Riley, Griffin 7-0 4 4 8 12 .333 8 .667 0 1 0 7 5 1 0-0 .000 0-00:00
55 Fox, Caleb 18-0 5 2 7 19 .263 10 .526 0 0 0 34 8 5 0-0 .000 4-02:00
32 Brennan, Sean 10-0 3 3 6 5 .600 3 .600 0 1 0 3 1 1 0-0 .000 3-03:00
77 Holcomb, Ryan 9-0 3 1 4 9 .333 5 .556 0 0 0 6 4 1 0-0 .000 0-00:00
9 Oschman, Carter 17-0 3 1 4 11 .273 7 .636 0 0 0 24 1 3 0-0 .000 0-00:00
28 Prosowski, Nathan 19-0 3 0 3 7 .429 6 .857 0 0 0 10 3 9 1-1 1.000 5-03:30
8 Diniz, Justin 4-4 2 1 3 9 .222 6 .667 0 0 0 3 2 0 0-0 .000 0-00:00
10 Flak, Gavin 19-0 2 0 2 6 .333 2 .333 0 0 0 26 1 1 50-86 .581 1-00:30
23 Henning, Carson 9-0 2 0 2 9 .222 6 .667 0 0 0 4 1 0 0-0 .000 1-00:30
26 Hingson, Ethan 16-0 1 1 2 4 .250 2 .500 0 0 0 27 4 6 0-0 .000 1-01:00
31 Block, Eli 10-0 1 0 1 3 .333 2 .667 0 0 0 12 1 0 22-36 .611 0-00:00
3 Dlugosielski, Dillon 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Schultz, AJ 10-3 1 0 1 1 1.000 1 1.000 0 0 0 7 10 2 0-0 .000 0-00:00
42 Ambrus, Devon 11-0 0 0 0 2 .000 0 .000 0 0 0 11 4 5 0-0 .000 1-00:30
11 Brennan, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
39 Burgan, Mitchell 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-01:00
1 Corley, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dunkin II, Tremel 8-3 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
48 Edell, Parker 13-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 2-01:30
17 Frankovic, Ryan 16-0 0 0 0 4 .000 2 .500 0 0 0 31 7 9 0-0 .000 3-02:00
24 Glover, Benjamin 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-00:30
16 Gregory, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Haueter, Edyn 5-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30
19 Korber, Elden 12-0 0 0 0 3 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
18 Lafler, Logan 14-13 0 0 0 0 .000 0 .000 0 0 0 6 7 3 0-0 .000 0-00:00
99 Liskey, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Malone, Aidan 16-9 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0-0 .000 0-00:00
40 Matelski, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
45 Matesic, Ben 9-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 3-02:00
14 Moser, Micah 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
13 Orsini, Tommy 7-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
27 Pate, Gavin 19-19 0 0 0 2 .000 1 .500 0 0 0 28 3 14 0-0 .000 1-00:30
20 Peters, Louden 19-19 0 0 0 2 .000 0 .000 0 0 0 24 14 11 0-0 .000 3-02:30
22 Viverito, Jackson 9-2 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
TM Team 18-0 1 0 1 0 .000 0 .000 0 0 0 0 25 4 0-0 .000 0-00:00  
Totals 19 319 184 503 954 .334 563 .590 13 21 4 676 287 133 366-551 .664 47-33:00
Opponents 19 171 90 261 617 .277 343 .556 4 12 0 418 328 110 185-551 .336 43-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Corley, Logan 2-0 30:00 1 2.00 2 .667 0 0 8
99 Liskey, Liam 2-0 30:00 2 4.00 5 .714 0 0 9
36 Malone, Aidan 16-12 661:03 100 9.08 96 .490 8 0 362
34 Schultz, AJ 9-5 317:32 50 9.45 54 .519 3 3 181
22 Viverito, Jackson 8-2 102:54 18 10.50 16 .471 2 1 58

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Allison, Paxton 8-8 23 21 44 48 .479 35 .729 2 0 0 18 7 4 0-0 .000 2-02:00
7 Trout, Bennet 7-7 23 21 44 56 .411 33 .589 1 2 0 10 12 2 0-0 .000 0-00:00
5 Dodgion, Noah 8-8 34 8 42 88 .386 54 .614 1 0 1 11 8 1 0-0 .000 1-00:30
50 Geiselhart, Reichen 7-7 19 12 31 52 .365 32 .615 2 1 0 7 5 2 0-0 .000 0-00:00
2 Grizovic, Carson 8-1 16 7 23 36 .444 25 .694 1 1 0 6 7 0 0-0 .000 0-00:00
33 Koonmen, Jake 8-8 13 3 16 37 .351 22 .595 0 0 2 6 1 1 0-0 .000 0-00:00
29 Armstrong, Eli 6-0 7 8 15 16 .438 14 .875 0 0 0 3 1 0 0-0 .000 1-01:00
25 Shealy, Ian 7-7 9 3 12 35 .257 15 .429 0 2 0 0 4 0 0-0 .000 0-00:00
6 Moser, Keyan 8-0 8 1 9 19 .421 14 .737 0 1 0 2 6 2 0-0 .000 0-00:00
30 Vetter, Evan 8-0 4 5 9 5 .800 4 .800 0 0 0 87 5 1 142-176 .807 0-00:00
12 Hoover, Nate 6-2 4 4 8 12 .333 7 .583 0 0 0 3 1 0 0-0 .000 1-00:30
88 Lopez, Paul 7-0 3 5 8 15 .200 7 .467 0 0 0 3 1 2 0-0 .000 1-00:30
37 Riley, Griffin 5-0 3 4 7 11 .273 7 .636 0 0 0 6 5 1 0-0 .000 0-00:00
55 Fox, Caleb 8-0 3 2 5 10 .300 5 .500 0 0 0 14 3 2 0-0 .000 3-01:30
32 Brennan, Sean 7-0 2 3 5 4 .500 2 .500 0 1 0 2 1 1 0-0 .000 3-03:00
77 Holcomb, Ryan 5-0 3 1 4 9 .333 5 .556 0 0 0 3 2 1 0-0 .000 0-00:00
9 Oschman, Carter 8-0 2 1 3 6 .333 5 .833 0 0 0 15 1 2 0-0 .000 0-00:00
23 Henning, Carson 5-0 2 0 2 9 .222 6 .667 0 0 0 3 1 0 0-0 .000 0-00:00
31 Block, Eli 6-0 1 0 1 2 .500 2 1.000 0 0 0 12 1 0 22-34 .647 0-00:00
3 Dlugosielski, Dillon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Flak, Gavin 8-0 1 0 1 2 .500 1 .500 0 0 0 13 0 1 29-43 .674 0-00:00
28 Prosowski, Nathan 8-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 5 0-0 .000 2-01:00
26 Hingson, Ethan 5-0 0 1 1 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
42 Ambrus, Devon 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
11 Brennan, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
39 Burgan, Mitchell 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
1 Corley, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dunkin II, Tremel 4-3 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
48 Edell, Parker 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
17 Frankovic, Ryan 8-0 0 0 0 2 .000 1 .500 0 0 0 24 2 4 0-0 .000 0-00:00
24 Glover, Benjamin 4-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
15 Haueter, Edyn 4-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30
19 Korber, Elden 6-0 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Lafler, Logan 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
99 Liskey, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Malone, Aidan 8-5 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
45 Matesic, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Moser, Micah 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
13 Orsini, Tommy 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
27 Pate, Gavin 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 2 3 0-0 .000 1-00:30
20 Peters, Louden 8-8 0 0 0 1 .000 0 .000 0 0 0 8 7 1 0-0 .000 0-00:00
34 Schultz, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Viverito, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 182 110 292 485 .375 300 .619 7 8 3 329 114 54 193-253 .763 21-14:30
Opponents 8 47 23 70 187 .251 106 .567 0 4 0 122 147 34 60-253 .237 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Liskey, Liam 1-0 15:00 0 .00 3 1.000 0 0 5
1 Corley, Logan 2-0 30:00 1 2.00 2 .667 0 0 8
34 Schultz, AJ 3-0 44:12 4 5.43 8 .667 0 0 14
36 Malone, Aidan 8-8 317:06 31 5.87 32 .508 6 0 121
22 Viverito, Jackson 6-0 72:54 11 9.05 14 .560 1 0 39

Game-By-Game

Baldwin Wallace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Kenyon W 11-10 11 7 18 38 .289 19 .500 1 1 0 19 18 4 8-16 3-01:30
2/21/26 John Carroll W 15-6 15 10 25 51 .294 29 .569 1 1 0 48 12 10 20-5 1-01:00
2/24/26 at Denison L 7-14 7 5 12 31 .226 20 .645 0 1 0 22 13 5 11-13 1-00:30
2/28/26 at Centre L 11-14 11 8 19 47 .234 24 .511 0 1 0 25 17 7 19-10 0-00:00
3/04/26 Oberlin W 18-8 18 7 25 27 .667 21 .778 1 1 0 32 22 9 13-17 4-03:00
3/07/26 at Grove City W 10-8 10 7 17 30 .333 15 .500 1 1 0 21 24 6 6-16 3-02:30
3/11/26 at Ill. Wesleyan L 11-15 11 6 17 56 .196 30 .536 0 1 0 41 17 10 18-9 4-02:30
3/18/26 at Adrian W 13-6 13 6 19 47 .277 27 .574 1 1 0 38 7 9 19-3 3-03:00
3/21/26 at Marietta College W 23-6 23 20 43 55 .418 33 .600 1 0 0 47 21 8 25-7 2-01:30
3/25/26 Heidelberg W 25-0 25 22 47 72 .347 47 .653 1 0 3 42 11 7 24-4 5-03:00
3/28/26 at Wilmington (OH) W 29-4 29 18 47 53 .547 40 .755 1 1 0 48 16 5 28-8 2-01:30
3/31/26 Mount Union W 25-4 25 6 31 85 .294 41 .482 1 3 0 32 12 8 25-8 3-02:00
4/03/26 at Muskingum W 19-4 19 15 34 49 .388 36 .735 0 1 0 58 20 9 20-5 3-03:00
4/11/26 Otterbein W 28-6 28 12 40 77 .364 48 .623 1 1 0 54 15 4 31-6 1-00:30
4/15/26 Ohio Northern W 15-14 15 8 23 45 .333 29 .644 1 1 0 29 10 3 26-7 4-02:30
4/18/26 at Capital W 18-9 18 9 27 49 .367 26 .531 1 1 0 19 9 10 14-15 1-00:30
4/21/26 at Salisbury L 11-22 11 5 16 45 .244 21 .467 0 0 0 33 19 7 17-20 1-00:30
4/29/26 Mount Union W 23-6 23 8 31 57 .404 40 .702 1 5 1 39 8 8 26-6 4-02:30
5/02/26 Ohio Northern L 7-15 7 5 12 40 .175 17 .425 0 0 0 29 16 4 16-10 2-01:30
Baldwin Wallace 319-171 319 184 503 954 .334 563 .590 13 21 4 676 287 133 366-185 47-33:00
Opponents 171-319 171 90 261 617 .277 343 .556 4 12 0 418 328 110 185-366 43-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Kenyon 11-10 62:17 10 9.63 18 .643 1 0 44
2/21/26 John Carroll 15-6 60:00 6 6.00 10 .625 1 0 39
2/24/26 at Denison 7-14 60:00 14 14.00 5 .263 0 1 31
2/28/26 at Centre 11-14 60:00 14 14.00 6 .300 0 1 33
3/04/26 Oberlin 18-8 60:00 8 8.00 14 .636 1 0 39
3/07/26 at Grove City 10-8 60:00 8 8.00 12 .600 1 0 48
3/11/26 at Ill. Wesleyan 11-15 60:00 15 15.00 8 .348 0 1 37
3/18/26 at Adrian 13-6 60:00 6 6.00 10 .625 1 0 39
3/21/26 at Marietta College 23-6 60:00 6 6.00 7 .538 1 0 23
3/25/26 Heidelberg 25-0 60:00 0 0.00 6 1.000 1 0 14
3/28/26 at Wilmington (OH) 29-4 60:00 4 4.00 7 .636 1 0 14
3/31/26 Mount Union 25-4 59:12 4 4.05 5 .556 1 0 16
4/03/26 at Muskingum 19-4 60:00 4 4.00 11 .733 1 0 31
4/11/26 Otterbein 28-6 60:00 6 6.00 7 .538 1 0 21
4/15/26 Ohio Northern 15-14 60:00 14 14.00 11 .440 1 0 39
4/18/26 at Capital 18-9 60:00 9 9.00 5 .357 1 0 29
4/21/26 at Salisbury 11-22 60:00 22 22.00 7 .241 0 1 49
4/29/26 Mount Union 23-6 60:00 6 6.00 10 .625 1 0 29
5/02/26 Ohio Northern 7-15 60:00 15 15.00 14 .483 0 1 43
Baldwin Wallace 319-171 1141:29 171 8.99 173 .503 14 5 618
Opponents 171-319 1141:29 319 16.77 245 .434 5 14 955

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Kenyon L 10-11 10 5 15 44 .227 28 .636 0 2 0 27 11 8 16-8 5-03:30
2/21/26 at John Carroll L 6-15 6 3 9 39 .154 16 .410 0 0 0 22 15 6 5-20 3-02:30
2/24/26 Denison W 14-7 14 9 23 31 .452 19 .613 1 1 0 25 12 7 13-11 2-01:30
2/28/26 Centre W 14-11 14 6 20 33 .424 20 .606 0 0 0 12 18 3 10-19 1-01:00
3/04/26 at Oberlin L 8-18 8 4 12 39 .205 22 .564 0 1 0 32 20 8 17-13 2-01:30
3/07/26 Grove City L 8-10 8 6 14 48 .167 20 .417 0 0 0 35 21 9 16-6 4-03:30
3/11/26 Ill. Wesleyan W 15-11 15 8 23 37 .405 23 .622 1 1 0 33 22 9 9-18 3-03:00
3/18/26 Adrian L 6-13 6 3 9 39 .154 16 .410 0 1 0 18 13 5 3-19 2-01:00
3/21/26 Marietta College L 6-23 6 1 7 23 .261 13 .565 0 0 0 23 23 5 7-25 0-00:00
3/25/26 at Heidelberg L 0-25 0 0 0 14 .000 6 .429 0 0 0 9 17 2 4-24 0-00:00
3/28/26 Wilmington (OH) L 4-29 4 4 8 14 .286 11 .786 0 1 0 18 21 1 8-28 2-01:30
3/31/26 at Mount Union L 4-25 4 0 4 16 .250 9 .563 0 1 0 10 24 5 8-25 2-01:30
4/03/26 Muskingum L 4-19 4 3 7 31 .129 15 .484 0 0 0 20 18 8 5-20 4-03:30
4/11/26 at Otterbein L 6-28 6 3 9 21 .286 13 .619 0 0 0 18 18 7 6-31 2-01:00
4/15/26 at Ohio Northern L 14-15 14 9 23 39 .359 25 .641 0 2 0 8 6 4 7-26 2-01:00
4/18/26 Capital L 9-18 9 3 12 29 .310 14 .483 0 0 0 16 20 2 15-14 2-01:00
4/21/26 Salisbury W 22-11 22 13 35 49 .449 29 .592 1 0 0 46 20 10 20-17 1-00:30
4/29/26 at Mount Union L 6-23 6 3 9 29 .207 16 .552 0 0 0 15 18 3 6-26 6-03:00
5/02/26 at Ohio Northern W 15-7 15 7 22 42 .357 28 .667 1 2 0 31 11 8 10-16 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Kenyon 10-11 62:17 11 10.60 8 .421 0 1 38
2/21/26 at John Carroll 6-15 60:00 15 15.00 14 .483 0 1 51
2/24/26 Denison 14-7 60:00 7 7.00 13 .650 1 0 31
2/28/26 Centre 14-11 60:00 11 11.00 13 .542 1 0 47
3/04/26 at Oberlin 8-18 60:00 18 18.00 3 .143 0 1 27
3/07/26 Grove City 8-10 60:00 10 10.00 5 .333 0 1 30
3/11/26 Ill. Wesleyan 15-11 60:00 11 11.00 19 .633 1 0 56
3/18/26 Adrian 6-13 60:00 13 13.00 15 .536 0 1 48
3/21/26 Marietta College 6-23 60:00 23 23.00 10 .303 0 1 55
3/25/26 at Heidelberg 0-25 60:00 25 25.00 22 .468 0 1 72
3/28/26 Wilmington (OH) 4-29 60:00 29 29.00 11 .275 0 1 53
3/31/26 at Mount Union 4-25 59:12 25 25.34 16 .390 0 1 85
4/03/26 Muskingum 4-19 60:00 19 19.00 17 .472 0 1 49
4/11/26 at Otterbein 6-28 60:00 28 28.00 20 .417 0 1 77
4/15/26 at Ohio Northern 14-15 60:00 15 15.00 14 .483 0 1 45
4/18/26 Capital 9-18 60:00 18 18.00 8 .308 0 1 49
4/21/26 Salisbury 22-11 60:00 11 11.00 10 .476 1 0 45
4/29/26 at Mount Union 6-23 60:00 23 23.00 17 .425 0 1 57
5/02/26 at Ohio Northern 15-7 60:00 7 7.00 10 .588 1 0 40
Opponents 171-319 1141:29 319 16.77 245 .434 5 14 955
Baldwin Wallace 319-171 1141:29 171 8.99 173 .503 14 5 618

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Kenyon W 11-10 7/5 38/44 19/28 19/27 18/11 8/16 22-23/18-19 3-01:30/5-03:30
2/21/26 John Carroll W 15-6 10/3 51/39 29/16 48/22 12/15 20/5 17-18/17-25 1-01:00/3-02:30
2/24/26 at Denison L 7-14 5/9 31/31 20/19 22/25 13/12 11/13 16-16/18-20 1-00:30/2-01:30
2/28/26 at Centre L 11-14 8/6 47/33 24/20 25/12 17/18 19/10 6-8/9-11 0-00:00/1-01:00
3/04/26 Oberlin W 18-8 7/4 27/39 21/22 32/32 22/20 13/17 19-25/17-19 4-03:00/2-01:30
3/07/26 at Grove City W 10-8 7/6 30/48 15/20 21/35 24/21 6/16 16-28/23-27 3-02:30/4-03:30
3/11/26 at Ill. Wesleyan L 11-15 6/8 56/37 30/23 41/33 17/22 18/9 13-17/21-27 4-02:30/3-03:00
3/18/26 at Adrian W 13-6 6/3 47/39 27/16 38/18 7/13 19/3 13-14/21-24 3-03:00/2-01:00
3/21/26 at Marietta College W 23-6 20/1 55/23 33/13 47/23 21/23 25/7 22-23/22-28 2-01:30/0-00:00
3/25/26 Heidelberg W 25-0 22/0 72/14 47/6 42/9 11/17 24/4 10-10/6-14 5-03:00/0-00:00
3/28/26 at Wilmington (OH) W 29-4 18/4 53/14 40/11 48/18 16/21 28/8 14-15/8-16 2-01:30/2-01:30
3/31/26 Mount Union W 25-4 6/0 85/16 41/9 32/10 12/24 25/8 11-12/6-12 3-02:00/2-01:30
4/03/26 at Muskingum W 19-4 15/3 49/31 36/15 58/20 20/18 20/5 24-24/15-18 3-03:00/4-03:30
4/11/26 Otterbein W 28-6 12/3 77/21 48/13 54/18 15/18 31/6 13-16/14-19 1-00:30/2-01:00
4/15/26 Ohio Northern W 15-14 8/9 45/39 29/25 29/8 10/6 26/7 10-12/18-20 4-02:30/2-01:00
4/18/26 at Capital W 18-9 9/3 49/29 26/14 19/16 9/20 14/15 20-20/14-19 1-00:30/2-01:00
4/21/26 at Salisbury L 11-22 5/13 45/49 21/29 33/46 19/20 17/20 19-23/24-26 1-00:30/1-00:30
4/29/26 Mount Union W 23-6 8/3 57/29 40/16 39/15 8/18 26/6 17-18/17-21 4-02:30/6-03:00
5/02/26 Ohio Northern L 7-15 5/7 40/42 17/28 29/31 16/11 16/10 16-18/20-20 2-01:30/0-00:00
Baldwin Wallace 319-171 184/90 954/617 563/343 676/418 287/328 366/185 298-340/308-385 47-33:00/43-30:30
Opponents 171-319 90/184 617/954 343/563 418/676 328/287 185/366 308-385/298-340 43-30:30/47-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Heidelberg (3/25/26); Wilmington (OH) (3/28/26)
GOALS 29 Wilmington (OH) (3/28/26)
ASSISTS 22 Heidelberg (3/25/26)
SHOTS 85 Mount Union (3/31/26)
SHOTS ON GOAL 48 Otterbein (4/11/26)
SAVES 18 Kenyon (2/18/26)
GROUND BALLS 58 Muskingum (4/03/26)
TURNOVERS 24 Grove City (3/07/26)
CAUSED TURNOVERS 10 John Carroll (2/21/26); Ill. Wesleyan (3/11/26); Capital (4/18/26)
CLEARS 24 Muskingum (4/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Bennet Trout; Paxton Allison Otterbein (4/11/26); Marietta College (3/21/26)
GOALS 7 Noah Dodgion Ohio Northern (4/15/26)
ASSISTS 6 Paxton Allison Marietta College (3/21/26)
SHOTS 18 Noah Dodgion Ohio Northern (4/15/26)
SHOTS ON GOAL 13 Noah Dodgion Ohio Northern (4/15/26)
SAVES 18 Aidan Malone Kenyon (2/18/26)
GROUND BALLS 16 Evan Vetter Mount Union (4/29/26)
TURNOVERS 8 Bennet Trout Kenyon (2/18/26)
CAUSED TURNOVERS 4 Team; Louden Peters Denison (2/24/26); Adrian (3/18/26)