Skip To Main Content

Baldwin Wallace University

2026 Men's Lacrosse Cumulative Statistics

Team (8-3, 3-0)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Goals 173 91
Assists 116 49
Shots 507 361
Shot Percentage .341 .252
Shots On Goal 305 194
Shots On Goal Percentage .602 .537
Shots Per Game 46.1 32.8
Goal Breakdown
Man-up 9 7
Man-down 3 0
Unassisted 57 42
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-23 7-27
Power Plays: Percentage .391 .259
Miscellaneous
Ground Balls 383 254
Turnovers 178 193
Caused Turnovers 80 63
Faceoffs: W-L 191-108 108-191
Faceoffs: Percentage .639 .361
Clears 168-197 180-230
Clear Percentage .853 .783
Penalties 28 24
Penalty Minutes 20:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Dodgion, Noah Dodgion, Noah 11-11 34 13 47 92 .370 53 .576 1 2 1 11 22 4 0-0 .000 2-01:00
7 Trout, Bennet Trout, Bennet 10-9 16 28 44 48 .333 24 .500 2 2 0 23 25 5 0-0 .000 0-00:00
21 Allison, Paxton Allison, Paxton 11-11 21 21 42 55 .382 39 .709 2 0 0 28 13 4 0-0 .000 0-00:00
50 Geiselhart, Reichen Geiselhart, Reichen 11-11 21 10 31 74 .284 45 .608 1 2 0 10 8 3 0-0 .000 1-01:00
33 Koonmen, Jake Koonmen, Jake 11-8 14 3 17 35 .400 24 .686 0 0 2 8 1 2 0-0 .000 0-00:00
25 Shealy, Ian Shealy, Ian 10-6 13 3 16 37 .351 22 .595 1 2 0 6 6 1 0-0 .000 0-00:00
29 Armstrong, Eli Armstrong, Eli 6-0 6 9 15 13 .462 11 .846 0 0 0 4 1 1 0-0 .000 1-01:00
2 Grizovic, Carson Grizovic, Carson 7-1 11 3 14 19 .579 15 .789 1 0 0 4 5 0 0-0 .000 0-00:00
30 Vetter, Evan Vetter, Evan 11-0 4 7 11 7 .571 4 .571 0 0 0 83 5 1 151-235 .643 0-00:00
6 Moser, Keyan Moser, Keyan 11-1 8 1 9 18 .444 14 .778 0 0 0 4 8 3 0-0 .000 1-00:30
12 Hoover, Nate Hoover, Nate 9-1 2 7 9 14 .143 4 .286 0 0 0 2 6 0 0-0 .000 0-00:00
37 Riley, Griffin Riley, Griffin 4-0 2 4 6 7 .286 6 .857 0 0 0 3 3 0 0-0 .000 0-00:00
88 Lopez, Paul Lopez, Paul 10-3 4 1 5 24 .167 12 .500 0 0 0 4 2 1 0-0 .000 2-01:30
77 Holcomb, Ryan Holcomb, Ryan 6-0 3 1 4 8 .375 5 .625 0 0 0 5 4 0 0-0 .000 0-00:00
32 Brennan, Sean Brennan, Sean 4-0 1 3 4 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 1-01:00
8 Diniz, Justin Diniz, Justin 6-4 2 1 3 9 .222 6 .667 0 0 0 3 2 1 0-0 .000 0-00:00
23 Henning, Carson Henning, Carson 5-0 2 0 2 6 .333 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
28 Prosowski, Nathan Prosowski, Nathan 11-0 2 0 2 4 .500 3 .750 0 0 0 8 1 4 0-0 .000 3-02:30
55 Fox, Caleb Fox, Caleb 10-0 1 1 2 8 .125 4 .500 0 0 0 19 5 2 0-0 .000 2-01:00
3 Dlugosielski, Dillon Dlugosielski, Dillon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Flak, Gavin Flak, Gavin 11-0 1 0 1 4 .250 1 .250 0 0 0 12 1 0 23-41 .561 1-00:30
26 Hingson, Ethan Hingson, Ethan 10-0 1 0 1 4 .250 2 .500 0 0 0 20 2 2 0-0 .000 1-01:00
9 Oschman, Carter Oschman, Carter 9-0 1 0 1 6 .167 3 .500 0 0 0 9 0 1 0-0 .000 0-00:00
34 Schultz, AJ Schultz, AJ 7-3 1 0 1 1 1.000 1 1.000 0 0 0 6 10 1 0-0 .000 0-00:00
42 Ambrus, Devon Ambrus, Devon 11-0 0 0 0 2 .000 0 .000 0 0 0 11 4 5 0-0 .000 1-00:30
31 Block, Eli Block, Eli 5-0 0 0 0 2 .000 1 .500 0 0 0 8 1 0 16-22 .727 0-00:00
11 Brennan, Will Brennan, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
39 Burgan, Mitchell Burgan, Mitchell 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
1 Corley, Logan Corley, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dunkin II, Tremel Dunkin II, Tremel 6-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
48 Edell, Parker Edell, Parker 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 2-01:30
17 Frankovic, Ryan Frankovic, Ryan 9-0 0 0 0 1 .000 0 .000 0 0 0 13 4 3 0-0 .000 3-02:00
24 Glover, Benjamin Glover, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
16 Gregory, Mitchell Gregory, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Haueter, Edyn Haueter, Edyn 4-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30
19 Korber, Elden Korber, Elden 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
18 Lafler, Logan Lafler, Logan 8-7 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
99 Liskey, Liam Liskey, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Malone, Aidan Malone, Aidan 9-6 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
40 Matelski, Luke Matelski, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
45 Matesic, Ben Matesic, Ben 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
14 Moser, Micah Moser, Micah 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Orsini, Tommy Orsini, Tommy 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
27 Pate, Gavin Pate, Gavin 11-11 0 0 0 0 .000 0 .000 0 0 0 12 2 11 0-0 .000 0-00:00
20 Peters, Louden Peters, Louden 11-11 0 0 0 2 .000 0 .000 0 0 0 18 7 9 0-0 .000 3-02:30
22 Viverito, Jackson Viverito, Jackson 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 10-0 1 0 1 0 .000 0 .000 0 0 0 0 15 4 0-0 .000 0-00:00  
Totals 11 173 116 289 507 .341 305 .602 8 9 3 383 178 80 191-299 .639 28-20:00
Opponents 11 91 49 140 361 .252 194 .537 2 7 0 254 193 63 108-299 .361 24-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Corley, Logan Corley, Logan 2-0 30:00 1 2.00 2 .667 0 0 8
99 Liskey, Liam Liskey, Liam 2-0 30:00 2 4.00 5 .714 0 0 9
22 Viverito, Jackson Viverito, Jackson 4-1 59:00 6 6.10 10 .625 1 0 27
36 Malone, Aidan Malone, Aidan 9-7 333:17 48 8.64 48 .500 5 0 190
34 Schultz, AJ Schultz, AJ 6-3 210:00 34 9.71 38 .528 2 2 127

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Allison, Paxton Allison, Paxton 3-3 9 12 21 19 .474 13 .684 0 0 0 9 1 0 0-0 .000 0-00:00
5 Dodgion, Noah Dodgion, Noah 3-3 12 4 16 23 .522 15 .652 0 0 1 4 4 1 0-0 .000 0-00:00
29 Armstrong, Eli Armstrong, Eli 3-0 6 8 14 13 .462 11 .846 0 0 0 3 1 0 0-0 .000 1-01:00
50 Geiselhart, Reichen Geiselhart, Reichen 3-3 6 8 14 22 .273 12 .545 1 0 0 2 1 0 0-0 .000 0-00:00
2 Grizovic, Carson Grizovic, Carson 3-1 9 3 12 17 .529 13 .765 1 0 0 3 5 0 0-0 .000 0-00:00
7 Trout, Bennet Trout, Bennet 2-2 5 5 10 8 .625 5 .625 1 0 0 2 2 0 0-0 .000 0-00:00
33 Koonmen, Jake Koonmen, Jake 3-3 6 2 8 8 .750 7 .875 0 0 2 2 0 0 0-0 .000 0-00:00
6 Moser, Keyan Moser, Keyan 3-0 6 1 7 11 .545 9 .818 0 0 0 2 3 2 0-0 .000 0-00:00
30 Vetter, Evan Vetter, Evan 3-0 3 3 6 3 1.000 3 1.000 0 0 0 26 1 1 46-54 .852 0-00:00
37 Riley, Griffin Riley, Griffin 3-0 2 4 6 7 .286 6 .857 0 0 0 2 3 0 0-0 .000 0-00:00
77 Holcomb, Ryan Holcomb, Ryan 3-0 3 1 4 8 .375 5 .625 0 0 0 3 2 0 0-0 .000 0-00:00
32 Brennan, Sean Brennan, Sean 3-0 1 3 4 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 1-01:00
25 Shealy, Ian Shealy, Ian 2-2 2 1 3 8 .250 3 .375 0 0 0 0 2 0 0-0 .000 0-00:00
12 Hoover, Nate Hoover, Nate 2-1 0 3 3 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Henning, Carson Henning, Carson 3-0 2 0 2 6 .333 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
55 Fox, Caleb Fox, Caleb 3-0 1 1 2 3 .333 2 .667 0 0 0 4 1 0 0-0 .000 1-00:30
88 Lopez, Paul Lopez, Paul 3-0 1 1 2 8 .125 5 .625 0 0 0 2 1 1 0-0 .000 1-00:30
3 Dlugosielski, Dillon Dlugosielski, Dillon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Flak, Gavin Flak, Gavin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 15-20 .750 0-00:00
9 Oschman, Carter Oschman, Carter 3-0 1 0 1 3 .333 3 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
42 Ambrus, Devon Ambrus, Devon 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
31 Block, Eli Block, Eli 3-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 16-22 .727 0-00:00
11 Brennan, Will Brennan, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
39 Burgan, Mitchell Burgan, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Corley, Logan Corley, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dunkin II, Tremel Dunkin II, Tremel 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Edell, Parker Edell, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
17 Frankovic, Ryan Frankovic, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
24 Glover, Benjamin Glover, Benjamin 2-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
15 Haueter, Edyn Haueter, Edyn 3-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30
26 Hingson, Ethan Hingson, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
19 Korber, Elden Korber, Elden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Lafler, Logan Lafler, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Liskey, Liam Liskey, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Malone, Aidan Malone, Aidan 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
45 Matesic, Ben Matesic, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Moser, Micah Moser, Micah 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Orsini, Tommy Orsini, Tommy 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
27 Pate, Gavin Pate, Gavin 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
20 Peters, Louden Peters, Louden 3-3 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
28 Prosowski, Nathan Prosowski, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
34 Schultz, AJ Schultz, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Viverito, Jackson Viverito, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 3 77 60 137 180 .428 120 .667 3 1 3 137 48 20 77-96 .802 9-06:00
Opponents 3 10 5 15 51 .196 30 .588 0 1 0 50 61 8 19-96 .198 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Liskey, Liam Liskey, Liam 1-0 15:00 0 .00 3 1.000 0 0 5
36 Malone, Aidan Malone, Aidan 3-3 61:00 1 .98 2 .667 3 0 9
1 Corley, Logan Corley, Logan 2-0 30:00 1 2.00 2 .667 0 0 8
34 Schultz, AJ Schultz, AJ 2-0 30:00 2 4.00 5 .714 0 0 9
22 Viverito, Jackson Viverito, Jackson 3-0 44:00 6 8.18 8 .571 0 0 20

Game-By-Game

Baldwin Wallace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Kenyon W 11-10 11 7 18 38 .289 19 .500 1 1 0 19 18 4 8-16 3-01:30
2/21/26 John Carroll W 15-6 15 10 25 51 .294 29 .569 1 1 0 48 12 10 20-5 1-01:00
2/24/26 at Denison L 7-14 7 5 12 31 .226 20 .645 0 1 0 22 13 5 11-13 1-00:30
2/28/26 at Centre L 11-14 11 8 19 47 .234 24 .511 0 1 0 25 17 7 19-10 0-00:00
3/04/26 Oberlin W 18-8 18 7 25 27 .667 21 .778 1 1 0 32 22 9 13-17 4-03:00
3/07/26 at Grove City W 10-8 10 7 17 30 .333 15 .500 1 1 0 21 24 6 6-16 3-02:30
3/11/26 at Ill. Wesleyan L 11-15 11 6 17 56 .196 30 .536 0 1 0 41 17 10 18-9 4-02:30
3/18/26 at Adrian W 13-6 13 6 19 47 .277 27 .574 1 1 0 38 7 9 19-3 3-03:00
3/21/26 at Marietta College W 23-6 23 20 43 55 .418 33 .600 1 0 0 47 21 8 25-7 2-01:30
3/25/26 Heidelberg W 25-0 25 22 47 72 .347 47 .653 1 0 3 42 11 7 24-4 5-03:00
3/28/26 at Wilmington (OH) W 29-4 29 18 47 53 .547 40 .755 1 1 0 48 16 5 28-8 2-01:30
Baldwin Wallace 173-91 173 116 289 507 .341 305 .602 8 9 3 383 178 80 191-108 28-20:00
Opponents 91-173 91 49 140 361 .252 194 .537 2 7 0 254 193 63 108-191 24-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Kenyon 11-10 62:17 10 9.63 18 .643 1 0 44
2/21/26 John Carroll 15-6 60:00 6 6.00 10 .625 1 0 39
2/24/26 at Denison 7-14 60:00 14 14.00 5 .263 0 1 31
2/28/26 at Centre 11-14 60:00 14 14.00 6 .300 0 1 33
3/04/26 Oberlin 18-8 60:00 8 8.00 14 .636 1 0 39
3/07/26 at Grove City 10-8 60:00 8 8.00 12 .600 1 0 48
3/11/26 at Ill. Wesleyan 11-15 60:00 15 15.00 8 .348 0 1 37
3/18/26 at Adrian 13-6 60:00 6 6.00 10 .625 1 0 39
3/21/26 at Marietta College 23-6 60:00 6 6.00 7 .538 1 0 23
3/25/26 Heidelberg 25-0 60:00 0 0.00 6 1.000 1 0 14
3/28/26 at Wilmington (OH) 29-4 60:00 4 4.00 7 .636 1 0 14
Baldwin Wallace 173-91 662:17 91 8.24 103 .531 8 3 361
Opponents 91-173 662:17 173 15.67 133 .435 3 8 508

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Kenyon L 10-11 10 5 15 44 .227 28 .636 0 2 0 27 11 8 16-8 5-03:30
2/21/26 at John Carroll L 6-15 6 3 9 39 .154 16 .410 0 0 0 22 15 6 5-20 3-02:30
2/24/26 Denison W 14-7 14 9 23 31 .452 19 .613 1 1 0 25 12 7 13-11 2-01:30
2/28/26 Centre W 14-11 14 6 20 33 .424 20 .606 0 0 0 12 18 3 10-19 1-01:00
3/04/26 at Oberlin L 8-18 8 4 12 39 .205 22 .564 0 1 0 32 20 8 17-13 2-01:30
3/07/26 Grove City L 8-10 8 6 14 48 .167 20 .417 0 0 0 35 21 9 16-6 4-03:30
3/11/26 Ill. Wesleyan W 15-11 15 8 23 37 .405 23 .622 1 1 0 33 22 9 9-18 3-03:00
3/18/26 Adrian L 6-13 6 3 9 39 .154 16 .410 0 1 0 18 13 5 3-19 2-01:00
3/21/26 Marietta College L 6-23 6 1 7 23 .261 13 .565 0 0 0 23 23 5 7-25 0-00:00
3/25/26 at Heidelberg L 0-25 0 0 0 14 .000 6 .429 0 0 0 9 17 2 4-24 0-00:00
3/28/26 Wilmington (OH) L 4-29 4 4 8 14 .286 11 .786 0 1 0 18 21 1 8-28 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Kenyon 10-11 62:17 11 10.60 8 .421 0 1 38
2/21/26 at John Carroll 6-15 60:00 15 15.00 14 .483 0 1 51
2/24/26 Denison 14-7 60:00 7 7.00 13 .650 1 0 31
2/28/26 Centre 14-11 60:00 11 11.00 13 .542 1 0 47
3/04/26 at Oberlin 8-18 60:00 18 18.00 3 .143 0 1 27
3/07/26 Grove City 8-10 60:00 10 10.00 5 .333 0 1 30
3/11/26 Ill. Wesleyan 15-11 60:00 11 11.00 19 .633 1 0 56
3/18/26 Adrian 6-13 60:00 13 13.00 15 .536 0 1 48
3/21/26 Marietta College 6-23 60:00 23 23.00 10 .303 0 1 55
3/25/26 at Heidelberg 0-25 60:00 25 25.00 22 .468 0 1 72
3/28/26 Wilmington (OH) 4-29 60:00 29 29.00 11 .275 0 1 53
Opponents 91-173 662:17 173 15.67 133 .435 3 8 508
Baldwin Wallace 173-91 662:17 91 8.24 103 .531 8 3 361

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Kenyon W 11-10 7/5 38/44 19/28 19/27 18/11 8/16 22-23/18-19 3-01:30/5-03:30
2/21/26 John Carroll W 15-6 10/3 51/39 29/16 48/22 12/15 20/5 17-18/17-25 1-01:00/3-02:30
2/24/26 at Denison L 7-14 5/9 31/31 20/19 22/25 13/12 11/13 16-16/18-20 1-00:30/2-01:30
2/28/26 at Centre L 11-14 8/6 47/33 24/20 25/12 17/18 19/10 6-8/9-11 0-00:00/1-01:00
3/04/26 Oberlin W 18-8 7/4 27/39 21/22 32/32 22/20 13/17 19-25/17-19 4-03:00/2-01:30
3/07/26 at Grove City W 10-8 7/6 30/48 15/20 21/35 24/21 6/16 16-28/23-27 3-02:30/4-03:30
3/11/26 at Ill. Wesleyan L 11-15 6/8 56/37 30/23 41/33 17/22 18/9 13-17/21-27 4-02:30/3-03:00
3/18/26 at Adrian W 13-6 6/3 47/39 27/16 38/18 7/13 19/3 13-14/21-24 3-03:00/2-01:00
3/21/26 at Marietta College W 23-6 20/1 55/23 33/13 47/23 21/23 25/7 22-23/22-28 2-01:30/0-00:00
3/25/26 Heidelberg W 25-0 22/0 72/14 47/6 42/9 11/17 24/4 10-10/6-14 5-03:00/0-00:00
3/28/26 at Wilmington (OH) W 29-4 18/4 53/14 40/11 48/18 16/21 28/8 14-15/8-16 2-01:30/2-01:30
Baldwin Wallace 173-91 116/49 507/361 305/194 383/254 178/193 191/108 168-197/180-230 28-20:00/24-19:00
Opponents 91-173 49/116 361/507 194/305 254/383 193/178 108/191 180-230/168-197 24-19:00/28-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Heidelberg (3/25/26); Wilmington (OH) (3/28/26)
GOALS 29 Wilmington (OH) (3/28/26)
ASSISTS 22 Heidelberg (3/25/26)
SHOTS 72 Heidelberg (3/25/26)
SHOTS ON GOAL 47 Heidelberg (3/25/26)
SAVES 18 Kenyon (2/18/26)
GROUND BALLS 48 John Carroll (2/21/26); Wilmington (OH) (3/28/26)
TURNOVERS 24 Grove City (3/07/26)
CAUSED TURNOVERS 10 John Carroll (2/21/26); Ill. Wesleyan (3/11/26)
CLEARS 22 Kenyon (2/18/26); Marietta College (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Paxton Allison Marietta College (3/21/26)
GOALS 6 Noah Dodgion; Carson Grizovic John Carroll (2/21/26); Marietta College (3/21/26); Wilmington (OH) (3/28/26)
ASSISTS 6 Paxton Allison Marietta College (3/21/26)
SHOTS 13 Reichen Geiselhart Heidelberg (3/25/26)
SHOTS ON GOAL 7 Noah Dodgion; Paxton Allison John Carroll (2/21/26); Heidelberg (3/25/26); Ill. Wesleyan (3/11/26); Marietta College (3/21/26)
SAVES 18 Aidan Malone Kenyon (2/18/26)
GROUND BALLS 12 Evan Vetter Adrian (3/18/26)
TURNOVERS 8 Bennet Trout Kenyon (2/18/26)
CAUSED TURNOVERS 4 Team; Louden Peters Denison (2/24/26); Adrian (3/18/26)