Skip To Main Content

Baldwin Wallace University

2026 Men's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Goals 72 60
Assists 44 33
Shots 224 234
Shot Percentage .321 .256
Shots On Goal 128 125
Shots On Goal Percentage .571 .534
Shots Per Game 37.3 39.0
Goal Breakdown
Man-up 6 4
Man-down 0 0
Unassisted 28 27
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 6-17 4-11
Power Plays: Percentage .353 .364
Miscellaneous
Ground Balls 167 153
Turnovers 106 97
Caused Turnovers 41 41
Faceoffs: W-L 77-77 77-77
Faceoffs: Percentage .500 .500
Clears 96-118 102-121
Clear Percentage .814 .843
Penalties 12 17
Penalty Minutes 08:30 13:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Trout, Bennet Trout, Bennet 6-5 7 18 25 28 .250 11 .393 1 1 0 15 18 3 0-0 .000 0-00:00
5 Dodgion, Noah Dodgion, Noah 6-6 18 6 24 49 .367 26 .531 1 2 0 4 16 3 0-0 .000 1-00:30
21 Allison, Paxton Allison, Paxton 6-6 9 7 16 23 .391 19 .826 1 0 0 11 10 1 0-0 .000 0-00:00
50 Geiselhart, Reichen Geiselhart, Reichen 6-6 13 2 15 35 .371 24 .686 0 2 0 6 6 3 0-0 .000 1-01:00
33 Koonmen, Jake Koonmen, Jake 6-3 7 1 8 21 .333 14 .667 0 0 0 3 1 0 0-0 .000 0-00:00
25 Shealy, Ian Shealy, Ian 6-2 7 1 8 16 .438 10 .625 1 1 0 5 2 0 0-0 .000 0-00:00
30 Vetter, Evan Vetter, Evan 6-0 1 4 5 2 .500 1 .500 0 0 0 37 4 0 72-137 .526 0-00:00
12 Hoover, Nate Hoover, Nate 5-0 1 3 4 9 .111 3 .333 0 0 0 1 6 0 0-0 .000 0-00:00
8 Diniz, Justin Diniz, Justin 5-4 2 1 3 9 .222 6 .667 0 0 0 3 2 1 0-0 .000 0-00:00
6 Moser, Keyan Moser, Keyan 6-1 2 0 2 6 .333 4 .667 0 0 0 0 2 0 0-0 .000 1-00:30
28 Prosowski, Nathan Prosowski, Nathan 6-0 2 0 2 3 .667 2 .667 0 0 0 5 1 2 0-0 .000 2-01:30
26 Hingson, Ethan Hingson, Ethan 6-0 1 0 1 3 .333 2 .667 0 0 0 11 1 1 0-0 .000 0-00:00
88 Lopez, Paul Lopez, Paul 5-3 1 0 1 9 .111 4 .444 0 0 0 2 0 0 0-0 .000 0-00:00
34 Schultz, AJ Schultz, AJ 4-2 1 0 1 1 1.000 1 1.000 0 0 0 5 10 1 0-0 .000 0-00:00
29 Armstrong, Eli Armstrong, Eli 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ambrus, Devon Ambrus, Devon 6-0 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
31 Block, Eli Block, Eli 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Brennan, Sean Brennan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Brennan, Will Brennan, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Burgan, Mitchell Burgan, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Corley, Logan Corley, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Dlugosielski, Dillon Dlugosielski, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dunkin II, Tremel Dunkin II, Tremel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Edell, Parker Edell, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Flak, Gavin Flak, Gavin 6-0 0 0 0 3 .000 0 .000 0 0 0 6 0 0 5-17 .294 1-00:30
55 Fox, Caleb Fox, Caleb 5-0 0 0 0 2 .000 1 .500 0 0 0 9 2 2 0-0 .000 1-00:30
17 Frankovic, Ryan Frankovic, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:30
24 Glover, Benjamin Glover, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Gregory, Mitchell Gregory, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Grizovic, Carson Grizovic, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Haueter, Edyn Haueter, Edyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Henning, Carson Henning, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Holcomb, Ryan Holcomb, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
19 Korber, Elden Korber, Elden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Lafler, Logan Lafler, Logan 5-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
99 Liskey, Liam Liskey, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Malone, Aidan Malone, Aidan 4-4 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Matelski, Luke Matelski, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Matesic, Ben Matesic, Ben 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
14 Moser, Micah Moser, Micah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Orsini, Tommy Orsini, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Oschman, Carter Oschman, Carter 4-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Pate, Gavin Pate, Gavin 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 8 0-0 .000 0-00:00
20 Peters, Louden Peters, Louden 6-6 0 0 0 1 .000 0 .000 0 0 0 12 5 4 0-0 .000 2-01:30
37 Riley, Griffin Riley, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Viverito, Jackson Viverito, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 4 0-0 .000 0-00:00  
Totals 6 72 44 116 224 .321 128 .571 4 6 0 167 106 41 77-154 .500 12-08:30
Opponents 6 60 33 93 234 .256 125 .534 1 4 0 153 97 41 77-154 .500 17-13:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Schultz, AJ Schultz, AJ 3-2 150:00 21 8.40 29 .580 2 1 101
36 Malone, Aidan Malone, Aidan 4-4 212:17 39 11.02 36 .480 2 0 133

Game-By-Game

Baldwin Wallace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Kenyon W 11-10 11 7 18 38 .289 19 .500 1 1 0 19 18 4 8-16 3-01:30
2/21/26 John Carroll W 15-6 15 10 25 51 .294 29 .569 1 1 0 48 12 10 20-5 1-01:00
2/24/26 at Denison L 7-14 7 5 12 31 .226 20 .645 0 1 0 22 13 5 11-13 1-00:30
2/28/26 at Centre L 11-14 11 8 19 47 .234 24 .511 0 1 0 25 17 7 19-10 0-00:00
3/04/26 Oberlin W 18-8 18 7 25 27 .667 21 .778 1 1 0 32 22 9 13-17 4-03:00
3/07/26 at Grove City W 10-8 10 7 17 30 .333 15 .500 1 1 0 21 24 6 6-16 3-02:30
Baldwin Wallace 72-60 72 44 116 224 .321 128 .571 4 6 0 167 106 41 77-77 12-08:30
Opponents 60-72 60 33 93 234 .256 125 .534 1 4 0 153 97 41 77-77 17-13:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Kenyon 11-10 62:17 10 9.63 18 .643 1 0 44
2/21/26 John Carroll 15-6 60:00 6 6.00 10 .625 1 0 39
2/24/26 at Denison 7-14 60:00 14 14.00 5 .263 0 1 31
2/28/26 at Centre 11-14 60:00 14 14.00 6 .300 0 1 33
3/04/26 Oberlin 18-8 60:00 8 8.00 14 .636 1 0 39
3/07/26 at Grove City 10-8 60:00 8 8.00 12 .600 1 0 48
Baldwin Wallace 72-60 362:17 60 9.94 65 .520 4 2 234
Opponents 60-72 362:17 72 11.92 56 .438 2 4 224

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Kenyon L 10-11 10 5 15 44 .227 28 .636 0 2 0 27 11 8 16-8 5-03:30
2/21/26 at John Carroll L 6-15 6 3 9 39 .154 16 .410 0 0 0 22 15 6 5-20 3-02:30
2/24/26 Denison W 14-7 14 9 23 31 .452 19 .613 1 1 0 25 12 7 13-11 2-01:30
2/28/26 Centre W 14-11 14 6 20 33 .424 20 .606 0 0 0 12 18 3 10-19 1-01:00
3/04/26 at Oberlin L 8-18 8 4 12 39 .205 22 .564 0 1 0 32 20 8 17-13 2-01:30
3/07/26 Grove City L 8-10 8 6 14 48 .167 20 .417 0 0 0 35 21 9 16-6 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Kenyon 10-11 62:17 11 10.60 8 .421 0 1 38
2/21/26 at John Carroll 6-15 60:00 15 15.00 14 .483 0 1 51
2/24/26 Denison 14-7 60:00 7 7.00 13 .650 1 0 31
2/28/26 Centre 14-11 60:00 11 11.00 13 .542 1 0 47
3/04/26 at Oberlin 8-18 60:00 18 18.00 3 .143 0 1 27
3/07/26 Grove City 8-10 60:00 10 10.00 5 .333 0 1 30
Opponents 60-72 362:17 72 11.92 56 .438 2 4 224
Baldwin Wallace 72-60 362:17 60 9.94 65 .520 4 2 234

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Kenyon W 11-10 7/5 38/44 19/28 19/27 18/11 8/16 22-23/18-19 3-01:30/5-03:30
2/21/26 John Carroll W 15-6 10/3 51/39 29/16 48/22 12/15 20/5 17-18/17-25 1-01:00/3-02:30
2/24/26 at Denison L 7-14 5/9 31/31 20/19 22/25 13/12 11/13 16-16/18-20 1-00:30/2-01:30
2/28/26 at Centre L 11-14 8/6 47/33 24/20 25/12 17/18 19/10 6-8/9-11 0-00:00/1-01:00
3/04/26 Oberlin W 18-8 7/4 27/39 21/22 32/32 22/20 13/17 19-25/17-19 4-03:00/2-01:30
3/07/26 at Grove City W 10-8 7/6 30/48 15/20 21/35 24/21 6/16 16-28/23-27 3-02:30/4-03:30
Baldwin Wallace 72-60 44/33 224/234 128/125 167/153 106/97 77/77 96-118/102-121 12-08:30/17-13:30
Opponents 60-72 33/44 234/224 125/128 153/167 97/106 77/77 102-121/96-118 17-13:30/12-08:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 John Carroll (2/21/26); Oberlin (3/04/26)
GOALS 18 Oberlin (3/04/26)
ASSISTS 10 John Carroll (2/21/26)
SHOTS 51 John Carroll (2/21/26)
SHOTS ON GOAL 29 John Carroll (2/21/26)
SAVES 18 Kenyon (2/18/26)
GROUND BALLS 48 John Carroll (2/21/26)
TURNOVERS 24 Grove City (3/07/26)
CAUSED TURNOVERS 10 John Carroll (2/21/26)
CLEARS 22 Kenyon (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Noah Dodgion John Carroll (2/21/26)
GOALS 6 Noah Dodgion John Carroll (2/21/26)
ASSISTS 5 Bennet Trout Centre (2/28/26); Grove City (3/07/26)
SHOTS 12 Noah Dodgion John Carroll (2/21/26)
SHOTS ON GOAL 7 Noah Dodgion John Carroll (2/21/26)
SAVES 18 Aidan Malone Kenyon (2/18/26)
GROUND BALLS 11 Evan Vetter John Carroll (2/21/26)
TURNOVERS 8 Bennet Trout Kenyon (2/18/26)
CAUSED TURNOVERS 4 Team Denison (2/24/26)