Skip To Main Content

Baldwin Wallace University

2025 Men's Lacrosse Cumulative Statistics

Team (14-5, 9-0)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Goals 335 177
Assists 178 94
Shots 1004 672
Shot Percentage .334 .263
Shots On Goal 451 255
Shots On Goal Percentage .574 .573
Shots Per Game 52.8 35.4
Goal Breakdown
Man-up 28 20
Man-down 2 0
Unassisted 157 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-62 20-62
Power Plays: Percentage .452 .323
Miscellaneous
Ground Balls 765 560
Turnovers 316 411
Caused Turnovers 228 121
Faceoffs: W-L 341-236 236-341
Faceoffs: Percentage .591 .409
Clears 372-439 320-423
Clear Percentage .847 .757
Penalties 71 74
Penalty Minutes 56:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Trout, Bennet Trout, Bennet 19-19 55 46 101 146 .377 91 .623 2 4 0 54 37 14 0-0 .000 2-02:00
5 Dodgion, Noah Dodgion, Noah 19-19 58 15 73 143 .406 94 .657 4 6 0 41 23 3 0-0 .000 6-03:30
21 Allison, Paxton Allison, Paxton 18-18 38 26 64 117 .325 68 .581 1 1 0 37 16 13 0-0 .000 9-06:00
50 Geiselhart, Reichen Geiselhart, Reichen 19-18 46 11 57 124 .371 73 .589 4 7 1 20 18 1 0-0 .000 2-01:30
25 Shealy, Ian Shealy, Ian 19-2 20 13 33 82 .244 41 .500 0 5 0 8 7 4 0-0 .000 2-01:00
33 Koonmen, Jake Koonmen, Jake 18-16 21 8 29 62 .339 33 .532 2 2 0 12 12 6 0-0 .000 0-00:00
6 Moser, Keyan Moser, Keyan 19-16 12 11 23 43 .279 22 .512 0 1 0 9 8 1 0-0 .000 0-00:00
12 Hoover, Nate Hoover, Nate 16-3 15 3 18 37 .405 23 .622 0 0 0 13 5 0 0-0 .000 1-01:00
2 Grizovic, Carson Grizovic, Carson 8-0 8 7 15 20 .400 11 .550 0 0 0 7 7 2 0-0 .000 1-00:30
88 Lopez, Paul Lopez, Paul 19-0 11 3 14 32 .344 17 .531 0 0 0 3 12 1 0-0 .000 2-02:00
8 Diniz, Justin Diniz, Justin 15-0 5 5 10 23 .217 13 .565 0 0 0 5 6 0 0-0 .000 1-01:00
55 Fox, Caleb Fox, Caleb 18-0 6 2 8 19 .316 12 .632 0 0 0 43 6 15 0-0 .000 5-04:30
77 Holcomb, Ryan Holcomb, Ryan 10-0 5 3 8 37 .135 16 .432 0 0 1 7 8 4 0-0 .000 0-00:00
9 Oschman, Carter Oschman, Carter 7-0 7 0 7 14 .500 8 .571 0 0 0 11 4 1 0-0 .000 0-00:00
30 Vetter, Evan Vetter, Evan 19-0 1 6 7 8 .125 3 .375 0 0 0 115 15 1 249-414 .601 0-00:00
4 Makar, Owen Makar, Owen 4-0 6 0 6 17 .353 8 .471 0 0 0 3 4 2 0-0 .000 1-00:30
23 Yanssens, Ryan Yanssens, Ryan 8-1 5 1 6 11 .455 8 .727 0 0 0 4 9 0 0-0 .000 0-00:00
42 Ambrus, Devon Ambrus, Devon 12-0 3 3 6 9 .333 7 .778 0 0 0 19 3 5 0-0 .000 2-01:30
29 Armstrong, Eli Armstrong, Eli 7-0 3 2 5 16 .188 5 .313 0 0 0 2 2 0 0-0 .000 0-00:00
22 Zoul, Zach Zoul, Zach 19-1 2 3 5 6 .333 3 .500 0 0 0 39 3 3 78-145 .538 1-00:30
17 Frankovic, Ryan Frankovic, Ryan 16-0 2 2 4 3 .667 3 1.000 1 0 0 24 10 5 0-0 .000 4-02:30
3 Dlugosielski, Dillon Dlugosielski, Dillon 4-0 2 1 3 8 .250 5 .625 0 2 0 1 0 0 0-0 .000 0-00:00
10 Flak, Gavin Flak, Gavin 19-0 1 2 3 8 .125 1 .125 0 0 0 18 11 11 14-18 .778 5-04:30
26 Hingson, Ethan Hingson, Ethan 18-0 2 0 2 4 .500 2 .500 0 0 0 37 7 19 0-0 .000 0-00:00
16 Gregory, Mitchell Gregory, Mitchell 11-0 0 2 2 3 .000 1 .333 0 0 0 9 3 3 0-0 .000 2-01:30
11 Tafe, Owen Tafe, Owen 16-1 0 2 2 2 .000 1 .500 0 0 0 14 2 4 0-0 .000 6-04:30
15 Haueter, Edyn Haueter, Edyn 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
1 LoPiccolo, Samuel LoPiccolo, Samuel 17-17 0 1 1 1 .000 1 1.000 0 0 0 48 18 11 0-0 .000 1-00:30
48 Edell, Parker Edell, Parker 12-0 0 0 0 1 .000 0 .000 0 0 0 7 6 7 0-0 .000 1-01:00
24 Glover, Benjamin Glover, Benjamin 11-6 0 0 0 0 .000 0 .000 0 0 0 10 5 7 0-0 .000 1-01:00
44 Dunkin II, Tremel Dunkin II, Tremel 10-4 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-00:30
19 Korber, Elden Korber, Elden 18-0 0 0 0 1 .000 1 1.000 0 0 0 27 3 7 0-0 .000 1-02:00
18 Lafler, Logan Lafler, Logan 10-0 0 0 0 2 .000 0 .000 0 0 0 4 0 5 0-0 .000 1-01:00
99 Liskey, Liam Liskey, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Malone, Aidan Malone, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Matelski, Luke Matelski, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Matesic, Ben Matesic, Ben 16-12 0 0 0 0 .000 0 .000 0 0 0 8 4 9 0-0 .000 1-01:00
14 Moser, Micah Moser, Micah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Orsini, Tommy Orsini, Tommy 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
27 Pate, Gavin Pate, Gavin 19-19 0 0 0 2 .000 2 1.000 0 0 0 56 13 27 0-0 .000 2-02:00
20 Peters, Louden Peters, Louden 16-16 0 0 0 0 .000 0 .000 0 0 0 22 5 20 0-0 .000 3-03:00
28 Prosowski, Nathan Prosowski, Nathan 14-0 0 0 0 0 .000 0 .000 0 0 0 13 4 8 0-0 .000 4-04:00
34 Schultz, AJ Schultz, AJ 9-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 3-01:30  
Totals 19 335 178 513 1004 .334 576 .574 14 28 2 765 316 228 341-577 .591 71-56:00
Opponents 19 177 94 271 672 .263 385 .573 5 20 0 560 411 121 236-577 .409 74-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Liskey, Liam Liskey, Liam 3-0 31:30 1 1.90 5 .833 0 0 12
36 Malone, Aidan Malone, Aidan 4-0 44:09 2 2.72 8 .800 0 0 17
34 Schultz, AJ Schultz, AJ 9-2 239:21 21 5.26 45 .682 2 0 121
1 LoPiccolo, Samuel LoPiccolo, Samuel 17-17 821:47 153 11.17 150 .495 11 5 522

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Trout, Bennet Trout, Bennet 9-9 24 26 50 62 .387 43 .694 1 2 0 28 17 8 0-0 .000 0-00:00
5 Dodgion, Noah Dodgion, Noah 9-9 34 9 43 83 .410 57 .687 2 2 0 20 8 2 0-0 .000 3-02:00
21 Allison, Paxton Allison, Paxton 8-8 19 16 35 56 .339 29 .518 0 0 0 13 3 4 0-0 .000 5-03:00
50 Geiselhart, Reichen Geiselhart, Reichen 9-8 25 5 30 60 .417 36 .600 3 3 1 13 9 0 0-0 .000 1-00:30
25 Shealy, Ian Shealy, Ian 9-0 11 8 19 37 .297 15 .405 0 0 0 5 3 1 0-0 .000 0-00:00
2 Grizovic, Carson Grizovic, Carson 7-0 8 7 15 19 .421 11 .579 0 0 0 6 7 2 0-0 .000 1-00:30
33 Koonmen, Jake Koonmen, Jake 8-8 9 4 13 31 .290 15 .484 2 2 0 4 3 5 0-0 .000 0-00:00
12 Hoover, Nate Hoover, Nate 8-1 11 1 12 26 .423 17 .654 0 0 0 8 2 0 0-0 .000 0-00:00
6 Moser, Keyan Moser, Keyan 9-8 5 7 12 20 .250 8 .400 0 1 0 4 4 0 0-0 .000 0-00:00
88 Lopez, Paul Lopez, Paul 9-0 7 1 8 16 .438 11 .688 0 0 0 2 4 1 0-0 .000 1-01:00
9 Oschman, Carter Oschman, Carter 7-0 7 0 7 14 .500 8 .571 0 0 0 11 4 1 0-0 .000 0-00:00
77 Holcomb, Ryan Holcomb, Ryan 7-0 5 2 7 33 .152 15 .455 0 0 1 6 6 3 0-0 .000 0-00:00
4 Makar, Owen Makar, Owen 4-0 6 0 6 17 .353 8 .471 0 0 0 3 4 2 0-0 .000 1-00:30
55 Fox, Caleb Fox, Caleb 9-0 5 1 6 14 .357 9 .643 0 0 0 26 1 7 0-0 .000 2-01:30
8 Diniz, Justin Diniz, Justin 9-0 4 2 6 16 .250 9 .563 0 0 0 4 3 0 0-0 .000 0-00:00
29 Armstrong, Eli Armstrong, Eli 6-0 3 2 5 16 .188 5 .313 0 0 0 2 2 0 0-0 .000 0-00:00
30 Vetter, Evan Vetter, Evan 9-0 1 4 5 5 .200 2 .400 0 0 0 52 9 1 110-166 .663 0-00:00
23 Yanssens, Ryan Yanssens, Ryan 3-1 4 0 4 9 .444 7 .778 0 0 0 2 3 0 0-0 .000 0-00:00
42 Ambrus, Devon Ambrus, Devon 6-0 2 2 4 6 .333 5 .833 0 0 0 10 2 2 0-0 .000 0-00:00
17 Frankovic, Ryan Frankovic, Ryan 9-0 2 2 4 3 .667 3 1.000 1 0 0 11 4 3 0-0 .000 3-02:00
22 Zoul, Zach Zoul, Zach 9-1 2 1 3 5 .400 3 .600 0 0 0 32 2 1 61-93 .656 0-00:00
3 Dlugosielski, Dillon Dlugosielski, Dillon 3-0 2 0 2 6 .333 4 .667 0 2 0 1 0 0 0-0 .000 0-00:00
16 Gregory, Mitchell Gregory, Mitchell 7-0 0 2 2 3 .000 1 .333 0 0 0 8 1 3 0-0 .000 2-01:30
15 Haueter, Edyn Haueter, Edyn 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Hingson, Ethan Hingson, Ethan 9-0 1 0 1 2 .500 1 .500 0 0 0 16 2 9 0-0 .000 0-00:00
10 Flak, Gavin Flak, Gavin 9-0 0 1 1 3 .000 0 .000 0 0 0 9 2 2 14-18 .778 3-03:00
11 Tafe, Owen Tafe, Owen 8-1 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-02:00
48 Edell, Parker Edell, Parker 5-0 0 0 0 1 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
24 Glover, Benjamin Glover, Benjamin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
44 Dunkin II, Tremel Dunkin II, Tremel 7-3 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-00:30
19 Korber, Elden Korber, Elden 9-0 0 0 0 1 .000 1 1.000 0 0 0 15 3 4 0-0 .000 1-02:00
18 Lafler, Logan Lafler, Logan 6-0 0 0 0 2 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
99 Liskey, Liam Liskey, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 LoPiccolo, Samuel LoPiccolo, Samuel 8-8 0 0 0 0 .000 0 .000 0 0 0 21 6 5 0-0 .000 0-00:00
36 Malone, Aidan Malone, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Matesic, Ben Matesic, Ben 9-9 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-01:00
14 Moser, Micah Moser, Micah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Orsini, Tommy Orsini, Tommy 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
27 Pate, Gavin Pate, Gavin 9-9 0 0 0 0 .000 0 .000 0 0 0 20 2 10 0-0 .000 1-01:00
20 Peters, Louden Peters, Louden 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 0-00:00
28 Prosowski, Nathan Prosowski, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 2-02:00
34 Schultz, AJ Schultz, AJ 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 9 198 104 302 569 .348 326 .573 9 12 2 399 133 111 185-277 .668 31-24:30
Opponents 9 47 25 72 246 .191 139 .565 0 5 0 236 213 44 92-277 .332 26-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Liskey, Liam Liskey, Liam 3-0 31:30 1 1.90 5 .833 0 0 12
36 Malone, Aidan Malone, Aidan 4-0 44:09 2 2.72 8 .800 0 0 17
34 Schultz, AJ Schultz, AJ 7-1 149:21 9 3.62 27 .750 1 0 61
1 LoPiccolo, Samuel LoPiccolo, Samuel 8-8 315:00 35 6.67 52 .598 8 0 156

Game-By-Game

Baldwin Wallace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/25 at Chatham W 16-13 16 11 27 48 .333 26 .542 1 2 0 49 26 15 17-15 3-02:30
2/19/25 at Kenyon College L 7-13 7 5 12 29 .241 14 .483 0 1 0 35 23 10 10-13 6-04:30
2/21/25 Rhodes W 17-14 17 8 25 48 .354 27 .563 1 4 0 33 18 13 15-17 4-03:00
2/27/25 Denison L 9-19 9 0 9 34 .265 20 .588 0 1 0 20 19 9 8-24 4-02:30
3/08/25 Centre W 16-13 16 12 28 53 .302 29 .547 1 1 0 40 19 14 20-12 2-02:00
3/12/25 at Hampden-Sydney L 12-13 12 9 21 41 .293 23 .561 0 4 0 36 19 8 22-7 5-04:30
3/15/25 at Mary Washington L 10-15 10 2 12 31 .323 19 .613 0 0 0 40 22 12 14-15 3-02:30
3/19/25 Adrian W 17-9 17 5 22 58 .293 32 .552 1 2 0 32 11 10 18-11 8-05:00
3/22/25 Wilmington (OH) W 29-0 29 13 42 65 .446 35 .538 1 0 1 41 14 10 29-4 1-01:00
3/26/25 at Ohio Northern W 8-7 8 5 13 37 .216 25 .676 1 1 0 38 15 15 10-9 4-03:00
3/29/25 Muskingum W 25-2 25 13 38 62 .403 40 .645 1 1 0 46 21 12 19-11 3-03:00
4/02/25 at Mount Union W 22-13 22 8 30 69 .319 40 .580 1 3 0 39 13 9 22-16 3-02:00
4/05/25 Capital W 26-5 26 18 44 64 .406 39 .609 1 2 1 41 12 12 19-16 2-01:30
4/09/25 John Carroll W 17-10 17 8 25 56 .304 29 .518 1 2 0 46 12 11 22-8 7-05:00
4/12/25 at Otterbein W 20-5 20 7 27 60 .333 30 .500 1 0 0 31 13 7 15-14 3-02:30
4/18/25 at Marietta College W 22-5 22 15 37 72 .306 39 .542 1 1 0 51 17 17 20-11 4-04:30
4/23/25 Heidelberg W 29-0 29 17 46 84 .345 49 .583 1 2 0 66 16 18 29-3 4-02:00
4/30/25 Otterbein W 24-11 24 17 41 53 .453 39 .736 1 1 0 54 14 18 22-17 4-04:00
5/03/25 Ohio Northern L 9-10 9 5 14 40 .225 21 .525 0 0 0 27 12 8 10-13 1-01:00
Baldwin Wallace 335-177 335 178 513 1004 .334 576 .574 14 28 2 765 316 228 341-236 71-56:00
Opponents 177-335 177 94 271 672 .263 385 .573 5 20 0 560 411 121 236-341 74-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 at Chatham 16-13 60:00 13 13.00 18 .581 1 0 42
2/19/25 at Kenyon College 7-13 60:00 13 13.00 14 .519 0 1 60
2/21/25 Rhodes 17-14 59:27 14 14.13 11 .440 1 0 47
2/27/25 Denison 9-19 57:20 19 19.88 9 .321 0 1 47
3/08/25 Centre 16-13 60:00 13 13.00 7 .350 1 0 33
3/12/25 at Hampden-Sydney 12-13 60:00 13 13.00 13 .500 0 1 34
3/15/25 at Mary Washington 10-15 60:00 15 15.00 12 .444 0 1 49
3/19/25 Adrian 17-9 60:00 9 9.00 11 .550 1 0 42
3/22/25 Wilmington (OH) 29-0 60:00 0 0.00 3 1.000 1 0 7
3/26/25 at Ohio Northern 8-7 60:00 7 7.00 7 .500 1 0 30
3/29/25 Muskingum 25-2 60:00 2 2.00 9 .818 1 0 17
4/02/25 at Mount Union 22-13 60:00 13 13.00 7 .350 1 0 41
4/05/25 Capital 26-5 60:00 5 5.00 15 .750 1 0 32
4/09/25 John Carroll 17-10 60:00 10 10.00 15 .600 1 0 38
4/12/25 at Otterbein 20-5 60:00 5 5.00 13 .722 1 0 34
4/18/25 at Marietta College 22-5 60:00 5 5.00 10 .667 1 0 22
4/23/25 Heidelberg 29-0 60:00 0 0.00 13 1.000 1 0 25
4/30/25 Otterbein 24-11 60:00 11 11.00 11 .500 1 0 38
5/03/25 Ohio Northern 9-10 60:00 10 10.00 10 .500 0 1 34
Baldwin Wallace 335-177 1136:47 177 9.34 208 .540 14 5 672
Opponents 177-335 1136:47 335 17.68 241 .418 5 14 1004

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/25 Chatham L 13-16 13 8 21 42 .310 31 .738 0 1 0 39 28 11 15-17 7-06:30
2/19/25 Kenyon College W 13-7 13 6 19 60 .217 27 .450 1 1 0 38 21 8 13-10 2-01:30
2/21/25 at Rhodes L 14-17 14 4 18 47 .298 25 .532 0 2 0 34 15 9 17-15 7-04:30
2/27/25 at Denison W 19-9 19 8 27 47 .404 28 .596 1 1 0 39 19 5 24-8 5-03:00
3/08/25 at Centre L 13-16 13 8 21 33 .394 20 .606 0 2 0 35 22 6 12-20 1-01:00
3/12/25 Hampden-Sydney W 13-12 13 12 25 34 .382 26 .765 1 3 0 29 15 8 7-22 7-05:00
3/15/25 Mary Washington W 15-10 15 7 22 49 .306 27 .551 1 1 0 37 19 16 15-14 2-01:30
3/19/25 at Adrian L 9-17 9 2 11 42 .214 20 .476 0 1 0 22 16 5 11-18 12-09:00
3/22/25 at Wilmington (OH) L 0-29 0 0 0 7 .000 3 .429 0 0 0 11 19 3 4-29 0-00:00
3/26/25 Ohio Northern L 7-8 7 4 11 30 .233 14 .467 0 1 0 21 22 6 9-10 2-01:30
3/29/25 at Muskingum L 2-25 2 1 3 17 .118 11 .647 0 1 0 24 30 6 11-19 3-02:00
4/02/25 Mount Union L 13-22 13 8 21 41 .317 20 .488 0 1 0 34 23 8 16-22 7-04:00
4/05/25 at Capital L 5-26 5 3 8 32 .156 20 .625 0 0 0 37 25 4 16-19 2-01:00
4/09/25 at John Carroll L 10-17 10 5 15 38 .263 25 .658 0 1 0 28 16 6 8-22 5-03:00
4/12/25 Otterbein L 5-20 5 2 7 34 .147 18 .529 0 0 0 32 20 3 14-15 0-00:00
4/18/25 Marietta College L 5-22 5 2 7 22 .227 15 .682 0 1 0 37 31 5 11-20 4-03:30
4/23/25 at Heidelberg L 0-29 0 0 0 25 .000 13 .520 0 0 0 12 27 3 3-29 3-02:30
4/30/25 at Otterbein L 11-24 11 6 17 38 .289 22 .579 0 2 0 27 26 5 17-22 4-03:00
5/03/25 at Ohio Northern W 10-9 10 8 18 34 .294 20 .588 1 1 0 24 17 4 13-10 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 Chatham 13-16 60:00 16 16.00 10 .385 0 1 48
2/19/25 Kenyon College 13-7 60:00 7 7.00 7 .500 1 0 29
2/21/25 at Rhodes 14-17 59:27 17 17.16 10 .370 0 1 48
2/27/25 at Denison 19-9 57:20 9 9.42 11 .550 1 0 34
3/08/25 at Centre 13-16 60:00 16 16.00 13 .448 0 1 53
3/12/25 Hampden-Sydney 13-12 60:00 12 12.00 11 .478 1 0 41
3/15/25 Mary Washington 15-10 60:00 10 10.00 9 .474 1 0 31
3/19/25 at Adrian 9-17 60:00 17 17.00 15 .469 0 1 58
3/22/25 at Wilmington (OH) 0-29 60:00 29 29.00 6 .171 0 1 65
3/26/25 Ohio Northern 7-8 60:00 8 8.00 17 .680 0 1 37
3/29/25 at Muskingum 2-25 60:00 25 25.00 15 .375 0 1 62
4/02/25 Mount Union 13-22 60:00 22 22.00 18 .450 0 1 69
4/05/25 at Capital 5-26 60:00 26 26.00 13 .333 0 1 64
4/09/25 at John Carroll 10-17 60:00 17 17.00 12 .414 0 1 56
4/12/25 Otterbein 5-20 60:00 20 20.00 10 .333 0 1 60
4/18/25 Marietta College 5-22 60:00 22 22.00 17 .436 0 1 72
4/23/25 at Heidelberg 0-29 60:00 29 29.00 20 .408 0 1 84
4/30/25 at Otterbein 11-24 60:00 24 24.00 15 .385 0 1 53
5/03/25 at Ohio Northern 10-9 60:00 9 9.00 12 .571 1 0 40
Opponents 177-335 1136:47 335 17.68 241 .418 5 14 1004
Baldwin Wallace 335-177 1136:47 177 9.34 208 .540 14 5 672

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/25 at Chatham W 16-13 11/8 48/42 26/31 49/39 26/28 17/15 18-24/16-27 3-02:30/7-06:30
2/19/25 at Kenyon College L 7-13 5/6 29/60 14/27 35/38 23/21 10/13 17-24/19-24 6-04:30/2-01:30
2/21/25 Rhodes W 17-14 8/4 48/47 27/25 33/34 18/15 15/17 21-29/21-27 4-03:00/7-04:30
2/27/25 Denison L 9-19 0/8 34/47 20/28 20/39 19/19 8/24 16-28/17-19 4-02:30/5-03:00
3/08/25 Centre W 16-13 12/8 53/33 29/20 40/35 19/22 20/12 17-21/16-22 2-02:00/1-01:00
3/12/25 at Hampden-Sydney L 12-13 9/12 41/34 23/26 36/29 19/15 22/7 17-18/24-26 5-04:30/7-05:00
3/15/25 at Mary Washington L 10-15 2/7 31/49 19/27 40/37 22/19 14/15 12-13/15-18 3-02:30/2-01:30
3/19/25 Adrian W 17-9 5/2 58/42 32/20 32/22 11/16 18/11 26-29/19-23 8-05:00/12-09:00
3/22/25 Wilmington (OH) W 29-0 13/0 65/7 35/3 41/11 14/19 29/4 11-11/7-9 1-01:00/0-00:00
3/26/25 at Ohio Northern W 8-7 5/4 37/30 25/14 38/21 15/22 10/9 25-26/21-24 4-03:00/2-01:30
3/29/25 Muskingum W 25-2 13/1 62/17 40/11 46/24 21/30 19/11 22-22/15-19 3-03:00/3-02:00
4/02/25 at Mount Union W 22-13 8/8 69/41 40/20 39/34 13/23 22/16 26-28/20-28 3-02:00/7-04:00
4/05/25 Capital W 26-5 18/3 64/32 39/20 41/37 12/25 19/16 25-25/18-24 2-01:30/2-01:00
4/09/25 John Carroll W 17-10 8/5 56/38 29/25 46/28 12/16 22/8 16-21/14-17 7-05:00/5-03:00
4/12/25 at Otterbein W 20-5 7/2 60/34 30/18 31/32 13/20 15/14 25-29/14-20 3-02:30/0-00:00
4/18/25 at Marietta College W 22-5 15/2 72/22 39/15 51/37 17/31 20/11 25-28/18-26 4-04:30/4-03:30
4/23/25 Heidelberg W 29-0 17/0 84/25 49/13 66/12 16/27 29/3 19-22/13-29 4-02:00/3-02:30
4/30/25 Otterbein W 24-11 17/6 53/38 39/22 54/27 14/26 22/17 21-23/16-22 4-04:00/4-03:00
5/03/25 Ohio Northern L 9-10 5/8 40/34 21/20 27/24 12/17 10/13 13-18/17-19 1-01:00/1-00:30
Baldwin Wallace 335-177 178/94 1004/672 576/385 765/560 316/411 341/236 372-439/320-423 71-56:00/74-53:00
Opponents 177-335 94/178 672/1004 385/576 560/765 411/316 236/341 320-423/372-439 74-53:00/71-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Heidelberg (4/23/25)
GOALS 29 Wilmington (OH) (3/22/25); Heidelberg (4/23/25)
ASSISTS 18 Capital (4/05/25)
SHOTS 84 Heidelberg (4/23/25)
SHOTS ON GOAL 49 Heidelberg (4/23/25)
SAVES 18 Chatham (2/12/25)
GROUND BALLS 66 Heidelberg (4/23/25)
TURNOVERS 26 Chatham (2/12/25)
CAUSED TURNOVERS 18 Heidelberg (4/23/25); Otterbein (4/30/25)
CLEARS 26 Adrian (3/19/25); Mount Union (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Bennet Trout; Paxton Allison Muskingum (3/29/25); Capital (4/05/25)
GOALS 6 Noah Dodgion Centre (3/08/25); Capital (4/05/25); Marietta College (4/18/25)
ASSISTS 7 Bennet Trout Muskingum (3/29/25)
SHOTS 15 Noah Dodgion Capital (4/05/25)
SHOTS ON GOAL 10 Noah Dodgion Centre (3/08/25); Capital (4/05/25); Marietta College (4/18/25)
SAVES 18 Samuel LoPiccolo Chatham (2/12/25)
GROUND BALLS 13 Evan Vetter Otterbein (4/30/25)
TURNOVERS 5 Noah Dodgion Chatham (2/12/25)
CAUSED TURNOVERS 5 Louden Peters Denison (2/27/25)