Skip To Main Content

Baldwin Wallace University

Muskingum (2-4, 0-1 OAC)-VS-Baldwin Wallace (5-1, 1-0 OAC)

Box Score

Muskingum logo
1
vs
Baldwin Wallace logo
24

Muskingum (2-4, 0-1 OAC)
-VS-
Baldwin Wallace (5-1, 1-0 OAC)

Team Score By Period
Team F Total
Muskingum 1 0 0 0 1
Winner Baldwin Wallace 7 5 7 5 24
MUSKM
Tucker Haas (1)
BW-M
Bower, Blake (4); Steinwachs, Chad (4); Nanosky, Mike (2); McDowell, Matt (2); Riemenschneider, Brock (2); Binner, Alex (1); Mahon, Riley (1); Kubiak, Ben (1); Dunkle, Griffin (1); Andrews, Derek (1); Morse, Riley (1); Gerlack, Jack (1); Napieralski, Ethan (1); Presutti, Justin (1); Huston, Judson (1)
Date:
3/25/2017
Start:
4:00 pm
Time:
1:50
Attendance:
131
Location:
Berea, Ohio
Stadium:
George Finnie
Officials:
Rick Jackson; Mike Rossman; Bob Mackool; Athletic Comm.
VIEW
Match History vs Muskingum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUSKM BW-M
BW-M 1st 13:42 Jack Gerlack (6) Unassisted 0 1
BW-M 1st 11:10 Chad Steinwachs (10) Derek Andrews 0 2
BW-M 1st 10:09 Matt McDowell (7) Unassisted 0 3
MUSKM 1st 08:25 Tucker Haas (14) Unassisted 1 3
BW-M 1st 07:21 Judson Huston (7) Mike Nanosky 1 4
BW-M 1st 05:13 Chad Steinwachs (11) Alex Binner 1 5
BW-M 1st 04:49 Matt McDowell (8) Unassisted 1 6
BW-M 1st 02:29 Derek Andrews (5) Unassisted 1 7
BW-M 2nd 14:55 Riley Mahon (2) Unassisted 1 8
BW-M 2nd 12:34 Chad Steinwachs (12) Mike Nanosky 1 9
BW-M 2nd 11:47 Alex Binner (3) Mike Nanosky 1 10
BW-M 2nd 06:39 B. Riemenschneider (9) Unassisted 1 11
BW-M 2nd 06:34 Mike Nanosky (7) Unassisted 1 12
BW-M 3rd 14:11 Ben Kubiak (1) Unassisted 1 13
BW-M 3rd 13:20 Chad Steinwachs (13) Unassisted 1 14
BW-M 3rd 09:03 Mike Nanosky (8) Unassisted 1 15
BW-M 3rd 07:45 Griffin Dunkle (2) Unassisted 1 16
BW-M 3rd 06:43 B. Riemenschneider (10) Alex Binner 1 17
BW-M 3rd 02:33 Blake Bower (1) Unassisted 1 18
BW-M 3rd 00:59 Ethan Napieralski (2) Blake Bower 1 19
BW-M 4th 12:29 Justin Presutti (1) Ethan Napieralski 1 20
BW-M 4th 09:53 Blake Bower (2) Justin Presutti 1 21
BW-M 4th 09:28 Riley Morse (1) Unassisted 1 22
BW-M 4th 08:42 Blake Bower (3) Unassisted 1 23
BW-M 4th 05:41 Blake Bower (4) Zak DiPerna 1 24

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MUSKM 1st 01:25 Kyle Baker 00:30 CROSS-CHECK
MUSKM 2nd 13:48 Jake Stewart 00:30 UNNECESSARY ROUGHNESS
BW-M 2nd 01:01 Mike Nanosky 01:00 ILLEGAL BODY CHECK
MUSKM 3rd 12:19 Jake Stewart 01:00 UNNECESSARY ROUGHNESS
BW-M 3rd 11:44 Alex Binner 00:30 PUSHING
BW-M 4th 13:08 Brady King 00:30 OFFSIDE
BW-M 4th 10:28 Matt Lowe 00:30 OFFSIDE
BW-M 4th 07:32 Ethan Napieralski 00:30 HOLDING
MUSKM 4th 04:12 Dylan Gambill 01:00 CROSS-CHECK
BW-M 4th 03:53 Joey Briski 01:00 TRIPPING
BW-M 4th 01:08 Taylor Sharman 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Muskingum 1 1 3 7 12
Baldwin Wallace 26 18 18 19 81
Shots On Goal
Muskingum 1 0 1 4 6
Baldwin Wallace 13 13 13 13 52
Saves
Muskingum 6 8 6 8 28
Baldwin Wallace 0 0 1 4 5
Turnovers
Muskingum 4 8 6 5 23
Baldwin Wallace 1 1 2 3 7
Clears
Muskingum 3-3 4-5 3-6 4-6 14-20
Baldwin Wallace 3-3 6-7 4-4 3-4 16-18
Ground Balls
Muskingum 0 1 2 3 6
Baldwin Wallace 5 7 7 3 22
Face Offs
Muskingum 2 1 2 0 5
Baldwin Wallace 7 4 6 6 23
Extra Man Opportunities
Muskingum 0-0 0-1 0-1 0-5 0-7
Baldwin Wallace 0-1 0-1 0-1 0-1 0-4

Individual Statistics

Muskingum 1

Muskingum 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Eric Dowery 0 0 0 1 0 2 4 0 - -
M 3 Jake Stewart 0 0 0 0 0 0 2 0 0-5 2-01:30
M 6 Tucker Haas 1 0 1 5 3 0 3 0 4-14 -
GK 8 Phillip Dappen 0 0 0 0 0 0 1 0 - -
D 9 Matt Phoung 0 0 0 0 0 0 0 0 - -
M 12 Zach Kern 0 0 0 2 2 0 3 0 - -
A 15 Nick Klinefelter 0 0 0 0 0 0 1 0 - -
D 17 Ohlen Rudy 0 0 0 1 0 1 2 1 - -
21 Kyle Baker 0 0 0 0 0 0 4 0 1-9 1-00:30
23 Ian McGougan 0 0 0 0 0 0 1 0 - -
24 Ryan Stacey 0 0 0 2 1 0 2 0 - -
D 25 Dylan Gambill 0 0 0 0 0 0 0 0 - 1-01:00
D 33 Eddie Leon 0 0 0 0 0 2 0 0 - -
35 Chris Shakespeare 0 0 0 0 0 1 0 0 - -
D 39 Andrew Ward 0 0 0 1 0 0 0 0 - -
Totals 1 0 1 12 6 6 23 1 5-28 4-03:00

Baldwin Wallace 24

Baldwin Wallace 24
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Greve, Josiah 0 0 0 0 0 0 0 2 - -
3 Mays, Jon 0 0 0 4 2 0 0 0 - -
GK 4 DiZonno, Mike 0 0 0 0 0 0 0 0 - -
5 Binner, Alex 1 2 3 4 3 1 0 0 - 1-00:30
6 Spicher, Andrew 0 0 0 3 3 0 0 0 - -
7 Briski, Joey 0 0 0 1 1 0 0 0 - 1-01:00
A 8 Nanosky, Mike 2 3 5 12 6 1 1 0 - 1-01:00
9 Routzong, Austin 0 0 0 0 0 0 0 0 4-6 -
11 Mahon, Riley 1 0 1 3 2 1 0 0 - -
12 Kubiak, Ben 1 0 1 3 1 1 0 0 - -
13 Lowe, Matt 0 0 0 1 1 1 2 0 - 1-00:30
14 Dunkle, Griffin 1 0 1 2 2 0 0 0 - -
15 Jackson, Jakob 0 0 0 0 0 0 0 0 - -
16 Gilliam, Jarrod 0 0 0 0 0 0 0 1 - -
17 Cuddihy, Joe 0 0 0 0 0 0 1 0 - -
18 Andrews, Derek 1 1 2 2 1 2 1 0 - -
19 Karatas, Nate 0 0 0 0 0 1 0 0 - -
20 Juhasz, Alex 0 0 0 0 0 1 0 1 - -
D 21 Jandzinski, Brian 0 0 0 0 0 0 0 1 - -
22 Swank, Jacob 0 0 0 0 0 0 0 0 - -
M 23 Fioritto, Alex 0 0 0 0 0 1 0 1 12-15 -
24 Morse, Riley 1 0 1 2 2 0 0 0 - -
25 Griffith, Corey 0 0 0 0 0 0 0 0 - -
26 King, Brady 0 0 0 0 0 0 0 0 - 1-00:30
27 Rice, Chad 0 0 0 0 0 1 0 0 - -
28 Gerlack, Jack 1 0 1 3 2 0 0 0 - -
29 Horvath, Dominic 0 0 0 0 0 0 0 0 - -
30 Peppo, Austen 0 0 0 0 0 0 0 0 - -
31 Mostyn, Jake 0 0 0 0 0 0 0 0 - -
32 Piepenburg, Josh 0 0 0 1 1 0 0 0 - -
33 Lute, Hunter 0 0 0 4 2 0 0 1 - -
M 35 Moesch, Thomas 0 0 0 1 0 1 0 1 - -
D 36 Dickey, Michael 0 0 0 0 0 2 0 2 - -
37 Bower, Blake 4 1 5 6 5 0 1 0 - -
M 38 McClary, Cole 0 0 0 0 0 1 0 1 - -
39 Oberst, Liam 0 0 0 0 0 1 0 0 - -
40 Napieralski, Ethan 1 1 2 6 1 1 1 1 - 1-00:30
A 41 Steinwachs, Chad 4 0 4 8 7 3 0 0 - -
42 Musial, Brian 0 0 0 0 0 1 0 2 - -
43 Lalime, Connor 0 0 0 0 0 0 0 0 - -
44 Majkrzak, Matt 0 0 0 0 0 0 0 1 7-7 -
45 McDowell, Matt 2 0 2 4 3 0 0 0 - -
47 DiPerna, Zak 0 1 1 0 0 1 0 0 - -
48 Presutti, Justin 1 1 2 4 2 0 0 0 - -
A 50 Riemenschneider, Brock 2 0 2 6 4 0 0 0 - -
55 Huston, Judson 1 0 1 1 1 0 0 0 - -
66 Sparks, Clay 0 0 0 0 0 0 0 0 - -
77 Sharman, Taylor 0 0 0 0 0 0 0 1 - 1-01:00
88 Wilhelm, James 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 24 10 34 81 52 22 7 16 23-28 7-05:00

Goalkeeping Statistics

MUSKM - Goalkeeping
# Player Minutes GA Saves Dec
8 Phillip Dappen 60:00 24 28 L
Totals 24 28
BW-M - Goalkeeping
# Player Minutes GA Saves Dec
4 DiZonno, Mike 30:00 1 0 W
19 Karatas, Nate 15:14 0 1
30 Peppo, Austen 8:42 0 3
43 Lalime, Connor 6:04 0 1
Totals 1 5

Play By Play