Skip To Main Content

Baldwin Wallace University

John Carroll (6-4, 4-0 OAC)-VS-Baldwin Wallace (8-2, 3-1 OAC)

Box Score

John Carroll logo
10
vs
Baldwin Wallace logo
8

John Carroll (6-4, 4-0 OAC)
-VS-
Baldwin Wallace (8-2, 3-1 OAC)

Team Score By Period
Team F Total
Winner John Carroll 0 2 4 4 10
Baldwin Wallace 2 4 0 2 8
JCUM
Declan O'Grady (3); Michael Hubert (2); Collin Rice (1); Skyler Blake (1); MacGregor Roberts (1); Colin Corcoran (1); RP Whitty (1)
BW-M
Nanosky, Mike (4); Binner, Alex (1); Moesch, Thomas (1); Steinwachs, Chad (1); McDowell, Matt (1)
Date:
4/12/2017
Start:
7:30 pm
Time:
2:00
Attendance:
217
Location:
Berea, Ohio
Stadium:
George Finnie
Officials:
Tim Hurlbut; William Cumming; Don Bondy; BW Athletic Comm.
VIEW
Match History vs John Carroll

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JCUM BW-M
BW-M 1st 13:18 Chad Steinwachs (23) Unassisted 0 1
BW-M 1st 02:16 Mike Nanosky (18) Unassisted 0 2
JCUM 2nd 14:28 RP Whitty (2) (UP) Unassisted 1 2
BW-M 2nd 10:49 Mike Nanosky (19) (UP) Chad Steinwachs 1 3
BW-M 2nd 06:33 Mike Nanosky (20) (UP) Chad Steinwachs 1 4
JCUM 2nd 05:17 Colin Corcoran (2) Unassisted 2 4
BW-M 2nd 04:11 Mike Nanosky (21) Matt McDowell 2 5
BW-M 2nd 03:02 Alex Binner (4) Mike Nanosky 2 6
JCUM 3rd 13:56 Declan O'Grady (16) Unassisted 3 6
JCUM 3rd 07:02 MacGregor Roberts (8) (UP) Skyler Blake 4 6
JCUM 3rd 02:19 Declan O'Grady (17) (UP) Unassisted 5 6
JCUM 3rd 00:28 Michael Hubert (14) Unassisted 6 6
JCUM 4th 14:35 Declan O'Grady (18) Connor Pike 7 6
JCUM 4th 13:52 Michael Hubert (15) (UP) Keegan Flinter 8 6
BW-M 4th 09:22 Matt McDowell (11) Chad Steinwachs 8 7
JCUM 4th 08:35 Skyler Blake (28) (UP) Connor Pike 9 7
JCUM 4th 07:04 Collin Rice (11) (UP) Unassisted 10 7
BW-M 4th 00:33 Thomas Moesch (2) Unassisted 10 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BW-M 1st 06:36 B. Riemenschneider 00:30 ILLEGAL PROCEDURE
BW-M 2nd 15:00 Mike Nanosky 00:30 OFFSIDE
JCUM 2nd 11:07 Declan O'Grady 00:30 INTERFERENCE
BW-M 2nd 09:23 Michael Dickey 02:00 ILLEGAL BODY CHECK
JCUM 2nd 06:41 Nick Pompelia 01:00 PUSHING
JCUM 2nd 06:41 Bryan Neitzelt 01:00 SLASHING
BW-M 3rd 07:28 Brian Jandzinski 01:00 SLASHING
BW-M 3rd 02:42 Jon Mays 00:30 HOLDING
BW-M 3rd 02:42 Chad Steinwachs 01:00 UNNECESSARY ROUGHNESS
JCUM 3rd 02:42 Collin Rice 01:00 UNNECESSARY ROUGHNESS
BW-M 4th 14:35 Cole McClary 00:30 TRIPPING
BW-M 4th 09:22 Michael Dickey 03:00 ILLEGAL EQUIPMENT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
John Carroll 6 7 9 11 33
Baldwin Wallace 7 5 4 9 25
Shots On Goal
John Carroll 4 4 5 7 20
Baldwin Wallace 4 4 2 5 15
Saves
John Carroll 2 0 2 3 7
Baldwin Wallace 4 2 1 3 10
Turnovers
John Carroll 3 4 4 2 13
Baldwin Wallace 2 2 4 2 10
Clears
John Carroll 2-2 1-1 3-4 3-4 9-11
Baldwin Wallace 2-5 3-5 3-3 4-5 12-18
Ground Balls
John Carroll 3 7 10 10 30
Baldwin Wallace 2 5 7 6 20
Face Offs
John Carroll 1 5 3 4 13
Baldwin Wallace 2 2 2 2 8
Extra Man Opportunities
John Carroll 0-1 1-2 2-2 2-2 5-7
Baldwin Wallace 0-0 2-2 0-1 0-0 2-3

Individual Statistics

John Carroll 10

John Carroll 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Michael Hubert 2 0 2 7 5 2 2 0 - -
D 4 Connor Jones 0 0 0 0 0 2 0 0 - -
8 Jackson Twomey 0 0 0 0 0 1 0 1 - -
MF 9 Keegan Flinter 0 1 1 3 2 0 2 0 - -
D 11 Brian McMullen 0 0 0 0 0 1 0 1 - -
14 Nick Pompelia 0 0 0 0 0 3 0 2 - 1-01:00
MF 17 Collin Rice 1 0 1 7 5 2 0 0 - 1-01:00
A 18 Skyler Blake 1 1 2 2 1 3 0 0 - -
D 19 Tommy Adolf 0 0 0 0 0 2 0 0 - -
MF 22 Declan O'Grady 3 0 3 9 4 2 3 1 - 1-00:30
23 Kyle Patterson 0 0 0 0 0 2 0 0 13-21 -
24 Gary Anile 0 0 0 1 0 2 0 0 - -
25 MacGregor Roberts 1 0 1 1 1 0 0 0 - -
28 Colin Corcoran 1 0 1 1 1 0 0 0 - -
29 Bryan Neitzelt 0 0 0 0 0 5 0 0 - 1-01:00
30 Cam Gerard 0 0 0 0 0 1 0 0 - -
GK 34 Kyle Lake 0 0 0 0 0 2 1 0 - -
A 36 Connor Pike 0 2 2 1 0 0 5 0 - -
42 Breaden Kaib 0 0 0 0 0 0 0 0 - -
50 RP Whitty 1 0 1 1 1 0 0 0 - -
Totals 10 4 14 33 20 30 13 5 13-21 4-03:30

Baldwin Wallace 8

Baldwin Wallace 8
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Greve, Josiah 0 0 0 1 0 1 0 1 - -
3 Mays, Jon 0 0 0 0 0 0 0 0 - 1-00:30
5 Binner, Alex 1 0 1 1 1 0 0 0 - -
7 Briski, Joey 0 0 0 0 0 0 0 0 - -
A 8 Nanosky, Mike 4 1 5 6 4 0 1 0 - 1-00:30
11 Mahon, Riley 0 0 0 2 1 0 0 0 - -
12 Kubiak, Ben 0 0 0 0 0 0 0 0 - -
16 Gilliam, Jarrod 0 0 0 0 0 0 0 0 - -
18 Andrews, Derek 0 0 0 3 2 3 3 1 - -
GK 19 Karatas, Nate 0 0 0 0 0 1 1 1 - -
20 Juhasz, Alex 0 0 0 0 0 0 0 0 - -
D 21 Jandzinski, Brian 0 0 0 0 0 2 1 2 - 1-01:00
22 Swank, Jacob 0 0 0 0 0 1 0 0 - -
MF 23 Fioritto, Alex 0 0 0 0 0 3 0 0 8-21 -
26 King, Brady 0 0 0 0 0 0 1 0 - -
29 Horvath, Dominic 0 0 0 0 0 0 0 0 - -
MF 35 Moesch, Thomas 1 0 1 2 1 1 0 0 - -
D 36 Dickey, Michael 0 0 0 0 0 1 0 3 - 2-05:00
MF 38 McClary, Cole 0 0 0 0 0 3 0 2 - 1-00:30
A 41 Steinwachs, Chad 1 3 4 4 3 2 0 0 - 1-01:00
42 Musial, Brian 0 0 0 0 0 2 0 1 - -
45 McDowell, Matt 1 1 2 4 2 0 0 0 - -
A 50 Riemenschneider, Brock 0 0 0 2 1 0 1 0 - 1-00:30
55 Huston, Judson 0 0 0 0 0 0 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 25 15 20 10 11 8-21 8-09:00

Goalkeeping Statistics

JCUM - Goalkeeping
# Player Minutes GA Saves Dec
34 Kyle Lake 60:00 8 7 W
Totals 8 7
BW-M - Goalkeeping
# Player Minutes GA Saves Dec
19 Karatas, Nate 60:00 10 10 L
Totals 10 10

Play By Play