Skip To Main Content

Baldwin Wallace University

Baldwin Wallace (9-2, 4-1 OAC)-VS-Ohio Northern (9-4, 4-1 OAC)

Box Score

Baldwin Wallace logo
14
vs
Ohio Northern logo
5

Baldwin Wallace (9-2, 4-1 OAC)
-VS-
Ohio Northern (9-4, 4-1 OAC)

Team Score By Period
Team F Total
Winner Baldwin Wallace 1 5 6 2 14
Ohio Northern 0 3 2 0 5
BW-M
McDowell, Matt (4); Binner, Alex (2); Steinwachs, Chad (2); Riemenschneider, Brock (2); Greve, Josiah (1); Mahon, Riley (1); Andrews, Derek (1); Moesch, Thomas (1)
ONUM
Max Weese (2); Cameron Marous (1); Drew Eramo (1); Patrick Moran (1)
Date:
4/15/2017
Start:
1 pm
Time:
1:54
Attendance:
319
Location:
Ada, Ohio
Stadium:
Dial-Roberson
Officials:
Tim Goggin; Nick Adamski; Terry Nichter; TGlon
VIEW
Match History vs Ohio Northern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BW-M ONUM
BW-M 1st 06:54 Riley Mahon (5) Unassisted 1 0
BW-M 2nd 12:41 B. Riemenschneider (13) Unassisted 2 0
BW-M 2nd 11:51 Matt McDowell (12) B. Riemenschneider 3 0
ONUM 2nd 09:29 Patrick Moran (7) Unassisted 3 1
ONUM 2nd 08:14 Max Weese (32) Connor Preston 3 2
ONUM 2nd 06:17 Drew Eramo (8) (UP) Max Weese 3 3
BW-M 2nd 05:14 Josiah Greve (1) Unassisted 4 3
BW-M 2nd 02:23 Matt McDowell (13) Derek Andrews 5 3
BW-M 2nd 00:27 Matt McDowell (14) Unassisted 6 3
ONUM 3rd 09:39 Cameron Marous (27) (UP) Drew Eramo 6 4
BW-M 3rd 06:54 Chad Steinwachs (24) Unassisted 7 4
BW-M 3rd 04:59 Derek Andrews (9) Unassisted 8 4
BW-M 3rd 03:41 Alex Binner (5) Chad Steinwachs 9 4
BW-M 3rd 02:42 Alex Binner (6) Unassisted 10 4
BW-M 3rd 01:32 Matt McDowell (15) Unassisted 11 4
ONUM 3rd 00:36 Max Weese (33) (UP) Drew Eramo 11 5
BW-M 3rd 00:19 Thomas Moesch (3) Unassisted 12 5
BW-M 4th 01:13 Chad Steinwachs (25) Unassisted 13 5
BW-M 4th 00:16 B. Riemenschneider (14) Alex Juhasz 14 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BW-M 1st 02:53 Brian Musial 01:00 SLASHING
BW-M 2nd 14:09 Josiah Greve 00:30 HOLDING
BW-M 2nd 06:52 Riley Mahon 00:30 PUSHING
BW-M 3rd 10:13 Mike Nanosky 00:30 HOLDING
BW-M 3rd 02:39 Chad Steinwachs 00:30 ILLEGAL PROCEDURE
BW-M 3rd 01:10 Michael Dickey 01:00 SLASHING
ONUM 4th 14:52 Javon Smith 01:00 CROSS-CHECK
BW-M 4th 14:13 Michael Dickey 00:30 HOLDING
BW-M 4th 06:34 Chad Steinwachs 01:00 CROSS-CHECK
ONUM 4th 00:16 Logan Krogman 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Baldwin Wallace 7 13 12 6 38
Ohio Northern 3 7 10 6 26
Shots On Goal
Baldwin Wallace 3 8 8 3 22
Ohio Northern 2 5 6 1 14
Saves
Baldwin Wallace 2 2 4 1 9
Ohio Northern 2 3 2 1 8
Turnovers
Baldwin Wallace 3 2 2 6 13
Ohio Northern 5 4 8 5 22
Clears
Baldwin Wallace 5-5 3-3 7-7 4-4 19-19
Ohio Northern 4-4 3-5 5-6 4-5 16-20
Ground Balls
Baldwin Wallace 7 9 9 9 34
Ohio Northern 7 7 6 5 25
Face Offs
Baldwin Wallace 0 8 2 3 13
Ohio Northern 2 1 7 0 10
Extra Man Opportunities
Baldwin Wallace 0-0 0-0 0-0 0-2 0-2
Ohio Northern 0-1 1-2 2-3 0-2 3-8

Individual Statistics

Baldwin Wallace 14

Baldwin Wallace 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Greve, Josiah 1 0 1 1 1 5 0 3 - 1-00:30
3 Mays, Jon 0 0 0 0 0 0 0 0 - -
GK 4 DiZonno, Mike 0 0 0 0 0 2 0 1 - -
5 Binner, Alex 2 0 2 3 2 2 0 0 - -
8 Nanosky, Mike 0 0 0 3 2 2 1 2 - 1-00:30
11 Mahon, Riley 1 0 1 2 1 1 1 1 - 1-00:30
12 Kubiak, Ben 0 0 0 2 1 0 2 2 - -
13 Lowe, Matt 0 0 0 0 0 0 0 0 - -
14 Dunkle, Griffin 0 0 0 2 1 1 0 0 - -
16 Gilliam, Jarrod 0 0 0 0 0 1 0 0 - -
18 Andrews, Derek 1 1 2 3 2 0 1 0 - -
20 Juhasz, Alex 0 1 1 1 0 3 0 2 - -
21 Jandzinski, Brian 0 0 0 0 0 0 0 0 - -
23 Fioritto, Alex 0 0 0 0 0 4 2 0 13-23 -
26 King, Brady 0 0 0 0 0 0 0 1 - -
35 Moesch, Thomas 1 0 1 3 1 2 0 1 - -
36 Dickey, Michael 0 0 0 0 0 0 0 2 - 2-01:30
38 McClary, Cole 0 0 0 0 0 4 0 0 - -
39 Oberst, Liam 0 0 0 0 0 0 0 0 - -
41 Steinwachs, Chad 2 1 3 5 3 4 3 0 - 2-01:30
42 Musial, Brian 0 0 0 0 0 2 0 1 - 1-01:00
45 McDowell, Matt 4 0 4 6 5 1 2 0 - -
50 Riemenschneider, Brock 2 1 3 5 3 0 1 0 - -
55 Huston, Judson 0 0 0 3 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 14 4 18 39 22 34 13 16 13-23 8-05:30

Ohio Northern 5

Ohio Northern 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cameron Marous 1 0 1 5 3 3 3 0 - -
2 Peter Hardt 0 0 0 3 2 1 3 0 - -
3 Javon Smith 0 0 0 1 0 1 1 1 - 1-01:00
5 John Mullin 0 0 0 0 0 1 0 0 - -
10 Drew Eramo 1 2 3 2 1 1 1 0 - -
11 Lucas Blaszyk 0 0 0 0 0 1 2 0 - -
13 Mitchell Frisby 0 0 0 0 0 0 0 0 1-2 -
GK 15 Alex Pizarro 0 0 0 0 0 2 0 0 - -
16 Mitch Groves 0 0 0 0 0 1 0 0 - -
18 Ian Pennino 0 0 0 0 0 0 1 0 - -
20 William Peoples 0 0 0 0 0 0 0 0 3-10 -
21 Chris DiMarco 0 0 0 0 0 0 0 1 6-10 -
23 Andrew Fox 0 0 0 0 0 2 1 2 0-1 -
25 Max Weese 2 1 3 10 6 0 2 0 - -
28 Pat Berthelsen-Leon 0 0 0 0 0 0 1 0 - -
29 Patrick Moran 1 0 1 3 2 0 3 0 - -
30 Samuel Neff 0 0 0 0 0 0 0 0 - -
32 Evan Corteville 0 0 0 0 0 0 1 0 - -
33 Connor Preston 0 1 1 0 0 0 0 0 - -
37 Matt Sheftall 0 0 0 0 0 2 0 0 - -
40 Logan Krogman 0 0 0 0 0 6 1 2 - 1-01:00
41 Noah St. Croix 0 0 0 1 0 2 0 0 - -
42 Kevin Giles 0 0 0 0 0 0 1 0 - -
44 Jackson Pfister 0 0 0 0 0 2 0 0 - -
49 Nicholas Groves 0 0 0 1 0 0 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 5 4 9 26 14 25 22 6 10-23 2-02:00

Goalkeeping Statistics

BW-M - Goalkeeping
# Player Minutes GA Saves Dec
4 DiZonno, Mike 60:00 5 9 W
Totals 5 9
ONUM - Goalkeeping
# Player Minutes GA Saves Dec
15 Alex Pizarro 60:00 14 8 L
Totals 14 8

Play By Play