Skip To Main Content

Baldwin Wallace University

Methodist (N.C.) (4-3)-VS-Baldwin Wallace (4-0)

Box Score

Methodist (N.C.) logo
7
vs
Baldwin Wallace logo
14

Methodist (N.C.) (4-3)
-VS-
Baldwin Wallace (4-0)

Team Score By Period
Team F Total
Methodist (N.C.) 5 2 7
Winner Baldwin Wallace 5 9 14
METHU
Samantha Izzo (3); Sareena Pillow (2); Sareena Coleman (1); Bianca Terenzi (1)
BW-W
Russell, Maddie (4); Patrick, Megan (3); Martineau, Brie (2); Moran, Mackenzie (2); Wheeler, Caitlin (1); Kocher, Katie (1); Albrechta, Hannah (1)
Date:
3/7/2017
Start:
5:00
Time:
2:30
Attendance:
53
Location:
Port Charlotte, Fla.
Stadium:
Frank Ross Park
VIEW
Match History vs Methodist (N.C.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By METHU BW-W
BW-W 1st 28:59 Brie Martineau Unassisted 0 1
METHU 1st 25:13 Lindsay Brennan Monti Hendrix 1 1
BW-W 1st 18:35 Katie Kocher Unassisted 1 2
METHU 1st 15:49 Lindsay Brennan Unassisted 2 2
METHU 1st 08:59 Kaelyn Holland Unassisted 3 2
METHU 1st 06:58 Kaelyn Holland Unassisted 4 2
METHU 1st 05:11 Bianca Terenzi Unassisted 5 2
BW-W 1st 05:04 Brie Martineau Unassisted 5 3
BW-W 1st 04:04 Caitlin Wheeler Unassisted 5 4
BW-W 1st 02:08 Maddie Russell Katie Kocher 5 5
BW-W 2nd 28:50 Mackenzie Moran Unassisted 5 6
METHU 2nd 27:33 Kaelyn Holland Unassisted 6 6
BW-W 2nd 25:51 Maddie Russell Unassisted 6 7
BW-W 2nd 24:21 Megan Patrick Unassisted 6 8
BW-W 2nd 20:26 Maddie Russell Unassisted 6 9
BW-W 2nd 14:32 Maddie Russell Megan Patrick 6 10
BW-W 2nd 10:36 Megan Patrick Hannah Stein 6 11
BW-W 2nd 08:49 Megan Patrick Unassisted 6 12
BW-W 2nd 04:20 Mackenzie Moran Unassisted 6 13
BW-W 2nd 03:33 Hannah Albrechta Maddie Russell 6 14
METHU 2nd 01:10 Monti Hendrix Bianca Terenzi 7 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
BW-W 1st 24:14 Hannah Albrechta YELLOW CARD
METHU 1st 13:28 Renee Burt YELLOW CARD
METHU 2nd 11:54 Emily Brennen YELLOW CARD
METHU 2nd 08:14 Bianca Terenzi YELLOW CARD
METHU 2nd 04:42 Emily Brennen YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Methodist (N.C.) 7 8 15
Baldwin Wallace 14 17 31
Shots On Goal
Methodist (N.C.) 6 7 13
Baldwin Wallace 9 15 24
Saves
Methodist (N.C.) 4 6 10
Baldwin Wallace 1 5 6
Turnovers
Methodist (N.C.) 10 6 16
Baldwin Wallace 5 6 11
Clears
Methodist (N.C.) 10-10 3-6 13-16
Baldwin Wallace 9-10 3-4 12-14
Ground Balls
Methodist (N.C.) 4 2 6
Baldwin Wallace 7 6 13
Draw Controls
Methodist (N.C.) 5 5 10
Baldwin Wallace 5 7 12
Free-Position Shots
Methodist (N.C.) 2-3 0-3 2-6
Baldwin Wallace 1-4 3-4 4-8

Individual Statistics

Methodist (N.C.) 7

Methodist (N.C.) 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lindsey Earles 0 0 0 0 0 1 1 1 0 0
3 Emily Brennen 0 0 0 1 1 1 0 0 0 1
4 Renee Burt 0 0 0 2 2 0 1 1 0 0 0-1
6 Sarah Ewin 0 0 0 0 0 0 2 0 0 5
7 Sam Short 0 0 0 0 0 0 0 0 0 1
8 Akili Jabulani 0 0 0 0 0 1 0 1 2 0
10 Tori Manahan 0 0 0 0 0 0 1 0 0 4
12 Sareena Coleman 1 1 2 2 2 0 0 0 1 0 1-2
14 Bianca Terenzi 1 1 2 2 2 1 3 1 2 4 0-1
16 Monti Hendrix 0 0 0 0 0 1 2 1 3 1
17 Samantha Izzo 3 0 3 5 3 0 4 0 2 3 0-1
19 Lindsay Brennan 0 0 0 0 0 1 1 1 0 0
21 Sareena Pillow 2 0 2 3 3 0 1 0 0 0 1-1
Totals 7 2 9 15 13 6 16 6 10 19 2-6

Baldwin Wallace 14

Baldwin Wallace 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Martineau, Brie 2 0 2 7 7 1 3 0 1 1
2 Turner, Jenna 0 0 0 0 0 0 0 0 1 0
5 Stein, Hannah 0 1 1 0 0 1 1 2 2 1
7 Jaekle, Savanna 0 0 0 0 0 2 0 0 0 0
10 Patrick, Megan 3 1 4 4 3 2 0 0 0 0 2-2
11 Russell, Maddie 4 1 5 6 4 4 0 1 3 2 1-3
13 Fredriksen, Hannah 0 0 0 1 1 0 0 1 3 1
15 Eyerman, Erica 0 0 0 0 0 0 1 0 1 3
16 Giordanengo, Taylor 0 0 0 0 0 1 1 0 1 3
19 Wheeler, Caitlin 1 0 1 6 2 1 0 0 0 0 1-3
20 Kocher, Katie 1 1 2 1 1 0 2 1 0 0
23 Moran, Mackenzie 2 0 2 3 3 0 1 0 0 0
31 Getto, Amanda 0 0 0 0 0 0 2 0 0 1
33 Albrechta, Hannah 1 0 1 3 3 1 0 1 0 0
Totals 14 4 18 31 24 13 11 6 12 12 4-8

Goalkeeping Statistics

METHU - Goalkeeping
# Player Minutes GA Saves Dec
19 Lindsay Brennan 60:00 14 10
Totals 14 10
BW-W - Goalkeeping
# Player Minutes GA Saves Dec
31 Getto, Amanda 60:00 7 6 W
Totals 7 6

Play By Play