Skip To Main Content

Baldwin Wallace University

2026 Women's Lacrosse Cumulative Statistics

Team (12-4, 5-1)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Goals 211 130
Assists 83 55
Shots 495 333
Shot Percentage .426 .390
Shots On Goal 304 215
Shots On Goal Percentage .735 .709
Shots Per Game 30.9 20.8
Goal Breakdown
Free Position 41 8
Woman-up 32 20
Woman-down 6 1
Unassisted 128 75
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 41-96 8-38
Free Position: % .427 .211
Miscellaneous
Ground Balls 256 233
Turnovers 232 287
Caused Turnovers 120 105
Draw Controls 208 159
Clears 192-241 194-267
Clear Percentage .797 .727

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Alic, Clare 16-16 56 9 65 122 .459 83 .680 2 12 28 23 27 15 66 7 0-0-5
24 Northrup, Emma 16-16 24 16 40 53 .453 44 .830 1 0 5 22 15 11 2 0 0-0-4
17 Huston, Hayley 16-16 27 11 38 71 .380 51 .718 2 13 22 17 23 7 3 2 0-0-9
1 Doren, Annette 15-15 26 9 35 61 .426 43 .705 1 8 12 31 17 15 48 8 0-3-7
7 Szalay, Ella 16-9 27 6 33 69 .391 49 .710 3 1 6 17 16 11 33 3 0-3-6
27 House, Carley 14-13 18 15 33 41 .439 33 .805 1 2 4 12 23 2 9 2 0-1-1
30 Miller, Lexi 11-5 10 8 18 21 .476 17 .810 1 2 5 11 11 4 15 3 0-0-7
21 Tomei, Madie 16-16 12 3 15 30 .400 23 .767 1 3 9 7 13 2 0 3 0-1-3
26 Bellino, Bella 7-0 4 4 8 9 .444 7 .778 0 0 1 3 4 0 0 0 0-1-2
22 Medrick, Izzy 9-2 4 1 5 10 .400 8 .800 0 0 2 6 10 4 14 0 0-1-4
23 Vitale, Kate 10-6 3 0 3 4 .750 3 .750 0 0 1 14 7 9 3 3 0-1-3
19 Watson, Kaidyn 4-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0
28 Allan, Kiana 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
49 Berner, Aubrey 16-11 0 0 0 0 .000 0 .000 0 0 0 25 18 0 0 0 0-0-0
18 Byerly, Kaitlyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
15 Crozier, Hailey 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 3 0-0-0
11 Henderson, Addie 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Johnson, Greyson 11-11 0 0 0 0 .000 0 .000 0 0 0 9 11 7 0 4 0-2-0
13 Macron, Mia 7-5 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 0 0-2-0
3 Massey, Morgan 16-16 0 0 0 2 .000 2 1.000 0 0 1 10 7 8 3 3 0-1-0
9 Steen, Ella 15-13 0 0 0 0 .000 0 .000 0 0 0 16 10 2 1 2 0-0-0
10 Zoul, Sarah 16-16 0 0 0 0 .000 0 .000 0 0 0 21 6 14 3 13 0-1-4
TM Team 15-0 0 0 0 1 .000 1 1.000 0 0 0 1 8 4 8 4 0-0-0  
Totals 16 211 83 294 495 .426 364 .735 12 41 96 256 232 120 208 60 0-18-55
Opponents 16 130 55 185 333 .390 236 .709 4 8 38 233 287 105 159 101 1-30-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Allan, Kiana 4-0 42:51 1 1.40 4 .800 0 0 8
49 Berner, Aubrey 16-16 917:09 129 8.44 102 .442 12 4 325

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Alic, Clare 6-6 25 2 27 47 .532 30 .638 0 4 8 12 11 8 27 2 0-0-1
24 Northrup, Emma 6-6 11 11 22 20 .550 19 .950 1 0 1 13 7 5 1 0 0-0-2
17 Huston, Hayley 6-6 13 3 16 28 .464 22 .786 1 8 11 9 11 5 3 1 0-0-5
1 Doren, Annette 6-6 12 4 16 30 .400 20 .667 0 3 5 14 8 7 13 4 0-1-3
7 Szalay, Ella 6-5 10 4 14 23 .435 18 .783 2 0 1 8 4 5 15 1 0-1-3
30 Miller, Lexi 6-3 6 5 11 13 .462 10 .769 1 1 3 8 7 1 8 0 0-0-6
21 Tomei, Madie 6-6 6 1 7 16 .375 13 .813 0 2 4 4 3 1 0 1 0-1-2
27 House, Carley 4-3 4 3 7 8 .500 8 1.000 0 0 0 2 3 0 1 0 0-0-1
26 Bellino, Bella 4-0 3 2 5 4 .750 4 1.000 0 0 0 2 3 0 0 0 0-1-1
22 Medrick, Izzy 4-0 2 0 2 6 .333 5 .833 0 0 1 4 6 2 5 0 0-1-3
23 Vitale, Kate 6-3 1 0 1 1 1.000 1 1.000 0 0 0 6 5 4 2 2 0-0-2
19 Watson, Kaidyn 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0
28 Allan, Kiana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
49 Berner, Aubrey 6-5 0 0 0 0 .000 0 .000 0 0 0 9 9 0 0 0 0-0-0
18 Byerly, Kaitlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Crozier, Hailey 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
25 Johnson, Greyson 4-4 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 2 0-0-0
3 Massey, Morgan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 3 1 2 0-1-0
9 Steen, Ella 6-5 0 0 0 0 .000 0 .000 0 0 0 9 3 1 1 1 0-0-0
10 Zoul, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 8 1 7 0-1-2
TM Team 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 4 1 0-0-0  
Totals 6 93 36 129 197 .472 151 .766 5 18 34 123 95 52 82 24 0-8-31
Opponents 6 38 17 55 112 .339 72 .643 1 3 15 92 124 43 57 32 0-9-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Allan, Kiana 2-0 19:35 1 3.06 3 .750 0 0 6
49 Berner, Aubrey 6-6 340:25 37 6.52 31 .456 5 1 106

Game-By-Game

Baldwin Wallace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at John Carroll W 8-6 8 1 9 26 .308 19 .731 1 4 11 2 0 15 17 6 10
2/28/26 at Kenyon W 12-11 12 3 15 29 .414 19 .655 1 4 9 6 0 12 15 7 12
3/04/26 at Wooster L 5-19 5 2 7 15 .333 8 .533 0 2 4 1 0 4 17 3 10
3/07/26 Ohio Wesleyan L 11-12 11 5 16 26 .423 19 .731 0 2 6 2 0 10 15 2 14
3/12/26 at Oglethorpe W 20-6 20 11 31 32 .625 27 .844 1 2 6 4 0 18 11 11 11
3/18/26 Fredonia W 10-6 10 5 15 31 .323 24 .774 1 2 4 1 0 17 13 11 8
3/21/26 Lewis & Clark W 15-10 15 5 20 34 .441 24 .706 1 4 6 2 0 15 16 6 17
3/26/26 at Mount Union L 9-11 9 3 12 19 .474 14 .737 0 4 8 1 0 9 17 6 9
3/28/26 Albion W 16-2 16 6 22 38 .421 28 .737 1 2 3 2 0 15 10 10 15
4/03/26 Muskingum W 20-2 20 9 29 37 .541 29 .784 1 4 5 2 1 31 20 8 14
4/08/26 Capital W 20-5 20 8 28 41 .488 34 .829 1 1 5 2 2 11 15 7 24
4/11/26 at Otterbein W 13-12 13 3 16 35 .371 23 .657 1 6 10 4 2 21 12 12 12
4/18/26 at Marietta College W 16-5 16 10 26 37 .432 29 .784 1 0 1 3 1 31 11 10 10
4/22/26 Ohio Northern W 15-3 15 3 18 28 .536 22 .786 1 3 5 0 0 20 20 9 13
4/29/26 Otterbein W 11-9 11 5 16 36 .306 22 .611 1 0 7 0 0 16 12 8 14
5/02/26 at Mount Union L 10-11 10 4 14 31 .323 23 .742 0 1 6 0 0 11 11 4 15
Baldwin Wallace 211-130 211 83 294 495 .426 364 .735 12 41 96 32 6 256 232 120 208
Opponents 130-211 130 55 185 333 .390 236 .709 4 8 38 20 1 233 287 105 159

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at John Carroll 8-6 60:00 6 6.00 9 .600 1 0 23
2/28/26 at Kenyon 12-11 60:00 11 11.00 9 .450 1 0 25
3/04/26 at Wooster 5-19 60:00 19 19.00 9 .321 0 1 36
3/07/26 Ohio Wesleyan 11-12 60:00 12 12.00 11 .478 0 1 32
3/12/26 at Oglethorpe 20-6 60:00 6 6.00 12 .667 1 0 23
3/18/26 Fredonia 10-6 60:00 6 6.00 3 .333 1 0 13
3/21/26 Lewis & Clark 15-10 60:00 10 10.00 3 .231 1 0 15
3/26/26 at Mount Union 9-11 60:00 11 11.00 10 .476 0 1 38
3/28/26 Albion 16-2 60:00 2 2.00 5 .714 1 0 10
4/03/26 Muskingum 20-2 60:00 2 2.00 4 .667 1 0 9
4/08/26 Capital 20-5 60:00 5 5.00 4 .444 1 0 14
4/11/26 at Otterbein 13-12 60:00 12 12.00 3 .200 1 0 22
4/18/26 at Marietta College 16-5 60:00 5 5.00 8 .615 1 0 17
4/22/26 Ohio Northern 15-3 60:00 3 3.00 5 .625 1 0 12
4/29/26 Otterbein 11-9 60:00 9 9.00 8 .471 1 0 20
5/02/26 at Mount Union 10-11 60:00 11 11.00 3 .214 0 1 24
Baldwin Wallace 211-130 960:00 130 8.13 106 .449 12 4 333
Opponents 130-211 960:00 211 13.19 153 .420 4 12 495

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 John Carroll L 6-8 6 4 10 23 .261 15 .652 0 0 3 0 0 20 14 11 7
2/28/26 Kenyon L 11-12 11 3 14 25 .440 20 .800 0 1 4 0 0 15 17 7 12
3/04/26 Wooster W 19-5 19 8 27 36 .528 28 .778 1 3 4 1 0 16 9 10 16
3/07/26 at Ohio Wesleyan W 12-11 12 5 17 32 .375 23 .719 1 0 0 3 0 16 12 4 11
3/12/26 Oglethorpe L 6-20 6 3 9 23 .261 18 .783 0 0 5 0 1 16 14 8 17
3/18/26 at Fredonia L 6-10 6 3 9 13 .462 9 .692 0 0 1 2 0 9 24 3 9
3/21/26 at Lewis & Clark L 10-15 10 4 14 15 .667 13 .867 0 0 0 1 0 11 21 4 10
3/26/26 Mount Union W 11-9 11 2 13 38 .289 21 .553 1 0 2 2 0 20 18 12 12
3/28/26 at Albion L 2-16 2 0 2 10 .200 7 .700 0 0 3 1 0 9 21 1 5
4/03/26 at Muskingum L 2-20 2 0 2 9 .222 6 .667 0 1 2 0 0 11 29 5 9
4/08/26 at Capital L 5-20 5 3 8 14 .357 9 .643 0 0 2 1 0 13 15 6 3
4/11/26 Otterbein L 12-13 12 7 19 22 .545 15 .682 0 1 3 5 0 10 19 6 15
4/18/26 Marietta College L 5-16 5 3 8 17 .294 13 .765 0 0 3 2 0 25 18 5 11
4/22/26 at Ohio Northern L 3-15 3 2 5 12 .250 8 .667 0 1 3 0 0 13 25 9 7
4/29/26 at Otterbein L 9-11 9 3 12 20 .450 17 .850 0 0 1 1 0 13 16 6 8
5/02/26 Mount Union W 11-10 11 5 16 24 .458 14 .583 1 1 2 1 0 16 15 8 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 John Carroll 6-8 60:00 8 8.00 11 .579 0 1 26
2/28/26 Kenyon 11-12 60:00 12 12.00 7 .368 0 1 29
3/04/26 Wooster 19-5 60:00 5 5.00 3 .375 1 0 15
3/07/26 at Ohio Wesleyan 12-11 60:00 11 11.00 8 .421 1 0 26
3/12/26 Oglethorpe 6-20 60:00 20 20.00 7 .259 0 1 32
3/18/26 at Fredonia 6-10 60:00 10 10.00 14 .583 0 1 31
3/21/26 at Lewis & Clark 10-15 60:00 15 15.00 9 .375 0 1 34
3/26/26 Mount Union 11-9 60:00 9 9.00 5 .357 1 0 19
3/28/26 at Albion 2-16 60:00 16 16.00 12 .429 0 1 38
4/03/26 at Muskingum 2-20 60:00 20 20.00 9 .310 0 1 37
4/08/26 at Capital 5-20 60:00 20 20.00 14 .412 0 1 41
4/11/26 Otterbein 12-13 60:00 13 13.00 10 .435 0 1 35
4/18/26 Marietta College 5-16 60:00 16 16.00 13 .448 0 1 37
4/22/26 at Ohio Northern 3-15 60:00 15 15.00 7 .318 0 1 28
4/29/26 at Otterbein 9-11 60:00 11 11.00 11 .500 0 1 36
5/02/26 Mount Union 11-10 60:00 10 10.00 13 .565 1 0 31
Opponents 130-211 960:00 211 13.19 153 .420 4 12 495
Baldwin Wallace 211-130 960:00 130 8.13 106 .449 12 4 333

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at John Carroll W 8-6 1/4 26/23 19/15 15/20 17/14 10/7 13-19/15-17
2/28/26 at Kenyon W 12-11 3/3 29/25 19/20 12/15 15/17 12/12 16-17/17-23
3/04/26 at Wooster L 5-19 2/8 15/36 8/28 4/16 17/9 10/16 8-13/14-17
3/07/26 Ohio Wesleyan L 11-12 5/5 26/32 19/23 10/16 15/12 14/11 12-16/15-18
3/12/26 at Oglethorpe W 20-6 11/3 32/23 27/18 18/16 11/14 11/17 18-22/7-9
3/18/26 Fredonia W 10-6 5/3 31/13 24/9 17/9 13/24 8/9 10-11/11-16
3/21/26 Lewis & Clark W 15-10 5/4 34/15 24/13 15/11 16/21 17/10 9-9/9-13
3/26/26 at Mount Union L 9-11 3/2 19/38 14/21 9/20 17/18 9/12 12-20/16-21
3/28/26 Albion W 16-2 6/0 38/10 28/7 15/9 10/21 15/5 7-10/7-17
4/03/26 Muskingum W 20-2 9/0 37/9 29/6 31/11 20/29 14/9 15-16/11-17
4/08/26 Capital W 20-5 8/3 41/14 34/9 11/13 15/15 24/3 6-6/10-16
4/11/26 at Otterbein W 13-12 3/7 35/22 23/15 21/10 12/19 12/15 12-16/13-16
4/18/26 at Marietta College W 16-5 10/3 37/17 29/13 31/25 11/18 10/11 18-19/15-18
4/22/26 Ohio Northern W 15-3 3/2 28/12 22/8 20/13 20/25 13/7 11-16/8-12
4/29/26 Otterbein W 11-9 5/3 36/20 22/17 16/13 12/16 14/8 14-17/12-16
5/02/26 at Mount Union L 10-11 4/5 31/24 23/14 11/16 11/15 15/7 11-14/14-21
Baldwin Wallace 211-130 83/55 495/333 364/236 256/233 232/287 208/159 192-241/194-267
Opponents 130-211 55/83 333/495 236/364 233/256 287/232 159/208 194-267/192-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Oglethorpe (3/12/26)
GOALS 20 Muskingum (4/03/26); Capital (4/08/26); Oglethorpe (3/12/26)
ASSISTS 11 Oglethorpe (3/12/26)
SHOTS 41 Capital (4/08/26)
SHOTS ON GOAL 34 Capital (4/08/26)
SAVES 12 Oglethorpe (3/12/26)
GROUND BALLS 31 Muskingum (4/03/26); Marietta College (4/18/26)
TURNOVERS 20 Muskingum (4/03/26); Ohio Northern (4/22/26)
CAUSED TURNOVERS 12 Otterbein (4/11/26)
CLEARS 18 Oglethorpe (3/12/26); Marietta College (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Clare Alic Capital (4/08/26)
GOALS 7 Clare Alic Capital (4/08/26); Kenyon (2/28/26)
ASSISTS 5 Carley House Oglethorpe (3/12/26)
SHOTS 15 Clare Alic Kenyon (2/28/26)
SHOTS ON GOAL 10 Clare Alic Capital (4/08/26)
SAVES 11 Aubrey Berner Ohio Wesleyan (3/07/26); Oglethorpe (3/12/26)
GROUND BALLS 5 Hayley Huston; Emma Northrup; Annette Doren; Sarah Zoul Capital (4/08/26); Ohio Northern (4/22/26); Otterbein (4/11/26); Marietta College (4/18/26)
TURNOVERS 5 Carley House Lewis & Clark (3/21/26)
CAUSED TURNOVERS 4 Hayley Huston; Zoul, Sarah Capital (4/08/26); Mount Union (3/26/26)