Skip To Main Content

Baldwin Wallace University

Heidelberg (0-7, 0-3 OAC)-VS-Baldwin Wallace (8-2, 3-0 OAC)

Box Score

Heidelberg logo
1
vs
Baldwin Wallace logo
20

Heidelberg (0-7, 0-3 OAC)
-VS-
Baldwin Wallace (8-2, 3-0 OAC)

Team Score By Period
Team F Total
Heidelberg 0 1 1
Winner Baldwin Wallace 15 5 20
HEIDW
Dana Dudley (1)
BW-W
Martineau, Brie (5); Kocher, Katie (3); Miller, Kayla (3); Russell, Maddie (2); Albrechta, Hannah (2); Turner, Jenna (1); Paugh, Jordan (1); Jaekle, Savanna (1); Patrick, Megan (1); Eyerman, Erica (1)
Date:
4/5/2017
Start:
6:00 pm
Time:
1:35
Attendance:
67
Location:
Berea,Ohio
Stadium:
Finnie Stadium
Officials:
Linda Kochan; Ron Bate; Daniel Walunis; BW Sports Info
VIEW
Match History vs Heidelberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HEIDW BW-W
BW-W 1st 28:46 Maddie Russell (16) Unassisted 0 1
BW-W 1st 28:03 Hannah Albrechta (12) Jenna Turner 0 2
BW-W 1st 25:56 Katie Kocher Jenna Turner 0 3
BW-W 1st 25:04 Maddie Russell Unassisted 0 4
BW-W 1st 22:05 Kayla Miller Maddie Russell 0 5
BW-W 1st 22:03 Kayla Miller Katie Kocher 0 6
BW-W 1st 19:18 Brie Martineau Katie Kocher 0 7
BW-W 1st 19:17 Brie Martineau Unassisted 0 8
BW-W 1st 18:42 Jenna Turner (4) Mackenzie Moran 0 9
BW-W 1st 17:08 Megan Patrick Unassisted 0 10
BW-W 1st 15:50 Savanna Jaekle Katie Kocher 0 11
BW-W 1st 15:23 Brie Martineau Katie Kocher 0 12
BW-W 1st 12:41 Brie Martineau Maddie Russell 0 13
BW-W 1st 11:28 Hannah Albrechta Unassisted 0 14
BW-W 1st 06:19 Erica Eyerman Kayla Miller 0 15
BW-W 2nd 22:48 Jordan Paugh Maddie Russell 0 16
BW-W 2nd 16:51 Kayla Miller Jenna Turner 0 17
BW-W 2nd 10:59 Katie Kocher Kayla Miller 0 18
HEIDW 2nd 06:06 Dana Dudley Unassisted 1 18
BW-W 2nd 03:50 Katie Kocher Unassisted 1 19
BW-W 2nd 01:49 Brie Martineau Maddie Russell 1 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
HEIDW 1st 23:30 Dana Dudley YELLOW CARD
BW-W 1st 01:41 Hannah Albrechta YELLOW CARD
BW-W 2nd 00:01 Mackenzie Moran YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Heidelberg 2 4 6
Baldwin Wallace 25 11 36
Shots On Goal
Heidelberg 2 3 5
Baldwin Wallace 23 9 32
Saves
Heidelberg 8 4 12
Baldwin Wallace 2 2 4
Turnovers
Heidelberg 17 9 26
Baldwin Wallace 11 10 21
Clears
Heidelberg 0-8 1-3 1-11
Baldwin Wallace 4-5 3-4 7-9
Ground Balls
Heidelberg 8 11 19
Baldwin Wallace 16 12 28
Draw Controls
Heidelberg 3 1 4
Baldwin Wallace 13 6 19
Free-Position Shots
Heidelberg 0-0 1-1 1-1
Baldwin Wallace 2-4 1-4 3-8

Individual Statistics

Heidelberg 1

Heidelberg 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Ebanie Fischer 0 0 0 0 0 2 1 0 0 0
D 2 Anna Winnicki 0 0 0 0 0 1 4 2 2 0
GK 3 Janessa Scott 0 0 0 0 0 2 7 0 0 0
A 9 Dana Dudley 1 0 1 3 2 4 2 2 1 0 1-1
A 13 Katie Baker 0 0 0 0 0 1 2 0 0 0
MF 14 Jen Kovarik 0 0 0 0 0 3 6 2 1 0
D 15 Pree Bryant 0 0 0 0 0 0 1 0 0 0
MF 18 Megan Mills 0 0 0 3 3 2 2 0 0 0
A 24 Marina Mattox 0 0 0 0 0 1 0 0 0 0
A 25 Abby Reed 0 0 0 0 0 3 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 20
Totals 1 0 1 6 5 19 26 6 4 20 1-1

Baldwin Wallace 20

Baldwin Wallace 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Martineau, Brie 5 0 5 7 7 5 3 2 0 0 0-1
A 2 Turner, Jenna 1 3 4 1 1 2 2 1 1 0
D 4 Paugh, Jordan 1 0 1 1 1 2 3 0 3 0
5 Stein, Hannah 0 0 0 3 2 0 0 0 0 0 0-1
7 Jaekle, Savanna 1 0 1 1 1 1 0 0 0 0
MF 10 Patrick, Megan 1 0 1 5 5 2 1 0 2 0 0-1
MF 11 Russell, Maddie 2 4 6 2 2 6 0 3 7 0 2-2
MF 13 Fredriksen, Hannah 0 0 0 2 2 1 1 0 2 0 0-1
D 15 Eyerman, Erica 1 0 1 1 1 0 0 1 1 0
D 16 Giordanengo, Taylor 0 0 0 0 0 0 1 0 0 0
18 Davidson, Erika 0 0 0 0 0 0 2 0 0 0
MF 20 Kocher, Katie 3 4 7 5 4 2 3 1 1 0 1-2
MF 23 Moran, Mackenzie 0 1 1 1 0 1 1 0 0 0
MF 24 Miller, Kayla 3 2 5 5 4 2 0 0 1 0
GK 31 Getto, Amanda 0 0 0 0 0 2 0 0 0 0
A 33 Albrechta, Hannah 2 0 2 2 2 2 4 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 1 9
Totals 20 14 34 36 32 28 21 8 19 9 3-8

Goalkeeping Statistics

HEIDW - Goalkeeping
# Player Minutes GA Saves Dec
3 Janessa Scott 60:00 20 12 L
Totals 20 12
BW-W - Goalkeeping
# Player Minutes GA Saves Dec
31 Getto, Amanda 60:00 1 4 W
Totals 1 4

Play By Play