Skip To Main Content

Baldwin Wallace University

Otterbein (8-19, 2-5 OAC) -VS- Baldwin-Wallace (11-16, 2-5 OAC)

Box Score

Otterbein logo
0
vs
Baldwin-Wallace logo
3

Otterbein (8-19, 2-5 OAC)
-VS-
Baldwin-Wallace (11-16, 2-5 OAC)

Team Score By Period
Team 1 2 3
Otterbein OTT 18 14 20
Winner Baldwin-Wallace BW 25 25 25
Date:
10/21/2008
Time:
7 p.m.
Site:
Berea, Ohio (Ursprung Gymnasium)
Attendance:
123
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Otterbein Baldwin-Wallace
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OTT - BW
Points
22.0
47.0
Kills
19
36
Aces
1
1
Blocks
2
10
Assists
28
34
Digs
58
43

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Rayna Coleman (5), Danielle Newman (4), Leah Yoder (4)
Aces Renee Willke (1)
Blocks Casi Coy (2)
Assists Marinda Roderick (21), Kelly Nicholson (3), Dianna Lauer (3)
Digs Lindsey Russell (18), Renee Willke (12), Marinda Roderick (11)
BW - Leaders
Statistic Leaders
Kills Schoen, Nicole (9), DePeters, Maria (9), Nissen, Chelsea (7)
Aces Nissen, Chelsea (1)
Blocks DePeters, Maria (5), Thompson, Abbey (3), Passen, Casey (3)
Assists Passen, Casey (26), Melissa Grame (3), Nissen, Chelsea (2)
Digs Melissa Grame (19), Nissen, Chelsea (10), Schoen, Nicole (6)

Individual Statistics

Otterbein (8-19, 2-5 OAC)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danielle Newman 3 4 3 28 .036 0 0 0 0 0-0 0 0 1 2 0 0 4.0
8 8 Casi Coy 3 0 1 4 -.250 0 0 0 0 0-0 2 0 0 5 0 5 2.0
16 16 Natalie Green 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
25 25 Alicia Chafins 3 4 6 34 -.059 0 0 0 0 0-0 0 0 0 6 0 0 4.0
30 30 Marinda Roderick 3 2 0 2 1.000 21 0 0 0 0-0 0 0 0 11 0 0 2.0
6 6 Renee Willke 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 1 1.0
18 18 Lindsey Russell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 18 1 2 0.0
24 24 Corinne Windle 3 3 8 29 -.172 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Kelly Nicholson 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dianna Lauer 2 3 1 10 .200 3 0 0 0 0-0 0 0 0 0 0 0 3.0
Totals 19 22 119 -.025 28 0 1 0 1-0 2 0 1 58 1 8 22
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danielle Newman 3 0 0 1 2 0 0 4.0
8 8 Casi Coy 3 2 0 0 5 0 5 2.0
16 16 Natalie Green 3 0 0 0 4 0 0 3.0
25 25 Alicia Chafins 3 0 0 0 6 0 0 4.0
30 30 Marinda Roderick 3 0 0 0 11 0 0 2.0
6 6 Renee Willke 3 0 0 0 12 0 1 1.0
18 18 Lindsey Russell 3 0 0 0 18 1 2 0.0
24 24 Corinne Windle 3 0 0 0 0 0 0 3.0
11 11 Kelly Nicholson 2 0 0 0 0 0 0 0.0
12 12 Dianna Lauer 2 0 0 0 0 0 0 3.0
Totals 2 0 1 58 1 8 22

Baldwin-Wallace (11-16, 2-5 OAC)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thompson, Abbey 3 4 1 16 .188 0 0 0 0 0-0 0 3 1 0 0 0 5.5
5 5 Nissen, Chelsea 3 7 3 22 .182 2 0 1 1 1-1 0 0 0 10 0 0 8.0
9 9 Schoen, Nicole 3 9 5 28 .143 1 0 0 1 0-1 1 1 0 6 0 0 10.5
11 11 DePeters, Maria 3 9 5 29 .138 0 0 0 1 0-1 3 2 3 2 0 0 13.0
20 20 Passen, Casey 3 6 0 10 .600 26 0 0 0 0-0 0 3 1 3 0 0 7.5
25 25 Tyson, Kayli 3 1 1 15 .000 2 0 0 2 0-2 1 1 0 3 0 1 2.5
8 8 Melissa Grame 3 0 0 0 0 3 0 0 0 0-0 0 0 0 19 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 15 120 .175 34 0 1 5 1-5 5 10 5 43 0 1 47
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thompson, Abbey 3 0 3 1 0 0 0 5.5
5 5 Nissen, Chelsea 3 0 0 0 10 0 0 8.0
9 9 Schoen, Nicole 3 1 1 0 6 0 0 10.5
11 11 DePeters, Maria 3 3 2 3 2 0 0 13.0
20 20 Passen, Casey 3 0 3 1 3 0 0 7.5
25 25 Tyson, Kayli 3 1 1 0 3 0 1 2.5
8 8 Melissa Grame 3 0 0 0 19 0 0 0.0
TM TM TEAM 0
Totals 5 10 5 43 0 1 47