Skip To Main Content

Baldwin Wallace University

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 4-2)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Attack
Kills 1127 1119
Errors 472 513
Attempts 3619 3623
Percent .181 .167
Kills Per Set 11.9 11.8
Set
Assists 1035 1014
Assists Per Set 10.9 10.7
Ball Handling Errors 8 7
Serve
Aces 163 143
Errors 188 209
Aces Per Set 1.7 1.5
Receptions
Errors 158 173
Errors Per Set 1.7 1.8
Defense
Digs 1675 1670
Digs Per Set 17.6 17.6
Blocking
Solo 45 45
Assists 173 193
Errors 38 11
Blocks 131.5 141.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kassner, Katrina 95 26 1 34.0 0.36 2 0.02 1 12 .083 17 0.18 32 0.34 30
2 Snell, Jamie 44 17 0 8.0 0.18 0 0.00 1 2 -.500 1 0.02 8 0.18 9
3 Keane, Grace 79 25 19 172.0 2.18 142 1.80 60 404 .203 8 0.10 8 0.10 20
4 Denall, Taylor 8 4 1 7.5 0.94 6 0.75 4 25 .080 0 0.00 0 0.00 0
5 Crea, Maddi 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
6 Blazetic, Katarina 95 26 23 104.0 1.09 55 0.58 22 248 .133 870 9.16 46 0.48 33
7 Schlecht, Gabby 91 26 22 263.0 2.89 229 2.52 84 786 .184 13 0.14 16 0.18 19
10 Smith, Lexi 83 24 20 267.5 3.22 246 2.96 84 695 .233 8 0.10 2 0.02 4
11 Stankard, Anna 4 3 0 0 0.00 0 0.00 1 1 -1.000 3 0.75 0 0.00 0
12 Rogers, Ella 52 19 5 90.5 1.74 85 1.63 46 331 .118 4 0.08 2 0.04 3
15 Nash, Lyla 77 24 19 211.5 2.75 204 2.65 91 600 .188 6 0.08 0 0.00 0
17 Woodson, India 38 13 10 82.0 2.16 63 1.66 30 180 .183 0 0.00 0 0.00 0
20 Garland, Julia 30 13 6 32.5 1.08 23 0.77 16 91 .077 0 0.00 3 0.10 4
23 Contris, Paige 95 26 0 29.0 0.31 2 0.02 4 45 -.044 95 1.00 27 0.28 42
24 Zehner, Elysia 36 16 5 36.0 1.00 26 0.72 15 81 .136 3 0.08 0 0.00 1
25 Henley, Paige 3 3 0 3.5 1.17 3 1.00 1 8 .250 0 0.00 0 0.00 0
26 Lynn, Josie 25 8 7 52.5 2.10 41 1.64 11 106 .283 0 0.00 0 0.00 0
29 Kaylor, Morgan 88 26 0 27.0 0.31 0 0.00 1 4 -.250 7 0.08 27 0.31 20
Total 95 26 1,421.5 14.96 1127 11.86 472 3619 .181 1035 10.89 172 1.81 188
Opponents 95 26 1,403.5 14.77 1119 11.78 513 3623 .167 1014 10.67 143 1.51 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kassner, Katrina 95 235 2.47 27 339 .920 0.28 0 0 0 0.00 0 0
2 Snell, Jamie 44 35 0.80 2 64 .969 0.05 0 0 0 0.00 0 0
3 Keane, Grace 79 32 0.41 2 13 .846 0.03 6 32 38.0 0.48 4 1
4 Denall, Taylor 8 4 0.50 1 2 .500 0.13 1 1 2.0 0.25 0 0
5 Crea, Maddi 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 1 0
6 Blazetic, Katarina 95 282 2.97 9 35 .743 0.09 4 16 20.0 0.21 3 4
7 Schlecht, Gabby 91 216 2.37 31 397 .922 0.34 4 28 32.0 0.35 2 3
10 Smith, Lexi 83 59 0.71 5 92 .946 0.06 7 25 32.0 0.39 8 0
11 Stankard, Anna 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rogers, Ella 52 28 0.54 8 64 .875 0.15 0 7 7.0 0.13 5 0
15 Nash, Lyla 77 58 0.75 4 47 .915 0.05 2 11 13.0 0.17 1 0
17 Woodson, India 38 8 0.21 0 1 1.000 0.00 8 22 30.0 0.79 2 0
20 Garland, Julia 30 15 0.50 0 2 1.000 0.00 4 5 9.0 0.30 0 0
23 Contris, Paige 95 467 4.92 18 407 .956 0.19 0 0 0 0.00 0 0
24 Zehner, Elysia 36 9 0.25 0 1 1.000 0.00 3 14 17.0 0.47 8 0
25 Henley, Paige 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0
26 Lynn, Josie 25 4 0.16 0 0 .000 0.00 6 11 17.0 0.68 4 0
29 Kaylor, Morgan 88 213 2.42 12 277 .957 0.14 0 0 0 0.00 0 0
Total 95 1672 17.60 158 1745 .909 1.66 45 173 131.5 1.38 38 8
Opponents 95 1670 17.58 173 1801 .904 1.82 45 193 141.5 1.49 11 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kassner, Katrina 22 6 0 6.0 0.27 0 0.00 0 1 .000 3 0.14 6 0.27 8
2 Snell, Jamie 14 4 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 2
3 Keane, Grace 22 6 6 46.0 2.09 38 1.73 15 115 .200 1 0.05 0 0.00 6
6 Blazetic, Katarina 22 6 6 29.5 1.34 16 0.73 4 53 .226 216 9.82 11 0.50 11
7 Schlecht, Gabby 22 6 6 77.5 3.52 61 2.77 21 221 .181 4 0.18 10 0.45 5
10 Smith, Lexi 22 6 6 72.0 3.27 68 3.09 20 200 .240 3 0.14 0 0.00 0
12 Rogers, Ella 5 2 1 9.0 1.80 8 1.60 5 30 .100 1 0.20 0 0.00 0
15 Nash, Lyla 18 6 5 54.5 3.03 52 2.89 29 142 .162 2 0.11 0 0.00 0
17 Woodson, India 2 1 0 3.0 1.50 2 1.00 0 10 .200 0 0.00 0 0.00 0
23 Contris, Paige 22 6 0 5.0 0.23 0 0.00 1 5 -.200 29 1.32 5 0.23 10
24 Zehner, Elysia 2 1 1 1.0 0.50 1 0.50 0 6 .167 1 0.50 0 0.00 0
26 Lynn, Josie 20 6 5 43.5 2.18 36 1.80 7 87 .333 0 0.00 0 0.00 0
29 Kaylor, Morgan 22 6 0 8.0 0.36 0 0.00 0 0 0 3 0.14 8 0.36 8
Total 22 6 356.0 16.18 282 12.82 102 870 .207 263 11.95 41 1.86 50
Opponents 22 6 314.5 14.30 263 11.95 114 879 .170 239 10.86 19 0.86 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kassner, Katrina 22 56 2.55 5 75 .933 0.23 0 0 0 0.00 0 0
2 Snell, Jamie 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Keane, Grace 22 9 0.41 0 3 1.000 0.00 2 12 14.0 0.64 0 0
6 Blazetic, Katarina 22 76 3.45 0 0 .000 0.00 0 5 5.0 0.23 1 1
7 Schlecht, Gabby 22 57 2.59 1 93 .989 0.05 2 9 11.0 0.50 0 2
10 Smith, Lexi 22 21 0.95 3 35 .914 0.14 2 4 6.0 0.27 1 0
12 Rogers, Ella 5 1 0.20 0 7 1.000 0.00 0 2 2.0 0.40 0 0
15 Nash, Lyla 18 13 0.72 0 13 1.000 0.00 1 3 4.0 0.22 0 0
17 Woodson, India 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
23 Contris, Paige 22 120 5.45 5 99 .949 0.23 0 0 0 0.00 0 0
24 Zehner, Elysia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Lynn, Josie 20 3 0.15 0 0 .000 0.00 4 7 11.0 0.55 4 0
29 Kaylor, Morgan 22 74 3.36 1 68 .985 0.05 0 0 0 0.00 0 0
Total 22 436 19.82 19 393 .952 0.86 12 42 33.0 1.50 6 3
Opponents 22 413 18.77 41 448 .908 1.86 6 53 32.5 1.48 5 2

Match-By-Match

Baldwin Wallace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Franciscan L 5 55 28 180 .150 52 13 16 7 76 1 12 0 7 0 75.0
8/29/2025 vs Concordia Chicago W 4 43 17 121 .215 43 8 10 12 54 2 4 3 4 0 55.0
8/30/2025 vs Allegheny L 5 60 32 233 .120 52 6 7 7 110 2 12 2 8 5 74.0
9/05/2025 John Carroll L 3 36 19 153 .111 34 0 6 5 61 2 8 0 6 0 42.0
9/06/2025 Carnegie Mellon L 3 33 18 136 .110 28 2 4 7 60 0 8 0 4 0 39.0
9/06/2025 Mt. St. Joseph W 4 43 17 172 .151 39 12 6 6 78 2 6 0 5 0 60.0
9/10/2025 CWRU W 4 58 33 179 .140 52 3 7 6 76 1 8 0 5 0 66.0
9/12/2025 vs Ohio Wesleyan W 3 41 14 119 .227 36 6 7 4 51 0 6 0 3 0 50.0
9/12/2025 vs Transylvania L 4 30 26 163 .025 24 2 5 10 70 2 2 0 3 0 35.0
9/13/2025 at Wittenberg L 3 27 18 108 .083 24 5 6 7 43 0 4 0 2 0 34.0
9/19/2025 at Buffalo St. W 4 57 20 141 .262 52 7 12 7 56 4 10 0 9 0 73.0
9/20/2025 vs Penn St.-Behrend L 5 56 27 184 .158 52 10 10 8 82 3 4 1 5 0 71.0
9/20/2025 vs St. John Fisher L 3 22 15 90 .078 22 3 2 7 43 0 2 0 1 0 26.0
9/23/2025 Wooster W 3 36 10 99 .263 32 13 4 3 44 3 2 0 4 0 53.0
9/26/2025 vs The Univ. of Olivet W 3 39 6 91 .363 38 6 7 2 39 4 7 2 7.5 0 52.5
9/26/2025 vs Adrian College W 3 38 7 91 .341 36 2 3 9 53 0 12 8 6.0 0 46.0
9/27/2025 vs Hanover College L 5 58 23 177 .198 51 7 11 13 103 2 8 16 6.0 0 71.0
9/27/2025 at Bluffton W 3 43 14 115 .252 40 3 5 5 52 1 4 0 3 0 49.0
10/04/2025 at Capital W 3 45 6 121 .322 43 4 4 3 72 3 4 1 5 0 54.0
10/08/2025 at Ohio Northern W 4 60 25 169 .207 55 8 7 7 81 0 10 3 5 0 73.0
10/11/2025 Otterbein L 5 36 23 159 .082 32 10 12 2 72 4 6 0 7 0 53.0
10/11/2025 Albion L 3 27 16 101 .109 26 5 7 6 42 2 6 0 5 0 37.0
10/15/2025 Oberlin W 3 43 10 96 .344 39 9 3 8 46 2 6 0 5 0 57.0
10/18/2025 at Wilmington (OH) W 3 52 11 129 .318 49 6 9 2 70 1 6 0 4 2 62.0
10/22/2025 Mount Union W 3 36 12 95 .253 34 7 8 2 41 2 12 0 8 0 51.0
10/24/2025 at Marietta L 4 53 25 197 .142 50 6 10 3 100 2 4 2 4 1 63.0
Baldwin Wallace 95 1127 472 3619 .181 1035 163 188 158 1675 45 173 38 131.5 8 1,421.5
Opponents 95 1119 513 3623 .167 1014 143 209 173 1670 45 193 11 141.5 7 1,403.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.86
Assists Per Set 10.89
Service Aces Per Set 1.72
Reception Errors Per Set 1.66
Digs Per Set 17.63
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.08
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Franciscan W 5 52 24 169 .166 51 7 11 13 83 0 20 1 10 0 69.0
8/29/2025 vs Concordia Chicago L 4 45 24 130 .162 45 12 16 8 55 0 6 2 3 1 60.0
8/30/2025 vs Allegheny W 5 57 24 212 .156 55 7 7 6 113 8 12 1 14 4 78.0
9/05/2025 at John Carroll W 3 45 19 134 .194 42 5 6 0 78 0 16 0 8 0 58.0
9/06/2025 at Carnegie Mellon W 3 42 11 120 .258 36 7 8 2 66 0 2 0 1 0 50.0
9/06/2025 at Mt. St. Joseph L 4 52 31 173 .121 51 6 8 12 97 1 6 0 4 0 62.0
9/10/2025 at CWRU L 4 44 26 160 .113 41 6 5 3 78 0 14 0 7 0 57.0
9/12/2025 vs Ohio Wesleyan L 3 40 17 129 .178 36 4 6 6 49 3 0 0 3 0 47.0
9/12/2025 vs Transylvania W 4 49 26 171 .135 39 10 7 2 81 4 12 0 10 0 69.0
9/13/2025 Wittenberg W 3 41 9 112 .286 31 7 8 5 49 4 6 0 7 0 55.0
9/19/2025 Buffalo St. L 4 45 28 149 .114 41 7 5 7 50 2 12 0 8 0 60.0
9/20/2025 vs Penn St.-Behrend W 5 56 23 176 .188 50 8 9 10 82 6 10 0 11 0 75.0
9/20/2025 vs St. John Fisher W 3 44 14 120 .250 37 7 9 3 45 2 4 0 4 0 55.0
9/23/2025 at Wooster L 3 24 16 93 .086 23 3 7 13 43 0 2 0 1 0 28.0
9/26/2025 vs The Univ. of Olivet L 3 30 22 106 .075 29 2 4 6 41 0 4 0 2.0 0 34.0
9/26/2025 vs Adrian College L 3 19 14 71 .070 16 0 7 12 44 1 4 2 3.0 0 22.0
9/27/2025 vs Hanover College W 5 60 14 181 .254 49 7 9 7 63 4 2 0 5.0 0 72.0
9/27/2025 Bluffton L 3 37 22 118 .127 34 5 6 3 51 2 6 0 5 0 47.0
10/04/2025 Capital L 3 38 19 133 .143 36 3 5 4 62 2 2 2 3 0 44.0
10/08/2025 Ohio Northern L 4 49 16 160 .206 46 7 7 8 71 1 24 1 13 1 69.0
10/11/2025 at Otterbein W 5 59 31 185 .151 52 2 23 10 81 0 8 0 4 0 65.0
10/11/2025 at Albion W 3 40 19 115 .183 36 6 7 5 49 1 2 0 2 0 48.0
10/15/2025 at Oberlin L 3 34 16 105 .171 33 8 7 9 40 1 0 0 1 0 43.0
10/18/2025 Wilmington (OH) L 3 24 13 113 .097 21 2 2 6 58 0 4 0 2 1 28.0
10/22/2025 at Mount Union L 3 31 23 101 .079 31 2 6 7 42 0 5 0 2.5 0 35.5
10/24/2025 Marietta W 4 62 12 187 .267 53 3 14 6 99 3 10 2 8 0 73.0
Opponents 95 1119 513 3623 .167 1014 143 209 173 1670 45 193 11 141.5 7 1,403.5
Baldwin Wallace 95 1127 472 3619 .181 1035 163 188 158 1675 45 173 38 131.5 8 1,421.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.78
Assists Per Set 10.67
Service Aces Per Set 1.51
Reception Errors Per Set 1.82
Digs Per Set 17.58
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.07
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Lexi 246
Schlecht, Gabby 229
Nash, Lyla 204
Keane, Grace 142
Rogers, Ella 85
Team Leaders: Assists
Player High
Assists
Blazetic, Katarina 870
Contris, Paige 95
Kassner, Katrina 17
Schlecht, Gabby 13
Keane, Grace 8
Team Leaders: Service Aces
Player High
Service Aces
Blazetic, Katarina 46
Kassner, Katrina 32
Contris, Paige 27
Kaylor, Morgan 27
Schlecht, Gabby 16
Team Leaders: Digs
Player High
Digs
Contris, Paige 467
Blazetic, Katarina 282
Kassner, Katrina 235
Schlecht, Gabby 216
Kaylor, Morgan 213
Team Leaders: Blocks
Player High
Blocks
Keane, Grace 38.0
Schlecht, Gabby 32.0
Smith, Lexi 32.0
Woodson, India 30.0
Blazetic, Katarina 20.0