Skip To Main Content

Baldwin Wallace University

2026 Women's Volleyball Cumulative Statistics

Team (17-7, 4-4)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Attack
Kills 1145 1039
Errors 477 547
Attempts 3329 3408
Percent .201 .144
Kills Per Set 12.3 11.2
Set
Assists 1042 964
Assists Per Set 11.2 10.4
Ball Handling Errors 10 4
Serve
Aces 171 133
Errors 167 148
Aces Per Set 1.8 1.4
Receptions
Errors 133 171
Errors Per Set 1.4 1.8
Defense
Digs 1510 1465
Digs Per Set 16.2 15.8
Blocking
Solo 65 42
Assists 274 244
Errors 24 17
Blocks 202.0 164.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Stats, Team 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Kassner, Katrina 43 19 0 9.0 0.21 0 0.00 0 2 .000 13 0.30 9 0.21 10
3 Keane, Grace 6 5 0 5.0 0.83 4 0.67 2 11 .182 0 0.00 0 0.00 0
4 Butler, Delaney 8 6 0 1.0 0.13 0 0.00 1 3 -.333 26 3.25 1 0.13 0
5 Crea, Maddi 74 21 0 20.5 0.28 3 0.04 0 17 .176 50 0.68 17 0.23 21
7 Leach, Brenna 91 24 24 275.0 3.02 231 2.54 92 778 .179 23 0.25 20 0.22 16
8 Vitanovic, Elyse 27 12 1 32.5 1.20 26 0.96 18 87 .092 1 0.04 0 0.00 0
9 Mendelson, Emily 23 9 4 30.5 1.33 21 0.91 15 72 .083 2 0.09 6 0.26 5
10 Smith, Lexi 91 24 17 227.0 2.49 201 2.21 93 569 .190 10 0.11 1 0.01 2
11 Stankard, Anna 91 24 13 32.0 0.35 6 0.07 7 32 -.031 448 4.92 26 0.29 22
12 Hubert, Libby 74 20 7 26.0 0.35 2 0.03 2 23 .000 34 0.46 24 0.32 13
14 Wolfe, Callie 15 10 0 13.0 0.87 11 0.73 9 35 .057 0 0.00 0 0.00 4
15 Nash, Lyla 90 24 17 254.0 2.82 227 2.52 84 573 .250 6 0.07 8 0.09 6
16 Temple, Bella 15 7 0 11.0 0.73 8 0.53 3 36 .139 52 3.47 0 0.00 0
17 Woodson, India 11 9 0 18.0 1.64 12 1.09 5 31 .226 0 0.00 1 0.09 3
19 Kaylor, Madison 80 23 11 22.0 0.28 8 0.10 4 51 .078 346 4.33 14 0.18 33
20 Garland, Julia 15 9 1 12.5 0.83 8 0.53 11 34 -.088 1 0.07 0 0.00 1
24 Zehner, Elysia 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
25 Henley, Paige 5 3 0 4.0 0.80 4 0.80 3 12 .083 0 0.00 0 0.00 0
26 Lynn, Josie 73 21 20 206.0 2.82 142 1.95 45 330 .294 7 0.10 22 0.30 22
28 Petrecca, Morgan 91 24 23 216.0 2.37 161 1.77 50 386 .288 6 0.07 0 0.00 2
29 Kaylor, Morgan 38 10 0 24.0 0.63 2 0.05 0 10 .200 14 0.37 22 0.58 6
30 Suter, Ruby 70 23 6 78.0 1.11 67 0.96 33 232 .147 3 0.04 0 0.00 1
Total 93 24 1,518.0 16.32 1145 12.31 477 3329 .201 1042 11.20 171 1.84 167
Opponents 93 24 1,336.0 14.37 1039 11.17 547 3408 .144 964 10.37 133 1.43 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Stats, Team 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Kassner, Katrina 43 50 1.16 11 106 .896 0.26 0 0 0 0.00 0 1
3 Keane, Grace 6 3 0.50 0 0 .000 0.00 1 0 1.0 0.17 0 0
4 Butler, Delaney 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
5 Crea, Maddi 74 206 2.78 22 286 .923 0.30 0 1 1.0 0.01 0 0
7 Leach, Brenna 91 257 2.82 24 413 .942 0.26 7 34 41.0 0.45 2 0
8 Vitanovic, Elyse 27 10 0.37 0 0 .000 0.00 1 11 12.0 0.44 0 0
9 Mendelson, Emily 23 14 0.61 0 3 1.000 0.00 1 5 6.0 0.26 1 0
10 Smith, Lexi 91 48 0.53 6 92 .935 0.07 4 42 46.0 0.51 4 1
11 Stankard, Anna 91 160 1.76 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Hubert, Libby 74 270 3.65 8 285 .972 0.11 0 0 0 0.00 0 0
14 Wolfe, Callie 15 12 0.80 2 32 .938 0.13 0 4 4.0 0.27 0 0
15 Nash, Lyla 90 82 0.91 10 154 .935 0.11 5 28 33.0 0.37 1 0
16 Temple, Bella 15 6 0.40 0 0 .000 0.00 2 2 4.0 0.27 0 0
17 Woodson, India 11 2 0.18 0 1 1.000 0.00 3 4 7.0 0.64 1 0
19 Kaylor, Madison 80 158 1.98 0 5 1.000 0.00 0 0 0 0.00 0 2
20 Garland, Julia 15 0 0.00 0 0 .000 0.00 1 7 8.0 0.53 2 1
24 Zehner, Elysia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Henley, Paige 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
26 Lynn, Josie 73 41 0.56 0 7 1.000 0.00 14 56 70.0 0.96 4 0
28 Petrecca, Morgan 91 20 0.22 0 3 1.000 0.00 23 64 87.0 0.96 7 1
29 Kaylor, Morgan 38 129 3.39 8 181 .956 0.21 0 0 0 0.00 0 0
30 Suter, Ruby 70 34 0.49 3 63 .952 0.04 3 16 19.0 0.27 2 3
Total 93 1510 16.24 133 1638 .919 1.43 65 274 202.0 2.17 24 10
Opponents 93 1465 15.75 171 1799 .905 1.84 42 244 164.0 1.76 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Stats, Team 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Kassner, Katrina 11 7 0 0 0.00 0 0.00 0 2 .000 1 0.09 0 0.00 3
3 Keane, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Butler, Delaney 7 5 0 1.0 0.14 0 0.00 1 3 -.333 24 3.43 1 0.14 0
5 Crea, Maddi 19 6 0 7.0 0.37 1 0.05 0 2 .500 5 0.26 6 0.32 5
7 Leach, Brenna 36 9 9 103.0 2.86 90 2.50 42 344 .140 7 0.19 6 0.17 7
8 Vitanovic, Elyse 8 5 0 9.0 1.13 7 0.88 3 20 .200 0 0.00 0 0.00 0
9 Mendelson, Emily 7 3 1 13.5 1.93 9 1.29 4 19 .263 1 0.14 4 0.57 3
10 Smith, Lexi 38 9 8 108.5 2.86 98 2.58 46 274 .190 5 0.13 1 0.03 0
11 Stankard, Anna 37 9 3 12.0 0.32 2 0.05 1 8 .125 157 4.24 10 0.27 4
12 Hubert, Libby 38 9 1 14.0 0.37 1 0.03 1 15 .000 26 0.68 13 0.34 7
14 Wolfe, Callie 7 4 0 7.5 1.07 7 1.00 4 20 .150 0 0.00 0 0.00 4
15 Nash, Lyla 36 9 8 74.5 2.07 69 1.92 46 218 .106 0 0.00 0 0.00 0
16 Temple, Bella 2 1 0 1.0 0.50 0 0.00 0 3 .000 11 5.50 0 0.00 0
17 Woodson, India 6 5 0 9.5 1.58 8 1.33 4 24 .167 0 0.00 0 0.00 2
19 Kaylor, Madison 34 9 6 9.0 0.26 4 0.12 1 22 .136 177 5.21 5 0.15 14
20 Garland, Julia 4 2 0 1.5 0.38 1 0.25 2 7 -.143 0 0.00 0 0.00 0
24 Zehner, Elysia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Henley, Paige 4 2 0 4.0 1.00 4 1.00 1 8 .375 0 0.00 0 0.00 0
26 Lynn, Josie 32 9 8 85.0 2.66 60 1.88 25 157 .223 4 0.13 8 0.25 7
28 Petrecca, Morgan 38 9 9 98.0 2.58 79 2.08 20 189 .312 4 0.11 0 0.00 2
29 Kaylor, Morgan 20 5 0 12.0 0.60 1 0.05 0 4 .250 1 0.05 11 0.55 4
30 Suter, Ruby 34 9 1 29.0 0.85 26 0.76 20 102 .059 0 0.00 0 0.00 0
Total 38 9 599.0 15.76 467 12.29 221 1443 .170 423 11.13 65 1.71 62
Opponents 38 9 591.0 15.55 454 11.95 191 1425 .185 424 11.16 55 1.45 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Stats, Team 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Kassner, Katrina 11 13 1.18 3 20 .850 0.27 0 0 0 0.00 0 1
3 Keane, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Butler, Delaney 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 1
5 Crea, Maddi 19 56 2.95 10 81 .877 0.53 0 0 0 0.00 0 0
7 Leach, Brenna 36 105 2.92 13 197 .934 0.36 1 12 13.0 0.36 2 0
8 Vitanovic, Elyse 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
9 Mendelson, Emily 7 6 0.86 0 2 1.000 0.00 0 1 1.0 0.14 1 0
10 Smith, Lexi 38 28 0.74 1 36 .972 0.03 2 15 17.0 0.45 3 0
11 Stankard, Anna 37 65 1.76 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hubert, Libby 38 170 4.47 5 135 .963 0.13 0 0 0 0.00 0 0
14 Wolfe, Callie 7 8 1.14 0 21 1.000 0.00 0 1 1.0 0.14 0 0
15 Nash, Lyla 36 32 0.89 3 45 .933 0.08 0 11 11.0 0.31 1 0
16 Temple, Bella 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
17 Woodson, India 6 1 0.17 0 1 1.000 0.00 1 1 2.0 0.33 1 0
19 Kaylor, Madison 34 75 2.21 0 4 1.000 0.00 0 0 0 0.00 0 1
20 Garland, Julia 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
24 Zehner, Elysia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Henley, Paige 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
26 Lynn, Josie 32 18 0.56 0 3 1.000 0.00 4 26 30.0 0.94 0 0
28 Petrecca, Morgan 38 9 0.24 0 2 1.000 0.00 10 18 28.0 0.74 1 0
29 Kaylor, Morgan 20 56 2.80 2 74 .973 0.10 0 0 0 0.00 0 0
30 Suter, Ruby 34 11 0.32 2 22 .909 0.06 1 4 5.0 0.15 0 0
Total 38 660 17.37 55 648 .915 1.45 20 94 67.0 1.76 10 3
Opponents 38 654 17.21 65 672 .903 1.71 19 126 82.0 2.16 5 2

Match-By-Match

Baldwin Wallace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at John Carroll W 5 58 35 168 .137 52 11 11 8 69 6 8 1 10 0 79.0
9/04/2026 vs Adrian W 3 36 10 95 .274 33 6 7 1 52 3 8 0 7 1 49.0
9/05/2026 vs Allegheny W 3 38 11 82 .329 36 9 6 1 37 1 8 0 5 0 52.0
9/05/2026 vs Kenyon W 3 34 8 78 .333 34 14 7 4 38 2 12 0 8 0 56.0
9/08/2026 at CWRU W 4 53 17 140 .257 47 8 9 3 62 1 16 0 9 0 70.0
9/11/2026 Buffalo St. W 4 48 22 135 .193 44 7 10 8 54 2 16 0 10 0 65.0
9/11/2026 SUNY Geneseo W 3 38 9 67 .433 36 7 10 15 30 2 12 0 8 1 53.0
9/12/2026 SUNY Geneseo W 4 52 12 126 .317 47 5 10 7 50 5 22 0 16 5 73.0
9/15/2026 at Hiram W 3 38 9 131 .221 37 4 4 2 64 2 6 0 5 0 47.0
9/19/2026 vs Olivet W 4 53 19 136 .250 46 9 5 5 69 6 10 0 11 0 73.0
9/19/2026 vs Trine W 3 37 13 120 .200 32 4 4 2 57 7 8 8 11 0 52.0
9/22/2026 at Wooster W 4 61 20 151 .272 54 5 6 4 73 1 18 0 10 0 76.0
9/25/2026 vs Hanover (Ind.) L 4 46 22 153 .157 42 4 0 10 63 3 12 6 9.0 0 59.0
9/26/2026 vs Anderson (IN) L 5 55 31 208 .115 50 7 6 7 89 1 12 2 7 0 69.0
9/26/2026 at Albion W 4 50 13 140 .264 46 5 7 7 59 5 18 0 14 0 69.0
9/29/2026 at Ohio Wesleyan L 3 27 27 109 .000 25 5 3 4 47 1 6 3 4 0 36.0
10/03/2026 at Capital W 4 56 18 143 .266 51 12 16 6 65 4 2 0 5 0 73.0
10/07/2026 Mount Union L 4 42 26 135 .119 37 7 9 8 43 1 12 0 7 0 56.0
10/10/2026 Ohio Northern W 4 54 19 141 .248 50 8 6 2 68 0 20 0 10 1 72.0
10/17/2026 at Wilmington (OH) W 3 47 22 104 .240 42 11 5 5 48 1 4 0 3 0 61.0
10/21/2026 Muskingum L 5 64 28 206 .175 53 7 8 8 108 3 10 0 8 1 79.0
10/23/2026 Otterbein L 5 50 26 170 .141 45 3 4 5 78 2 12 0 8 0 61.0
10/28/2026 at Heidelberg L 4 52 24 167 .168 49 5 8 2 74 1 6 3 4 1 61.0
10/31/2026 at Marietta W 5 56 36 224 .089 54 8 6 9 113 5 16 1 13 0 77.0
Baldwin Wallace 93 1145 477 3329 .201 1042 171 167 133 1510 65 274 24 202.0 10 1,518.0
Opponents 93 1039 547 3408 .144 964 133 148 171 1465 42 244 17 164.0 4 1,336.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.31
Assists Per Set 11.20
Service Aces Per Set 1.84
Reception Errors Per Set 1.43
Digs Per Set 16.24
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.11
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 John Carroll L 5 46 18 143 .196 40 8 8 11 66 3 14 1 10 0 64.0
9/04/2026 vs Adrian L 3 25 25 106 .000 23 1 6 6 43 1 2 0 2 0 28.0
9/05/2026 vs Allegheny L 3 26 18 88 .091 25 1 4 9 29 0 10 0 5 0 32.0
9/05/2026 vs Kenyon L 3 21 20 88 .011 19 4 2 14 31 2 2 0 3 0 28.0
9/08/2026 CWRU L 4 41 31 153 .065 38 3 6 8 62 0 4 1 2 0 46.0
9/11/2026 at Buffalo St. L 4 44 24 139 .144 41 8 7 7 56 0 18 0 9 0 61.0
9/11/2026 at SUNY Geneseo L 3 20 21 82 -.012 20 15 7 7 17 1 2 0 2 0 37.0
9/12/2026 at SUNY Geneseo L 4 40 27 131 .099 35 7 6 5 45 0 8 0 4 1 51.0
9/15/2026 Hiram L 3 49 24 152 .164 44 2 2 4 72 2 0 0 2 1 53.0
9/19/2026 vs Olivet L 4 44 24 147 .136 39 5 8 9 55 5 8 2 9 0 58.0
9/19/2026 vs Trine L 3 39 25 136 .103 36 2 7 4 62 3 8 7 7 0 48.0
9/22/2026 Wooster L 4 44 30 158 .089 42 4 2 5 58 1 6 0 4 0 52.0
9/25/2026 vs Hanover (Ind.) W 4 63 19 165 .267 60 10 9 4 72 1 10 0 6.0 0 79.0
9/26/2026 vs Anderson (IN) W 5 54 29 200 .125 52 7 2 7 96 4 10 0 9 0 70.0
9/26/2026 Albion L 4 53 30 157 .146 49 7 4 5 70 0 6 0 3 0 63.0
9/29/2026 Ohio Wesleyan W 3 39 10 103 .282 37 4 7 5 49 1 20 1 11 0 54.0
10/03/2026 Capital L 4 39 18 134 .157 37 6 7 12 64 5 2 4 6 0 51.0
10/07/2026 at Mount Union W 4 55 19 130 .277 50 8 10 7 53 0 18 0 9 0 72.0
10/10/2026 at Ohio Northern L 4 41 25 142 .113 39 2 6 8 62 2 8 0 6 0 49.0
10/17/2026 Wilmington (OH) L 3 17 10 83 .084 16 5 2 11 30 1 8 0 5 0 27.0
10/21/2026 at Muskingum W 5 63 31 216 .148 56 8 6 7 99 4 18 0 13 0 84.0
10/23/2026 at Otterbein W 5 70 23 183 .257 65 5 17 3 86 1 18 0 10 0 85.0
10/28/2026 Heidelberg W 4 56 16 156 .256 53 2 5 5 80 0 20 1 10 2 68.0
10/31/2026 Marietta L 5 50 30 216 .093 48 9 8 8 108 5 24 0 17 0 76.0
Opponents 93 1039 547 3408 .144 964 133 148 171 1465 42 244 17 164.0 4 1,336.0
Baldwin Wallace 93 1145 477 3329 .201 1042 171 167 133 1510 65 274 24 202.0 10 1,518.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.17
Assists Per Set 10.37
Service Aces Per Set 1.43
Reception Errors Per Set 1.84
Digs Per Set 15.75
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Leach, Brenna 231
Nash, Lyla 227
Smith, Lexi 201
Petrecca, Morgan 161
Lynn, Josie 142
Team Leaders: Assists
Player High
Assists
Stankard, Anna 448
Kaylor, Madison 346
Temple, Bella 52
Crea, Maddi 50
Hubert, Libby 34
Team Leaders: Service Aces
Player High
Service Aces
Stankard, Anna 26
Hubert, Libby 24
Kaylor, Morgan 22
Lynn, Josie 22
Leach, Brenna 20
Team Leaders: Digs
Player High
Digs
Hubert, Libby 270
Leach, Brenna 257
Crea, Maddi 206
Stankard, Anna 160
Kaylor, Madison 158
Team Leaders: Blocks
Player High
Blocks
Petrecca, Morgan 87.0
Lynn, Josie 70.0
Smith, Lexi 46.0
Leach, Brenna 41.0
Nash, Lyla 33.0