Skip To Main Content

Baldwin Wallace University

Baldwin-Wallace (16-9, 2-1 OAC) -VS- Otterbein (16-4)

Box Score

Baldwin-Wallace logo
0
vs
Otterbein logo
3

Baldwin-Wallace (16-9, 2-1 OAC)
-VS-
Otterbein (16-4)

Team Score By Period
Team 1 2 3
Baldwin-Wallace BW 22 17 20
Winner Otterbein OTT 25 25 25
Date:
10/9/2010
Time:
Noon
Site:
Westerville, OH (Rike Center)
Attendance:
233
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Baldwin-Wallace Otterbein
K E TA % K E TA %
Set #1 11 3 35 .229 12 5 38 .184
Set #2 10 5 36 .139 11 4 32 .219
Set #3 12 3 51 .176 17 6 49 .224
Total 33 11 122 .180 40 15 119 .210
Team Statistical Comparison
Statistic Team Comparison
BW - OTT
Points
38.0
57.0
Kills
33
41
Aces
2
8
Blocks
3
8
Assists
31
39
Digs
62
72

Game Leaders

BW - Leaders
Statistic Leaders
Kills Deleur, Shannon (10), Nissen, Chelsea (6), Switalski, Rachel (6)
Aces Deleur, Shannon (2)
Blocks Bonacci, Colleen (2), Stitts, Jessica (2)
Assists Stitts, Jessica (14), Passen, Casey (12), Deleur, Shannon (4)
Digs Emmons, Natalie (22), Burns, Taylor (10), Deleur, Shannon (10)
OTT - Leaders
Statistic Leaders
Kills Rayna Coleman (11), Ally Nagle (9), Kristen Bennett (8)
Aces Annie Juenger (4), Renee Willke (3), Lindsey Russell (1)
Blocks Ally Nagle (4), Kelly Montgomery (3), Liz Palmer (3)
Assists Lydia Wynkoop (17), Lizzy Flynn (16), Lindsey Russell (5)
Digs Lindsey Russell (23), Lydia Wynkoop (13), Annie Juenger (12)

Individual Statistics

Baldwin-Wallace (16-9, 2-1 OAC)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons, Natalie 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 22 0 3 0.0
3 3 Mass, Amanda 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Nissen, Chelsea 3 6 0 24 .250 0 0 0 0 0-0 0 0 0 5 0 1 6.0
6 6 Switalski, Rachel 3 6 0 23 .261 1 0 0 0 0-0 0 0 0 3 0 0 6.0
7 7 Burns, Taylor 3 4 1 17 .176 0 0 0 0 0-0 0 0 0 10 1 0 4.0
8 8 Bonacci, Colleen 3 5 4 20 .050 0 0 0 0 0-0 1 1 0 1 0 0 6.5
15 15 Deleur, Shannon 3 10 1 19 .474 4 0 2 0 2-0 0 0 0 10 0 2 12.0
16 16 Stitts, Jessica 3 1 1 6 .000 14 0 0 0 0-0 1 1 0 1 1 0 2.5
20 20 Passen, Casey 3 1 0 1 1.000 12 0 0 1 0-1 0 0 0 6 1 0 1.0
30 30 Pittenger, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 10 122 .189 31 0 2 1 2-1 2 2 0 62 3 8 38
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons, Natalie 3 0 0 0 22 0 3 0.0
3 3 Mass, Amanda 3 0 0 0 2 0 2 0.0
5 5 Nissen, Chelsea 3 0 0 0 5 0 1 6.0
6 6 Switalski, Rachel 3 0 0 0 3 0 0 6.0
7 7 Burns, Taylor 3 0 0 0 10 1 0 4.0
8 8 Bonacci, Colleen 3 1 1 0 1 0 0 6.5
15 15 Deleur, Shannon 3 0 0 0 10 0 2 12.0
16 16 Stitts, Jessica 3 1 1 0 1 1 0 2.5
20 20 Passen, Casey 3 0 0 0 6 1 0 1.0
30 30 Pittenger, Rebecca 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 62 3 8 38

Otterbein (16-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lydia Wynkoop 3 1 1 4 .000 17 0 0 0 0-0 0 0 0 13 0 1 1.0
5 5 Kristen Bennett 3 8 2 17 .353 0 0 0 0 0-0 0 0 1 1 0 0 8.0
6 6 Renee Willke 3 0 0 2 .000 0 0 3 0 3-0 0 0 0 7 0 0 3.0
7 7 Rayna Coleman 3 11 2 25 .360 0 0 0 0 0-0 0 2 2 3 0 0 12.0
12 12 Ally Nagle 3 9 3 17 .353 1 0 0 2 0-2 0 4 4 4 0 1 11.0
13 13 Lizzy Flynn 3 0 1 1 -1.000 16 0 0 0 0-0 0 0 0 6 0 4 0.0
18 18 Lindsey Russell 3 0 0 3 .000 5 0 1 0 1-0 0 0 0 23 0 3 1.0
21 21 Annie Juenger 3 8 1 22 .318 0 0 4 0 4-0 0 0 2 12 0 2 12.0
23 23 Kelly Montgomery 3 4 3 20 .050 0 0 0 0 0-0 1 2 1 2 0 0 6.0
30 30 Liz Palmer 3 0 1 8 -.125 0 0 0 0 0-0 3 0 2 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 14 119 .227 39 0 8 2 8-2 4 8 12 72 0 11 57
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lydia Wynkoop 3 0 0 0 13 0 1 1.0
5 5 Kristen Bennett 3 0 0 1 1 0 0 8.0
6 6 Renee Willke 3 0 0 0 7 0 0 3.0
7 7 Rayna Coleman 3 0 2 2 3 0 0 12.0
12 12 Ally Nagle 3 0 4 4 4 0 1 11.0
13 13 Lizzy Flynn 3 0 0 0 6 0 4 0.0
18 18 Lindsey Russell 3 0 0 0 23 0 3 1.0
21 21 Annie Juenger 3 0 0 2 12 0 2 12.0
23 23 Kelly Montgomery 3 1 2 1 2 0 0 6.0
30 30 Liz Palmer 3 3 0 2 1 0 0 3.0
TM TM TEAM 0
Totals 4 8 12 72 0 11 57