Skip To Main Content

Baldwin Wallace University

Birmingham-Southern (4-7) -VS- Baldwin-Wallace (9-3)

Box Score

Birmingham-Southern logo
0
vs
Baldwin-Wallace logo
3

Birmingham-Southern (4-7)
-VS-
Baldwin-Wallace (9-3)

Team Score By Period
Team 1 2 3
Birmingham-Southern BSC 14 17 20
Winner Baldwin-Wallace BW 25 25 25
Date:
9/16/2011
Time:
7:30 pm
Site:
Greencastle, Indiana (Lilly Rec Center)
Attendance:
100
Officials
Scorer: B-W SID

Match Details

Game Statistics By Set
Set Birmingham-Southern Baldwin-Wallace
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - BW
Points
33.5
49.0
Kills
25
39
Aces
3
6
Blocks
5
4
Assists
25
38
Digs
50
63

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Shelby Moore (7), Kathleen Pfitzer (5), Alex Bothe (4)
Aces Lauren Reibe (1), Shelby Moore (1), Kelly Foster (1)
Blocks Shelby Moore (4.0), Lauren Reibe (2.0), Alex Bothe (2.0)
Assists Lauren Reibe (25)
Digs Presley Dickson (16), Lauren Reibe (9), Alex Bothe (8)
BW - Leaders
Statistic Leaders
Kills Sawicki, Amanda (13), Switalski, Rachel (6), Deleur, Shannon (6)
Aces Stitts, Jessica (2), Burns, Taylor (2), Emmons, Natalie (1)
Blocks Switalski, Rachel (2.0), Christner, Nicole (2.0), Deleur, Shannon (1.0)
Assists Stitts, Jessica (32), Deleur, Shannon (3), Emmons, Natalie (1)
Digs Emmons, Natalie (18), Schmucker, Kayse (11), Stitts, Jessica (8)

Individual Statistics

Birmingham-Southern (4-7)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Reibe 3 2 1 4 .250 25 0 1 0 1-0 0 2 3 9 0 0 4.0
2 2 Alex Bothe 3 4 4 24 .000 0 0 0 1 0-1 0 2 1 8 0 0 5.0
4 4 Kathleen Pfitzer 3 5 0 15 .333 0 0 0 1 0-1 0 0 0 2 0 0 5.0
6 6 Presley Dickson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
8 8 Katie O'Bar 3 3 5 10 -.200 0 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Shelby Moore 3 7 1 19 .316 0 0 1 2 1-2 1 3 0 5 0 0 10.5
15 15 Kelly Foster 3 4 4 24 .000 0 0 1 2 1-2 0 1 0 5 0 0 5.5
7 7 Alessandra Norman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Sara Kate Bracewell 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Sarassa Burrus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 17 99 .081 25 0 3 6 3-6 1 9 5 50 0 0 33.5
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Reibe 3 0 2 3 9 0 0 4.0
2 2 Alex Bothe 3 0 2 1 8 0 0 5.0
4 4 Kathleen Pfitzer 3 0 0 0 2 0 0 5.0
6 6 Presley Dickson 3 0 0 0 16 0 0 0.0
8 8 Katie O'Bar 3 0 1 1 0 0 0 3.5
10 10 Shelby Moore 3 1 3 0 5 0 0 10.5
15 15 Kelly Foster 3 0 1 0 5 0 0 5.5
7 7 Alessandra Norman 2 0 0 0 2 0 0 0.0
9 9 Sara Kate Bracewell 1 0 0 0 1 0 0 0.0
12 12 Sarassa Burrus 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 9 5 50 0 0 33.5

Baldwin-Wallace (9-3)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons, Natalie 3 2 0 7 .286 1 0 1 1 1-1 0 0 0 18 0 2 3.0
6 6 Switalski, Rachel 3 6 1 10 .500 0 0 0 0 0-0 2 0 0 3 0 0 8.0
11 11 Stitts, Jessica 3 3 1 5 .400 32 0 2 1 2-1 0 0 0 8 0 0 5.0
12 12 Burns, Taylor 3 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 0 2.0
15 15 Deleur, Shannon 3 6 0 8 .750 3 0 0 1 0-1 0 1 0 7 0 0 6.5
16 16 Christner, Nicole 3 4 3 13 .077 0 0 0 0 0-0 0 2 1 0 0 0 5.0
17 17 Schmucker, Kayse 3 3 2 11 .091 1 0 1 3 1-3 0 0 0 11 0 0 4.0
23 23 Sawicki, Amanda 3 13 4 34 .265 0 0 0 0 0-0 0 1 0 5 0 0 13.5
3 3 Mass, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Nissen, Chelsea 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 11 91 .308 38 0 6 6 6-6 2 4 1 63 0 2 49
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons, Natalie 3 0 0 0 18 0 2 3.0
6 6 Switalski, Rachel 3 2 0 0 3 0 0 8.0
11 11 Stitts, Jessica 3 0 0 0 8 0 0 5.0
12 12 Burns, Taylor 3 0 0 0 6 0 0 2.0
15 15 Deleur, Shannon 3 0 1 0 7 0 0 6.5
16 16 Christner, Nicole 3 0 2 1 0 0 0 5.0
17 17 Schmucker, Kayse 3 0 0 0 11 0 0 4.0
23 23 Sawicki, Amanda 3 0 1 0 5 0 0 13.5
3 3 Mass, Amanda 1 0 0 0 5 0 0 0.0
5 5 Nissen, Chelsea 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 4 1 63 0 2 49