Skip To Main Content

Baldwin Wallace University

Baldwin Wallace (1-1) -VS- ClaremontMuddScripps (1-1)

Box Score

Baldwin Wallace logo
0
vs
ClaremontMuddScripps logo
3

Baldwin Wallace (1-1)
-VS-
ClaremontMuddScripps (1-1)

Team Score By Period
Team 1 2 3
Baldwin Wallace BWU 21 10 15
Winner ClaremontMuddScripps CMS 25 25 25
Date:
8/31/2012
Time:
Site:
Claremont, Calif. ()
Attendance:
50

Match Details

Game Statistics By Set
Set Baldwin Wallace ClaremontMuddScripps
K E TA % K E TA %
Set #1 8 3 39 .128 18 6 38 .316
Set #2 12 6 47 .128 13 5 39 .205
Set #3 9 10 30 -.033 8 5 26 .115
Total 29 19 116 .086 39 16 103 .223
Team Statistical Comparison
Statistic Team Comparison
BWU - CMS
Points
34.5
51.0
Kills
29
39
Aces
2
7
Blocks
3
5
Assists
26
37
Digs
34
51

Game Leaders

CMS - Leaders
Statistic Leaders
Kills Monique Nguyen (12), Audrey Breitwieser (10), Bennett Jones (7)
Aces Bennett Jones (3), Megan Richman (2), Katrina Lau (1)
Blocks Monique Nguyen (4), Audrey Breitwieser (2), Annie Fleming (1)
Assists Taylor Jones (29), Bennett Jones (2), Tanner Hoke (2)
Digs Megan Richman (14), Arianna Sifuentes (13), Taylor Jones (6)

Individual Statistics

Baldwin Wallace (1-1)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons ****, Natalie 3 0 0 5 .000 1 0 0 1 0-1 0 0 0 11 0 2 0.0
4 4 Harris ***, Kayla 3 9 2 19 .368 0 0 0 0 0-0 0 0 1 0 0 0 9.0
6 6 Switalski ****, Rachel 3 7 7 23 .000 0 0 0 0 0-0 1 2 4 0 0 0 9.0
7 7 Pileski **, Paige 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
9 9 Moore *, Savannah 3 4 5 23 -.043 0 0 0 0 0-0 1 1 5 5 0 0 5.5
11 11 Stitts ****, Jessica 3 3 0 8 .375 22 0 0 1 0-1 0 0 2 6 1 0 3.0
12 12 Burns ***, Taylor 3 4 1 21 .143 2 0 1 0 1-0 0 0 0 0 0 3 5.0
15 15 Deleur ***, Shannon 3 2 3 10 -.100 1 0 1 0 1-0 0 0 0 10 0 3 3.0
22 22 Sifferlin ****, Karianne 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 114 .096 26 0 2 4 2-4 2 3 13 34 1 9 34.5
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons ****, Natalie 3 0 0 0 11 0 2 0.0
4 4 Harris ***, Kayla 3 0 0 1 0 0 0 9.0
6 6 Switalski ****, Rachel 3 1 2 4 0 0 0 9.0
7 7 Pileski **, Paige 3 0 0 0 2 0 1 0.0
9 9 Moore *, Savannah 3 1 1 5 5 0 0 5.5
11 11 Stitts ****, Jessica 3 0 0 2 6 1 0 3.0
12 12 Burns ***, Taylor 3 0 0 0 0 0 3 5.0
15 15 Deleur ***, Shannon 3 0 0 0 10 0 3 3.0
22 22 Sifferlin ****, Karianne 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 2 3 13 34 1 9 34.5

ClaremontMuddScripps (1-1)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katrina Lau 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Kelly Halamek 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Taylor Jones 3 3 1 4 .500 29 0 1 1 1-1 0 0 1 6 1 0 4.0
7 7 Monique Nguyen 3 12 1 16 .688 0 0 0 0 0-0 2 2 0 3 0 2 15.0
8 8 Bennett Jones 3 7 2 16 .313 2 0 3 0 3-0 0 0 0 6 0 0 10.0
9 9 Audrey Breitwieser 3 10 6 34 .118 0 0 0 1 0-1 0 2 0 1 0 0 11.0
12 12 Annie Fleming 3 1 3 9 -.222 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Megan Richman 3 5 3 23 .087 1 0 2 0 2-0 0 0 0 14 0 0 7.0
17 17 Arianna Sifuentes 3 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 2 0.0
10 10 Tanner Hoke 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Regina Mullen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 16 103 .223 37 0 7 2 7-2 3 4 1 51 1 4 51
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katrina Lau 3 0 0 0 2 0 0 1.0
2 2 Kelly Halamek 3 0 0 0 3 0 0 0.0
5 5 Taylor Jones 3 0 0 1 6 1 0 4.0
7 7 Monique Nguyen 3 2 2 0 3 0 2 15.0
8 8 Bennett Jones 3 0 0 0 6 0 0 10.0
9 9 Audrey Breitwieser 3 0 2 0 1 0 0 11.0
12 12 Annie Fleming 3 1 0 0 0 0 0 2.0
15 15 Megan Richman 3 0 0 0 14 0 0 7.0
17 17 Arianna Sifuentes 3 0 0 0 13 0 2 0.0
10 10 Tanner Hoke 2 0 0 0 3 0 0 1.0
13 13 Regina Mullen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 51 1 4 51