Skip To Main Content

Baldwin Wallace University

Baldwin Wallace (3-7) -VS- Hiram College (8-2)

Box Score

Baldwin Wallace logo
0
vs
Hiram College logo
3

Baldwin Wallace (3-7)
-VS-
Hiram College (8-2)

Team Score By Period
Team 1 2 3
Baldwin Wallace BWU 21 21 16
Winner Hiram College HIRV 25 25 25
Date:
9/12/2012
Time:
7:00p.m.
Site:
Hiram, Ohio (Price Gymnasium)
Attendance:
123
VIEW
Match History vs Hiram College

Match Details

Game Statistics By Set
Set Baldwin Wallace Hiram College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BWU - HIRV
Points
42.0
54.0
Kills
39
39
Aces
1
3
Blocks
2
12
Assists
27
27
Digs
62
52

Game Leaders

BWU - Leaders
Statistic Leaders
Kills Sawicki **, Amanda (10), Harris ***, Kayla (8), Bonacci ***, Colleen (8)
Aces Emmons ****, Natalie (1)
Blocks Bonacci ***, Colleen (2), Nagle **, Emily (1)
Assists Nagle **, Emily (27)
Digs Emmons ****, Natalie (17), Deleur ***, Shannon (12), Nagle **, Emily (8)
HIRV - Leaders
Statistic Leaders
Kills Ariel Pund (15), Jennifer Yardas (9), Ashley Venable (5)
Aces Tierra Moore (1), Ariel Pund (1), Emily Mortimer (1)
Blocks Emily Mortimer (7), Tierra Moore (3), Ariel Pund (2)
Assists Tierra Moore (26), Danielle Day (1)
Digs Danielle Day (21), Regina Zyle (12), Tierra Moore (6)

Individual Statistics

Baldwin Wallace (3-7)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons ****, Natalie 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 17 0 2 2.0
4 4 Harris ***, Kayla 3 8 0 23 .348 0 0 0 1 0-1 0 0 0 0 0 0 8.0
6 6 Switalski ****, Rachel 3 3 0 12 .250 0 0 0 0 0-0 0 0 0 7 0 0 3.0
7 7 Pileski **, Paige 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 Bonacci ***, Colleen 3 8 3 12 .417 0 0 0 0 0-0 1 1 0 0 0 0 9.5
9 9 Moore *, Savannah 3 5 2 12 .250 0 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 Burns ***, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Deleur ***, Shannon 3 3 1 7 .286 0 0 0 2 0-2 0 0 0 12 0 0 3.0
20 20 Nagle **, Emily 3 1 0 3 .333 27 0 0 1 0-1 0 1 0 8 0 0 1.5
23 23 Sawicki **, Amanda 3 10 4 26 .231 0 0 0 0 0-0 0 0 0 1 0 0 10.0
TM TM TEAM 0 0 -
Totals 39 10 99 .293 27 0 1 6 1-6 1 2 0 62 0 3 42
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons ****, Natalie 3 0 0 0 17 0 2 2.0
4 4 Harris ***, Kayla 3 0 0 0 0 0 0 8.0
6 6 Switalski ****, Rachel 3 0 0 0 7 0 0 3.0
7 7 Pileski **, Paige 3 0 0 0 7 0 0 0.0
8 8 Bonacci ***, Colleen 3 1 1 0 0 0 0 9.5
9 9 Moore *, Savannah 3 0 0 0 3 0 0 5.0
12 12 Burns ***, Taylor 3 0 0 0 7 0 1 0.0
15 15 Deleur ***, Shannon 3 0 0 0 12 0 0 3.0
20 20 Nagle **, Emily 3 0 1 0 8 0 0 1.5
23 23 Sawicki **, Amanda 3 0 0 0 1 0 0 10.0
TM TM TEAM 0
Totals 1 2 0 62 0 3 42

Hiram College (8-2)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tierra Moore 3 3 0 4 .750 26 0 1 1 1-1 2 1 0 6 0 0 6.5
4 4 Ariel Pund 3 15 2 31 .419 0 0 1 1 1-1 2 0 0 5 0 1 18.0
5 5 Danielle Day 3 0 0 0 0 1 0 0 1 0-1 0 0 0 21 0 2 0.0
11 11 Ashley Venable 3 5 2 21 .143 0 0 0 0 0-0 1 1 0 3 0 2 6.5
12 12 Shirjoma Jacobs 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Kayla Bartlett 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
15 15 Katie Barton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Jennifer Yardas 3 9 3 22 .273 0 0 0 0 0-0 0 1 1 1 0 0 9.5
18 18 Regina Zyle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
20 20 Emily Mortimer 3 4 3 12 .083 0 0 1 0 1-0 4 3 3 1 0 0 10.5
8 8 Lindsay Brewer 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 11 105 .267 27 0 3 4 3-4 9 6 4 52 0 7 54
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tierra Moore 3 2 1 0 6 0 0 6.5
4 4 Ariel Pund 3 2 0 0 5 0 1 18.0
5 5 Danielle Day 3 0 0 0 21 0 2 0.0
11 11 Ashley Venable 3 1 1 0 3 0 2 6.5
12 12 Shirjoma Jacobs 3 0 0 0 0 0 0 2.0
13 13 Kayla Bartlett 3 0 0 0 3 0 1 0.0
15 15 Katie Barton 3 0 0 0 0 0 0 0.0
17 17 Jennifer Yardas 3 0 1 1 1 0 0 9.5
18 18 Regina Zyle 3 0 0 0 12 0 1 0.0
20 20 Emily Mortimer 3 4 3 3 1 0 0 10.5
8 8 Lindsay Brewer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 6 4 52 0 7 54