Skip To Main Content

Baldwin Wallace University

Bluffton (7-9) -VS- Baldwin Wallace (7-10)

Box Score

Bluffton logo
0
vs
Baldwin Wallace logo
3

Bluffton (7-9)
-VS-
Baldwin Wallace (7-10)

Team Score By Period
Team 1 2 3
Bluffton BUVB12 14 18 11
Winner Baldwin Wallace BWU 25 25 25
Date:
9/22/2012
Time:
10:00 am
Site:
Transylvania, Ky. ()
Attendance:
60
VIEW
Match History vs Bluffton

Match Details

Game Statistics By Set
Set Bluffton Baldwin Wallace
K E TA % K E TA %
Set #1 0 0 0 .000 14 1 28 .464
Set #2 0 0 0 .000 13 1 32 .375
Set #3 0 0 0 .000 5 1 27 .148
Total 0 0 0 .000 32 3 87 .333
Team Statistical Comparison
Statistic Team Comparison
BUVB12 - BWU
Points
32.0
47.0
Kills
23
35
Aces
2
6
Blocks
7
6
Assists
20
26
Digs
64
74

Game Leaders

BUVB12 - Leaders
Statistic Leaders
Kills Brown, Jenny (6), Behnfeldt, Bethany (6), Schierer, Heather (3)
Aces Phillips, Hailey (1), Lauber, Mackenzie (1)
Blocks Brown, Jenny (3), Parmenter, Kendra (2), Hovest, Kristyn (2)
Assists Lauber, Mackenzie (16), Krohn, Lindsay (2), Phillips, Hailey (1)
Digs Phillips, Hailey (22), Schierer, Heather (12), Krohn, Lindsay (9)

Individual Statistics

Bluffton (7-9)

BUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Whitsel, Kyleigh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Krohn, Lindsay 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Phillips, Hailey 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 22 0 0 1.0
8 8 Schierer, Heather 3 3 5 31 -.065 1 0 0 0 0-0 0 1 0 12 0 0 3.5
11 11 Lauber, Mackenzie 3 3 1 6 .333 16 0 1 0 1-0 0 0 0 7 1 0 4.0
12 12 Brown, Jenny 3 6 3 19 .158 0 0 0 0 0-0 1 2 0 0 0 0 8.0
14 14 Parmenter, Kendra 3 2 5 17 -.176 0 0 0 0 0-0 2 0 0 1 0 0 4.0
15 15 Hicks, Danica 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
21 21 Behnfeldt, Bethany 3 6 1 18 .278 0 0 0 0 0-0 1 0 0 0 0 0 7.0
22 22 Hovest, Kristyn 3 1 2 11 -.091 0 0 0 0 0-0 1 1 0 4 0 0 2.5
20 20 Distel, Brooke 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Beck, Kristen 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Dowdy, Calista 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Litwiller, Ashley 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 21 120 .017 20 0 2 0 2-0 5 4 0 64 1 0 32
BUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Whitsel, Kyleigh 3 0 0 0 1 0 0 0.0
4 4 Krohn, Lindsay 3 0 0 0 9 0 0 0.0
7 7 Phillips, Hailey 3 0 0 0 22 0 0 1.0
8 8 Schierer, Heather 3 0 1 0 12 0 0 3.5
11 11 Lauber, Mackenzie 3 0 0 0 7 1 0 4.0
12 12 Brown, Jenny 3 1 2 0 0 0 0 8.0
14 14 Parmenter, Kendra 3 2 0 0 1 0 0 4.0
15 15 Hicks, Danica 3 0 0 0 8 0 0 0.0
21 21 Behnfeldt, Bethany 3 1 0 0 0 0 0 7.0
22 22 Hovest, Kristyn 3 1 1 0 4 0 0 2.5
20 20 Distel, Brooke 2 0 0 0 0 0 0 2.0
5 5 Beck, Kristen 1 0 0 0 0 0 0 0.0
17 17 Dowdy, Calista 1 0 0 0 0 0 0 0.0
18 18 Litwiller, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 0 64 1 0 32

Baldwin Wallace (7-10)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons ****, Natalie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 22 0 0 0.0
4 4 Harris ***, Kayla 3 7 1 18 .333 0 0 0 0 0-0 2 2 0 0 0 0 10.0
6 6 Switalski ****, Rachel 3 10 1 18 .500 0 0 1 1 1-1 1 1 0 3 0 0 12.5
7 7 Pileski **, Paige 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
9 9 Moore *, Savannah 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Burns ***, Taylor 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
15 15 Deleur ***, Shannon 3 4 0 11 .364 2 0 2 0 2-0 0 0 0 14 0 0 6.0
20 20 Nagle **, Emily 3 0 0 1 .000 24 0 0 0 0-0 0 1 0 15 1 0 0.5
23 23 Sawicki **, Amanda 3 12 0 24 .500 0 0 0 0 0-0 0 2 0 3 0 0 13.0
TM TM TEAM 0 0 -
Totals 35 3 87 .368 26 0 6 3 6-3 3 6 0 74 1 0 47
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons ****, Natalie 3 0 0 0 22 0 0 0.0
4 4 Harris ***, Kayla 3 2 2 0 0 0 0 10.0
6 6 Switalski ****, Rachel 3 1 1 0 3 0 0 12.5
7 7 Pileski **, Paige 3 0 0 0 4 0 0 2.0
9 9 Moore *, Savannah 3 0 0 0 0 0 0 2.0
12 12 Burns ***, Taylor 3 0 0 0 13 0 0 1.0
15 15 Deleur ***, Shannon 3 0 0 0 14 0 0 6.0
20 20 Nagle **, Emily 3 0 1 0 15 1 0 0.5
23 23 Sawicki **, Amanda 3 0 2 0 3 0 0 13.0
TM TM TEAM 0
Totals 3 6 0 74 1 0 47