Skip To Main Content

Baldwin Wallace University

Ohio Northern () -VS- Baldwin Wallace ()

Box Score

Ohio Northern logo
3
vs
Baldwin Wallace logo
2

Ohio Northern ()
-VS-
Baldwin Wallace ()

Team Score By Period
Team 12 Total F
Winner Ohio Northern OHIO NOR 2 1 3
Baldwin Wallace BALDWIN 1 1 2
Date:
10/9/2024
Time:
7:00 PM
Site:
Berea, OH
Stadium:
Attendance:
121
Officials
Scorer: BW Sports Info
VIEW
Match History vs Ohio Northern

Scoring Summary

Scoring Summary
Time Team Description
26:51 OHIO NOR OHIO NOR Alyssa Beckett
Assisted By: Claire Wiseman
28:57 OHIO NOR OHIO NOR Emma Bowman
Assisted By: Jill Roberts
38:20 BALDWIN BALDWIN Ella Barth
Assisted By: Ella James
50:51 BALDWIN BALDWIN Ella Barth
53:42 OHIO NOR OHIO NOR Elizabeth Pierce

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
10:35 BALDWIN #7 Sydney Rice

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
OHIO NOR 11 6 17 (7)
BALDWIN 4 6 10 (2)
Saves
OHIO NOR 3 4 7
BALDWIN 9 5 14
Corner Kicks
OHIO NOR 5 1 6
BALDWIN 2 0 2
Fouls
OHIO NOR 3 4 7
BALDWIN 2 2 4
() Shots on goal.

Individual Statistics

Ohio Northern 3

OHIO NOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Morgan Moeller 0 0 0 0 0
2 2 Jill Roberts 1 0 0 1 0
3 3 Elizabeth Pierce 2 1 1 0 0
6 6 Emma Bowman 0 0 1 0 0
8 8 Claire Wiseman 2 2 0 1 0
9 9 Caroline Hennegan 0 0 0 0 0
10 10 Alyssa Beckett 3 1 1 0 0
18 18 Libby Johnson 0 0 0 0 0
27 27 Jess Gast 0 0 0 0 0
29 29 Julia Flanagan 2 0 0 0 0
30 30 Kylie Cabana 0 0 0 0 0
Substitutes
00 00 Emma Gramke 0 0 0 0 0
1 1 Nadia Fabian 0 0 0 0 0
4 4 Nora Metcalf 1 1 0 0 0
5 5 Macy Hawkins 0 0 0 0 0
7 7 Rileigh Glassburn 0 0 0 0 0
11 11 Karsten Bucci 0 0 0 0 0
12 12 Alexa Clampitt 0 0 0 0 0
13 13 Kendall Scriber 0 0 0 0 0
14 14 Mya Veeneman 1 0 0 0 0
15 15 Haley Cannon 1 0 0 0 0
16 16 Shannon Koomen 1 1 0 0 0
17 17 Elizabeth Woelfel 1 1 0 0 0
19 19 Emma Wingerter 1 0 0 0 0
20 20 Zoe Fruth 0 0 0 0 0
21 21 Rachel Faber 0 0 0 0 0
22 22 Brianna Gervers 0 0 0 0 0
23 23 Paige House 0 0 0 0 0
24 24 Chandler Clark 0 0 0 0 0
28 28 Natalie Frost 0 0 0 0 0
Totals 16 7 3 2
Ohio Northern - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Morgan Moeller 90:00 2 7
Totals 2 7

Baldwin Wallace 2

BALDWIN - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 James, Ella 0 0 0 1 0
5 5 Barringer, Karli 0 0 0 0 0
6 6 Barth, Ella 0 2 2 0 0
7 7 Rice, Sydney 1 0 0 0 0
9 9 Fourtounis, Mia 1 0 0 0 0
13 13 Mudge, Sydni 0 0 0 0 0
14 14 Lewis, Emily 0 0 0 0 0
26 26 Baker, Olivia 0 0 0 0 0
29 29 Schwade, Hailey 0 0 0 0 0
40 40 Schoen, Darcy 0 0 0 0 0
42 42 Thompson, Lexi 0 0 0 0 0
Substitutes
2 2 Ostrander, Kendall 1 0 0 0 0
4 4 Messinger, Eva 0 0 0 0 0
8 8 Luther, Emma 0 0 0 0 0
11 11 Rich, Kalyn 1 0 0 0 0
12 12 Papp, Elise 0 0 0 0 0
15 15 Becker, Jordyn 0 0 0 0 0
16 16 Suever, Sophie 0 0 0 0 0
17 17 Zura, Delaine 0 0 0 0 0
18 18 Walters, Sophia 0 0 0 0 0
21 21 Helmke, Grace 0 0 0 0 0
22 22 Goodman, Savannah 0 0 0 0 0
23 23 Kulla, Keisi 0 0 0 0 0
30 30 Perry, Sage 0 0 0 0 0
31 31 Fiorini, Marisa 0 0 0 0 0
32 32 Olin, Bailey 0 0 0 0 0
33 33 King, Katie 0 0 0 0 0
34 34 Nakhleh, Selena 0 0 0 0 0
35 35 Callahan, Caitlin 0 0 0 0 0
36 36 Moscovic, Macie 0 0 0 0 0
37 37 Bible, Mallory 0 0 0 0 0
38 38 Carver, Kelly 0 0 0 0 0
39 39 Scott, Katie 0 0 0 0 0
99 99 Gibson, Maggie 0 0 0 0 0
Totals 4 2 2 1
Baldwin Wallace - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 40 Schoen, Darcy 90:00 2 8
Totals 2 8