Skip To Main Content

Baldwin Wallace University

2025 Women's Soccer Cumulative Statistics

Team (1-8-2, 0-1)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Shots
Goals 5 23
Goals Per Game 0.45 2.09
Shots 115 203
Shots Per Game 10.5 18.5
Shots Percentage 0.043 0.113
Shots On Goal 54-115 101-203
Shots On Goal Percentage 0.470 0.498
Penalties
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 1 11
Saves 78 49
Fouls 60 75
Corner Kicks 26 45
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rich, Kalyn 11Rich, Kalyn 11 10 593 2 0 4 17 0.118 8 0.471 0-0 1 0-0
16 Dee, Maria 16Dee, Maria 11 8 452 1 0 2 8 0.125 5 0.625 2-0 0 0-0
13 Mudge, Sydni 13Mudge, Sydni 11 6 414 1 0 2 16 0.063 8 0.500 1-0 0 0-1
6 Perry, Sage 6Perry, Sage 10 0 108 1 0 2 3 0.333 3 1.000 0-0 0 0-0
28 Kirsten, Chloe 28Kirsten, Chloe 11 8 732 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Baker, Olivia 26Baker, Olivia 10 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Barringer, Karli 5Barringer, Karli 11 11 937 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Bible, Mallory 7Bible, Mallory 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Callahan, Caitlin 35Callahan, Caitlin 2 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 1Carver, Kelly 11 10 886 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forster, Riley 0Forster, Riley 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fourtounis, Mia 9Fourtounis, Mia 11 11 912 0 0 0 13 0.000 6 0.462 2-0 0 0-0
30 Francis, Addison 30Francis, Addison 10 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Goerl, Bre 29Goerl, Bre 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Helmke, Grace 21Helmke, Grace 8 0 219 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 James, Ella 3James, Ella 11 11 747 0 0 0 14 0.000 5 0.357 0-0 0 0-0
33 King, Katie 33King, Katie 7 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Kirsten, Sophie 20Kirsten, Sophie 11 11 840 0 0 0 7 0.000 1 0.143 0-0 0 0-0
14 Lewis, Emily 14Lewis, Emily 11 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Liss, Ella 49Liss, Ella 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luther, Emma 8Luther, Emma 10 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macke, Delaney 25Macke, Delaney 11 2 364 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 McKee, Madi 24McKee, Madi 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Messinger, Eva 4Messinger, Eva 11 3 393 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Moscovic, Macie 36Moscovic, Macie 9 0 155 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Olin, Bailey 19Olin, Bailey 11 1 227 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Papp, Elise 12Papp, Elise 11 10 887 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Smith , Genevieve 31Smith , Genevieve 6 3 199 0 0 0 6 0.000 4 0.667 0-0 0 0-0
42 Thompson, Lexi 42Thompson, Lexi 11 9 642 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Wallace, Chelsea 23Wallace, Chelsea 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 18Walters, Sophia 9 0 127 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Zura, Delaine 17Zura, Delaine 4 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10966 5 1 11 115 0.043 54 0.470 6-0 1 0-1
Opponent 11 - 10844 23 11 57 203 0.113 101 0.498 5-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carver, Kelly 1Carver, Kelly 11 10 885:55 19 1.93 68 0.782 1 7 2 2 173
0 Forster, Riley 0Forster, Riley 3 1 104:05 4 3.46 9 0.692 0 1 0 0 26
Total 11 - 990:00 23 2.09 77 0.770 1 8 2 2 199
Opponents 11 - 990:00 5 0.45 49 0.907 6 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mudge, Sydni 13Mudge, Sydni 1 0 40 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Kirsten, Chloe 28Kirsten, Chloe 1 1 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Baker, Olivia 26Baker, Olivia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Barringer, Karli 5Barringer, Karli 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 1Carver, Kelly 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dee, Maria 16Dee, Maria 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fourtounis, Mia 9Fourtounis, Mia 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Francis, Addison 30Francis, Addison 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Helmke, Grace 21Helmke, Grace 1 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 James, Ella 3James, Ella 1 1 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Kirsten, Sophie 20Kirsten, Sophie 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lewis, Emily 14Lewis, Emily 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luther, Emma 8Luther, Emma 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macke, Delaney 25Macke, Delaney 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Messinger, Eva 4Messinger, Eva 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Olin, Bailey 19Olin, Bailey 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Papp, Elise 12Papp, Elise 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Perry, Sage 6Perry, Sage 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rich, Kalyn 11Rich, Kalyn 1 1 70 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Smith , Genevieve 31Smith , Genevieve 1 1 37 0 0 0 2 0.000 2 1.000 0-0 0 0-0
42 Thompson, Lexi 42Thompson, Lexi 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 18Walters, Sophia 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zura, Delaine 17Zura, Delaine 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 1 3 13 0.077 4 0.308 6-0 0 0-0
Opponent 1 - 990 2 1 5 12 0.167 7 0.583 5-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carver, Kelly 1Carver, Kelly 1 1 90:00 2 2.00 5 0.714 0 1 0 0 12
Total 1 - 90:00 2 2.00 5 0.714 0 1 0 0 12
Opponents 1 - 90:00 1 1.00 3 0.750 0 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Geneva T 0-0 (0-0-1, 0-0-0) 0-0-0 281
08/31/2025 vs Kenyon L 0-2 (0-1-1, 0-0-0) 0-0-0 67
9/3/2025 vs Allegheny T 1-1 (0-1-2) 86 Maria Dee (1)
09/05/2025 at Denison L 1-5 (0-2-2, 0-0-0) 0-0-0 378 Kalyn Rich (1)
09/09/2025 at Ohio Wesleyan L 0-3 (0-3-2, 0-0-0) 0-0-0 178
09/12/2025 vs Waynesburg L 0-1 (0-4-2, 0-0-0) 0-0-0 79
09/14/2025 at John Carroll L 0-1 (0-5-2, 0-0-0) 0-0-0 327
09/21/2025 vs Carnegie Mellon L 1-3 (0-6-2, 0-0-0) 0-0-0 43 Sage Perry (1)
09/28/2025 vs Adrian W 1-0 (1-6-2, 0-0-0) 0-0-0 145 Kalyn Rich (2)
09/30/2025 at CWRU L 0-5 (1-7-2, 0-0-0) 0-0-0 160
10/04/2025 vs Capital L 1-2 (1-8-2, 0-1-0) 0-1-0 123 Sydni Mudge (1) (Chloe Kirsten)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Geneva 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
08/31/2025 vs Kenyon 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-1 1069
9/3/2025 vs Allegheny 1-1 1 0 2 20 0.050 6 0.300 0-0 0 0-0 991
09/05/2025 at Denison 1-5 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/09/2025 at Ohio Wesleyan 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/12/2025 vs Waynesburg 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
09/14/2025 at John Carroll 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/21/2025 vs Carnegie Mellon 1-3 1 0 2 4 0.250 3 0.750 2-0 0 0-0 986
09/28/2025 vs Adrian 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
09/30/2025 at CWRU 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 vs Capital 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
Total 5-23 5 1 11 115 0.043 54 0.470 6-0 1 0-1 10966
Opponent - 23 11 57 203 0.113 101 0.498 5-0 8 - 10844

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Geneva 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
08/31/2025 Kenyon 0-2 90:00 2 1.00 8 0.800 0 1 0 0 14
9/3/2025 Allegheny 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/05/2025 Denison 1-5 90:00 5 2.00 9 0.643 0 1 0 0 23
09/09/2025 Ohio Wesleyan 0-3 90:00 3 2.20 11 0.786 0 1 0 0 29
09/12/2025 Waynesburg 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
09/14/2025 John Carroll 0-1 90:00 1 1.86 7 0.875 0 1 0 0 24
09/21/2025 Carnegie Mellon 1-3 90:00 3 2.00 10 0.769 0 1 0 0 27
09/28/2025 Adrian 1-0 90:00 0 1.78 3 1.000 1 0 0 1 12
09/30/2025 CWRU 0-5 90:00 5 2.10 16 0.762 0 1 0 0 37
10/04/2025 Capital 1-2 90:00 2 2.09 5 0.714 0 1 0 0 12
Totals - 990 23 2.09 77 0.770 1 8 2 2 199
Opponent - 990:00 5 0.45 49 0.907 8 1 2 6 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Geneva 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/31/2025 Kenyon 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 985
9/3/2025 Allegheny 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 992
09/05/2025 Denison 5-1 5 1 11 23 0.217 14 0.609 0-0 1 0-0 990
09/09/2025 Ohio Wesleyan 3-0 3 3 9 29 0.103 15 0.517 0-0 1 0-0 990
09/12/2025 Waynesburg 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 953
09/14/2025 John Carroll 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 990
09/21/2025 Carnegie Mellon 3-1 3 0 6 27 0.111 13 0.481 2-0 1 1-1 984
09/28/2025 Adrian 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/30/2025 CWRU 5-0 5 2 12 37 0.135 21 0.568 0-0 1 0-0 990
10/04/2025 Capital 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
Total 23-5 23 11 57 203 0.113 101 0.498 5-0 8 2-2 10844
Baldwin Wallace - 5 1 11 115 0.043 54 0.470 6-0 1 - 10966

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Geneva 0-0 90:00 0 0.00 8 1.000 0 0 1 1 17
08/31/2025 Kenyon 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/3/2025 Allegheny 1-1 90:00 1 0.33 5 0.833 0 0 1 0 6
09/05/2025 Denison 5-1 90:00 1 0.50 5 0.833 1 0 0 0 8
09/09/2025 Ohio Wesleyan 3-0 90:00 0 0.40 4 1.000 1 0 0 1 9
09/12/2025 Waynesburg 1-0 90:00 0 0.33 9 1.000 1 0 0 1 14
09/14/2025 John Carroll 1-0 90:00 0 0.29 5 1.000 1 0 0 1 8
09/21/2025 Carnegie Mellon 3-1 90:00 1 0.38 2 0.667 1 0 0 0 4
09/28/2025 Adrian 0-1 90:00 1 0.44 5 0.833 0 1 0 0 15
09/30/2025 CWRU 5-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/04/2025 Capital 2-1 90:00 1 0.45 3 0.750 1 0 0 0 13
Totals - 990 5 0.45 49 0.907 8 1 2 6 101
Baldwin Wallace - 990:00 23 2.09 77 0.770 1 8 2 2 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Geneva 0-0 0/0 0/0 17/6 8/1 8/1 0/0 0/0
08/31/2025 vs Kenyon 0-2 0/2 0/2 5/14 2/10 2/4 2/1 0/0
9/3/2025 vs Allegheny 1-1 1/1 0/1 20/6 6/2 2/2 0/1 0/0
09/05/2025 at Denison 1-5 1/5 0/1 8/23 6/14 2/5 0/0 0/0
09/09/2025 at Ohio Wesleyan 0-3 0/3 0/3 9/29 4/15 1/9 0/0 0/0
09/12/2025 vs Waynesburg 0-1 0/1 0/0 14/13 9/7 5/4 0/1 0/0
09/14/2025 at John Carroll 0-1 0/1 0/1 8/24 5/8 1/8 0/0 0/0
09/21/2025 vs Carnegie Mellon 1-3 1/3 0/0 4/27 3/13 1/1 2/2 0/0
09/28/2025 vs Adrian 1-0 1/0 0/0 15/12 6/3 1/1 1/0 0/0
09/30/2025 at CWRU 0-5 0/5 0/2 2/37 1/21 0/4 0/0 0/0
10/04/2025 vs Capital 1-2 1/2 1/1 13/12 4/7 3/6 1/0 0/0
Totals 5/23 1/11 115/203 54/101 26/45 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Capital (10/04/2025)
GOALS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
ASSISTS 1 Capital (10/04/2025)
SHOTS 20 Allegheny (9/3/2025)
SHOTS ON GOAL 9 Waynesburg (09/12/2025)
SAVES 16 CWRU (09/30/2025)
FOULS 12 Carnegie Mellon (09/21/2025)
CORNER KICKS 8 Geneva (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CWRU (09/30/2025)
GOALS 5 Denison (09/05/2025)
CWRU (09/30/2025)
ASSISTS 3 Ohio Wesleyan (09/09/2025)
SHOTS 37 CWRU (09/30/2025)
SHOTS ON GOAL 21 CWRU (09/30/2025)
SAVES 9 Waynesburg (09/12/2025)
FOULS 11 Kenyon (08/31/2025)
Capital (10/04/2025)
CORNER KICKS 9 Ohio Wesleyan (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
GOALS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
ASSISTS 1 Capital (10/04/2025)
SHOTS 2 Carnegie Mellon (09/21/2025)
CWRU (09/30/2025)
SHOTS ON GOAL 1 Kenyon (08/31/2025)
CWRU (09/30/2025)
SAVES 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
Adrian (09/28/2025)
FOULS 2 Allegheny (9/3/2025)
Denison (09/05/2025)
CORNER KICKS 1 Ohio Wesleyan (09/09/2025)
John Carroll (09/14/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (09/12/2025)
GOALS 1 Allegheny (9/3/2025)
Waynesburg (09/12/2025)
John Carroll (09/14/2025)
ASSISTS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
John Carroll (09/14/2025)
Capital (10/04/2025)
SHOTS 6 Geneva (08/30/2025)
Allegheny (9/3/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
SHOTS ON GOAL 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
SAVES 1 Kenyon (08/31/2025)
Carnegie Mellon (09/21/2025)
CWRU (09/30/2025)
FOULS 3 Geneva (08/30/2025)
Ohio Wesleyan (09/09/2025)
CWRU (09/30/2025)
CORNER KICKS 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
GOALS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
ASSISTS 1 Capital (10/04/2025)
SHOTS 5 Allegheny (9/3/2025)
SHOTS ON GOAL 3 Geneva (08/30/2025)
Allegheny (9/3/2025)
SAVES 13 CWRU (09/30/2025)
FOULS 4 Carnegie Mellon (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Capital (10/04/2025)
GOALS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
ASSISTS 1 Capital (10/04/2025)
SHOTS 20 Allegheny (9/3/2025)
SHOTS ON GOAL 9 Waynesburg (09/12/2025)
SAVES 16 CWRU (09/30/2025)
FOULS 12 Carnegie Mellon (09/21/2025)
CORNER KICKS 8 Geneva (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Maria Dee
Rich, Kalyn
Perry, Sage
Rich, Kalyn
Mudge, Sydni
Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
GOALS 1 Maria Dee
Rich, Kalyn
Perry, Sage
Rich, Kalyn
Mudge, Sydni
Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
ASSISTS 1 Kirsten, Chloe
Capital (10/04/2025)
SHOTS 5 Ella James
Allegheny (9/3/2025)
SHOTS ON GOAL 3 Mudge, Sydni
Maria Dee
Geneva (08/30/2025)
Allegheny (9/3/2025)
SAVES 13 Carver, Kelly
CWRU (09/30/2025)
FOULS 4 Fourtounis, Mia
Carnegie Mellon (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Rich, Kalyn 4
Dee, Maria 2
Mudge, Sydni 2
Perry, Sage 2
Kirsten, Chloe 1
Team Leaders: Goals
Player High
Goals
Rich, Kalyn 2
Dee, Maria 1
Mudge, Sydni 1
Perry, Sage 1
Team Leaders: Assists
Player High
Assists
Kirsten, Chloe 1
Team Leaders: Shots
Player High
Shots
Rich, Kalyn 17
Mudge, Sydni 16
James, Ella 14
Fourtounis, Mia 13
Dee, Maria 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rich, Kalyn 8
Mudge, Sydni 8
Fourtounis, Mia 6
Dee, Maria 5
James, Ella 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rich, Kalyn 1