Skip To Main Content

Baldwin Wallace University

2025 Women's Soccer Cumulative Statistics

Team (4-11-4, 3-3-2)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Shots
Goals 19 34
Goals Per Game 1.00 1.79
Shots 232 327
Shots Per Game 12.2 17.2
Shots Percentage 0.082 0.104
Shots On Goal 107-232 152-327
Shots On Goal Percentage 0.461 0.465
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 9 16
Saves 118 88
Fouls 116 136
Corner Kicks 52 80
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rich, Kalyn 11Rich, Kalyn 19 18 1193 5 2 12 43 0.116 21 0.488 0-0 3 1-1
13 Mudge, Sydni 13Mudge, Sydni 19 6 646 3 0 6 22 0.136 11 0.500 1-0 0 0-1
20 Kirsten, Sophie 20Kirsten, Sophie 19 19 1496 2 1 5 18 0.111 6 0.333 0-0 0 0-0
16 Dee, Maria 16Dee, Maria 19 12 773 2 0 4 15 0.133 9 0.600 2-0 0 0-0
28 Kirsten, Chloe 28Kirsten, Chloe 19 16 1233 1 2 4 12 0.083 6 0.500 0-0 0 0-0
17 Zura, Delaine 17Zura, Delaine 10 0 165 2 0 4 5 0.400 3 0.600 0-0 0 0-0
3 James, Ella 3James, Ella 19 19 1319 1 1 3 26 0.038 9 0.346 0-0 0 0-0
31 Smith , Genevieve 31Smith , Genevieve 14 11 558 1 1 3 13 0.077 7 0.538 0-0 0 0-0
6 Perry, Sage 6Perry, Sage 12 0 164 1 0 2 3 0.333 3 1.000 0-0 0 0-0
42 Thompson, Lexi 42Thompson, Lexi 19 17 1299 1 0 2 5 0.200 2 0.400 1-0 1 0-0
26 Baker, Olivia 26Baker, Olivia 18 0 209 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Francis, Addison 30Francis, Addison 17 0 343 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Barringer, Karli 5Barringer, Karli 18 18 1517 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Becker, Jordyn 15Becker, Jordyn 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Bible, Mallory 7Bible, Mallory 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Callahan, Caitlin 35Callahan, Caitlin 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 1Carver, Kelly 19 18 1587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forster, Riley 0Forster, Riley 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fourtounis, Mia 9Fourtounis, Mia 19 19 1571 0 0 0 25 0.000 9 0.360 2-0 0 0-0
29 Goerl, Bre 29Goerl, Bre 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Goodman, Savanna 22Goodman, Savanna 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Helmke, Grace 21Helmke, Grace 16 1 546 0 0 0 7 0.000 5 0.714 0-0 0 0-0
33 King, Katie 33King, Katie 8 0 132 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Lewis, Emily 14Lewis, Emily 16 3 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Liss, Ella 48Liss, Ella 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luther, Emma 8Luther, Emma 14 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macke, Delaney 25Macke, Delaney 19 6 660 0 0 0 7 0.000 3 0.429 0-0 0 0-0
24 McKee, Madi 24McKee, Madi 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Messinger, Eva 4Messinger, Eva 16 3 474 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Moscovic, Macie 36Moscovic, Macie 15 0 200 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Olin, Bailey 19Olin, Bailey 13 1 249 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Ostrander, Kendall 2Ostrander, Kendall 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Papp, Elise 12Papp, Elise 19 18 1540 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Wallace, Chelsea 23Wallace, Chelsea 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 18Walters, Sophia 14 0 172 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 19 - 18941 19 9 47 232 0.082 107 0.461 9-0 4 1-2
Opponent 19 - 18771 34 16 84 327 0.104 152 0.465 6-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carver, Kelly 1Carver, Kelly 19 18 1586:17 30 1.70 108 0.783 4 10 4 5/1 292
0 Forster, Riley 0Forster, Riley 4 1 123:43 4 2.91 9 0.692 0 1 0 0/1 31
Total 19 - 1710:00 34 1.79 117 0.775 4 11 4 6 323
Opponents 19 - 1710:00 19 1.00 88 0.822 8 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rich, Kalyn 11Rich, Kalyn 8 8 580 3 2 8 27 0.111 12 0.444 0-0 2 1-1
20 Kirsten, Sophie 20Kirsten, Sophie 8 8 659 2 1 5 10 0.200 4 0.400 0-0 0 0-0
28 Kirsten, Chloe 28Kirsten, Chloe 8 8 481 1 2 4 6 0.167 4 0.667 0-0 0 0-0
13 Mudge, Sydni 13Mudge, Sydni 8 0 232 2 0 4 8 0.250 3 0.375 0-0 0 0-0
17 Zura, Delaine 17Zura, Delaine 7 0 100 2 0 4 5 0.400 3 0.600 0-0 0 0-0
3 James, Ella 3James, Ella 8 8 615 1 1 3 14 0.071 4 0.286 0-0 0 0-0
31 Smith , Genevieve 31Smith , Genevieve 8 8 363 1 1 3 9 0.111 5 0.556 0-0 0 0-0
16 Dee, Maria 16Dee, Maria 8 5 318 1 0 2 7 0.143 4 0.571 0-0 0 0-0
42 Thompson, Lexi 42Thompson, Lexi 8 8 625 1 0 2 3 0.333 1 0.333 1-0 1 0-0
26 Baker, Olivia 26Baker, Olivia 8 0 61 0 1 1 2 0.000 2 1.000 0-0 0 0-0
30 Francis, Addison 30Francis, Addison 7 0 145 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Barringer, Karli 5Barringer, Karli 7 7 574 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Becker, Jordyn 15Becker, Jordyn 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Bible, Mallory 7Bible, Mallory 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Callahan, Caitlin 35Callahan, Caitlin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 1Carver, Kelly 8 8 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forster, Riley 0Forster, Riley 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fourtounis, Mia 9Fourtounis, Mia 8 8 659 0 0 0 11 0.000 2 0.182 1-0 0 0-0
29 Goerl, Bre 29Goerl, Bre 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Goodman, Savanna 22Goodman, Savanna 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Helmke, Grace 21Helmke, Grace 8 1 319 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 King, Katie 33King, Katie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lewis, Emily 14Lewis, Emily 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Liss, Ella 48Liss, Ella 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luther, Emma 8Luther, Emma 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macke, Delaney 25Macke, Delaney 8 3 260 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Messinger, Eva 4Messinger, Eva 6 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Moscovic, Macie 36Moscovic, Macie 6 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Olin, Bailey 19Olin, Bailey 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ostrander, Kendall 2Ostrander, Kendall 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Papp, Elise 12Papp, Elise 8 8 645 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Perry, Sage 6Perry, Sage 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 18Walters, Sophia 6 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 14 9 37 120 0.117 52 0.433 9-0 3 1-1
Opponent 8 - 7920 10 4 24 108 0.093 46 0.426 6-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carver, Kelly 1Carver, Kelly 8 8 700:22 10 1.29 36 0.783 3 3 2 3/1 103
0 Forster, Riley 0Forster, Riley 1 0 19:38 0 0.00 0 0 0 0 0 0/1 5
Total 8 - 720:00 10 1.25 36 0.783 3 3 2 4 108
Opponents 8 - 720:00 14 1.75 38 0.731 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Geneva T 0-0 (0-0-1, 0-0-0) 0-0-0 281
08/31/2025 vs Kenyon L 0-2 (0-1-1, 0-0-0) 0-0-0 67
9/3/2025 vs Allegheny T 1-1 (0-1-2) 86 Maria Dee (1)
09/05/2025 at Denison L 1-5 (0-2-2, 0-0-0) 0-0-0 378 Kalyn Rich (1)
09/09/2025 at Ohio Wesleyan L 0-3 (0-3-2, 0-0-0) 0-0-0 178
09/12/2025 vs Waynesburg L 0-1 (0-4-2, 0-0-0) 0-0-0 79
09/14/2025 at John Carroll L 0-1 (0-5-2, 0-0-0) 0-0-0 327
09/21/2025 vs Carnegie Mellon L 1-3 (0-6-2, 0-0-0) 0-0-0 43 Sage Perry (1)
09/28/2025 vs Adrian W 1-0 (1-6-2, 0-0-0) 0-0-0 145 Kalyn Rich (2)
09/30/2025 at CWRU L 0-5 (1-7-2, 0-0-0) 0-0-0 160
10/04/2025 vs Capital L 1-2 (1-8-2, 0-1-0) 0-1-0 123 Sydni Mudge (1) (Chloe Kirsten)
10/08/2025 at Ohio Northern W 1-0 (2-8-2, 1-1-0) 1-1-0 78 Kalyn Rich (3) (Ella James)
10/11/2025 vs Otterbein W 3-0 (3-8-2, 2-1-0) 2-1-0 148 Lexi Thompson (1)
Genevieve Smith (1) (Chloe Kirsten)
Sophie Kirsten (1) (Addie Francis)
10/18/2025 at Wilmington (OH) L 1-3 (3-9-2, 2-2-0) 2-2-0 250 Sydni Mudge (2)
10/22/2025 vs Mount Union L 0-4 (3-10-2, 2-3-0) 2-3-0 91
10/25/2025 at Marietta T 0-0 (3-10-3, 2-3-1) 2-3-1 112
10/29/2025 at Heidelberg T 1-1 (3-10-4, 2-3-2) 2-3-2 100 Kalyn Rich (3)
11/01/2025 vs Muskingum W 7-0 (4-10-4, 3-3-2) 3-3-2 228 Kalyn Rich (5) (Genevieve Smith)
Sophie Kirsten (2) (Kalyn Rich)
Ella James (1)
Maria Dee (2)
Chloe Kirsten (1) (Kalyn Rich)
Delaine Zura (2) (Sophie Kirsten)
Delaine Zura (2) (Olivia Baker)
11/04/2025 at Wilmington (OH) L 1-3 (4-11-4, 3-3-2) 3-3-2 400 Sydni Mudge (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Geneva 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
08/31/2025 vs Kenyon 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-1 1069
9/3/2025 vs Allegheny 1-1 1 0 2 20 0.050 6 0.300 0-0 0 0-0 991
09/05/2025 at Denison 1-5 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/09/2025 at Ohio Wesleyan 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/12/2025 vs Waynesburg 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
09/14/2025 at John Carroll 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/21/2025 vs Carnegie Mellon 1-3 1 0 2 4 0.250 3 0.750 2-0 0 0-0 986
09/28/2025 vs Adrian 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
09/30/2025 at CWRU 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 vs Capital 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/08/2025 at Ohio Northern 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 990
10/11/2025 vs Otterbein 3-0 3 2 8 8 0.375 5 0.625 1-0 1 0-0 990
10/18/2025 at Wilmington (OH) 1-3 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
10/22/2025 vs Mount Union 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/25/2025 at Marietta 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/29/2025 at Heidelberg 1-1 1 0 2 10 0.100 7 0.700 1-0 0 1-1 990
11/01/2025 vs Muskingum 7-0 7 5 19 33 0.212 17 0.515 0-0 1 0-0 989
11/04/2025 at Wilmington (OH) 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1046
Total 19-34 19 9 47 232 0.082 107 0.461 9-0 4 1-2 18941
Opponent - 34 16 84 327 0.104 152 0.465 6-0 11 - 18771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Geneva 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
08/31/2025 Kenyon 0-2 90:00 2 1.00 8 0.800 0 1 0 0 14
9/3/2025 Allegheny 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/05/2025 Denison 1-5 90:00 5 2.00 9 0.643 0 1 0 0 23
09/09/2025 Ohio Wesleyan 0-3 90:00 3 2.20 11 0.786 0 1 0 0 29
09/12/2025 Waynesburg 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
09/14/2025 John Carroll 0-1 90:00 1 1.86 7 0.875 0 1 0 0 24
09/21/2025 Carnegie Mellon 1-3 90:00 3 2.00 10 0.769 0 1 0 0 27
09/28/2025 Adrian 1-0 90:00 0 1.78 3 1.000 1 0 0 1 12
09/30/2025 CWRU 0-5 90:00 5 2.10 16 0.762 0 1 0 0 37
10/04/2025 Capital 1-2 90:00 2 2.09 5 0.714 0 1 0 0 12
10/08/2025 Ohio Northern 1-0 90:00 0 1.92 4 1.000 1 0 0 1 14
10/11/2025 Otterbein 3-0 90:00 0 1.77 4 1.000 1 0 0 1 9
10/18/2025 Wilmington (OH) 1-3 90:00 3 1.86 8 0.727 0 1 0 0 19
10/22/2025 Mount Union 0-4 90:00 4 2.00 2 0.333 0 1 0 0 15
10/25/2025 Marietta 0-0 90:00 0 1.88 4 1.000 0 0 1 1 13
10/29/2025 Heidelberg 1-1 90:00 1 1.82 7 0.875 0 0 1 0 15
11/01/2025 Muskingum 7-0 90:00 0 1.72 2 1.000 1 0 0 1 11
11/04/2025 Wilmington (OH) 1-3 90:00 3 1.79 9 0.750 0 1 0 0 28
Totals - 1710 34 1.79 117 0.775 4 11 4 6 323
Opponent - 1710:00 19 1.00 88 0.822 11 4 4 8 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Geneva 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/31/2025 Kenyon 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 985
9/3/2025 Allegheny 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 992
09/05/2025 Denison 5-1 5 1 11 23 0.217 14 0.609 0-0 1 0-0 990
09/09/2025 Ohio Wesleyan 3-0 3 3 9 29 0.103 15 0.517 0-0 1 0-0 990
09/12/2025 Waynesburg 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 953
09/14/2025 John Carroll 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 990
09/21/2025 Carnegie Mellon 3-1 3 0 6 27 0.111 13 0.481 2-0 1 1-1 991
09/28/2025 Adrian 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/30/2025 CWRU 5-0 5 2 12 37 0.135 21 0.568 0-0 1 0-0 990
10/04/2025 Capital 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
10/08/2025 Ohio Northern 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/11/2025 Otterbein 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/18/2025 Wilmington (OH) 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 990
10/22/2025 Mount Union 4-0 4 2 10 15 0.267 6 0.400 0-0 1 0-0 990
10/25/2025 Marietta 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/29/2025 Heidelberg 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
11/01/2025 Muskingum 0-7 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/04/2025 Wilmington (OH) 3-1 3 2 8 28 0.107 12 0.429 0-0 1 0-0 990
Total 34-19 34 16 84 327 0.104 152 0.465 6-0 11 2-2 18771
Baldwin Wallace - 19 9 47 232 0.082 107 0.461 9-0 4 - 18941

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Geneva 0-0 90:00 0 0.00 8 1.000 0 0 1 1 17
08/31/2025 Kenyon 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/3/2025 Allegheny 1-1 90:00 1 0.33 5 0.833 0 0 1 0 6
09/05/2025 Denison 5-1 90:00 1 0.50 5 0.833 1 0 0 0 8
09/09/2025 Ohio Wesleyan 3-0 90:00 0 0.40 4 1.000 1 0 0 1 9
09/12/2025 Waynesburg 1-0 90:00 0 0.33 9 1.000 1 0 0 1 14
09/14/2025 John Carroll 1-0 90:00 0 0.29 5 1.000 1 0 0 1 8
09/21/2025 Carnegie Mellon 3-1 90:00 1 0.38 2 0.667 1 0 0 0 4
09/28/2025 Adrian 0-1 90:00 1 0.44 5 0.833 0 1 0 0 15
09/30/2025 CWRU 5-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/04/2025 Capital 2-1 90:00 1 0.45 3 0.750 1 0 0 0 13
10/08/2025 Ohio Northern 0-1 90:00 1 0.50 1 0.500 0 1 0 0 12
10/11/2025 Otterbein 0-3 90:00 3 0.69 2 0.400 0 1 0 0 8
10/18/2025 Wilmington (OH) 3-1 90:00 1 0.71 5 0.833 1 0 0 0 17
10/22/2025 Mount Union 4-0 90:00 0 0.67 5 1.000 1 0 0 1 14
10/25/2025 Marietta 0-0 90:00 0 0.63 6 1.000 0 0 1 1 13
10/29/2025 Heidelberg 1-1 90:00 1 0.65 6 0.857 0 0 1 0 10
11/01/2025 Muskingum 0-7 90:00 7 1.00 10 0.588 0 1 0 0 33
11/04/2025 Wilmington (OH) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
Totals - 1710 19 1.00 88 0.822 11 4 4 8 218
Baldwin Wallace - 1710:00 34 1.79 117 0.775 4 11 4 6 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Geneva 0-0 0/0 0/0 17/6 8/1 8/1 0/0 0/0
08/31/2025 vs Kenyon 0-2 0/2 0/2 5/14 2/10 2/4 2/1 0/0
9/3/2025 vs Allegheny 1-1 1/1 0/1 20/6 6/2 2/2 0/1 0/0
09/05/2025 at Denison 1-5 1/5 0/1 8/23 6/14 2/5 0/0 0/0
09/09/2025 at Ohio Wesleyan 0-3 0/3 0/3 9/29 4/15 1/9 0/0 0/0
09/12/2025 vs Waynesburg 0-1 0/1 0/0 14/13 9/7 5/4 0/1 0/0
09/14/2025 at John Carroll 0-1 0/1 0/1 8/24 5/8 1/8 0/0 0/0
09/21/2025 vs Carnegie Mellon 1-3 1/3 0/0 4/27 3/13 1/1 2/2 0/0
09/28/2025 vs Adrian 1-0 1/0 0/0 15/12 6/3 1/1 1/0 0/0
09/30/2025 at CWRU 0-5 0/5 0/2 2/37 1/21 0/4 0/0 0/0
10/04/2025 vs Capital 1-2 1/2 1/1 13/12 4/7 3/6 1/0 0/0
10/08/2025 at Ohio Northern 1-0 1/0 1/0 12/14 2/4 3/6 0/1 0/0
10/11/2025 vs Otterbein 3-0 3/0 2/0 8/9 5/4 2/1 1/0 0/0
10/18/2025 at Wilmington (OH) 1-3 1/3 0/1 17/19 6/11 4/3 0/0 0/0
10/22/2025 vs Mount Union 0-4 0/4 0/2 14/15 5/6 2/5 0/0 0/0
10/25/2025 at Marietta 0-0 0/0 0/0 13/13 6/4 2/2 1/0 0/0
10/29/2025 at Heidelberg 1-1 1/1 0/0 10/15 7/8 1/10 1/0 0/0
11/01/2025 vs Muskingum 7-0 7/0 5/0 33/11 17/2 8/5 0/0 0/0
11/04/2025 at Wilmington (OH) 1-3 1/3 0/2 10/28 5/12 4/3 0/0 0/0
Totals 19/34 9/16 232/327 107/152 52/80 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Muskingum (11/01/2025)
GOALS 7 Muskingum (11/01/2025)
ASSISTS 5 Muskingum (11/01/2025)
SHOTS 33 Muskingum (11/01/2025)
SHOTS ON GOAL 17 Muskingum (11/01/2025)
SAVES 16 CWRU (09/30/2025)
FOULS 13 Wilmington (OH) (10/18/2025)
CORNER KICKS 8 Geneva (08/30/2025)
Muskingum (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CWRU (09/30/2025)
GOALS 5 Denison (09/05/2025)
CWRU (09/30/2025)
ASSISTS 3 Ohio Wesleyan (09/09/2025)
SHOTS 37 CWRU (09/30/2025)
SHOTS ON GOAL 21 CWRU (09/30/2025)
SAVES 10 Muskingum (11/01/2025)
FOULS 14 Wilmington (OH) (11/04/2025)
CORNER KICKS 10 Heidelberg (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Wilmington (OH) (10/18/2025)
Heidelberg (10/29/2025)
Wilmington (OH) (11/04/2025)
GOALS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
Wilmington (OH) (10/18/2025)
Heidelberg (10/29/2025)
Wilmington (OH) (11/04/2025)
ASSISTS 1 Capital (10/04/2025)
Ohio Northern (10/08/2025)
SHOTS 2 Carnegie Mellon (09/21/2025)
CWRU (09/30/2025)
SHOTS ON GOAL 1 Kenyon (08/31/2025)
CWRU (09/30/2025)
Ohio Northern (10/08/2025)
SAVES 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
Mount Union (10/22/2025)
Muskingum (11/01/2025)
FOULS 1 Denison (09/05/2025)
Mount Union (10/22/2025)
CORNER KICKS 1 Ohio Wesleyan (09/09/2025)
John Carroll (09/14/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Heidelberg (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (09/12/2025)
Heidelberg (10/29/2025)
GOALS 1 Allegheny (9/3/2025)
Waynesburg (09/12/2025)
John Carroll (09/14/2025)
Heidelberg (10/29/2025)
ASSISTS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
John Carroll (09/14/2025)
Capital (10/04/2025)
Wilmington (OH) (10/18/2025)
SHOTS 6 Geneva (08/30/2025)
Allegheny (9/3/2025)
Otterbein (10/11/2025)
SHOTS ON GOAL 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
Muskingum (11/01/2025)
SAVES 1 Kenyon (08/31/2025)
Carnegie Mellon (09/21/2025)
CWRU (09/30/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
FOULS 3 Geneva (08/30/2025)
Ohio Wesleyan (09/09/2025)
CWRU (09/30/2025)
Heidelberg (10/29/2025)
CORNER KICKS 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Otterbein (10/11/2025)
Marietta (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Muskingum (11/01/2025)
GOALS 2 Muskingum (11/01/2025)
ASSISTS 2 Muskingum (11/01/2025)
SHOTS 6 Mount Union (10/22/2025)
SHOTS ON GOAL 3 Geneva (08/30/2025)
Allegheny (9/3/2025)
Mount Union (10/22/2025)
Heidelberg (10/29/2025)
Muskingum (11/01/2025)
SAVES 13 CWRU (09/30/2025)
FOULS 4 Carnegie Mellon (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Muskingum (11/01/2025)
GOALS 7 Muskingum (11/01/2025)
ASSISTS 5 Muskingum (11/01/2025)
SHOTS 33 Muskingum (11/01/2025)
SHOTS ON GOAL 17 Muskingum (11/01/2025)
SAVES 16 CWRU (09/30/2025)
FOULS 13 Wilmington (OH) (10/18/2025)
CORNER KICKS 8 Geneva (08/30/2025)
Muskingum (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rich, Kalyn
Muskingum (11/01/2025)
GOALS 2 Zura, Delaine
Muskingum (11/01/2025)
ASSISTS 2 Rich, Kalyn
Muskingum (11/01/2025)
SHOTS 6 Rich, Kalyn
Mount Union (10/22/2025)
SHOTS ON GOAL 3 Mudge, Sydni
Maria Dee
Rich, Kalyn
Rich, Kalyn
Zura, Delaine
Geneva (08/30/2025)
Allegheny (9/3/2025)
Mount Union (10/22/2025)
Heidelberg (10/29/2025)
Muskingum (11/01/2025)
SAVES 13 Carver, Kelly
CWRU (09/30/2025)
FOULS 4 Fourtounis, Mia
Carnegie Mellon (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Rich, Kalyn 12
Mudge, Sydni 6
Kirsten, Sophie 5
Dee, Maria 4
Kirsten, Chloe 4
Team Leaders: Goals
Player High
Goals
Rich, Kalyn 5
Mudge, Sydni 3
Kirsten, Sophie 2
Dee, Maria 2
Zura, Delaine 2
Team Leaders: Assists
Player High
Assists
Rich, Kalyn 2
Kirsten, Chloe 2
Kirsten, Sophie 1
James, Ella 1
Smith , Genevieve 1
Team Leaders: Shots
Player High
Shots
Rich, Kalyn 43
James, Ella 26
Fourtounis, Mia 25
Mudge, Sydni 22
Kirsten, Sophie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rich, Kalyn 21
Mudge, Sydni 11
Dee, Maria 9
James, Ella 9
Fourtounis, Mia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rich, Kalyn 3
Thompson, Lexi 1