Skip To Main Content

Baldwin Wallace University

2026 Women's Soccer Cumulative Statistics

Team (10-8-3, 4-3-1)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Shots
Goals 29 30
Goals Per Game 1.38 1.43
Shots 281 291
Shots Per Game 13.4 13.9
Shots Percentage 0.103 0.103
Shots On Goal 140-281 154-291
Shots On Goal Percentage 0.498 0.529
Penalties
Yellow Cards 5 4
Red Cards 0 1
Miscellaneous
Assists 20 21
Saves 124 111
Fouls 139 119
Corner Kicks 78 91
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rich, Kalyn 21 21 1644 11 6 28 112 0.098 51 0.455 0-0 4 0-0
30 Snell, Leah 19 10 1016 5 2 12 19 0.263 10 0.526 0-0 2 0-0
26 Baker, Olivia 21 0 444 2 1 5 11 0.182 7 0.636 0-0 0 0-0
13 Elmlinger, Hayden 21 7 874 2 1 5 13 0.154 8 0.615 0-0 0 0-0
9 Fourtounis, Mia 20 20 1541 1 3 5 16 0.063 6 0.375 0-0 0 0-0
12 Papp, Elise 20 19 1761 2 1 5 16 0.125 11 0.688 2-0 1 0-0
4 Francis, Addison 14 12 626 2 0 4 13 0.154 9 0.692 0-0 1 0-0
3 James, Ella 21 21 1601 0 3 3 17 0.000 6 0.353 0-0 0 0-0
5 Feiler, Haley 21 16 1173 1 0 2 10 0.100 6 0.600 1-0 0 0-0
29 Goerl, Bre 21 0 424 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Hellickson, Audrey 21 20 1798 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Luther, Emma 19 15 722 1 0 2 4 0.250 2 0.500 0-0 1 0-0
19 Kirsten, Chloe 21 20 1863 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Kirsten, Sophie 21 21 1729 0 1 1 28 0.000 12 0.429 0-0 0 0-0
36 Moscovic, Macie 9 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Becker, Jordyn 3 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bible, Mallory 4 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Butcher, Mackenzie 16 16 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 4 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ferretti, Grace 8 0 69 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Forster, Riley 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Goodman, Savanna 3 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Hale, Kailey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Helmke, Grace 21 3 763 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Jurecki, Andie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 King, Katie 2 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lewis, Emily 19 0 397 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 McConaha, Kylie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 McGrain, Kelly 2 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Morrissey, Riley 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ostrander, Kendall 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Perry, Sage 9 1 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
49 Rupnow, Kaylee 7 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smart, Kaleigh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Stark, Brook 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 12 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 21 - 20785 29 20 78 281 0.103 140 0.498 5-0 10 0-0
Opponent 21 - 20731 30 21 81 291 0.103 154 0.529 4-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Butcher, Mackenzie 16 16 1395:00 22 1.42 97 0.815 8 7 1 4 220
1 Carver, Kelly 4 3 295:27 4 1.22 18 0.818 2 0 1 1 40
0 Forster, Riley 1 1 90:00 3 3.00 1 0.250 0 1 0 0 8
40 McGrain, Kelly 2 1 109:33 1 0.82 4 0.800 0 0 1 0 13
Total 21 - 1890:00 30 1.43 120 0.800 10 8 3 6 281
Opponents 21 - 1890:00 29 1.38 111 0.793 5 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rich, Kalyn 8 8 672 5 4 14 50 0.100 27 0.540 0-0 3 0-0
30 Snell, Leah 8 4 427 2 1 5 9 0.222 4 0.444 0-0 0 0-0
13 Elmlinger, Hayden 8 2 326 2 0 4 6 0.333 5 0.833 0-0 0 0-0
9 Fourtounis, Mia 8 8 657 1 1 3 9 0.111 3 0.333 0-0 0 0-0
26 Baker, Olivia 8 0 147 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 Goerl, Bre 8 0 105 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Luther, Emma 6 5 218 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Kirsten, Chloe 8 7 710 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Moscovic, Macie 2 0 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Becker, Jordyn 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bible, Mallory 2 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Butcher, Mackenzie 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Feiler, Haley 8 6 449 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Ferretti, Grace 2 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Francis, Addison 3 3 149 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Goodman, Savanna 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hellickson, Audrey 8 7 710 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Helmke, Grace 8 2 331 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 James, Ella 8 8 625 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 King, Katie 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kirsten, Sophie 8 8 667 0 0 0 10 0.000 2 0.200 0-0 0 0-0
14 Lewis, Emily 8 0 163 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 McConaha, Kylie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Morrissey, Riley 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Papp, Elise 8 7 704 0 0 0 8 0.000 6 0.750 2-0 0 0-0
6 Perry, Sage 3 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Rupnow, Kaylee 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smart, Kaleigh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Stark, Brook 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 6 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 13 8 34 120 0.108 61 0.508 5-0 4 0-0
Opponent 8 - 7867 12 8 32 85 0.141 46 0.541 4-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Butcher, Mackenzie 7 7 630:00 10 1.43 29 0.744 4 3 0 3 77
1 Carver, Kelly 1 1 90:00 2 2.00 2 0.500 0 0 1 0 8
Total 8 - 720:00 12 1.50 31 0.721 4 3 1 3 85
Opponents 8 - 720:00 13 1.63 48 0.787 1 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Allegheny W 1-0 (1-0-0) 105 Kalyn Rich (1) (Mia Fourtounis)
09/04/2026 at Buffalo St. W 3-1 (2-0-0, 0-0-0) 0-0-0 100 Elise Papp (2) (Ella James)
Elise Papp (2) (Ella James)
Kalyn Rich (2) (Sophie Kirsten)
09/05/2026 vs Pacific Lutheran L 0-1 (2-1-0, 0-0-0) 0-0-0 234
09/09/2026 vs CWRU L 0-2 (2-2-0, 0-0-0) 0-0-0 182
09/11/2026 at Waynesburg L 1-3 (2-3-0, 0-0-0) 0-0-0 130 Olivia Baker (1)
09/13/2026 vs Denison W 1-0 (3-3-0, 0-0-0) 0-0-0 169 Audrey Hellickson (1) (Hayden Elmlinger)
09/20/2026 at Carnegie Mellon L 0-5 (3-4-0, 0-0-0) 0-0-0 143
09/23/2026 at Kenyon T 1-1 (3-4-1, 0-0-0) 0-0-0 186 Leah Snell (1) (Elise Papp)
09/26/2026 at Adrian W 2-0 (4-4-1, 0-0-0) 0-0-0 302 Leah Snell (2) (Ella James)
Haley Feiler (1) (Leah Snell)
09/29/2026 vs John Carroll W 4-2 (5-4-1, 0-0-0) 0-0-0 93 Kalyn Rich (4)
Kalyn Rich (4)
Addison Francis (2) (Kalyn Rich)
Addison Francis (2) (Mia Fourtounis)
10/03/2026 vs Capital L 1-5 (5-5-1, 0-1-0) 0-1-0 146 Kalyn Rich (5)
10/07/2026 at Mount Union W 2-0 (6-5-1, 1-1-0) 1-1-0 78 Kalyn Rich (6) (Mia Fourtounis)
Hayden Elmlinger (1) (Kalyn Rich)
10/10/2026 at Ohio Northern L 0-1 (6-6-1, 1-2-0) 1-2-0 154
10/13/2026 vs Wash. & Jeff. T 1-1 (6-6-2, 1-2-0) 1-2-0 51 Kalyn Rich (7) (Olivia Baker)
10/17/2026 vs Wilmington (OH) T 2-2 (6-6-3, 1-2-1) 1-2-1 138 Bre Goerl (1) (Kalyn Rich)
Hayden Elmlinger (2)
10/21/2026 vs Muskingum W 1-0 (7-6-3, 2-2-1) 2-2-1 86 Kalyn Rich (8) (Chloe Kirsten)
10/24/2026 at Otterbein L 1-2 (7-7-3, 2-3-1) 2-3-1 361 Mia Fourtounis (1) (Kalyn Rich)
10/28/2026 at Heidelberg W 5-2 (8-7-3, 3-3-1) 3-3-1 100 Kalyn Rich (10)
Leah Snell (4)
Kalyn Rich (10) (Leah Snell)
Olivia Baker (2) (Kalyn Rich)
Leah Snell (4) (Macie Moscovic)
10/31/2026 vs Marietta W 1-0 (9-7-3, 4-3-1) 4-3-1 130 Emma Luther (1)
11/03/2026 vs Mount Union W 2-1 (10-7-3, 4-3-1) 4-3-1 189 Kalyn Rich (11)
Leah Snell (5) (Kalyn Rich)
11/05/2026 at Ohio Northern L 0-1 (10-8-3, 4-3-1) 4-3-1 182

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Allegheny 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 989
09/04/2026 at Buffalo St. 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0 990
09/05/2026 vs Pacific Lutheran 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/09/2026 vs CWRU 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
09/11/2026 at Waynesburg 1-3 1 0 2 17 0.059 10 0.588 1-0 0 0-0 990
09/13/2026 vs Denison 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
09/20/2026 at Carnegie Mellon 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/23/2026 at Kenyon 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 986
09/26/2026 at Adrian 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 990
09/29/2026 vs John Carroll 4-2 4 2 10 11 0.364 6 0.545 0-0 1 0-0 990
10/03/2026 vs Capital 1-5 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
10/07/2026 at Mount Union 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/10/2026 at Ohio Northern 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/13/2026 vs Wash. & Jeff. 1-1 1 1 3 33 0.030 9 0.273 1-0 0 0-0 990
10/17/2026 vs Wilmington (OH) 2-2 2 1 5 13 0.154 3 0.231 0-0 0 0-0 990
10/21/2026 vs Muskingum 1-0 1 1 3 32 0.031 16 0.500 0-0 1 0-0 990
10/24/2026 at Otterbein 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
10/28/2026 at Heidelberg 5-2 5 3 13 17 0.294 13 0.765 0-0 1 0-0 990
10/31/2026 vs Marietta 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
11/03/2026 vs Mount Union 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 990
11/05/2026 at Ohio Northern 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
Total 29-30 29 20 78 281 0.103 140 0.498 5-0 10 0-0 20785
Opponent - 30 21 81 291 0.103 154 0.529 4-1 8 - 20731

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Allegheny 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/04/2026 Buffalo St. 3-1 90:00 1 0.50 6 0.857 1 0 0 0 11
09/05/2026 Pacific Lutheran 0-1 90:00 1 0.67 7 0.875 0 1 0 0 20
09/09/2026 CWRU 0-2 90:00 2 1.00 11 0.846 0 1 0 0 25
09/11/2026 Waynesburg 1-3 90:00 3 1.40 1 0.250 0 1 0 0 8
09/13/2026 Denison 1-0 90:00 0 1.17 15 1.000 1 0 0 1 22
09/20/2026 Carnegie Mellon 0-5 90:00 5 1.71 12 0.706 0 1 0 0 35
09/23/2026 Kenyon 1-1 90:00 1 1.63 9 0.900 0 0 1 0 17
09/26/2026 Adrian 2-0 90:00 0 1.44 4 1.000 1 0 0 1 11
09/29/2026 John Carroll 4-2 90:00 2 1.50 7 0.778 1 0 0 0 17
10/03/2026 Capital 1-5 90:00 5 1.82 6 0.545 0 1 0 0 18
10/07/2026 Mount Union 2-0 90:00 0 1.67 5 1.000 1 0 0 1 12
10/10/2026 Ohio Northern 0-1 90:00 1 1.62 6 0.857 0 1 0 0 14
10/13/2026 Wash. & Jeff. 1-1 90:00 1 1.57 3 0.750 0 0 1 0 6
10/17/2026 Wilmington (OH) 2-2 90:00 2 1.60 2 0.500 0 0 1 0 8
10/21/2026 Muskingum 1-0 90:00 0 1.50 0 0.00 1 0 0 1 1
10/24/2026 Otterbein 1-2 90:00 2 1.53 8 0.800 0 1 0 0 17
10/28/2026 Heidelberg 5-2 90:00 2 1.56 2 0.500 1 0 0 0 9
10/31/2026 Marietta 1-0 90:00 0 1.47 2 1.000 1 0 0 1 6
11/03/2026 Mount Union 2-1 90:00 1 1.45 4 0.800 1 0 0 0 9
11/05/2026 Ohio Northern 0-1 90:00 1 1.43 6 0.857 0 1 0 0 11
Totals - 1890 30 1.43 120 0.800 10 8 3 6 281
Opponent - 1890:00 29 1.38 111 0.793 8 10 3 5 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Allegheny 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/04/2026 Buffalo St. 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0 990
09/05/2026 Pacific Lutheran 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 990
09/09/2026 CWRU 2-0 2 2 6 25 0.080 13 0.520 0-0 1 0-0 990
09/11/2026 Waynesburg 3-1 3 1 7 8 0.375 4 0.500 1-0 1 1-1 990
09/13/2026 Denison 0-1 0 0 0 22 0.000 15 0.682 0-0 0 0-0 990
09/20/2026 Carnegie Mellon 5-0 5 4 14 35 0.143 17 0.486 0-0 1 0-0 990
09/23/2026 Kenyon 1-1 1 1 3 17 0.059 10 0.588 0-0 0 0-0 984
09/26/2026 Adrian 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/29/2026 John Carroll 2-4 2 1 5 17 0.118 9 0.529 0-0 0 0-0 990
10/03/2026 Capital 5-1 5 5 15 18 0.278 11 0.611 0-0 1 0-0 990
10/07/2026 Mount Union 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/10/2026 Ohio Northern 1-0 1 0 2 14 0.071 7 0.500 0-0 1 1-1 990
10/13/2026 Wash. & Jeff. 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/17/2026 Wilmington (OH) 2-2 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
10/21/2026 Muskingum 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Otterbein 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
10/28/2026 Heidelberg 2-5 2 0 4 9 0.222 5 0.556 1-1 0 0-0 937
10/31/2026 Marietta 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/03/2026 Mount Union 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
11/05/2026 Ohio Northern 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
Total 30-29 30 21 81 291 0.103 154 0.529 4-1 8 2-2 20731
Baldwin Wallace - 29 20 78 281 0.103 140 0.498 5-0 10 - 20785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Allegheny 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
09/04/2026 Buffalo St. 1-3 90:00 3 2.00 6 0.667 0 1 0 0 13
09/05/2026 Pacific Lutheran 1-0 90:00 0 1.33 4 1.000 1 0 0 1 10
09/09/2026 CWRU 2-0 90:00 0 1.00 1 1.000 1 0 0 1 9
09/11/2026 Waynesburg 3-1 90:00 1 1.00 9 0.900 1 0 0 0 17
09/13/2026 Denison 0-1 90:00 1 1.00 4 0.800 0 1 0 0 6
09/20/2026 Carnegie Mellon 5-0 90:00 0 0.86 2 1.000 1 0 0 1 2
09/23/2026 Kenyon 1-1 90:00 1 0.88 2 0.667 0 0 1 0 8
09/26/2026 Adrian 0-2 90:00 2 1.00 9 0.818 0 1 0 0 18
09/29/2026 John Carroll 2-4 90:00 4 1.30 2 0.333 0 1 0 0 11
10/03/2026 Capital 5-1 90:00 1 1.27 7 0.875 1 0 0 0 15
10/07/2026 Mount Union 0-2 90:00 2 1.33 6 0.750 0 1 0 0 12
10/10/2026 Ohio Northern 1-0 90:00 0 1.23 2 1.000 1 0 0 1 2
10/13/2026 Wash. & Jeff. 1-1 90:00 1 1.21 8 0.889 0 0 1 0 33
10/17/2026 Wilmington (OH) 2-2 90:00 2 1.27 1 0.333 0 0 1 0 13
10/21/2026 Muskingum 0-1 90:00 1 1.25 15 0.938 0 1 0 0 32
10/24/2026 Otterbein 2-1 90:00 1 1.24 3 0.750 1 0 0 0 14
10/28/2026 Heidelberg 2-5 90:00 5 1.44 8 0.615 0 1 0 0 17
10/31/2026 Marietta 0-1 90:00 1 1.42 6 0.857 0 1 0 0 15
11/03/2026 Mount Union 1-2 90:00 2 1.45 7 0.778 0 1 0 0 13
11/05/2026 Ohio Northern 1-0 90:00 0 1.38 1 1.000 1 0 0 1 4
Totals - 1890 29 1.38 111 0.793 8 10 3 5 273
Baldwin Wallace - 1890:00 30 1.43 120 0.800 10 8 3 6 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Allegheny 1-0 1/0 1/0 17/14 9/4 2/5 0/0 0/0
09/04/2026 at Buffalo St. 3-1 3/1 3/0 13/11 9/8 4/4 0/0 0/0
09/05/2026 vs Pacific Lutheran 0-1 0/1 0/1 10/20 4/8 4/8 0/0 0/0
09/09/2026 vs CWRU 0-2 0/2 0/2 9/25 1/13 1/4 0/0 0/0
09/11/2026 at Waynesburg 1-3 1/3 0/1 17/8 10/4 11/2 1/1 0/0
09/13/2026 vs Denison 1-0 1/0 1/0 6/22 5/15 3/3 0/0 0/0
09/20/2026 at Carnegie Mellon 0-5 0/5 0/4 2/35 2/17 0/7 0/0 0/0
09/23/2026 at Kenyon 1-1 1/1 1/1 8/17 3/10 1/7 0/0 0/0
09/26/2026 at Adrian 2-0 2/0 2/0 18/11 11/4 7/4 0/0 0/0
09/29/2026 vs John Carroll 4-2 4/2 2/1 11/17 6/9 1/7 0/0 0/0
10/03/2026 vs Capital 1-5 1/5 0/5 15/18 8/11 2/6 1/0 0/0
10/07/2026 at Mount Union 2-0 2/0 2/0 12/12 8/5 2/4 0/0 0/0
10/10/2026 at Ohio Northern 0-1 0/1 0/0 2/14 2/7 3/6 0/0 0/0
10/13/2026 vs Wash. & Jeff. 1-1 1/1 1/1 33/6 9/4 5/0 1/0 0/0
10/17/2026 vs Wilmington (OH) 2-2 2/2 1/1 13/8 3/5 7/4 0/1 0/0
10/21/2026 vs Muskingum 1-0 1/0 1/0 32/1 16/0 8/0 0/0 0/0
10/24/2026 at Otterbein 1-2 1/2 1/2 14/17 4/10 5/10 1/0 0/0
10/28/2026 at Heidelberg 5-2 5/2 3/0 17/9 13/5 4/0 0/1 0/1
10/31/2026 vs Marietta 1-0 1/0 0/0 15/6 7/3 4/2 0/0 0/0
11/03/2026 vs Mount Union 2-1 2/1 1/1 13/9 9/5 4/3 0/0 0/0
11/05/2026 at Ohio Northern 0-1 0/1 0/1 4/11 1/7 0/5 1/1 0/0
Totals 29/30 20/21 281/291 140/154 78/91 5/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Heidelberg (10/28/2026)
GOALS 5 Heidelberg (10/28/2026)
ASSISTS 3 Buffalo St. (09/04/2026)
Heidelberg (10/28/2026)
SHOTS 33 Wash. & Jeff. (10/13/2026)
SHOTS ON GOAL 16 Muskingum (10/21/2026)
SAVES 15 Denison (09/13/2026)
FOULS 14 Wilmington (OH) (10/17/2026)
CORNER KICKS 11 Waynesburg (09/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Capital (10/03/2026)
GOALS 5 Carnegie Mellon (09/20/2026)
Capital (10/03/2026)
ASSISTS 5 Capital (10/03/2026)
SHOTS 35 Carnegie Mellon (09/20/2026)
SHOTS ON GOAL 17 Carnegie Mellon (09/20/2026)
SAVES 15 Muskingum (10/21/2026)
FOULS 9 CWRU (09/09/2026)
Marietta (10/31/2026)
Ohio Northern (11/05/2026)
CORNER KICKS 10 Otterbein (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Waynesburg (09/11/2026)
Capital (10/03/2026)
Marietta (10/31/2026)
GOALS 1 Allegheny (9/1/2026)
Waynesburg (09/11/2026)
Denison (09/13/2026)
Kenyon (09/23/2026)
Capital (10/03/2026)
Wash. & Jeff. (10/13/2026)
Muskingum (10/21/2026)
Otterbein (10/24/2026)
Marietta (10/31/2026)
ASSISTS 1 Allegheny (9/1/2026)
Denison (09/13/2026)
Kenyon (09/23/2026)
Wash. & Jeff. (10/13/2026)
Wilmington (OH) (10/17/2026)
Muskingum (10/21/2026)
Otterbein (10/24/2026)
Mount Union (11/03/2026)
SHOTS 2 Carnegie Mellon (09/20/2026)
Ohio Northern (10/10/2026)
Ohio Northern (11/05/2026)
SHOTS ON GOAL 1 CWRU (09/09/2026)
Carnegie Mellon (09/20/2026)
Ohio Northern (10/10/2026)
Ohio Northern (11/05/2026)
SAVES 1 Waynesburg (09/11/2026)
FOULS 1 Buffalo St. (09/04/2026)
Wash. & Jeff. (10/13/2026)
CORNER KICKS 1 CWRU (09/09/2026)
Kenyon (09/23/2026)
John Carroll (09/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo St. (09/04/2026)
Ohio Northern (10/10/2026)
GOALS 1 Buffalo St. (09/04/2026)
Pacific Lutheran (09/05/2026)
Kenyon (09/23/2026)
Ohio Northern (10/10/2026)
Wash. & Jeff. (10/13/2026)
Mount Union (11/03/2026)
Ohio Northern (11/05/2026)
ASSISTS 1 Pacific Lutheran (09/05/2026)
Waynesburg (09/11/2026)
Kenyon (09/23/2026)
John Carroll (09/29/2026)
Wash. & Jeff. (10/13/2026)
Wilmington (OH) (10/17/2026)
Mount Union (11/03/2026)
Ohio Northern (11/05/2026)
SHOTS 1 Wash. & Jeff. (10/13/2026)
Muskingum (10/21/2026)
Marietta (10/31/2026)
SHOTS ON GOAL 3 Marietta (10/31/2026)
SAVES 1 CWRU (09/09/2026)
Carnegie Mellon (09/20/2026)
Kenyon (09/23/2026)
John Carroll (09/29/2026)
Ohio Northern (10/10/2026)
Wilmington (OH) (10/17/2026)
Ohio Northern (11/05/2026)
FOULS 3 Allegheny (9/1/2026)
Pacific Lutheran (09/05/2026)
Waynesburg (09/11/2026)
Ohio Northern (10/10/2026)
Wash. & Jeff. (10/13/2026)
Wilmington (OH) (10/17/2026)
Muskingum (10/21/2026)
Mount Union (11/03/2026)
CORNER KICKS 2 Waynesburg (09/11/2026)
Marietta (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 John Carroll (09/29/2026)
Heidelberg (10/28/2026)
GOALS 2 Buffalo St. (09/04/2026)
John Carroll (09/29/2026)
Heidelberg (10/28/2026)
ASSISTS 2 Buffalo St. (09/04/2026)
SHOTS 16 Muskingum (10/21/2026)
SHOTS ON GOAL 8 Muskingum (10/21/2026)
SAVES 15 Denison (09/13/2026)
FOULS 3 Pacific Lutheran (09/05/2026)
CWRU (09/09/2026)
Adrian (09/26/2026)
Wilmington (OH) (10/17/2026)
Muskingum (10/21/2026)
Ohio Northern (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Heidelberg (10/28/2026)
GOALS 5 Heidelberg (10/28/2026)
ASSISTS 3 Buffalo St. (09/04/2026)
Heidelberg (10/28/2026)
SHOTS 33 Wash. & Jeff. (10/13/2026)
SHOTS ON GOAL 16 Muskingum (10/21/2026)
SAVES 15 Denison (09/13/2026)
FOULS 14 Wilmington (OH) (10/17/2026)
CORNER KICKS 11 Waynesburg (09/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rich, Kalyn
Rich, Kalyn
John Carroll (09/29/2026)
Heidelberg (10/28/2026)
GOALS 2 Papp, Elise
Francis, Addison
Rich, Kalyn
Buffalo St. (09/04/2026)
John Carroll (09/29/2026)
Heidelberg (10/28/2026)
ASSISTS 2 James, Ella
Buffalo St. (09/04/2026)
SHOTS 16 Rich, Kalyn
Muskingum (10/21/2026)
SHOTS ON GOAL 8 Rich, Kalyn
Muskingum (10/21/2026)
SAVES 15 Butcher, Mackenzie
Denison (09/13/2026)
FOULS 3 Fourtounis, Mia
Fourtounis, Mia
Papp, Elise
Feiler, Haley
Kirsten, Sophie
Feiler, Haley
