Skip To Main Content

Baldwin Wallace University

2025 Women's Soccer Cumulative Statistics

Team (3-10-3, 2-3-1)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Shots
Goals 10 30
Goals Per Game 0.63 1.88
Shots 179 273
Shots Per Game 11.2 17.1
Shots Percentage 0.056 0.110
Shots On Goal 78-179 130-273
Shots On Goal Percentage 0.436 0.476
Penalties
Yellow Cards 8 6
Red Cards 0 0
Miscellaneous
Assists 4 14
Saves 100 68
Fouls 89 113
Corner Kicks 39 62
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rich, Kalyn 11Rich, Kalyn 16 15 985 3 0 6 35 0.086 15 0.429 0-0 2 0-0
13 Mudge, Sydni 13Mudge, Sydni 16 6 566 2 0 4 20 0.100 9 0.450 1-0 0 0-1
16 Dee, Maria 16Dee, Maria 16 12 642 1 0 2 11 0.091 7 0.636 2-0 0 0-0
28 Kirsten, Chloe 28Kirsten, Chloe 16 13 1035 0 2 2 7 0.000 3 0.429 0-0 0 0-0
20 Kirsten, Sophie 20Kirsten, Sophie 16 16 1278 1 0 2 14 0.071 3 0.214 0-0 0 0-0
6 Perry, Sage 6Perry, Sage 11 0 125 1 0 2 3 0.333 3 1.000 0-0 0 0-0
31 Smith , Genevieve 31Smith , Genevieve 11 8 463 1 0 2 11 0.091 6 0.545 0-0 0 0-0
42 Thompson, Lexi 42Thompson, Lexi 16 14 1039 1 0 2 3 0.333 2 0.667 1-0 1 0-0
30 Francis, Addison 30Francis, Addison 14 0 242 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 James, Ella 3James, Ella 16 16 1181 0 1 1 23 0.000 6 0.261 0-0 0 0-0
26 Baker, Olivia 26Baker, Olivia 15 0 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Barringer, Karli 5Barringer, Karli 16 16 1371 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Bible, Mallory 7Bible, Mallory 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Callahan, Caitlin 35Callahan, Caitlin 2 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 1Carver, Kelly 16 15 1336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forster, Riley 0Forster, Riley 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fourtounis, Mia 9Fourtounis, Mia 16 16 1338 0 0 0 20 0.000 8 0.400 2-0 0 0-0
29 Goerl, Bre 29Goerl, Bre 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Helmke, Grace 21Helmke, Grace 13 0 351 0 0 0 4 0.000 4 1.000 0-0 0 0-0
33 King, Katie 33King, Katie 7 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Lewis, Emily 14Lewis, Emily 13 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Liss, Ella 49Liss, Ella 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luther, Emma 8Luther, Emma 13 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macke, Delaney 25Macke, Delaney 16 3 523 0 0 0 7 0.000 3 0.429 0-0 0 0-0
24 McKee, Madi 24McKee, Madi 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Messinger, Eva 4Messinger, Eva 15 3 455 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Moscovic, Macie 36Moscovic, Macie 13 0 166 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Olin, Bailey 19Olin, Bailey 12 1 233 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Papp, Elise 12Papp, Elise 16 15 1325 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Wallace, Chelsea 23Wallace, Chelsea 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 18Walters, Sophia 13 0 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Zura, Delaine 17Zura, Delaine 8 0 146 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 15916 10 4 24 179 0.056 78 0.436 8-0 3 0-1
Opponent 16 - 15801 30 14 74 273 0.110 130 0.476 6-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carver, Kelly 1Carver, Kelly 16 15 1335:55 26 1.75 90 0.776 3 9 3 5 243
0 Forster, Riley 0Forster, Riley 3 1 104:05 4 3.46 9 0.692 0 1 0 0 26
Total 16 - 1440:00 30 1.88 99 0.767 3 10 3 5 269
Opponents 16 - 1440:00 10 0.63 68 0.872 8 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mudge, Sydni 13Mudge, Sydni 6 0 192 2 0 4 7 0.286 2 0.286 0-0 0 0-0
28 Kirsten, Chloe 28Kirsten, Chloe 6 6 365 0 2 2 2 0.000 1 0.500 0-0 0 0-0
20 Kirsten, Sophie 20Kirsten, Sophie 6 6 522 1 0 2 7 0.143 2 0.286 0-0 0 0-0
11 Rich, Kalyn 11Rich, Kalyn 6 6 462 1 0 2 21 0.048 7 0.333 0-0 1 0-0
31 Smith , Genevieve 31Smith , Genevieve 6 6 301 1 0 2 7 0.143 4 0.571 0-0 0 0-0
42 Thompson, Lexi 42Thompson, Lexi 6 6 455 1 0 2 1 1.000 1 1.000 1-0 1 0-0
30 Francis, Addison 30Francis, Addison 5 0 78 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 James, Ella 3James, Ella 6 6 497 0 1 1 11 0.000 1 0.091 0-0 0 0-0
26 Baker, Olivia 26Baker, Olivia 6 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Barringer, Karli 5Barringer, Karli 6 6 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carver, Kelly 1Carver, Kelly 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dee, Maria 16Dee, Maria 6 5 238 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Fourtounis, Mia 9Fourtounis, Mia 6 6 516 0 0 0 7 0.000 2 0.286 1-0 0 0-0
21 Helmke, Grace 21Helmke, Grace 6 0 184 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Lewis, Emily 14Lewis, Emily 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luther, Emma 8Luther, Emma 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macke, Delaney 25Macke, Delaney 6 1 189 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Messinger, Eva 4Messinger, Eva 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Moscovic, Macie 36Moscovic, Macie 4 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Olin, Bailey 19Olin, Bailey 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Papp, Elise 12Papp, Elise 6 6 520 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Perry, Sage 6Perry, Sage 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walters, Sophia 18Walters, Sophia 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zura, Delaine 17Zura, Delaine 5 0 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 6 4 16 77 0.078 28 0.364 8-0 2 0-0
Opponent 6 - 5940 9 4 22 82 0.110 36 0.439 6-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carver, Kelly 1Carver, Kelly 6 6 540:00 9 1.50 27 0.750 2 3 1 3 82
Total 6 - 540:00 9 1.50 27 0.750 2 3 1 3 82
Opponents 6 - 540:00 6 1.00 22 0.786 2 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Geneva T 0-0 (0-0-1, 0-0-0) 0-0-0 281
08/31/2025 vs Kenyon L 0-2 (0-1-1, 0-0-0) 0-0-0 67
9/3/2025 vs Allegheny T 1-1 (0-1-2) 86 Maria Dee (1)
09/05/2025 at Denison L 1-5 (0-2-2, 0-0-0) 0-0-0 378 Kalyn Rich (1)
09/09/2025 at Ohio Wesleyan L 0-3 (0-3-2, 0-0-0) 0-0-0 178
09/12/2025 vs Waynesburg L 0-1 (0-4-2, 0-0-0) 0-0-0 79
09/14/2025 at John Carroll L 0-1 (0-5-2, 0-0-0) 0-0-0 327
09/21/2025 vs Carnegie Mellon L 1-3 (0-6-2, 0-0-0) 0-0-0 43 Sage Perry (1)
09/28/2025 vs Adrian W 1-0 (1-6-2, 0-0-0) 0-0-0 145 Kalyn Rich (2)
09/30/2025 at CWRU L 0-5 (1-7-2, 0-0-0) 0-0-0 160
10/04/2025 vs Capital L 1-2 (1-8-2, 0-1-0) 0-1-0 123 Sydni Mudge (1) (Chloe Kirsten)
10/08/2025 at Ohio Northern W 1-0 (2-8-2, 1-1-0) 1-1-0 78 Kalyn Rich (3) (Ella James)
10/11/2025 vs Otterbein W 3-0 (3-8-2, 2-1-0) 2-1-0 148 Lexi Thompson (1)
Genevieve Smith (1) (Chloe Kirsten)
Sophie Kirsten (1) (Addie Francis)
10/18/2025 at Wilmington (OH) L 1-3 (3-9-2, 2-2-0) 2-2-0 250 Sydni Mudge (2)
10/22/2025 vs Mount Union L 0-4 (3-10-2, 2-3-0) 2-3-0 91
10/25/2025 at Marietta T 0-0 (3-10-3, 2-3-1) 2-3-1 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Geneva 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
08/31/2025 vs Kenyon 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-1 1069
9/3/2025 vs Allegheny 1-1 1 0 2 20 0.050 6 0.300 0-0 0 0-0 991
09/05/2025 at Denison 1-5 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/09/2025 at Ohio Wesleyan 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/12/2025 vs Waynesburg 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
09/14/2025 at John Carroll 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/21/2025 vs Carnegie Mellon 1-3 1 0 2 4 0.250 3 0.750 2-0 0 0-0 986
09/28/2025 vs Adrian 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
09/30/2025 at CWRU 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 vs Capital 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/08/2025 at Ohio Northern 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 990
10/11/2025 vs Otterbein 3-0 3 2 8 8 0.375 5 0.625 1-0 1 0-0 990
10/18/2025 at Wilmington (OH) 1-3 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
10/22/2025 vs Mount Union 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/25/2025 at Marietta 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
Total 10-30 10 4 24 179 0.056 78 0.436 8-0 3 0-1 15916
Opponent - 30 14 74 273 0.110 130 0.476 6-0 10 - 15801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Geneva 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
08/31/2025 Kenyon 0-2 90:00 2 1.00 8 0.800 0 1 0 0 14
9/3/2025 Allegheny 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/05/2025 Denison 1-5 90:00 5 2.00 9 0.643 0 1 0 0 23
09/09/2025 Ohio Wesleyan 0-3 90:00 3 2.20 11 0.786 0 1 0 0 29
09/12/2025 Waynesburg 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
09/14/2025 John Carroll 0-1 90:00 1 1.86 7 0.875 0 1 0 0 24
09/21/2025 Carnegie Mellon 1-3 90:00 3 2.00 10 0.769 0 1 0 0 27
09/28/2025 Adrian 1-0 90:00 0 1.78 3 1.000 1 0 0 1 12
09/30/2025 CWRU 0-5 90:00 5 2.10 16 0.762 0 1 0 0 37
10/04/2025 Capital 1-2 90:00 2 2.09 5 0.714 0 1 0 0 12
10/08/2025 Ohio Northern 1-0 90:00 0 1.92 4 1.000 1 0 0 1 14
10/11/2025 Otterbein 3-0 90:00 0 1.77 4 1.000 1 0 0 1 9
10/18/2025 Wilmington (OH) 1-3 90:00 3 1.86 8 0.727 0 1 0 0 19
10/22/2025 Mount Union 0-4 90:00 4 2.00 2 0.333 0 1 0 0 15
10/25/2025 Marietta 0-0 90:00 0 1.88 4 1.000 0 0 1 1 13
Totals - 1440 30 1.88 99 0.767 3 10 3 5 269
Opponent - 1440:00 10 0.63 68 0.872 10 3 3 8 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Geneva 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/31/2025 Kenyon 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 985
9/3/2025 Allegheny 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 992
09/05/2025 Denison 5-1 5 1 11 23 0.217 14 0.609 0-0 1 0-0 990
09/09/2025 Ohio Wesleyan 3-0 3 3 9 29 0.103 15 0.517 0-0 1 0-0 990
09/12/2025 Waynesburg 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 953
09/14/2025 John Carroll 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 990
09/21/2025 Carnegie Mellon 3-1 3 0 6 27 0.111 13 0.481 2-0 1 1-1 991
09/28/2025 Adrian 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/30/2025 CWRU 5-0 5 2 12 37 0.135 21 0.568 0-0 1 0-0 990
10/04/2025 Capital 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
10/08/2025 Ohio Northern 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/11/2025 Otterbein 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/18/2025 Wilmington (OH) 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 990
10/22/2025 Mount Union 4-0 4 2 10 15 0.267 6 0.400 0-0 1 0-0 990
10/25/2025 Marietta 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
Total 30-10 30 14 74 273 0.110 130 0.476 6-0 10 2-2 15801
Baldwin Wallace - 10 4 24 179 0.056 78 0.436 8-0 3 - 15916

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Geneva 0-0 90:00 0 0.00 8 1.000 0 0 1 1 17
08/31/2025 Kenyon 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/3/2025 Allegheny 1-1 90:00 1 0.33 5 0.833 0 0 1 0 6
09/05/2025 Denison 5-1 90:00 1 0.50 5 0.833 1 0 0 0 8
09/09/2025 Ohio Wesleyan 3-0 90:00 0 0.40 4 1.000 1 0 0 1 9
09/12/2025 Waynesburg 1-0 90:00 0 0.33 9 1.000 1 0 0 1 14
09/14/2025 John Carroll 1-0 90:00 0 0.29 5 1.000 1 0 0 1 8
09/21/2025 Carnegie Mellon 3-1 90:00 1 0.38 2 0.667 1 0 0 0 4
09/28/2025 Adrian 0-1 90:00 1 0.44 5 0.833 0 1 0 0 15
09/30/2025 CWRU 5-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/04/2025 Capital 2-1 90:00 1 0.45 3 0.750 1 0 0 0 13
10/08/2025 Ohio Northern 0-1 90:00 1 0.50 1 0.500 0 1 0 0 12
10/11/2025 Otterbein 0-3 90:00 3 0.69 2 0.400 0 1 0 0 8
10/18/2025 Wilmington (OH) 3-1 90:00 1 0.71 5 0.833 1 0 0 0 17
10/22/2025 Mount Union 4-0 90:00 0 0.67 5 1.000 1 0 0 1 14
10/25/2025 Marietta 0-0 90:00 0 0.63 6 1.000 0 0 1 1 13
Totals - 1440 10 0.63 68 0.872 10 3 3 8 165
Baldwin Wallace - 1440:00 30 1.88 99 0.767 3 10 3 5 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Geneva 0-0 0/0 0/0 17/6 8/1 8/1 0/0 0/0
08/31/2025 vs Kenyon 0-2 0/2 0/2 5/14 2/10 2/4 2/1 0/0
9/3/2025 vs Allegheny 1-1 1/1 0/1 20/6 6/2 2/2 0/1 0/0
09/05/2025 at Denison 1-5 1/5 0/1 8/23 6/14 2/5 0/0 0/0
09/09/2025 at Ohio Wesleyan 0-3 0/3 0/3 9/29 4/15 1/9 0/0 0/0
09/12/2025 vs Waynesburg 0-1 0/1 0/0 14/13 9/7 5/4 0/1 0/0
09/14/2025 at John Carroll 0-1 0/1 0/1 8/24 5/8 1/8 0/0 0/0
09/21/2025 vs Carnegie Mellon 1-3 1/3 0/0 4/27 3/13 1/1 2/2 0/0
09/28/2025 vs Adrian 1-0 1/0 0/0 15/12 6/3 1/1 1/0 0/0
09/30/2025 at CWRU 0-5 0/5 0/2 2/37 1/21 0/4 0/0 0/0
10/04/2025 vs Capital 1-2 1/2 1/1 13/12 4/7 3/6 1/0 0/0
10/08/2025 at Ohio Northern 1-0 1/0 1/0 12/14 2/4 3/6 0/1 0/0
10/11/2025 vs Otterbein 3-0 3/0 2/0 8/9 5/4 2/1 1/0 0/0
10/18/2025 at Wilmington (OH) 1-3 1/3 0/1 17/19 6/11 4/3 0/0 0/0
10/22/2025 vs Mount Union 0-4 0/4 0/2 14/15 5/6 2/5 0/0 0/0
10/25/2025 at Marietta 0-0 0/0 0/0 13/13 6/4 2/2 1/0 0/0
Totals 10/30 4/14 179/273 78/130 39/62 8/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Otterbein (10/11/2025)
GOALS 3 Otterbein (10/11/2025)
ASSISTS 2 Otterbein (10/11/2025)
SHOTS 20 Allegheny (9/3/2025)
SHOTS ON GOAL 9 Waynesburg (09/12/2025)
SAVES 16 CWRU (09/30/2025)
FOULS 13 Wilmington (OH) (10/18/2025)
CORNER KICKS 8 Geneva (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CWRU (09/30/2025)
GOALS 5 Denison (09/05/2025)
CWRU (09/30/2025)
ASSISTS 3 Ohio Wesleyan (09/09/2025)
SHOTS 37 CWRU (09/30/2025)
SHOTS ON GOAL 21 CWRU (09/30/2025)
SAVES 9 Waynesburg (09/12/2025)
FOULS 11 Kenyon (08/31/2025)
Capital (10/04/2025)
CORNER KICKS 9 Ohio Wesleyan (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Wilmington (OH) (10/18/2025)
GOALS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
Wilmington (OH) (10/18/2025)
ASSISTS 1 Capital (10/04/2025)
Ohio Northern (10/08/2025)
SHOTS 2 Carnegie Mellon (09/21/2025)
CWRU (09/30/2025)
SHOTS ON GOAL 1 Kenyon (08/31/2025)
CWRU (09/30/2025)
Ohio Northern (10/08/2025)
SAVES 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
Mount Union (10/22/2025)
FOULS 1 Denison (09/05/2025)
Mount Union (10/22/2025)
CORNER KICKS 1 Ohio Wesleyan (09/09/2025)
John Carroll (09/14/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (09/12/2025)
GOALS 1 Allegheny (9/3/2025)
Waynesburg (09/12/2025)
John Carroll (09/14/2025)
ASSISTS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
John Carroll (09/14/2025)
Capital (10/04/2025)
Wilmington (OH) (10/18/2025)
SHOTS 6 Geneva (08/30/2025)
Allegheny (9/3/2025)
Otterbein (10/11/2025)
SHOTS ON GOAL 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
SAVES 1 Kenyon (08/31/2025)
Carnegie Mellon (09/21/2025)
CWRU (09/30/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
FOULS 3 Geneva (08/30/2025)
Ohio Wesleyan (09/09/2025)
CWRU (09/30/2025)
CORNER KICKS 1 Geneva (08/30/2025)
Allegheny (9/3/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Otterbein (10/11/2025)
Marietta (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
Wilmington (OH) (10/18/2025)
GOALS 1 Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
Wilmington (OH) (10/18/2025)
ASSISTS 1 Capital (10/04/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
SHOTS 6 Mount Union (10/22/2025)
SHOTS ON GOAL 3 Geneva (08/30/2025)
Allegheny (9/3/2025)
Mount Union (10/22/2025)
SAVES 13 CWRU (09/30/2025)
FOULS 4 Carnegie Mellon (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Otterbein (10/11/2025)
GOALS 3 Otterbein (10/11/2025)
ASSISTS 2 Otterbein (10/11/2025)
SHOTS 20 Allegheny (9/3/2025)
SHOTS ON GOAL 9 Waynesburg (09/12/2025)
SAVES 16 CWRU (09/30/2025)
FOULS 13 Wilmington (OH) (10/18/2025)
CORNER KICKS 8 Geneva (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Maria Dee
Rich, Kalyn
Perry, Sage
Rich, Kalyn
Mudge, Sydni
Rich, Kalyn
Kirsten, Sophie
Mudge, Sydni
Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
Wilmington (OH) (10/18/2025)
GOALS 1 Maria Dee
Rich, Kalyn
Perry, Sage
Rich, Kalyn
Mudge, Sydni
Rich, Kalyn
Kirsten, Sophie
Mudge, Sydni
Allegheny (9/3/2025)
Denison (09/05/2025)
Carnegie Mellon (09/21/2025)
Adrian (09/28/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
Wilmington (OH) (10/18/2025)
ASSISTS 1 Kirsten, Chloe
James, Ella
Kirsten, Chloe
Capital (10/04/2025)
Ohio Northern (10/08/2025)
Otterbein (10/11/2025)
SHOTS 6 Rich, Kalyn
Mount Union (10/22/2025)
SHOTS ON GOAL 3 Mudge, Sydni
Maria Dee
Rich, Kalyn
Geneva (08/30/2025)
Allegheny (9/3/2025)
Mount Union (10/22/2025)
SAVES 13 Carver, Kelly
CWRU (09/30/2025)
FOULS 4 Fourtounis, Mia
Carnegie Mellon (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Rich, Kalyn 6
Mudge, Sydni 4
Dee, Maria 2
Kirsten, Chloe 2
Kirsten, Sophie 2
Team Leaders: Goals
Player High
Goals
Rich, Kalyn 3
Mudge, Sydni 2
Dee, Maria 1
Kirsten, Sophie 1
Perry, Sage 1
Team Leaders: Assists
Player High
Assists
Kirsten, Chloe 2
Francis, Addison 1
James, Ella 1
Team Leaders: Shots
Player High
Shots
Rich, Kalyn 35
James, Ella 23
Mudge, Sydni 20
Fourtounis, Mia 20
Kirsten, Sophie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rich, Kalyn 15
Mudge, Sydni 9
Fourtounis, Mia 8
Dee, Maria 7
Smith , Genevieve 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rich, Kalyn 2
Thompson, Lexi 1