Skip To Main Content

Baldwin Wallace University

All-Time Series Records

Team Win Loss Pct.  Series Began Last Meeting
Albion (Mich.) 0 1 .000 2015 2015, Albion won, 11-10
Allegheny (Pa.) 3 3 .500 2016 2024, BW won, 13-8
Alma (Mich.) 0 2 .000 2013 2013, Alma won, 15-2
Arcadia (Pa.) 1 0 1.000 2025 2025, BW won, 14-6
Becker (Mass.) 1 0 1.000 2015 2015, BW won, 20-2
Bridgewater (Va.) 0 1 .000 2020 2020, Bridgewater won, 7-6
Calvin (Mich.) 3 1 .750 2022 2025, Calvin won, 17-16
Capital 4 12 .250 2014 2025, Capital won, 16-12
Centre (Ky.) 5 1 .833 2017 2025, BW won, 15-4
Claremont-Mudd-Scripps (Calif.) 0 1 .000 2019 2019, CMS won, 20-0
Colorado College 0 1 .000 2022 2022. Colorado College won, 17-10
Columbia (S.C.) 1 0 1.000 2014 2014, BW won, 16-6
Curry (Mass.) 0 2 .000 2014 2015, Curry won, 12-9
DePauw (Ind.) 1 0 1.000 2016 2016, BW won, 17-11
Denison 0 1 .000 2016 2018, Denison won, 19-3
Emmanuel (Mass.) 0 1 .000 2016 2016, Emmanuel won, 15-14
Franciscan 2 0 1.000 2013 2013, BW won, 9-6
Franklin (Ind.) 1 0 1.000 2016 2016, BW won, 12-7
Fredonia (N.Y.) 0 1 .000 2025 2025, Fredonia, won 8-2
George Fox (Ore.) 0 1 .000 2018 2018, George Fox won 19-15
Greensboro (N.C.) 1 0 1.000 2024 2024, BW won, 16-0
Grove City (Pa.) 3 0 1.000 2023 2025, BW won, 11-10
Heidelberg 5 0 1.000 2017 2022, BW won, 17-5
Hilbert (N.Y.) 1 0 1.000 2014 2014, BW won, 19-4
Hiram 1 1 .500 2013 2014, BW won, 19-2
Houghton (N.Y.) 2 0 1.000 2016 2017, BW won, 15-6
John Carroll 5 8 .385 2015 2024, JCU won, 13-9
Kean (N.J.) 0 1 .000 2017 2017, Kean won, 14-9
Kenyon 0 5 .000 2018 2025, Kenyon won, 18-4
Lourdes 1 0 .000 2014 2014, BW won, 19-1
Linfield (Ore.) 1 0 1.000 2018 2018, BW won, 22-12
Lynchburg (Va.) 0 1 .000 2020 2020, Lynchburg won, 19-2
Marietta 4 3 .571 2019 2025, BW won, 16-7
Methodist (N.C.) 1 0 1.000 2017 2017, BW won, 14-7
Mount Union 2 17 .105 2013 2025, MTU won, 12-9 (OAC Tournament)
Muskingum 10 0 1.000 2015 2025, BW won, 19-10
Oberlin 2 7 .222 2016 2025, BW won, 12-11
Occidental (Calif.) 0 1 .000 2019 2019, Occidental won, 12-6
Ohio Northern 7 4 .636 2016 2024, BW won, 18-7 (OAC Tournament)
Ohio Wesleyan  1 4 .200 2014 2024, OWU won, 14-8
Olivet (Mich.) 1 1 .500 2013 2014, BW won, 18-2
Otterbein 8 7 .533 2013 2025, BW won, 18-5
Pacific (Ore.) 1 0 1.000 2018 2018, BW won, 19-3
Pfeiffer (N.C.) 1 0 1.000 2024 2024, BW won, 22-8
Potsdam (N.Y.) 1 0 1.000 2016 2016, BW won, 18-14
Randolph-Macon (Va.) 0 1 .000 2020 2020, RMC won, 16-10
Rensselaer Polytechnic Institute (N.Y.) 0 1 .000 2022 2022, RPI won, 17-3
Rhodes (Tenn.) 0 1 .000 2025 2025, Rhodes won, 13-12
Southwestern (Texas) 1 0 1.000 2016 2016, BW won, 18-8
St. Vincent (Pa.) 1 0 1.000 2014 2014, BW won, 14-13
Canton (N.Y.) 0 1 .000 2016 2016, Canton won, 15-9
Transylvania (Ky.) 1 1 .500 2017 2023, TU won, 13-6
Ursuline  4 0 1.000 2014 2017, BW won, 15-6
Walsh  3 0 1.000 2013 2015, BW won, 11-5
Western Connecticut State 0 1 .000 2025 2025, WCS won, 12-10
Wilmington 6 0 1.000 2013 2018, BW won, 21-3
Wooster 1 8 .111 2014 2025, Wooster won, 19-7
This page was last updated on July 2, 2025