Skip To Main Content

Baldwin Wallace University

2026 Football Cumulative Statistics

Team Stats (9-0, 7-0)

Overall Team Statistics
Statistic BALDWIN WALLACE Opponents
Scoring
49.00 16.22
441 146
First Downs
106 40
104 82
29 18
239 140
Rushing
2177 1008
109 304
405 278
5.1 2.5
229.8 78.2
20 5
2068 704
Passing
265-177-4 306-146-8
8.63 6.25
254.00 212.56
37 13
2286 1913
Total Offense
670 584
6.5 4.5
483.8 290.8
4354 2617
60 19
Returns
14.48 17.48
25-362 63-1101
10.59 7.83
17-180 12-94
19.13 14.50
8-153 4-58
Kicking
38.94 36.11
34.27 32.54
33-1285 56-2022
7-7 6-9
1-1 0-2
Penalties
60.11 75.00
58-541 77-675
Time Of Possession
31:47 28:12
04:46:03 04:13:47
Miscellaneous
59-120 (49.17%) 42-138 (30.43%)
10-17 (58.82%) 8-18 (44.44%)
7-3 15-10
34-170 9-56
60-60 12-16
0 0
38-41 18-25
33-41 12-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Linberger, George 9 175 1000 7 993 5.7 9 62 110.33
22 Mulinix, Boston 9 127 710 14 696 5.5 6 51 77.33
7 Bubonics, Charlie 9 50 223 54 169 3.4 3 18 18.78
28 White, Terrian 6 23 147 8 139 6.0 1 27 23.17
30 Barnhart, Zack 7 18 94 2 92 5.1 1 20 13.14
62 Cuglewski, Zach 6 0 0 0 0 0.0 0 0 0.00
20 Brokos, Dylan 3 1 0 2 -2 -2.0 0 0 -0.67
12 Trinetti, Frankie 5 2 3 9 -6 -3.0 0 3 -1.20
Team 9 9 0 13 -13 -1.4 0 0 -1.44  
Total 9 405 2177 109 2068 5.1 20 62 229.78
Opponents 9 278 1008 304 704 2.5 5 46 78.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bubonics, Charlie 9 180.20 164 247 4 66.40% 2106 34 71 234.00
12 Trinetti, Frankie 5 211.22 13 18 0 72.22% 180 3 33 36.00
Total 9 182.31 177 265 4 66.79% 2286 37 71 254.00
Opponents 9 109.02 146 306 8 47.71% 1913 13 62 212.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Gardner, Seandelle 9 36 586 16.28 13 49 65.11
11 Balson, Xavier 6 30 453 15.10 10 71 75.50
9 Quinlan, Colin 9 30 360 12.00 4 50 40.00
1 Awad, Connor 8 22 270 12.27 4 35 33.75
3 Toy, Tristan 9 4 100 25.00 1 63 11.11
5 Barmen, Harley 2 6 82 13.67 0 27 41.00
86 Timonere, Jimmy 9 12 79 6.58 1 21 8.78
16 Tomlinson, Sammy 5 4 58 14.50 0 29 11.60
88 Speedy, Bronson 9 9 53 5.89 0 19 5.89
19 Williams, Mason 8 6 48 8.00 0 14 6.00
6 St. Clair, Cade 8 3 39 13.00 0 14 4.88
17 Young, Holland 8 5 35 7.00 2 15 4.38
36 Linberger, George 9 5 34 6.80 0 15 3.78
10 Hall, Hunter 5 2 33 16.50 1 26 6.60
83 Offenburg, Avery 2 1 33 33.00 1 33 16.50
22 Mulinix, Boston 9 2 23 11.50 0 16 2.56
Total 9 177 2286 12.92 37 71 254.00
Opponents 9 146 1913 13.10 13 62 212.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Hartsel, Nolan 9 29 29 58.0 6.5-21 2.5-13 2 2 5 3 1 0 0
34 Hopkins, Blake 9 36 20 56.0 4.0-20 1.5-10 0 2 0 0 2 0 0
7 Gibbons, TJ 9 16 17 33.0 2.5-13 1.0-5 1 2 0 0 1 0 0
22 Carter, Anthony 9 16 14 30.0 5.0-13 0.5-3 0 4 1 0 1 0 0
24 Myers, Blayze 9 16 14 30.0 7.5-36 5.5-31 0 4 3 2 3 1 0
6 Crouse, JD 8 19 10 29.0 10.0-48 8.0-44 1 1 0 1 0 0 0
13 Mullen, Codi 9 14 13 27.0 1.5-9 0-0 0 2 0 1 1 0 0
3 Oesch, Donnie 9 19 8 27.0 0-0 0-0 1 4 0 0 1 0 0
11 Johnson, Jackson 9 11 13 24.0 2.0-6 1.5-2 0 0 2 0 0 0 0
65 Reid, Judah 9 9 14 23.0 7.0-20 5.5-19 0 0 0 2 0 0 0
0 Walker, Eli 9 14 6 20.0 0-0 0-0 2 6 0 0 0 0 0
60 Hopkins, Daniel 9 8 11 19.0 4.0-19 2.0-13 1 0 2 0 1 0 0
31 Reed, Jacob 7 6 10 16.0 0-0 0-0 0 0 1 0 0 0 0
51 Davis, Steph 9 8 5 13.0 8.0-38 4.0-23 0 0 5 0 0 0 0
15 Langenbrunner, Kyle 7 9 4 13.0 2.0-5 0-0 0 2 0 0 0 0 0
19 Komara, Vito 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
82 Keller, Colson 4 3 8 11.0 2.0-9 1.0-6 0 1 1 0 0 0 0
59 Mazzagatti, Mariano 7 3 8 11.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Morgan III, Devon 8 9 0 9.0 1.0-4 0-0 0 5 0 0 0 0 0
45 Clair, Caiden 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Valley, Triston 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Budziak, Luke 3 3 3 6.0 1.0-4 0-0 0 1 0 0 0 0 0
98 Roberts, Kalani 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
14 DiDonato, Pete 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor, Darion 4 4 1 5.0 1.0-2 0-0 0 2 0 0 0 0 0
32 Johnson, Jaydon 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Livingston, Jake 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Pinkerton, Dylan 1 2 2 4.0 2.0-2 0-0 0 0 0 0 0 0 0
0 Walker, Eli 2 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
85 Wolph, Carter 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Balson, Xavier 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Barnhart, Zack 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Chavers, Jordan 7 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
48 Clark, Carter 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Hardy, Robert 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
9 Quinlan, Colin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 St. Clair, Cade 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 3 0 3.0 1.0-5 0-0 0 0 0 0 0 0 0  
29 Woodard, Elijah 4 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
96 Bradley, Derek 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Dittman, Camden 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
18 Lloyd, Sydney 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Simpson, Joey 5 2 0 2.0 2.0-4 1.0-1 0 0 0 0 0 0 0
3 Toy, Tristan 9 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
5 Baer, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Elie, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Fellenstein, Patrick 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
2 Jethroe, JJ 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Tomlinson, Sammy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Warrick, Owen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Young, Holland 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Awad, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Boyle, Devin 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Bubonics, Charlie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Feamster Jr., Robert 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Feamster Jr., Robert 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gardner, Seandelle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hall, Hunter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Johnson, Luke 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
36 Linberger, George 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Mulinix, Boston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Offenburg, Avery 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Russell, Jacob 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Timonere, Jimmy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 White, Terrian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 311 252 563.0 72.0-283 34.0-170 8 47 21 10 11 1 0
Opponents 9 328 390 718.0 34.0-107 9.0-56 4 23 3 3 2 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Groesser Jr., Eric 31 1285 41.45 77 3 5 13 7 0
92 Groesser Jr., Eric 26 1055 40.58 77 2 4 10 4 0
92 Groesser Jr., Eric 5 230 46.00 54 1 1 3 3 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 64 2570 40.16 77 6 10 26 14 2
Opponents 56 2022 36.11 59 1 14 8 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Warrick, Owen 7-7 100.00% 0-0 3-3 2-2 2-2 0-0 43 0
Total 7-7 100.00% 0-0 3-3 2-2 2-2 0-0 43 0
Opponents 6-9 66.67% 0-0 4-4 2-2 0-3 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Warrick, Owen 67 3782 56.4 6 1
27 Russell, Jacob 1 50 50.0 0 0
42 Feamster Jr., Robert 6 291 48.5 2 0
42 Feamster Jr., Robert 6 291 48.5 2 0
Total 80 4414 55.2 10 1
Opponents 32 1795 56.1 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Toy, Tristan 8 106 13.25 1 56
0 Gardner, Seandelle 6 35 5.83 0 15
24 Myers, Blayze 1 25 25.00 0 25
89 Onorati, Zach 1 11 11.00 0 11
9 Quinlan, Colin 1 3 3.00 0 3
Total 17 180 10.59 1 56
Opponents 12 94 7.83 1 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Tomlinson, Sammy 9 178 19.78 0 33
3 Toy, Tristan 6 70 11.67 0 23
28 White, Terrian 3 56 18.67 0 27
0 Gardner, Seandelle 3 20 6.67 0 19
10 Hall, Hunter 1 17 17.00 0 17
9 Quinlan, Colin 1 17 17.00 0 17
86 Timonere, Jimmy 2 4 2.00 0 4
Total 25 362 14.48 0 33
Opponents 63 1101 17.48 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Gardner, Seandelle 13 0 0 0-0 0-0 0 0-0 0 78
46 Warrick, Owen 0 7 0 50-50 0-0 0 0-0 0 71
11 Balson, Xavier 10 0 0 0-0 0-0 0 0-0 0 60
36 Linberger, George 9 0 0 0-0 0-0 0 0-0 0 54
22 Mulinix, Boston 6 0 0 0-0 0-0 0 0-0 0 36
1 Awad, Connor 4 0 0 0-0 0-0 0 0-0 0 24
9 Quinlan, Colin 4 0 0 0-0 0-0 0 0-0 0 24
7 Bubonics, Charlie 3 0 0 0-0 0-0 0 0-0 0 18
3 Toy, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
17 Young, Holland 2 0 0 0-0 0-0 0 0-0 0 12
42 Feamster Jr., Robert 0 0 0 7-7 0-0 0 0-0 0 7
42 Feamster Jr., Robert 0 0 0 7-7 0-0 0 0-0 0 7
30 Barnhart, Zack 1 0 0 0-0 0-0 0 0-0 0 6
6 Crouse, JD 1 0 0 0-0 0-0 0 0-0 0 6
10 Hall, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
3 Oesch, Donnie 1 0 0 0-0 0-0 0 0-0 0 6
83 Offenburg, Avery 1 0 0 0-0 0-0 0 0-0 0 6
86 Timonere, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
28 White, Terrian 1 0 0 0-0 0-0 0 0-0 0 6
27 Russell, Jacob 0 0 0 3-3 0-0 0 0-0 0 3
Total 60 7 0 67-67 0-0 0 0-0 0 448
Opponents 19 6 0 12-16 0-0 1 1-3 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs Bethany (WV) W 84-26 1-0 , 0-0 03:36 1782
09/19/2026 vs Alma W 42-17 2-0 , 0-0 02:42 3456
09/26/2026 vs Capital W 49-10 3-0 , 1-0 03:17 3823
10/03/2026 at Heidelberg W 41-26 4-0 , 2-0 02:53 2432
10/10/2026 vs Ohio Northern W 38-10 5-0 , 3-0 03:02 6133
10/17/2026 at Marietta College W 31-7 6-0 , 4-0 2:35 4192
10/24/2026 vs Otterbein W 63-16 7-0 , 5-0 02:48 3167
10/31/2026 at Wilmington (OH) W 66-13 8-0 , 6-0 02:51 500
11/07/2026 at Mount Union W 27-21 9-0 , 7-0 02:53 3458
28943

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Bethany (WV) 39 289 5 51 24 359 6 63 359 6 63 3 59 0 23 2 24 0 13
09/19/2026 Alma 41 149 1 22 20 215 4 27 215 4 27 1 18 0 18 2 28 0 25
09/26/2026 Capital 51 294 6 22 13 131 1 25 131 1 25 2 36 0 27 2 10 0 15
10/03/2026 Heidelberg 57 241 2 25 17 189 3 31 189 3 31 3 32 0 17 0 0 0 0
10/10/2026 Ohio Northern 33 101 0 12 13 302 5 71 302 5 71 3 48 0 33 2 13 0 14
10/17/2026 Marietta College 51 200 0 23 23 196 4 27 196 4 27 1 1 0 1 1 -1 0 0
10/24/2026 Otterbein 39 286 3 35 22 321 6 45 321 6 45 4 30 0 14 3 26 0 19
10/31/2026 Wilmington (OH) 37 296 3 62 24 355 5 60 355 5 60 4 71 0 30 1 56 1 56
11/07/2026 Mount Union 57 212 0 17 21 218 3 49 218 3 49 4 67 0 20 4 24 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Bethany (WV) 35 44 79 9.0 38 4.0 22 1 0 0 1 20 2 7 0 0
09/19/2026 Alma 40 16 56 12.0 45 8.0 33 2 0 0 1 52 2 7 1 0
09/26/2026 Capital 25 30 55 5.0 12 1.0 5 0 0 0 2 19 3 7 0 0
10/03/2026 Heidelberg 27 22 49 5.0 30 3.0 24 1 1 0 0 0 1 2 0 0
10/10/2026 Ohio Northern 52 16 68 6.0 22 4.0 14 2 3 0 2 19 0 1 0 0
10/17/2026 Marietta College 28 24 52 5.0 20 3.0 17 1 1 0 1 43 5 12 0 0
10/24/2026 Otterbein 24 68 92 10.0 44 2.0 5 1 1 0 0 0 3 4 0 0
10/31/2026 Wilmington (OH) 42 26 68 10.0 32 3.0 18 1 1 0 1 0 5 3 0 0
11/07/2026 Mount Union 36 4 40 10.0 40 6.0 32 2 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Bethany (WV) 2 74 37.000 37 0 0 0 0 1 0-0 0 0 12 657 54.75 2 0
09/19/2026 Alma 4 78 13.000 31 1 0 0 0 0 0-0 0 0 7 410 58.57 0 0
09/26/2026 Capital 5 247 49.400 77 0 0 1 2 3 0-0 0 0 8 451 56.38 0 0
10/03/2026 Heidelberg 3 136 45.300 64 0 0 0 1 2 2-2 34 0 8 426 53.25 1 0
10/10/2026 Ohio Northern 4 180 45.000 57 0 0 1 1 2 1-1 25 0 7 394 56.29 2 0
10/17/2026 Marietta College 5 230 46.000 54 0 1 1 3 3 1-1 22 0 5 296 59.20 1 0
10/24/2026 Otterbein 1 45 45.000 45 0 0 1 0 1 0-0 0 0 10 573 57.30 2 0
10/31/2026 Wilmington (OH) 3 71 17.750 39 1 0 0 0 0 1-1 37 0 11 582 52.91 0 0
11/07/2026 Mount Union 6 224 37.300 45 0 2 1 0 1 2-2 43 0 6 334 55.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Bethany (WV) 39 100 0 19 17 304 4 46 304 4 46 10 154 0 30 0 0 0 0
09/19/2026 Alma 30 40 1 10 18 254 1 35 254 1 35 6 125 0 42 1 11 0 11
09/26/2026 Capital 24 66 0 18 14 265 1 62 265 1 62 7 115 0 23 3 12 0 5
10/03/2026 Heidelberg 27 38 1 11 13 192 3 34 192 3 34 7 161 0 43 1 0 0 0
10/10/2026 Ohio Northern 33 79 0 20 25 233 1 35 233 1 35 5 71 0 25 2 12 0 6
10/17/2026 Marietta College 16 27 1 12 20 231 0 35 231 0 35 4 92 0 27 2 13 0 8
10/24/2026 Otterbein 43 169 1 46 11 166 1 49 166 1 49 8 130 0 24 0 0 0 0
10/31/2026 Wilmington (OH) 40 122 0 19 12 68 0 12 68 0 12 11 140 0 22 2 61 1 31
11/07/2026 Mount Union 26 63 1 20 16 200 2 55 200 2 55 5 113 0 36 1 -15 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Bethany (WV) 36 36 72 4.0 14 1.0 9 0 0 0 0 0 1 2 0 0
09/19/2026 Alma 46 14 60 5.0 19 2.0 10 0 0 0 0 0 0 1 1 0
09/26/2026 Capital 32 46 78 2.0 5 0 0 1 2 0 0 0 0 3 0 0
10/03/2026 Heidelberg 36 52 88 4.0 16 1.0 10 1 0 0 1 0 0 3 0 0
10/10/2026 Ohio Northern 33 28 61 3.0 13 2.0 11 0 0 0 1 7 0 5 0 0
10/17/2026 Marietta College 40 56 96 5.0 19 2.0 15 0 0 0 0 0 1 3 0 0
10/24/2026 Otterbein 39 34 73 2.0 6 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Wilmington (OH) 28 50 78 3.0 6 0 0 0 0 0 2 51 0 2 1 0
11/07/2026 Mount Union 38 74 112 6.0 9 1.0 1 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Bethany (WV) 6 204 34.000 50 0 0 0 1 0 0-0 0 0 4 203 50.75 0 1
09/19/2026 Alma 5 173 21.600 48 1 1 2 0 1 1-3 30 0 4 251 62.75 2 0
09/26/2026 Capital 7 235 33.600 47 0 0 1 0 1 1-1 23 0 3 188 62.67 1 0
10/03/2026 Heidelberg 6 194 32.300 39 0 0 3 0 1 0-0 0 0 4 244 61.00 1 0
10/10/2026 Ohio Northern 5 195 39.000 48 0 0 2 0 0 1-1 29 0 3 163 54.33 0 0
10/17/2026 Marietta College 6 214 35.700 39 0 0 3 0 1 0-1 0 0 2 107 53.50 0 1
10/24/2026 Otterbein 5 175 35.000 47 0 0 0 0 1 1-1 22 0 4 171 42.75 0 0
10/31/2026 Wilmington (OH) 9 329 36.600 59 0 0 2 1 1 2-2 37 0 4 227 56.75 0 0
11/07/2026 Mount Union 7 303 43.300 49 0 0 1 0 2 0-0 0 0 4 241 60.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethany (WV) 84-26 31/19 13/5 18/12 0/2 39-289 / 39-100 24-34-0 / 17-38-1 359/304 73-648 / 77-404 103/154 0/1
Alma 42-17 22/18 8/4 12/12 2/2 41-149 / 30-40 20-27-0 / 18-39-1 215/254 68-364 / 69-294 98/136 0/1
Capital 49-10 24/12 13/4 7/6 4/2 51-294 / 24-66 13-20-0 / 14-40-2 131/265 71-425 / 64-331 65/127 2/2
Heidelberg 41-26 29/14 12/2 10/9 7/3 57-241 / 27-38 17-31-1 / 13-24-0 189/192 88-430 / 51-230 32/161 1/1
Ohio Northern 38-10 19/18 4/4 9/13 6/1 33-101 / 33-79 13-25-1 / 25-35-2 302/233 58-403 / 68-312 80/90 1/5
Marietta College 31-7 29/16 15/3 10/11 4/2 51-200 / 16-27 23-35-0 / 20-48-1 196/231 86-396 / 64-258 43/105 0/2
Otterbein 63-16 32/14 15/8 14/6 3/0 39-286 / 43-169 22-31-0 / 11-20-0 321/166 70-607 / 63-335 56/130 0/1
Wilmington (OH) 66-13 31/14 13/6 16/4 2/4 37-296 / 40-122 24-32-2 / 12-35-1 355/68 69-651 / 75-190 127/252 2/2
Mount Union 27-21 22/15 13/4 8/9 1/2 57-212 / 26-63 21-30-0 / 16-27-0 218/200 87-430 / 53-263 91/98 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethany (WV) 6-11 / 6-19 2-3 / 2-4 28:58 / 31:02 -2:04 7.41 / 2.56 10.56 / 8.00 8.88 / 5.25 2-37 / 6-34 6-50 / 9-75
Alma 7-13 / 4-16 2-2 / 2-3 32:53 / 27:07 5:46 3.63 / 1.33 7.96 / 6.51 5.35 / 4.26 4-19.5 / 5-34.6 4-30 / 5-41
Capital 4-9 / 4-17 0-0 / 0-3 30:04 / 29:56 0:08 5.76 / 2.75 6.55 / 6.63 5.99 / 5.17 5-49.4 / 7-33.6 10-83 / 14-109
Heidelberg 6-17 / 4-12 4-5 / 1-1 39:12 / 20:48 18:24 4.23 / 1.41 6.10 / 8.00 4.89 / 4.51 3-45.3 / 6-32.3 7-89 / 11-127
Ohio Northern 6-14 / 4-12 1-3 / 0-0 26:25 / 33:35 -7:10 3.06 / 2.39 12.08 / 6.66 6.95 / 4.59 4-45 / 5-39 8-60 / 12-107
Marietta College 8-16 / 6-15 1-2 / 0-1 35:40 / 24:20 11:20 3.92 / 1.69 5.60 / 4.81 4.60 / 4.03 5-46.0 / 6-35.7 6-44 / 10-69
Otterbein 8-10 / 9-17 0-0 / 0-1 23:26 / 36:34 -13:08 7.33 / 3.93 10.35 / 8.30 8.67 / 5.32 1-45 / 5-35 4-40 / 6-62
Wilmington (OH) 4-10 / 3-19 0-0 / 2-3 29:14 / 30:36 -1:22 8.00 / 3.05 11.09 / 1.94 9.43 / 2.53 3-23.7 / 9-36.6 6-75 / 7-65
Mount Union 10-20 / 2-11 0-2 / 1-2 40:11 / 19:49 20:22 3.72 / 2.42 7.27 / 7.41 4.94 / 4.96 6-37.3 / 7-43.3 7-70 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Bethany (WV) W 84-26 5 5 35 5 2 3 0 0 0 0 0 0 0
09/19/2026 Alma W 42-17 4 4 28 4 1 3 0 0 0 0 0 0 0
09/26/2026 Capital W 49-10 6 6 42 6 6 0 0 0 0 0 0 0 0
10/03/2026 Heidelberg W 41-26 6 5 27 3 1 2 2 0 0 0 0 0 1
10/10/2026 Ohio Northern W 38-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Marietta College W 31-7 4 4 24 3 0 3 1 0 0 0 0 0 0
10/24/2026 Otterbein W 63-16 5 5 35 5 3 2 0 0 0 0 0 0 0
10/31/2026 Wilmington (OH) W 66-13 8 6 38 5 3 2 1 0 0 2 0 0 0
11/07/2026 Mount Union W 27-21 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 41 38 246 33 16 17 5 0 0 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Bethany (WV) L 26-84 4 3 20 3 0 3 0 0 1 0 0 0 0
09/19/2026 Alma L 17-42 4 3 17 2 1 1 1 1 0 0 0 0 0
09/26/2026 Capital L 10-49 4 1 3 0 0 0 1 0 2 1 0 0 0
10/03/2026 Heidelberg L 26-41 3 3 19 3 1 2 0 0 0 0 0 0 0
10/10/2026 Ohio Northern L 10-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Marietta College L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Otterbein L 16-63 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2026 Wilmington (OH) L 13-66 4 2 6 0 0 0 2 0 0 0 1 0 1
11/07/2026 Mount Union L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 25 18 99 12 4 8 6 1 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Linberger,George vs Heidelberg (10/03/2026)
Yards Rushing 166 Linberger,George vs Capital (09/26/2026)
TD Rushes 4 Linberger,George vs Capital (09/26/2026)
Long Rush 62 Linberger,George vs Wilmington (OH) (10/31/2026)
Pass Attempts 35 C. Bubonics vs Marietta College (10/17/2026)
Pass Completions 23 C. Bubonics vs Marietta College (10/17/2026)
Yards Passing 313 Bubonics,Charlie vs Bethany (WV) (09/12/2026)
TD Passes 5 Bubonics,Charlie vs Bethany (WV) (09/12/2026)
5 Bubonics,Charlie vs Ohio Northern (10/10/2026)
5 Bubonics,Charlie vs Otterbein (10/24/2026)
Longest Pass 71 Bubonics,Charlie vs Ohio Northern (10/10/2026)
Receptions 9 Balson,Xavier vs Mount Union (11/07/2026)
Yards Receiving 122 Gardner,Seandelle vs Ohio Northern (10/10/2026)
TD Receptions 3 Gardner,Seandelle vs Alma (09/19/2026)
3 Gardner,Seandelle vs Ohio Northern (10/10/2026)
Longest Reception 71 Balson,Xavier vs Ohio Northern (10/10/2026)
Field Goals 2 Warrick,Owen vs Heidelberg (10/03/2026)
2 Warrick,Owen vs Mount Union (11/07/2026)
Longest Field Goal 43 Warrick,Owen vs Mount Union (11/07/2026)
Punts 6 Groesser, Jr.,Eric vs Mount Union (11/07/2026)
