Skip To Main Content

Baldwin Wallace University

2025 Football Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic BALDWIN WALLACE Opponents
Scoring
41.10 21.30
411 213
First Downs
122 74
106 77
17 12
245 163
Rushing
2448 1616
129 149
397 336
5.8 4.4
231.9 146.7
28 14
2319 1467
Passing
286-175-3 288-158-8
7.24 5.57
207.00 160.30
24 12
2070 1603
Total Offense
683 624
6.4 4.9
438.9 307.0
4389 3070
56 29
Returns
21.74 21.43
31-674 61-1307
8.25 2.86
12-99 7-20
17.00 5.33
8-136 3-16
Kicking
41.42 36.98
38.35 32.91
26-1077 44-1627
7-7 4-6
0-0 1-3
Penalties
39.30 55.30
47-393 64-553
Time Of Possession
30:49 28:42
05:08:13 04:46:58
Miscellaneous
68-118 (57.63%) 47-135 (34.81%)
8-16 (50.00%) 15-32 (46.88%)
9-7 14-3
10-41 14-92
54-55 27-28
0 0
50-52 24-31
43-52 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Linberger, George 10 187 1134 1 1133 6.1 14 40 113.30
Mulinix, Boston 10 77 519 8 511 6.6 6 71 51.10
Bubonics, Charlie 10 53 367 95 272 5.1 2 48 27.20
Wilson, Mark 6 7 161 5 156 22.3 2 79 26.00
Sessler, Josiah 9 40 154 2 152 3.8 3 13 16.89
Ostrowski, Will 6 21 80 1 79 3.8 1 13 13.17
Hutchison, Derk 9 2 21 0 21 10.5 0 20 2.33
Conwell, Tim 10 1 7 0 7 7.0 0 7 0.70
Quinlan, Colin 8 1 5 0 5 5.0 0 5 0.63
Gardner, Seandelle 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 7 0 15 -15 -2.1 0 0 -1.50  
Total 10 397 2448 129 2319 5.8 28 79 231.90
Opponents 10 336 1616 149 1467 4.4 14 41 146.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bubonics, Charlie 10 148.09 172 279 3 61.65% 2039 23 49 203.90
Wilson, Mark 6 73.60 2 5 0 40.00% 20 0 12 3.33
Roman, Jaeden 10 522.40 1 1 0 100.00% 11 1 11 1.10
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 147.58 175 286 3 61.19% 2070 24 49 207.00
Opponents 10 109.81 158 288 8 54.86% 1603 12 48 160.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Conwell, Tim 10 42 638 15.19 9 49 63.80
Balson, Xavier 9 31 452 14.58 5 31 50.22
Awad, Connor 7 20 256 12.80 3 29 36.57
Barmen, Harley 10 18 211 11.72 0 25 21.10
Gardner, Seandelle 10 13 125 9.62 1 41 12.50
Greaves, Tavion 10 7 98 14.00 0 24 9.80
Quinlan, Colin 8 8 81 10.13 0 17 10.13
Birkett, Donovan 6 6 54 9.00 1 22 9.00
Speedy, Bronson 10 9 54 6.00 2 14 5.40
Hutchison, Derk 9 5 43 8.60 1 31 4.78
Linberger, George 10 8 22 2.75 1 9 2.20
Crouse, JD 10 1 11 11.00 1 11 1.10
St. Clair, Cade 7 1 11 11.00 0 11 1.57
Tomei, Jr., Mark 1 1 8 8.00 0 8 8.00
Tomei, Jr., Mark 3 1 8 8.00 0 8 2.67
Sessler, Josiah 9 3 4 1.33 0 3 0.44
Mulinix, Boston 10 1 1 1.00 0 1 0.10
Ostrowski, Will 6 1 1 1.00 0 1 0.17
Minier, Josh 9 0 0 0.00 0 0 0.00
Tomlinson, Sammy 5 0 0 0.00 0 0 0.00
Total 10 176 2078 11.81 24 49 207.80
Opponents 10 158 1603 10.15 12 48 160.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Hartsel, Nolan 10 41 55 96.0 6.0-19 1.0-10 1 1 3 0 0 0 0
Tromba, Dom 10 27 38 65.0 4.5-8 0-0 0 1 1 1 1 0 0
Jackson, Devontae 10 32 26 58.0 4.0-5 1.0-1 2 6 3 0 0 0 0
Langenbrunner, Kyle 9 25 17 42.0 2.0-3 0-0 1 4 1 0 0 0 0
Gibbons, TJ 8 16 17 33.0 0-0 0-0 3 2 0 0 0 0 0
Smith, Tyler 9 10 19 29.0 0.5-1 0-0 0 0 1 0 0 0 0
Mazzagatti, Mariano 9 11 17 28.0 3.0-5 0.5-2 0 0 3 1 0 0 0
Handsel, TJ 10 12 14 26.0 1.5-2 0-0 0 4 0 0 2 0 0
Reid, Judah 10 8 16 24.0 2.5-5 1.0-2 0 0 0 0 0 0 0
Kaufmann, Colin 9 20 3 23.0 1.0-1 0-0 0 10 0 0 0 0 0
Hopkins, Daniel 10 5 16 21.0 1.0-3 0.5-3 0 0 1 0 1 0 0
Crouse, JD 10 6 14 20.0 4.0-6 1.5-3 1 0 3 0 0 0 0
Rashid, Hasim 4 4 14 18.0 2.5-8 0-0 0 0 4 0 0 0 0
Reed, Jacob 9 8 9 17.0 0-0 0-0 0 1 4 0 0 0 0
Budziak, Luke 10 8 8 16.0 1.5-2 0-0 0 0 0 0 0 0 0
Duffy, Maalik 9 13 2 15.0 0-0 0-0 0 3 0 0 0 0 0
Worthy, Jamar 9 8 6 14.0 0-0 0-0 0 8 0 0 0 0 0
Carter, Anthony 6 4 7 11.0 1.0-0 1.0-0 0 0 2 0 1 0 0
Myers, Blayze 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
Rapini, Kross 8 5 6 11.0 2.0-8 0.5-3 0 0 1 0 0 0 0
Pegues, Jr., RJ 9 4 5 9.0 1.0-4 1.0-4 0 0 5 0 0 0 0
Roman, Jaeden 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
Valley, Triston 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
Davis, Steph 9 4 2 6.0 3.0-10 0-0 0 0 2 0 0 0 0
Jethroe, JJ 6 4 2 6.0 1.0-4 0-0 0 0 0 1 0 0 0
DiTirro, Isaac 7 3 2 5.0 0.5-4 0.5-4 0 0 1 0 0 1 0
Simpson, Joey 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
Hopkins, Blake 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Mullen, Codi 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Oesch, Donnie 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
Pegues, Jr., RJ 1 0 3 3.0 1.5-6 0.5-4 0 0 0 0 0 0 0
Baer, Ashton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Beamon, Khalize 7 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
Bova, Mason 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Conwell, Tim 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
DiTirro, Isaac 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
DiDonato, Pete 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Greaves, Tavion 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Mulinix, Boston 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Robinson, Jacob 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
Andrews, Eddie 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Catanese, Tate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Chase, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Dixon, Grahm 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Knox, Quinn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
LaFlame, Issac 3 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
Morgan III, Devon 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
St. Clair, Cade 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Taylor, Darion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Toy, Tristan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Warrick, Owen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Zurlinden, Brayden 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
Awad, Connor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Balson, Xavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Bubonics, Charlie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Feamster, Jr., Robert 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Gardner, Seandelle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Hutchison, Derk 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Linberger, George 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Ostrowski, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Sessler, Josiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Speedy, Bronson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Wilson, Mark 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 312 352 664.0 45.0-109 10.0-41 8 42 36 3 5 1 0
Opponents 10 307 428 735.0 27.0-116 14.0-92 3 27 24 7 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Groesser, Jr., Eric 19 823 43.32 57 3 6 5 7 0
Cox, Brian 7 254 36.29 49 0 0 3 0 0  
Total 26 1077 41.42 57 3 6 8 7 0
Opponents 44 1627 36.98 56 4 6 11 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Feamster, Jr., Robert 7-7 100.00% 0-0 2-2 4-4 1-1 0-0 40 0
Total 7-7 100.00% 0-0 2-2 4-4 1-1 0-0 40 0
Opponents 4-6 66.67% 0-0 3-3 1-3 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Feamster, Jr., Robert 61 3416 56.0 4 2
Feamster, Jr., Robert 10 554 55.4 0 0
Warrick, Owen 1 55 55.0 0 0
Total 72 4025 55.9 4 2
Opponents 41 2239 54.6 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gardner, Seandelle 4 46 11.50 0 25
Hutchison, Derk 7 33 4.71 0 12
DiTirro, Isaac 1 20 20.00 1 20
Total 12 99 8.25 1 25
Opponents 7 20 2.86 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Greaves, Tavion 17 486 28.59 1 90
Gardner, Seandelle 5 84 16.80 0 24
Hutchison, Derk 2 36 18.00 0 19
Sessler, Josiah 3 27 9.00 0 14
Quinlan, Colin 1 22 22.00 0 22
Tomlinson, Sammy 1 12 12.00 0 12
Tromba, Dom 1 7 7.00 0 7
Speedy, Bronson 1 0 0.00 0 0
Total 31 674 21.74 1 90
Opponents 61 1307 21.43 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Linberger, George 15 0 0 0-0 0-0 0 0-0 0 90
Feamster, Jr., Robert 0 7 0 44-45 0-0 0 0-0 0 65
Conwell, Tim 9 0 0 0-0 0-0 0 0-0 0 54
Mulinix, Boston 6 0 0 0-0 0-0 0 0-0 0 36
Balson, Xavier 5 0 0 0-0 0-0 0 0-0 0 30
Awad, Connor 3 0 0 0-0 0-0 0 0-0 0 18
Sessler, Josiah 3 0 0 0-0 0-0 0 0-0 0 18
Bubonics, Charlie 2 0 0 0-0 0-1 0 0-0 0 12
Crouse, JD 2 0 0 0-0 0-0 0 0-0 0 12
Speedy, Bronson 2 0 0 0-0 0-0 0 0-0 0 12
Wilson, Mark 2 0 0 0-0 0-0 0 0-0 0 12
Feamster, Jr., Robert 0 0 0 9-9 0-0 0 0-0 0 9
Birkett, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
DiTirro, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
Gardner, Seandelle 1 0 0 0-0 0-0 0 0-0 0 6
Greaves, Tavion 1 0 0 0-0 0-0 0 0-0 0 6
Hutchison, Derk 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Devontae 1 0 0 0-0 0-0 0 0-0 0 6
Ostrowski, Will 1 0 0 0-0 0-0 0 0-0 0 6
Warrick, Owen 0 0 0 1-1 0-0 0 0-0 0 1
Total 56 7 0 54-55 0-1 0 0-0 0 411
Opponents 29 4 0 27-28 0-0 0 0-1 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wittenberg W 31-13 1-0 , 0-0 02:48 0
9/13/2025 vs Wilmington (Ohio) W 63-21 3-0 , 2 2:44 4107
09/20/2025 at Capital W 44-7 3-0 , 2-0 02:40 2213
09/27/2025 vs Mount Union L 23-42 3-1 , 2-1 02:40 6868
10/11/2025 at Otterbein W 56-14 4-1 , 3-1 02:58 349
10/18/2025 vs Rose-Hulman W 52-20 5-1 , 3-1 02:41 3318
10/25/2025 vs Marietta W 38-0 6-1 , 4-1 02:50 7838
11/01/2025 at Muskingum W 35-28 7-1 , 5-1 02:49 1372
11/08/2025 at Ohio Northern L 28-30 7-2 , 5-2 02:33 874
11/15/2025 vs Heidelberg W 41-38 8-2 , 6-2 03:05 5348
32287

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wittenberg 43 172 1 28 21 220 3 31 220 3 31 2 46 0 24 0 0 0 0
9/13/2025 Wilmington (Ohio) 38 371 5 43 21 277 2 45 277 2 45 3 60 0 24 1 25 0 25
09/20/2025 Capital 39 263 5 33 23 224 1 31 224 1 31 2 51 0 39 2 13 0 7
09/27/2025 Mount Union 34 183 1 27 13 142 2 34 142 2 34 6 144 0 36 0 0 0 0
10/11/2025 Otterbein 42 386 4 79 17 197 4 31 197 4 31 3 81 0 32 1 8 0 8
10/18/2025 Rose-Hulman 43 237 1 23 16 232 6 41 232 6 41 2 14 0 14 2 9 0 6
10/25/2025 Marietta 40 192 3 43 12 133 1 25 133 1 25 0 0 0 0 2 32 1 20
11/01/2025 Muskingum 49 166 3 20 21 237 2 41 237 2 41 2 41 0 25 1 -1 0 0
11/08/2025 Ohio Northern 27 95 2 11 10 158 1 49 158 1 49 6 166 1 90 1 -1 0 0
11/15/2025 Heidelberg 42 254 3 48 21 250 2 25 250 2 25 5 71 0 20 2 14 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wittenberg 32 20 52 7.0 16 3.0 7 0 0 0 1 0 3 2 0 0
9/13/2025 Wilmington (Ohio) 21 48 69 9.0 29 2.0 12 1 1 0 3 101 3 4 0 0
09/20/2025 Capital 29 22 51 3.0 11 1.0 7 0 0 0 1 4 7 7 0 0
09/27/2025 Mount Union 30 44 74 3.0 7 0 0 1 0 0 0 0 2 2 0 0
10/11/2025 Otterbein 40 2 42 1.0 1 0 0 1 1 0 0 0 4 4 0 0
10/18/2025 Rose-Hulman 27 52 79 9.0 18 0 0 0 0 0 0 0 4 5 0 0
10/25/2025 Marietta 26 44 70 4.0 15 3.0 14 2 1 0 3 31 7 4 1 0
11/01/2025 Muskingum 38 16 54 3.0 5 0 0 0 0 0 0 0 3 3 0 0
11/08/2025 Ohio Northern 33 62 95 3.0 3 1.0 1 0 0 0 0 0 3 8 0 0
11/15/2025 Heidelberg 36 42 78 3.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wittenberg 3 116 38.700 41 0 0 0 0 2 1-1 30 0 6 325 54.17 0 0
9/13/2025 Wilmington (Ohio) 1 49 49.000 49 0 0 0 0 0 0-0 0 10 554 55.40 0 0
09/20/2025 Capital 2 56 28.000 32 0 0 0 0 0 1-1 26 0 8 459 57.38 0 0
09/27/2025 Mount Union 3 117 39.000 52 0 0 0 1 1 1-1 34 0 5 283 56.60 0 1
10/11/2025 Otterbein 2 72 36.000 36 0 0 0 0 0 0-0 0 0 9 527 58.56 0 0
10/18/2025 Rose-Hulman 2 75 37.500 42 0 0 1 0 1 1-1 26 0 9 520 57.78 1 1
10/25/2025 Marietta 4 206 51.500 55 0 2 1 3 1 1-1 40 0 7 388 55.43 1 0
11/01/2025 Muskingum 2 87 43.500 52 0 0 2 1 2 0-0 0 0 6 315 52.50 0 0
11/08/2025 Ohio Northern 4 152 38.000 49 0 0 1 0 0 0-0 0 0 5 275 55.00 0 0
11/15/2025 Heidelberg 3 147 49.000 57 0 1 1 2 1 2-2 34 0 7 379 54.14 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wittenberg 26 80 0 17 18 144 2 37 144 2 37 5 73 0 26 1 0 0 0
9/13/2025 Wilmington (Ohio) 22 23 0 11 19 257 2 48 257 2 48 9 248 1 100 0 0 0 0
09/20/2025 Capital 25 126 1 29 10 111 0 32 111 0 32 8 152 0 31 0 0 0 0
09/27/2025 Mount Union 35 232 4 28 22 263 2 44 263 2 44 4 81 0 26 2 3 0 3
10/11/2025 Otterbein 38 269 1 41 8 51 0 26 51 0 26 9 246 1 95 0 0 0 0
10/18/2025 Rose-Hulman 38 96 2 18 15 98 0 17 98 0 17 4 40 0 20 0 0 0 0
10/25/2025 Marietta 31 80 0 20 13 89 0 20 89 0 20 6 106 0 32 1 0 0 0
11/01/2025 Muskingum 25 99 2 22 26 229 2 37 229 2 37 6 124 0 49 0 0 0 0
11/08/2025 Ohio Northern 54 194 1 27 12 138 2 40 138 2 40 5 92 0 33 2 17 0 12
11/15/2025 Heidelberg 42 268 3 38 15 223 2 45 223 2 45 5 145 0 62 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wittenberg 39 38 77 5.0 25 3.0 22 0 0 0 1 0 0 3 0 0
9/13/2025 Wilmington (Ohio) 33 42 75 1.0 2 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Capital 31 56 87 2.0 2 0 0 0 0 0 0 0 3 2 1 0
09/27/2025 Mount Union 21 54 75 1.0 0 1.0 0 0 0 0 0 0 6 6 0 0
10/11/2025 Otterbein 42 12 54 2.0 3 0 0 0 1 0 0 0 2 2 0 0
10/18/2025 Rose-Hulman 21 64 85 2.0 15 2.0 15 1 2 59 0 0 3 0 0 0
10/25/2025 Marietta 22 48 70 6.0 20 2.0 10 0 1 0 0 0 3 5 0 0
11/01/2025 Muskingum 49 24 73 4.0 21 2.0 17 0 0 0 0 0 5 1 0 0
11/08/2025 Ohio Northern 20 32 52 2.0 14 2.0 14 1 1 8 2 16 0 4 0 0
11/15/2025 Heidelberg 29 58 87 2.0 14 2.0 14 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wittenberg 6 245 40.800 56 0 0 2 2 3 0-0 0 0 3 154 51.33 0 1
9/13/2025 Wilmington (Ohio) 6 213 33.650 50 0 1 0 0 1 0-0 0 4 197 49.25 0 0
09/20/2025 Capital 4 180 45.000 54 0 0 1 1 3 0-0 0 0 2 120 60.00 0 0
09/27/2025 Mount Union 2 87 43.500 49 0 1 0 0 0 0-0 0 0 7 424 60.57 1 0
10/11/2025 Otterbein 4 146 36.500 44 0 0 0 0 3 0-0 0 0 3 173 57.67 0 0
10/18/2025 Rose-Hulman 4 138 34.500 44 0 0 0 0 0 0-1 0 0 4 143 35.75 0 0
10/25/2025 Marietta 5 146 18.250 44 1 0 1 0 0 0-0 0 1 52 52.00 0 1
11/01/2025 Muskingum 5 143 28.600 44 0 0 2 0 0 0-0 0 0 3 178 59.33 1 0
11/08/2025 Ohio Northern 5 231 46.200 55 0 2 0 2 1 3-3 33 0 7 403 57.57 0 1
11/15/2025 Heidelberg 3 98 32.700 34 0 0 0 0 0 1-2 22 0 7 395 56.43 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wittenberg 13-31 20/15 9/4 9/9 2/2 43-172 / 26-80 21-29-1 / 18-31-1 220/144 72-392 / 57-224 46/73 1/1
Wilmington (Ohio) 63-21 32/11 17/1 15/9 0/1 38-371 / 22-23 21-31-0 / 19-29-3 277/257 69-648 / 51-280 186/248 1/4
Capital 7-44 28/12 11/6 16/5 1/1 39-263 / 25-126 23-33-0 / 10-33-1 224/111 72-487 / 58-237 68/152 0/1
Mount Union 42-23 19/22 11/12 8/10 0/0 34-183 / 35-232 13-32-0 / 22-32-0 142/263 66-325 / 67-495 144/84 0/0
Otterbein 14-56 26/13 16/9 9/4 1/0 42-386 / 38-269 17-28-0 / 8-21-0 197/51 70-583 / 59-320 89/246 1/1
Rose-Hulman 52-20 30/12 19/5 9/6 2/1 43-237 / 38-96 16-22-0 / 15-24-0 232/98 65-469 / 62-194 23/99 2/0
Marietta 38-0 23/11 11/3 7/7 5/1 40-192 / 31-80 12-26-0 / 13-26-3 133/89 66-325 / 57-169 63/106 1/4
Muskingum 28-35 25/19 11/5 12/11 2/3 49-166 / 25-99 21-32-0 / 26-39-0 237/229 81-403 / 64-328 40/124 0/0
Ohio Northern 28-30 15/22 4/12 8/7 3/3 27-95 / 54-194 10-22-2 / 12-28-0 158/138 49-253 / 82-332 165/133 3/0
Heidelberg 41-38 27/26 13/17 13/9 1/0 42-254 / 42-268 21-31-0 / 15-25-0 250/223 73-504 / 67-491 85/145 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wittenberg 7-15 / 2-13 2-3 / 3-3 37:02 / 22:58 14:4 4.00 / 3.08 7.59 / 4.65 5.44 / 3.93 3-38.7 / 6-40.8 6-40 / 10-69
Wilmington (Ohio) 3-6 / 4-12 0-2 / 1-1 32:04 / 27:56 4:8 9.76 / 1.05 8.94 / 8.86 9.39 / 5.49 1-49.0 / 6-35.5 9-101 / 6-51
Capital 6-10 / 3-12 1-1 / 0-4 34:56 / 25:04 9:52 6.74 / 5.04 6.79 / 3.36 6.76 / 4.09 2-28 / 4-45 4-35 / 7-52
Mount Union 7-14 / 5-10 1-3 / 2-3 26:46 / 33:14 6:28 5.38 / 6.63 4.44 / 8.22 4.92 / 7.39 3-39 / 2-43.5 4-20 / 5-35
Otterbein 10-13 / 4-13 2-2 / 1-4 28:42 / 31:18 2:36 9.19 / 7.08 7.04 / 2.43 8.33 / 5.42 2-36 / 4-36.5 3-25 / 3-35
Rose-Hulman 6-9 / 4-15 0-0 / 2-5 29:43 / 25:28 4:15 5.51 / 2.53 10.55 / 4.08 7.22 / 3.13 2-37.5 / 4-34.5 3-27 / 6-52
Marietta 5-13 / 5-13 2-2 / 0-3 31:32 / 28:28 3:4 4.80 / 2.58 5.12 / 3.42 4.92 / 2.96 4-51.5 / 5-29.2 6-68 / 9-102
Muskingum 13-18 / 6-15 0-3 / 2-3 36:10 / 23:50 12:20 3.39 / 3.96 7.41 / 5.87 4.98 / 5.13 2-43.5 / 5-28.6 6-38 / 8-54
Ohio Northern 4-9 / 9-21 0-0 / 3-4 21:23 / 38:37 17:14 3.52 / 3.59 7.18 / 4.93 5.16 / 4.05 4-38 / 5-46.2 3-24 / 6-63
Heidelberg 7-11 / 5-11 0-0 / 1-2 29:55 / 30:05 0:10 6.05 / 6.38 8.06 / 8.92 6.90 / 7.33 3-49 / 3-32.7 3-15 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wittenberg W 31-13 4 4 24 3 1 2 1 0 0 0 0 0 0
9/13/2025 Wilmington (Ohio) W 63-21 9 8 18 7 5 2 0 0 1 0 0 0 0
09/20/2025 Capital W 44-7 7 7 44 6 5 1 1 0 0 0 0 0 0
09/27/2025 Mount Union L 23-42 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Otterbein W 56-14 6 6 42 6 2 4 0 0 0 0 0 0 0
10/18/2025 Rose-Hulman W 52-20 6 6 38 5 1 4 1 0 0 0 0 0 0
10/25/2025 Marietta W 38-0 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Muskingum W 35-28 5 4 28 4 3 1 0 0 1 0 0 0 0
11/08/2025 Ohio Northern L 28-30 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2025 Heidelberg W 41-38 7 7 41 5 3 2 2 0 0 0 0 0 0
TOTALS 52 50 287 43 25 18 6 0 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wittenberg L 13-31 2 2 13 2 0 2 0 0 0 0 0 0 0
9/13/2025 Wilmington (Ohio) L 21-63 2 2 12 2 0 2 0 0 0 1 0 0 0
09/20/2025 Capital L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
09/27/2025 Mount Union W 42-23 4 4 28 4 3 1 0 0 0 0 0 0 0
10/11/2025 Otterbein L 14-56 3 1 7 1 1 0 0 0 2 0 0 0 0
10/18/2025 Rose-Hulman L 20-52 2 1 7 1 1 0 0 1 0 0 0 0 0
10/25/2025 Marietta L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Muskingum L 28-35 4 3 21 3 1 2 0 0 1 0 0 0 0
11/08/2025 Ohio Northern W 30-28 6 5 23 2 1 1 3 0 1 0 0 0 0
11/15/2025 Heidelberg L 38-41 6 5 31 4 2 2 1 1 0 0 0 0 0
TOTALS 31 24 149 20 10 10 4 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Linberger,George vs Mount Union (09/27/2025)
24 Linberger,George vs Otterbein (10/11/2025)
Yards Rushing 173 G. Linberger vs Wilmington (Ohio) (9/13/2025)
TD Rushes 3 G. Linberger vs Wilmington (Ohio) (9/13/2025)
3 Linberger,George vs Heidelberg (11/15/2025)
Long Rush 79 Wilson,Mark vs Otterbein (10/11/2025)
