Skip To Main Content

Baldwin Wallace University

2025 Football Cumulative Statistics

Team Stats (3-1, 2-1)

Overall Team Statistics
Statistic BALDWIN WALLACE Opponents
Scoring
40.25 20.75
161 83
First Downs
48 23
48 33
3 4
99 60
Rushing
1019 520
30 59
154 108
6.4 4.3
247.3 115.3
12 5
989 461
Passing
125-78-1 125-69-5
6.90 6.20
215.75 193.75
8 6
863 775
Total Offense
279 233
6.6 5.3
463.0 309.0
1852 1236
22 12
Returns
23.15 21.31
13-301 26-554
12.67 1.00
3-38 3-3
21.00 0.00
5-105 1-0
Kicking
37.56 40.28
37.22 35.94
9-338 18-725
3-3 0-0
0-0 1-1
Penalties
49.00 51.75
23-196 28-207
Time Of Possession
32:42 27:18
02:10:48 01:49:12
Miscellaneous
23-45 (51.11%) 14-47 (29.79%)
4-9 (44.44%) 6-11 (54.55%)
1-1 5-1
6-26 4-22
20-21 11-11
0 0
22-23 9-10
18-23 9-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Linberger, George 4 76 565 0 565 7.4 6 40 141.25
Mulinix, Boston 4 30 239 1 238 7.9 2 33 59.50
Sessler, Josiah 4 18 77 0 77 4.3 2 13 19.25
Wilson, Mark 3 3 47 0 47 15.7 2 43 15.67
Ostrowski, Will 3 14 47 1 46 3.3 0 11 15.33
Hutchison, Derk 3 1 20 0 20 20.0 0 20 6.67
Conwell, Tim 4 1 7 0 7 7.0 0 7 1.75
Gardner, Seandelle 4 1 0 2 -2 -2.0 0 0 -0.50
Team 4 2 0 4 -4 -2.0 0 0 -1.00  
Bubonics, Charlie 4 8 17 22 -5 -0.6 0 6 -1.25
Total 4 154 1019 30 989 6.4 12 43 247.25
Opponents 4 108 520 59 461 4.3 5 29 115.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bubonics, Charlie 4 136.06 75 122 1 61.48% 832 7 45 208.00
Wilson, Mark 3 184.00 2 2 0 100.00% 20 0 12 6.67
Roman, Jaeden 4 522.40 1 1 0 100.00% 11 1 11 2.75
Total 4 139.91 78 125 1 62.40% 863 8 45 215.75
Opponents 4 115.12 69 125 5 55.20% 775 6 48 193.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Conwell, Tim 4 21 273 13.00 4 45 68.25
Balson, Xavier 3 9 123 13.67 0 31 41.00
Barmen, Harley 4 9 106 11.78 0 21 26.50
Awad, Connor 1 5 84 16.80 1 29 84.00
Gardner, Seandelle 4 7 48 6.86 0 16 12.00
Birkett, Donovan 3 4 47 11.75 1 22 15.67
Quinlan, Colin 3 3 47 15.67 0 17 15.67
Hutchison, Derk 3 4 40 10.00 0 31 13.33
Greaves, Tavion 4 3 32 10.67 0 12 8.00
Speedy, Bronson 4 4 19 4.75 1 10 4.75
Crouse, JD 4 1 11 11.00 1 11 2.75
St. Clair, Cade 3 1 11 11.00 0 11 3.67
Linberger, George 4 3 9 3.00 0 4 2.25
Tomei, Jr., Mark 1 1 8 8.00 0 8 8.00
Tomei, Jr., Mark 2 1 8 8.00 0 8 4.00
Sessler, Josiah 4 1 3 3.00 0 3 0.75
Mulinix, Boston 4 1 1 1.00 0 1 0.25
Ostrowski, Will 3 1 1 1.00 0 1 0.33
Total 4 79 871 11.03 8 45 217.75
Opponents 4 69 775 11.23 6 48 193.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Hartsel, Nolan 4 13 16 29.0 0.5-1 0-0 1 0 2 0 0 0 0
Tromba, Dom 4 10 14 24.0 2.5-6 0-0 0 1 0 0 0 0 0
Jackson, Devontae 4 11 12 23.0 4.0-5 1.0-1 2 1 0 0 0 0 0
Rashid, Hasim 4 4 14 18.0 2.5-8 0-0 0 0 4 0 0 0 0
Langenbrunner, Kyle 4 7 6 13.0 0.5-1 0-0 0 2 0 0 0 0 0
Hopkins, Daniel 4 1 10 11.0 1.0-3 0.5-3 0 0 0 0 1 0 0
Duffy, Maalik 4 8 2 10.0 0-0 0-0 0 3 0 0 0 0 0
Handsel, TJ 4 6 4 10.0 0.5-1 0-0 0 2 0 0 1 0 0
Budziak, Luke 4 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
Kaufmann, Colin 4 7 1 8.0 0-0 0-0 0 3 0 0 0 0 0
Rapini, Kross 3 3 4 7.0 1.5-6 0.5-3 0 0 0 0 0 0 0
Reid, Judah 4 2 5 7.0 2.0-4 1.0-2 0 0 0 0 0 0 0
Myers, Blayze 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
Roman, Jaeden 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Tyler 3 1 5 6.0 0.5-1 0-0 0 0 1 0 0 0 0
Gibbons, TJ 2 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
Reed, Jacob 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
Crouse, JD 4 1 3 4.0 0-0 0-0 1 0 2 0 0 0 0
Davis, Steph 4 2 2 4.0 2.0-7 0-0 0 0 1 0 0 0 0
Mazzagatti, Mariano 3 2 2 4.0 0-0 0-0 0 0 2 0 0 0 0
Pegues, Jr., RJ 3 3 1 4.0 1.0-4 1.0-4 0 0 1 0 0 0 0
Valley, Triston 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Carter, Anthony 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
DiTirro, Isaac 2 1 2 3.0 0.5-4 0.5-4 0 0 1 0 0 0 0
Pegues, Jr., RJ 1 0 3 3.0 1.5-6 0.5-4 0 0 0 0 0 0 0
Conwell, Tim 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
DiTirro, Isaac 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Mulinix, Boston 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Robinson, Jacob 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Worthy, Jamar 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
Bova, Mason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Greaves, Tavion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Hopkins, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Knox, Quinn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
LaFlame, Issac 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
Morgan III, Devon 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
Oesch, Donnie 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
St. Clair, Cade 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Taylor, Darion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Warrick, Owen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Zurlinden, Brayden 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
Awad, Connor 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Beamon, Khalize 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Feamster, Jr., Robert 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Jethroe, JJ 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Linberger, George 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Sessler, Josiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Speedy, Bronson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Wilson, Mark 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 112 134 246.0 22.0-63 6.0-26 5 15 15 1 2 0 0
Opponents 4 124 190 314.0 9.0-29 4.0-22 1 14 10 1 1 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Cox, Brian 6 221 36.83 49 0 0 2 0 0
Groesser, Jr., Eric 3 117 39.00 52 0 0 1 1 0
Total 9 338 37.56 52 0 0 3 1 0
Opponents 18 725 40.28 56 2 3 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Feamster, Jr., Robert 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 34 0
Total 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 34 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Feamster, Jr., Robert 18 1012 56.2 0 1
Feamster, Jr., Robert 10 554 55.4 0 0
Warrick, Owen 1 55 55.0 0 0
Total 29 1621 55.9 0 1
Opponents 16 895 55.9 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gardner, Seandelle 3 38 12.67 0 25
Total 3 38 12.67 0 25
Opponents 3 3 1.00 0 3
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Greaves, Tavion 6 183 30.50 0 39
Gardner, Seandelle 4 84 21.00 0 24
Quinlan, Colin 1 22 22.00 0 22
Tomlinson, Sammy 1 12 12.00 0 12
Sessler, Josiah 1 0 0.00 0 0
Total 13 301 23.15 0 39
Opponents 26 554 21.31 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Linberger, George 6 0 0 0-0 0-0 0 0-0 0 36
Conwell, Tim 4 0 0 0-0 0-0 0 0-0 0 24
Feamster, Jr., Robert 0 3 0 10-11 0-0 0 0-0 0 19
Crouse, JD 2 0 0 0-0 0-0 0 0-0 0 12
Mulinix, Boston 2 0 0 0-0 0-0 0 0-0 0 12
Sessler, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
Wilson, Mark 2 0 0 0-0 0-0 0 0-0 0 12
Feamster, Jr., Robert 0 0 0 9-9 0-0 0 0-0 0 9
Awad, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Birkett, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Devontae 1 0 0 0-0 0-0 0 0-0 0 6
Speedy, Bronson 1 0 0 0-0 0-0 0 0-0 0 6
Warrick, Owen 0 0 0 1-1 0-0 0 0-0 0 1
Total 22 3 0 20-21 0-1 0 0-0 0 161
Opponents 12 0 0 11-11 0-0 0 0-1 0 83

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wittenberg W 31-13 1-0 , 0-0 02:48 0
9/13/2025 vs Wilmington (Ohio) W 63-21 3-0 , 2 2:44 4107
09/20/2025 at Capital W 44-7 3-0 , 2-0 02:40 2213
09/27/2025 vs Mount Union L 23-42 3-1 , 2-1 02:40 6868
13188

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wittenberg 43 172 1 28 21 220 3 31 220 3 31 2 46 0 24 0 0 0 0
9/13/2025 Wilmington (Ohio) 38 371 5 43 21 277 2 45 277 2 45 3 60 0 24 1 25 0 25
09/20/2025 Capital 39 263 5 33 23 224 1 31 224 1 31 2 51 0 39 2 13 0 7
09/27/2025 Mount Union 34 183 1 27 13 142 2 34 142 2 34 6 144 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wittenberg 32 20 52 7.0 16 3.0 7 0 0 0 1 0 3 2 0 0
9/13/2025 Wilmington (Ohio) 21 48 69 9.0 29 2.0 12 1 1 0 3 101 3 4 0 0
09/20/2025 Capital 29 22 51 3.0 11 1.0 7 0 0 0 1 4 7 7 0 0
09/27/2025 Mount Union 30 44 74 3.0 7 0 0 1 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wittenberg 3 116 38.700 41 0 0 0 0 2 1-1 30 0 6 325 54.17 0 0
9/13/2025 Wilmington (Ohio) 1 49 49.000 49 0 0 0 0 0 0-0 0 10 554 55.40 0 0
09/20/2025 Capital 2 56 28.000 32 0 0 0 0 0 1-1 26 0 8 459 57.38 0 0
09/27/2025 Mount Union 3 117 39.000 52 0 0 0 1 1 1-1 34 0 5 283 56.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wittenberg 26 80 0 17 18 144 2 37 144 2 37 5 73 0 26 1 0 0 0
9/13/2025 Wilmington (Ohio) 22 23 0 11 19 257 2 48 257 2 48 9 248 1 100 0 0 0 0
09/20/2025 Capital 25 126 1 29 10 111 0 32 111 0 32 8 152 0 31 0 0 0 0
09/27/2025 Mount Union 35 232 4 28 22 263 2 44 263 2 44 4 81 0 26 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wittenberg 39 38 77 5.0 25 3.0 22 0 0 0 1 0 0 3 0 0
9/13/2025 Wilmington (Ohio) 33 42 75 1.0 2 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Capital 31 56 87 2.0 2 0 0 0 0 0 0 0 3 2 1 0
09/27/2025 Mount Union 21 54 75 1.0 0 1.0 0 0 0 0 0 0 6 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wittenberg 6 245 40.800 56 0 0 2 2 3 0-0 0 0 3 154 51.33 0 1
9/13/2025 Wilmington (Ohio) 6 213 33.650 50 0 1 0 0 1 0-0 0 4 197 49.25 0 0
09/20/2025 Capital 4 180 45.000 54 0 0 1 1 3 0-0 0 0 2 120 60.00 0 0
09/27/2025 Mount Union 2 87 43.500 49 0 1 0 0 0 0-0 0 0 7 424 60.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wittenberg 13-31 20/15 9/4 9/9 2/2 43-172 / 26-80 21-29-1 / 18-31-1 220/144 72-392 / 57-224 46/73 1/1
Wilmington (Ohio) 63-21 32/11 17/1 15/9 0/1 38-371 / 22-23 21-31-0 / 19-29-3 277/257 69-648 / 51-280 186/248 1/4
Capital 7-44 28/12 11/6 16/5 1/1 39-263 / 25-126 23-33-0 / 10-33-1 224/111 72-487 / 58-237 68/152 0/1
Mount Union 42-23 19/22 11/12 8/10 0/0 34-183 / 35-232 13-32-0 / 22-32-0 142/263 66-325 / 67-495 144/84 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wittenberg 7-15 / 2-13 2-3 / 3-3 37:02 / 22:58 14:4 4.00 / 3.08 7.59 / 4.65 5.44 / 3.93 3-38.7 / 6-40.8 6-40 / 10-69
Wilmington (Ohio) 3-6 / 4-12 0-2 / 1-1 32:04 / 27:56 4:8 9.76 / 1.05 8.94 / 8.86 9.39 / 5.49 1-49.0 / 6-35.5 9-101 / 6-51
Capital 6-10 / 3-12 1-1 / 0-4 34:56 / 25:04 9:52 6.74 / 5.04 6.79 / 3.36 6.76 / 4.09 2-28 / 4-45 4-35 / 7-52
Mount Union 7-14 / 5-10 1-3 / 2-3 26:46 / 33:14 6:28 5.38 / 6.63 4.44 / 8.22 4.92 / 7.39 3-39 / 2-43.5 4-20 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wittenberg W 31-13 4 4 24 3 1 2 1 0 0 0 0 0 0
9/13/2025 Wilmington (Ohio) W 63-21 9 8 18 7 5 2 0 0 1 0 0 0 0
09/20/2025 Capital W 44-7 7 7 44 6 5 1 1 0 0 0 0 0 0
09/27/2025 Mount Union L 23-42 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 23 22 103 18 12 6 3 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wittenberg L 13-31 2 2 13 2 0 2 0 0 0 0 0 0 0
9/13/2025 Wilmington (Ohio) L 21-63 2 2 12 2 0 2 0 0 0 1 0 0 0
09/20/2025 Capital L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
09/27/2025 Mount Union W 42-23 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 10 9 60 9 4 5 0 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Linberger,George vs Mount Union (09/27/2025)
Yards Rushing 173 G. Linberger vs Wilmington (Ohio) (9/13/2025)
TD Rushes 3 G. Linberger vs Wilmington (Ohio) (9/13/2025)
Long Rush 43 Mark Wilson vs Wilmington (Ohio) (9/13/2025)
Pass Attempts 33 Bubonics,Charlie vs Capital (09/20/2025)
Pass Completions 23 Bubonics,Charlie vs Capital (09/20/2025)
Yards Passing 257 C. Bubonics vs Wilmington (Ohio) (9/13/2025)
TD Passes 2 C. Bubonics vs Wilmington (Ohio) (9/13/2025)
2 Bubonics,Charlie vs Mount Union (09/27/2025)
2 Bubonics,Charlie vs Wittenberg (09/06/2025)
Longest Pass 45 C. Bubonics vs Wilmington (Ohio) (9/13/2025)
Receptions 8 Tim Conwell vs Wilmington (Ohio) (9/13/2025)
Yards Receiving 124 Tim Conwell vs Wilmington (Ohio) (9/13/2025)
TD Receptions 2 Conwell,Tim vs Mount Union (09/27/2025)
Longest Reception 45 Tim Conwell vs Wilmington (Ohio) (9/13/2025)
Field Goals 1 Feamster, Jr.,Robert vs Mount Union (09/27/2025)
1 Feamster, Jr.,Robert vs Wittenberg (09/06/2025)
1 Feamster, Jr.,Robert vs Capital (09/20/2025)
Longest Field Goal 34 Feamster, Jr.,Robert vs Mount Union (09/27/2025)
Punts 3 Groesser, Jr.,Eric vs Mount Union (09/27/2025)
3 Cox,Brian vs Wittenberg (09/06/2025)
Longest Punt 52 Groesser, Jr.,Eric vs Mount Union (09/27/2025)
Longest Punt Return 25 S. Gardner vs Wilmington (Ohio) (9/13/2025)
Longest Kickoff Return 39 Greaves,Tavion vs Capital (09/20/2025)
Tackles 10 Hartsel,Nolan vs Wittenberg (09/06/2025)
Sacks 1 Jackson,Devontae vs Wittenberg (09/06/2025)
1 Reid,Judah vs Wittenberg (09/06/2025)
1 Pegues, Jr.,RJ vs Wittenberg (09/06/2025)
Interceptions 1 D. Jackson vs Wilmington (Ohio) (9/13/2025)
1 JD Crouse vs Wilmington (Ohio) (9/13/2025)
1 Nolan Hartsel vs Wilmington (Ohio) (9/13/2025)
1 Jackson,Devontae vs Wittenberg (09/06/2025)
1 Gibbons,TJ vs Capital (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Wittenberg (09/06/2025)
Yards Rushing 371 vs Wilmington (Ohio) (9/13/2025)
TD Rushes 5 vs Wilmington (Ohio) (9/13/2025)
Pass Attempts 33 vs Capital (09/20/2025)
Pass Completions 23 vs Capital (09/20/2025)
Yards Passing 277 vs Wilmington (Ohio) (9/13/2025)
TD Passes 3 vs Wittenberg (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Miller,JJ vs Wittenberg (09/06/2025)
Yards Rushing 94 Love,Tyler vs Capital (09/20/2025)
TD Rushes 2 Thomas,Shaun vs Mount Union (09/27/2025)
Long Rush 29 Love,Tyler vs Capital (09/20/2025)
Pass Attempts 32 Maloney,Mikey vs Mount Union (09/27/2025)
Pass Completions 22 Maloney,Mikey vs Mount Union (09/27/2025)
Yards Passing 263 Maloney,Mikey vs Mount Union (09/27/2025)
TD Passes 2 Isaac Ross vs Wilmington (Ohio) (9/13/2025)
2 Maloney,Mikey vs Mount Union (09/27/2025)
2 Miller,JJ vs Wittenberg (09/06/2025)
Longest Pass 48 Isaac Ross vs Wilmington (Ohio) (9/13/2025)
Receptions 7 Grant,Davion vs Mount Union (09/27/2025)
Yards Receiving 117 Grant,Davion vs Mount Union (09/27/2025)
TD Receptions 1 Darryl Story vs Wilmington (Ohio) (9/13/2025)
1 Kai Smith vs Wilmington (Ohio) (9/13/2025)
1 Grant,Davion vs Mount Union (09/27/2025)
1 Stiehl,Wyatt vs Mount Union (09/27/2025)
1 Ayers,Pierce vs Wittenberg (09/06/2025)
1 Jones,Henry vs Wittenberg (09/06/2025)
Longest Reception 48 Sammy Amnah vs Wilmington (Ohio) (9/13/2025)
Punts 6 Olcott,Hayden vs Wittenberg (09/06/2025)
Punting Average 45 Boughman,Ty vs Capital (09/20/2025)
Longest Punt 56 Olcott,Hayden vs Wittenberg (09/06/2025)
Longest Punt Return 3 Ashby,Mason vs Mount Union (09/27/2025)
Longest Kickoff Return 100 Kai Smith vs Wilmington (Ohio) (9/13/2025)
Tackles 15 Smith,Tyre vs Wittenberg (09/06/2025)
Sacks 2 Dix, Jr.,Will vs Wittenberg (09/06/2025)
Interceptions 1 Jones,Jeremiah vs Wittenberg (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Mount Union (09/27/2025)
Yards Rushing 232 vs Mount Union (09/27/2025)
TD Rushes 4 vs Mount Union (09/27/2025)
Pass Attempts 33 vs Capital (09/20/2025)
Pass Completions 22 vs Mount Union (09/27/2025)
Yards Passing 263 vs Mount Union (09/27/2025)
TD Passes 2 vs Wilmington (Ohio) (9/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
Andrews, Eddie 2
Attanasio, Jakson 3
Awad, Connor 1
Balson, Xavier 3
Barmen, Harley 4
Beamon, Khalize 3
Birkett, Donovan 3
Bova, Mason 2
Boyle, Devin 3
Bubonics, Charlie 4
Budziak, Luke 4
Carter, Anthony 1
Chavers, Jordan 1
Conwell, Tim 4
Cox, Brian 3
Crouse, JD 4
Cuglewski, Zach 2
Davis, Steph 4
DiTirro, Isaac 3
Dixon, Grahm 4
Duffy, Maalik 4
Feamster, Jr., Robert 4
Gardner, Seandelle 4
Gibbons, TJ 2
Greaves, Tavion 4
Griffin, Shamus 2
Groesser, Jr., Eric 1
Handsel, TJ 4
Hartsel, Nolan 4
Hopkins, Blake 1
Hopkins, Daniel 4
Hutchison, Derk 3
Jackson, Devontae 4
Jackson, Sam 4
Jethroe, JJ 2
Kaufmann, Colin 4
Knox, Quinn 3
LaFlame, Issac 1
Langenbrunner, Kyle 4
Linberger, George 4
Lulow, Nick 4
Mast, Jaxon 1
Mazzagatti, Mariano 3
Minier, Josh 3
Monutro, Gavin 1
Morgan III, Devon 1
Mulinix, Boston 4
Myers, Blayze 3
Nemec, Mason 3
Oesch, Donnie 2
Ostrowski, Will 3
Pegues, Jr., RJ 4
Quinlan, Colin 3
Rapini, Kross 3
Rashid, Hasim 4
Reed, Jacob 3
Reid, Judah 4
Roberts, Kalani 2
Robinson, Jacob 2
Roman, Jaeden 4
Ross, Colton 4
Sali, Noah 2
Sessler, Josiah 4
Smith, Alex 4
Smith, Tyler 3
Speedy, Bronson 4
St. Clair, Cade 3
Taylor, Darion 3
Timonere, Jimmy 1
Tomei, Jr., Mark 2
Tomlinson, Sammy 2
Toy, Tristan 1
Tromba, Dom 4
Valley, Triston 3
Warrick, Owen 2
Wilson, Mark 3
Winland, Carter 1
Worthy, Jamar 3
Zurlinden, Brayden 1