Skip To Main Content

Baldwin Wallace University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9, 1-3)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Total Points 858 922
Points Per Game 71.5 76.8
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 312-747 326-696
FG: Percentage .418 .468
FG: Per Game 26.0 27.2
3PT: Made-Attempted 88-314 79-250
3PT: Percentage .280 .316
3PT: Per Game 7.3 6.6
FT: Made-Attempted 146-224 191-261
FT: Percentage .652 .732
FT: Per Game 12.2 15.9
Rebounding
Total 431 430
Per Game 35.9 35.8
Margin 0.1 --
Assists
Total 137 155
Per Game 11.4 12.9
Turnovers
Total 138 137
Per Game 11.5 11.4
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.7 12.9
Steals
Total 78 80
Per Game 6.5 6.7
Blocks
Total 19 39
Per Game 1.6 3.3
Attendance
Total 611 3627
Per Game 4-153 8-453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ellington, Ray 1 1 24 24.0 6 14 .429 3 9 .333 2 2 1.000 17 17.0 1 5 6 6.0 3 0 1 0 0
03 Byers, Josh 11 11 352 32.0 48 96 .500 16 42 .381 16 22 .727 128 11.6 20 23 43 3.9 23 14 12 12 4
03 Byers, Josh 1 1 36 36.0 5 10 .500 1 2 .500 0 0 .000 11 11.0 3 3 6 6.0 4 0 1 1 0
04 Baskerville IV, Titus 12 12 363 30.3 42 127 .331 19 69 .275 22 31 .710 125 10.4 9 26 35 2.9 20 44 34 13 1
23 Richardson, Isaac 12 11 341 28.4 46 88 .523 4 15 .267 25 39 .641 121 10.1 23 62 85 7.1 29 10 20 11 2
11 Pestello, AJ 12 12 288 24.0 47 104 .452 2 7 .286 22 46 .478 118 9.8 25 42 67 5.6 28 16 16 11 7
33 Beech, Brock 9 5 208 23.1 27 54 .500 6 20 .300 19 24 .792 79 8.8 5 28 33 3.7 13 11 7 7 2
01 Reynolds, Myles 12 2 211 17.6 34 91 .374 9 40 .225 17 25 .680 94 7.8 5 31 36 3.0 20 16 24 7 0
05 Stuewe, Matthew 1 1 14 14.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 0 2 2 2.0 4 0 1 1 0
15 McClardy, Braylan 12 4 229 19.1 27 74 .365 9 40 .225 7 13 .538 70 5.8 9 27 36 3.0 17 8 8 5 1
21 Griffith, Andrew 12 0 208 17.3 18 53 .340 12 42 .286 11 12 .917 59 4.9 8 14 22 1.8 36 14 7 3 0
24 Solomon, Daiyaan 11 0 147 13.4 10 27 .370 7 22 .318 2 4 .500 29 2.6 8 16 24 2.2 13 4 4 6 2
30 Bartchak, Dylan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
33 Beech, Brock 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Madigan, Caden 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Myers, Blayze 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
02 Potopsky, Landon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 11 32 2.7 0 0 2 0 0  
12 Timberlake, Nick 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Wagner, Gavin 2 0 6 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
14 Young, Avery 3 0 10 3.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 12 2450 204.2 312 747 .418 88 314 .280 146 224 .652 858 71.50 137 294 431 35.9 213 137 138 78 19
Opponents 12 2450 204.2 326 696 .468 79 250 .316 191 261 .732 922 76.83 105 325 430 35.8 196 155 137 80 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ellington, Ray 1 1 24 24.0 6 14 .429 3 9 .333 2 2 1.000 17 17.0 1 5 6 6.0 3 0 0.0 1 0 0
33 Beech, Brock 4 4 100 25.0 17 34 .500 3 11 .273 8 12 .667 45 11.3 3 13 16 4.0 7 8 2.0 4 1 2
03 Byers, Josh 4 4 123 30.8 15 31 .484 5 11 .455 8 10 .800 43 10.8 8 6 14 3.5 8 4 1.0 4 3 0
11 Pestello, AJ 4 4 90 22.5 17 40 .425 1 3 .333 7 15 .467 42 10.5 13 18 31 7.8 6 4 1.0 3 5 0
04 Baskerville IV, Titus 4 4 117 29.3 10 45 .222 6 28 .214 7 9 .778 33 8.3 1 7 8 2.0 7 15 3.8 14 3 1
01 Reynolds, Myles 4 0 65 16.3 11 31 .355 3 15 .200 3 4 .750 28 7.0 2 6 8 2.0 4 4 1.0 4 2 0
23 Richardson, Isaac 4 3 93 23.3 8 21 .381 1 6 .167 5 12 .417 22 5.5 6 9 15 3.8 9 4 1.0 8 5 1
15 McClardy, Braylan 4 0 53 13.3 5 15 .333 2 9 .222 2 3 .667 14 3.5 2 10 12 3.0 3 2 0.5 1 4 0
24 Solomon, Daiyaan 4 0 54 13.5 5 11 .455 3 8 .375 2 2 1.000 15 3.8 1 7 8 2.0 4 2 0.5 2 1 0
21 Griffith, Andrew 4 0 64 16.0 2 12 .167 1 9 .111 5 6 .833 10 2.5 1 6 7 1.8 14 4 1.0 3 0 0
30 Bartchak, Dylan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Myers, Blayze 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 3.3 0 0 0.0 0 0 0  
12 Timberlake, Nick 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Wagner, Gavin 1 0 5 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
14 Young, Avery 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 4 800 200.0 96 258 .372 28 113 .248 49 77 .636 269 67.25 46 95 141 35.3 66 47 11.8 44 25 4
Opponents 4 800 200.0 119 237 .502 26 81 .321 56 76 .737 320 80.00 32 126 158 39.5 64 56 14.0 47 26 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ellington, Ray 1 1 24 6 14 .429 3 9 .333 2 2 1.000 17 17.0
03 Byers, Josh 11 11 352 48 96 .500 16 42 .381 16 22 .727 128 11.6
03 Byers, Josh 1 1 36 5 10 .500 1 2 .500 0 0 .000 11 11.0
04 Baskerville IV, Titus 12 12 363 42 127 .331 19 69 .275 22 31 .710 125 10.4
23 Richardson, Isaac 12 11 341 46 88 .523 4 15 .267 25 39 .641 121 10.1
11 Pestello, AJ 12 12 288 47 104 .452 2 7 .286 22 46 .478 118 9.8
33 Beech, Brock 9 5 208 27 54 .500 6 20 .300 19 24 .792 79 8.8
01 Reynolds, Myles 12 2 211 34 91 .374 9 40 .225 17 25 .680 94 7.8
05 Stuewe, Matthew 1 1 14 2 3 .667 0 0 .000 3 4 .750 7 7.0
15 McClardy, Braylan 12 4 229 27 74 .365 9 40 .225 7 13 .538 70 5.8
21 Griffith, Andrew 12 0 208 18 53 .340 12 42 .286 11 12 .917 59 4.9
24 Solomon, Daiyaan 11 0 147 10 27 .370 7 22 .318 2 4 .500 29 2.6
30 Bartchak, Dylan 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Beech, Brock 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Madigan, Caden 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Myers, Blayze 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Potopsky, Landon 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Timberlake, Nick 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Wagner, Gavin 2 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
14 Young, Avery 3 0 10 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 12 2450 312 747 .418 88 314 .280 146 224 .652 858 71.50
Opponents 12 2450 326 696 .468 79 250 .316 191 261 .732 922 76.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ellington, Ray 1 24.0 .429 .333 1.000 1.0 5.0 6.0 0.0 0.0 0.0 17.0
03 Byers, Josh 11 32.0 .500 .381 .727 1.8 2.1 3.9 1.3 1.1 0.4 11.6
03 Byers, Josh 1 36.0 .500 .500 .000 3.0 3.0 6.0 0.0 1.0 0.0 11.0
04 Baskerville IV, Titus 12 30.3 .331 .275 .710 0.8 2.2 2.9 3.7 1.1 0.1 10.4
23 Richardson, Isaac 12 28.4 .523 .267 .641 1.9 5.2 7.1 0.8 0.9 0.2 10.1
11 Pestello, AJ 12 24.0 .452 .286 .478 2.1 3.5 5.6 1.3 0.9 0.6 9.8
33 Beech, Brock 9 23.1 .500 .300 .792 0.6 3.1 3.7 1.2 0.8 0.2 8.8
01 Reynolds, Myles 12 17.6 .374 .225 .680 0.4 2.6 3.0 1.3 0.6 0.0 7.8
05 Stuewe, Matthew 1 14.0 .667 .000 .750 0.0 2.0 2.0 0.0 1.0 0.0 7.0
15 McClardy, Braylan 12 19.1 .365 .225 .538 0.8 2.3 3.0 0.7 0.4 0.1 5.8
21 Griffith, Andrew 12 17.3 .340 .286 .917 0.7 1.2 1.8 1.2 0.3 0.0 4.9
24 Solomon, Daiyaan 11 13.4 .370 .318 .500 0.7 1.5 2.2 0.4 0.5 0.2 2.6
30 Bartchak, Dylan 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Beech, Brock 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Madigan, Caden 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Myers, Blayze 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Potopsky, Landon 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Timberlake, Nick 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Wagner, Gavin 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Young, Avery 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 12 204.2 .418 .280 .652 11.4 24.5 35.9 11.4 6.5 1.6 71.50
Opponents 12 204.2 .468 .316 .732 8.8 27.1 35.8 12.9 6.7 3.3 76.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt.-Greensburg 11/07/25 80-82 L 30-59 .508 7-14 .500 13-17 .765 11 31 42 42.0 26 3 15 1 3 80 80.0
vs Wash. & Jeff. 11/10/25 68-82 L 26-67 .388 9-30 .300 7-12 .583 15 26 41 41.5 18 8 21 1 9 68 74.0
at Wittenberg 11/12/25 62-68 L 25-57 .439 4-21 .190 8-14 .571 8 18 26 36.3 18 7 8 2 6 62 70.0
at Trine 11/15/25 72-76 L (OT) 24-55 .436 11-29 .379 13-25 .520 9 32 41 37.5 21 14 15 2 7 72 70.5
at Kenyon 11/18/25 75-77 L 28-59 .475 8-20 .400 11-19 .579 14 20 34 36.8 15 11 5 1 4 75 71.4
vs Hiram 11/25/25 76-58 W 29-58 .500 7-23 .304 11-14 .786 9 20 29 35.5 9 16 7 3 7 76 72.2
vs Marietta 12/03/25 61-77 L 23-70 .329 6-27 .222 9-15 .600 16 23 39 36.0 16 11 11 3 3 61 70.6
at Muskingum 12/06/25 61-80 L 22-59 .373 3-19 .158 14-22 .636 9 22 31 35.4 18 12 13 1 7 61 69.4
at Mount Union 12/16/25 68-87 L 24-62 .387 9-31 .290 11-17 .647 9 26 35 35.3 16 13 13 0 6 68 69.2
at Capital 12/19/25 79-76 W 27-67 .403 10-36 .278 15-23 .652 12 24 36 35.4 16 11 7 0 9 79 70.2
at Bluffton 12/31/25 101-97 W (OT) 34-74 .459 9-34 .265 24-29 .828 9 27 36 35.5 23 20 7 3 11 101 73.0
vs Chatham 01/03/26 55-62 L 20-60 .333 5-30 .167 10-17 .588 16 25 41 35.9 17 11 16 2 6 55 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Greensburg 11/07/25 82-80 W 26-59 .441 3-14 .214 27-35 .771 7 20 27 27.0 17 6 5 1 7 82 82.0
Wash. & Jeff. 11/10/25 82-68 W 29-59 .492 8-28 .286 16-25 .640 9 26 35 31.0 14 14 12 6 15 82 82.0
Wittenberg 11/12/25 68-62 W 22-48 .458 4-18 .222 20-24 .833 9 21 30 30.7 17 11 13 1 5 68 77.3
Trine 11/15/25 76-72 W (OT) 24-69 .348 8-32 .250 20-28 .714 17 29 46 34.5 22 14 9 4 7 76 77.0
Kenyon 11/18/25 77-75 W 30-51 .588 9-14 .643 8-11 .727 3 21 24 32.4 15 16 7 3 3 77 77.0
Hiram 11/25/25 58-76 L 23-51 .451 5-16 .313 7-11 .636 6 20 26 31.3 13 13 15 3 6 58 73.8
Marietta 12/03/25 77-61 W 30-60 .500 5-18 .278 12-19 .632 11 34 45 33.3 16 14 14 5 7 77 74.3
Muskingum 12/06/25 80-61 W 28-58 .483 6-19 .316 18-22 .818 7 26 33 33.3 15 12 11 4 7 80 75.0
Mount Union 12/16/25 87-68 W 32-61 .525 13-26 .500 10-14 .714 7 33 40 34.0 13 16 10 6 9 87 76.3
Capital 12/19/25 76-79 L 29-58 .500 2-18 .111 16-21 .762 7 33 40 34.6 20 14 12 2 3 76 76.3
Bluffton 12/31/25 97-101 L (OT) 32-68 .471 8-21 .381 25-35 .714 14 34 48 35.8 20 17 15 3 3 97 78.2
Chatham 01/03/26 62-55 W 21-54 .389 8-26 .308 12-16 .750 8 28 36 35.8 14 8 14 1 8 62 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Greensburg 11/07/25 80-82 -2 30-59/26-59 .508/.441 7-14/3-14 .500/.214 13-17/27-35 .765-.771 42/27 15 3/6 15/5 1/1 3/7 26/17
Wash. & Jeff. 11/10/25 68-82 -14 26-67/29-59 .388/.492 9-30/8-28 .300/.286 7-12/16-25 .583-.640 41/35 6 8/14 21/12 1/6 9/15 18/14
Wittenberg 11/12/25 62-68 -6 25-57/22-48 .439/.458 4-21/4-18 .190/.222 8-14/20-24 .571-.833 26/30 -4 7/11 8/13 2/1 6/5 18/17
Trine 11/15/25 72-76 -4 24-55/24-69 .436/.348 11-29/8-32 .379/.250 13-25/20-28 .520-.714 41/46 -5 14/14 15/9 2/4 7/7 21/22
Kenyon 11/18/25 75-77 -2 28-59/30-51 .475/.588 8-20/9-14 .400/.643 11-19/8-11 .579-.727 34/24 10 11/16 5/7 1/3 4/3 15/15
Hiram 11/25/25 76-58 18 29-58/23-51 .500/.451 7-23/5-16 .304/.313 11-14/7-11 .786-.636 29/26 3 16/13 7/15 3/3 7/6 9/13
Marietta 12/03/25 61-77 -16 23-70/30-60 .329/.500 6-27/5-18 .222/.278 9-15/12-19 .600-.632 39/45 -6 11/14 11/14 3/5 3/7 16/16
Muskingum 12/06/25 61-80 -19 22-59/28-58 .373/.483 3-19/6-19 .158/.316 14-22/18-22 .636-.818 31/33 -2 12/12 13/11 1/4 7/7 18/15
Mount Union 12/16/25 68-87 -19 24-62/32-61 .387/.525 9-31/13-26 .290/.500 11-17/10-14 .647-.714 35/40 -5 13/16 13/10 0/6 6/9 16/13
Capital 12/19/25 79-76 3 27-67/29-58 .403/.500 10-36/2-18 .278/.111 15-23/16-21 .652-.762 36/40 -4 11/14 7/12 0/2 9/3 16/20
Bluffton 12/31/25 101-97 4 34-74/32-68 .459/.471 9-34/8-21 .265/.381 24-29/25-35 .828-.714 36/48 -12 20/17 7/15 3/3 11/3 23/20
Chatham 01/03/26 55-62 -7 20-60/21-54 .333/.389 5-30/8-26 .167/.308 10-17/12-16 .588-.750 41/36 5 11/8 16/14 2/1 6/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bluffton (12/31/25)
FIELD GOALS MADE 34 Bluffton (12/31/25)
FIELD GOAL ATTEMPTS 74 Bluffton (12/31/25)
3 PT FIELD GOALS MADE 11 Trine (11/15/25)
3 PT FG ATTEMPTS 36 Capital (12/19/25)
FREE THROWS MADE 24 Bluffton (12/31/25)
FREE THROW ATTEMPTS 29 Bluffton (12/31/25)
REBOUNDS 42 Pitt.-Greensburg (11/07/25)
ASSISTS 20 Bluffton (12/31/25)
STEALS 11 Bluffton (12/31/25)
BLOCKED SHOTS 3 Hiram (11/25/25); Marietta (12/03/25); Bluffton (12/31/25)
TURNOVERS 21 Wash. & Jeff. (11/10/25)
FOULS 26 Pitt.-Greensburg (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Richardson,Isaac Bluffton (12/31/25)
FIELD GOALS MADE 11 Richardson,Isaac Bluffton (12/31/25)
FIELD GOAL ATTEMPTS 16 Richardson,Isaac Bluffton (12/31/25)
3 PT FIELD GOALS MADE 4 Baskerville IV,Titus Wash. & Jeff. (11/10/25)
3 PT FG ATTEMPTS 11 Baskerville IV,Titus Marietta (12/03/25)
FREE THROWS MADE 7 Richardson,Isaac Trine (11/15/25)
FREE THROW ATTEMPTS 11 Richardson,Isaac Trine (11/15/25)
REBOUNDS 12 Richardson,Isaac; Pestello,AJ Pitt.-Greensburg (11/07/25); Muskingum (12/06/25)
ASSISTS 7 Baskerville IV,Titus Hiram (11/25/25)
STEALS 3 Reynolds,Myles; Baskerville IV,Titus; Pestello,AJ; Byers,Josh Wash. & Jeff. (11/10/25); Chatham (01/03/26); Trine (11/15/25); Capital (12/19/25); Bluffton (12/31/25)
BLOCKED SHOTS 2 Beech,Brock; Pestello,AJ Marietta (12/03/25); Wittenberg (11/12/25)
TURNOVERS 9 Reynolds,Myles Wash. & Jeff. (11/10/25)
FOULS 5 Byers,Josh; Griffith,Andrew Wash. & Jeff. (11/10/25); Chatham (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Byers, Josh 11 128 11.6
#04 Baskerville IV, Titus 12 125 10.4
#23 Richardson, Isaac 12 121 10.1
#11 Pestello, AJ 12 118 9.8
#01 Reynolds, Myles 12 94 7.8
#33 Beech, Brock 9 79 8.8
#15 McClardy, Braylan 12 70 5.8
#21 Griffith, Andrew 12 59 4.9
#24 Solomon, Daiyaan 11 29 2.6
#22 Ellington, Ray 1 17 17.0
#03 Byers, Josh 1 11 11.0
#05 Stuewe, Matthew 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Byers, Josh 11 48 96 .500 4.4 8.7
#11 Pestello, AJ 12 47 104 .452 3.9 8.7
#23 Richardson, Isaac 12 46 88 .523 3.8 7.3
#04 Baskerville IV, Titus 12 42 127 .331 3.5 10.6
#01 Reynolds, Myles 12 34 91 .374 2.8 7.6
#33 Beech, Brock 9 27 54 .500 3.0 6.0
#15 McClardy, Braylan 12 27 74 .365 2.3 6.2
#21 Griffith, Andrew 12 18 53 .340 1.5 4.4
#24 Solomon, Daiyaan 11 10 27 .370 0.9 2.5
#22 Ellington, Ray 1 6 14 .429 6.0 14.0
#03 Byers, Josh 1 5 10 .500 5.0 10.0
#05 Stuewe, Matthew 1 2 3 .667 2.0 3.0
#30 Bartchak, Dylan 2 0 1 .000 0.0 0.5
#12 Timberlake, Nick 2 0 1 .000 0.0 0.5
#14 Young, Avery 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Baskerville IV, Titus 12 19 69 .275 1.6 5.8
#03 Byers, Josh 11 16 42 .381 1.5 3.8
#21 Griffith, Andrew 12 12 42 .286 1.0 3.5
#15 McClardy, Braylan 12 9 40 .225 0.8 3.3
#01 Reynolds, Myles 12 9 40 .225 0.8 3.3
#24 Solomon, Daiyaan 11 7 22 .318 0.6 2.0
#33 Beech, Brock 9 6 20 .300 0.7 2.2
#23 Richardson, Isaac 12 4 15 .267 0.3 1.3
#22 Ellington, Ray 1 3 9 .333 3.0 9.0
#11 Pestello, AJ 12 2 7 .286 0.2 0.6
#03 Byers, Josh 1 1 2 .500 1.0 2.0
#30 Bartchak, Dylan 2 0 1 .000 0.0 0.5
#12 Timberlake, Nick 2 0 1 .000 0.0 0.5
#14 Young, Avery 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Richardson, Isaac 12 25 39 .641 2.1 3.3
#04 Baskerville IV, Titus 12 22 31 .710 1.8 2.6
#11 Pestello, AJ 12 22 46 .478 1.8 3.8
#33 Beech, Brock 9 19 24 .792 2.1 2.7
#01 Reynolds, Myles 12 17 25 .680 1.4 2.1
#03 Byers, Josh 11 16 22 .727 1.5 2.0
#21 Griffith, Andrew 12 11 12 .917 0.9 1.0
#15 McClardy, Braylan 12 7 13 .538 0.6 1.1
#05 Stuewe, Matthew 1 3 4 .750 3.0 4.0
#22 Ellington, Ray 1 2 2 1.000 2.0 2.0
#24 Solomon, Daiyaan 11 2 4 .500 0.2 0.4
#40 Wagner, Gavin 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Richardson, Isaac 12 85 7.1 23 1.9 62 5.2
#11 Pestello, AJ 12 67 5.6 25 2.1 42 3.5
#03 Byers, Josh 11 43 3.9 20 1.8 23 2.1
#15 McClardy, Braylan 12 36 3.0 9 0.8 27 2.3
#01 Reynolds, Myles 12 36 3.0 5 0.4 31 2.6
#04 Baskerville IV, Titus 12 35 2.9 9 0.8 26 2.2
#33 Beech, Brock 9 33 3.7 5 0.6 28 3.1
#TM Team 12 32 2.7 21 1.8 11 0.9
#24 Solomon, Daiyaan 11 24 2.2 8 0.7 16 1.5
#21 Griffith, Andrew 12 22 1.8 8 0.7 14 1.2
#22 Ellington, Ray 1 6 6.0 1 1.0 5 5.0
#03 Byers, Josh 1 6 6.0 3 3.0 3 3.0
#05 Stuewe, Matthew 1 2 2.0 0 0.0 2 2.0
#40 Wagner, Gavin 2 2 1.0 0 0.0 2 1.0
#30 Bartchak, Dylan 2 1 0.5 0 0.0 1 0.5
#20 Myers, Blayze 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Baskerville IV, Titus 12 44 3.7
#11 Pestello, AJ 12 16 1.3
#01 Reynolds, Myles 12 16 1.3
#03 Byers, Josh 11 14 1.3
#21 Griffith, Andrew 12 14 1.2
#33 Beech, Brock 9 11 1.2
#23 Richardson, Isaac 12 10 0.8
#15 McClardy, Braylan 12 8 0.7
#24 Solomon, Daiyaan 11 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Pestello, AJ 12 7 0.6
#03 Byers, Josh 11 4 0.4
#33 Beech, Brock 9 2 0.2
#23 Richardson, Isaac 12 2 0.2
#24 Solomon, Daiyaan 11 2 0.2
#04 Baskerville IV, Titus 12 1 0.1
#15 McClardy, Braylan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Baskerville IV, Titus 12 13 1.1
#03 Byers, Josh 11 12 1.1
#11 Pestello, AJ 12 11 0.9
#23 Richardson, Isaac 12 11 0.9
#33 Beech, Brock 9 7 0.8
#01 Reynolds, Myles 12 7 0.6
#24 Solomon, Daiyaan 11 6 0.5
#15 McClardy, Braylan 12 5 0.4
#21 Griffith, Andrew 12 3 0.3
#03 Byers, Josh 1 1 1.0
#05 Stuewe, Matthew 1 1 1.0
#14 Young, Avery 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Baskerville IV, Titus 12 34 2.8
#01 Reynolds, Myles 12 24 2.0
#23 Richardson, Isaac 12 20 1.7
#11 Pestello, AJ 12 16 1.3
#03 Byers, Josh 11 12 1.1
#15 McClardy, Braylan 12 8 0.7
#33 Beech, Brock 9 7 0.8
#21 Griffith, Andrew 12 7 0.6
#24 Solomon, Daiyaan 11 4 0.4
#TM Team 12 2 0.2
#22 Ellington, Ray 1 1 1.0
#03 Byers, Josh 1 1 1.0
#02 Potopsky, Landon 2 1 0.5
#05 Stuewe, Matthew 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Griffith, Andrew 12 36 3.0
#23 Richardson, Isaac 12 29 2.4
#11 Pestello, AJ 12 28 2.3
#03 Byers, Josh 11 23 2.1
#04 Baskerville IV, Titus 12 20 1.7
#01 Reynolds, Myles 12 20 1.7
#15 McClardy, Braylan 12 17 1.4
#33 Beech, Brock 9 13 1.4
#24 Solomon, Daiyaan 11 13 1.2
#03 Byers, Josh 1 4 4.0
#05 Stuewe, Matthew 1 4 4.0
#22 Ellington, Ray 1 3 3.0
#33 Beech, Brock 1 1 1.0
#00 Madigan, Caden 3 1 0.3
#40 Wagner, Gavin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Baskerville IV, Titus 12 363 30.3
#03 Byers, Josh 11 352 32.0
#23 Richardson, Isaac 12 341 28.4
#11 Pestello, AJ 12 288 24.0
#15 McClardy, Braylan 12 229 19.1
#01 Reynolds, Myles 12 211 17.6
#33 Beech, Brock 9 208 23.1
#21 Griffith, Andrew 12 208 17.3
#24 Solomon, Daiyaan 11 147 13.4
#03 Byers, Josh 1 36 36.0
#22 Ellington, Ray 1 24 24.0
#05 Stuewe, Matthew 1 14 14.0
#14 Young, Avery 3 10 3.3
#40 Wagner, Gavin 2 6 3.0
#12 Timberlake, Nick 2 4 2.0
#30 Bartchak, Dylan 2 2 1.0
#33 Beech, Brock 1 2 2.0
#00 Madigan, Caden 3 2 0.7
#02 Potopsky, Landon 2 2 1.0
#20 Myers, Blayze 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Griffith, Andrew 12 14 7 2.00
#04 Baskerville IV, Titus 12 44 34 1.29
#33 Beech, Brock 9 11 7 1.57
#03 Byers, Josh 11 14 12 1.17
#15 McClardy, Braylan 12 8 8 1.00
#11 Pestello, AJ 12 16 16 1.00
#24 Solomon, Daiyaan 11 4 4 1.00