Skip To Main Content

Baldwin Wallace University

2025 Men's Soccer Cumulative Statistics

Team (5-11-1, 1-4)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Shots
Goals 19 33
Goals Per Game 1.12 1.94
Shots 208 194
Shots Per Game 12.2 11.4
Shots Percentage 0.091 0.170
Shots On Goal 86-208 97-194
Shots On Goal Percentage 0.413 0.500
Penalties
Yellow Cards 20 28
Red Cards 1 2
Miscellaneous
Assists 17 31
Saves 64 67
Fouls 178 193
Corner Kicks 62 65
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Skladany, Mathew 10Skladany, Mathew 17 17 1252 3 3 9 32 0.094 14 0.438 0-0 1 1-1
18 Alhalabi, Omar 18Alhalabi, Omar 15 6 702 2 1 5 14 0.143 7 0.500 1-0 1 0-0
7 Reyes, Owen 7Reyes, Owen 16 10 800 2 1 5 17 0.118 11 0.647 0-0 1 0-0
12 Alden, Maguire 12Alden, Maguire 13 9 631 2 0 4 6 0.333 4 0.667 1-0 1 0-0
24 Lamb, Braden 24Lamb, Braden 16 16 1341 0 4 4 12 0.000 2 0.167 1-1 0 0-0
6 Halilaj, Cimi 6Halilaj, Cimi 15 7 599 1 1 3 19 0.053 7 0.368 1-0 0 0-0
17 Massaro, Dominic 17Massaro, Dominic 16 10 784 1 1 3 15 0.067 7 0.467 3-0 0 0-0
8 Rochford, Robbie 8Rochford, Robbie 17 13 1108 1 1 3 21 0.048 6 0.286 3-0 0 0-0
23 Usrey, Nate 23Usrey, Nate 14 0 365 1 1 3 4 0.250 2 0.500 1-0 1 0-0
28 Aspinall, Matt 28Aspinall, Matt 12 6 601 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Beggs, Brayden 30Beggs, Brayden 2 0 72 1 0 2 2 0.500 1 0.500 1-0 0 0-0
3 Brown, Brady 3Brown, Brady 17 12 907 1 0 2 6 0.167 3 0.500 1-0 0 0-0
5 Getz, Thomas 5Getz, Thomas 15 14 1291 0 2 2 5 0.000 1 0.200 0-0 0 0-0
11 Kane, Mike 11Kane, Mike 17 5 542 1 0 2 9 0.111 6 0.667 1-0 0 0-0
13 Richardson, Carter 13Richardson, Carter 14 10 643 1 0 2 8 0.125 3 0.375 1-0 0 0-0
9 Yakym, Max 9Yakym, Max 9 2 347 1 0 2 8 0.125 5 0.625 1-0 0 0-0
19 Giganti, Michael 19Giganti, Michael 10 1 187 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Gomez, Jacek 4Gomez, Jacek 15 9 589 0 1 1 9 0.000 2 0.222 2-0 0 0-0
28 Aspinall, Matt 28Aspinall, Matt 4 2 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Beggs, Brayden 30Beggs, Brayden 9 0 192 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Carroll, Connor 36Carroll, Connor 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Chapman, Wyatt 32Chapman, Wyatt 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Davis, Jack 20Davis, Jack 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Duckworth, Cody 15Duckworth, Cody 7 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Glivic, Luke 35Glivic, Luke 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hiebel, Jack 26Hiebel, Jack 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Huzicka, Owen 2Huzicka, Owen 11 1 222 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Jergens, Michael 0Jergens, Michael 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Johnston, Bobby 39Johnston, Bobby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kaczmarek, Ian 37Kaczmarek, Ian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 LaFountain, Trenton 27LaFountain, Trenton 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McCauley, Ben 14McCauley, Ben 16 16 1423 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Miller, Marcus 25Miller, Marcus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Naelitz, Ryan 33Naelitz, Ryan 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Nixon, Gavin 34Nixon, Gavin 15 1 328 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Starkey, Mason 31Starkey, Mason 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Teran, Diego 1Teran, Diego 10 8 749 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ulrich, Carver 21Ulrich, Carver 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Warrick, Seth 00Warrick, Seth 8 7 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Waters, Brendan 16Waters, Brendan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Werth, Alex 29Werth, Alex 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17081 19 17 55 206 0.092 86 0.417 20-1 5 1-1
Opponent 17 - 17123 33 31 97 194 0.170 97 0.500 28-2 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jergens, Michael 0Jergens, Michael 3 2 122:59 1 0.73 1 0.500 0 1 0 0/1 10
1 Teran, Diego 1Teran, Diego 9 8 749:11 17 2.04 39 0.696 2 5 1 1/0 87
00 Warrick, Seth 00Warrick, Seth 8 7 657:50 15 2.05 24 0.615 3 4 0 1/1 72
Total 17 - 1530:00 33 1.94 64 0.660 5 10 1 3 169
Opponents 17 - 1530:00 19 1.12 66 0.776 7 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Usrey, Nate 23Usrey, Nate 5 0 171 1 1 3 1 1.000 1 1.000 1-0 1 0-0
28 Aspinall, Matt 28Aspinall, Matt 5 3 208 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Brown, Brady 3Brown, Brady 5 3 295 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10 Skladany, Mathew 10Skladany, Mathew 5 5 370 0 2 2 6 0.000 1 0.167 0-0 0 0-0
24 Lamb, Braden 24Lamb, Braden 5 5 432 0 1 1 4 0.000 0 0.000 1-0 0 0-0
12 Alden, Maguire 12Alden, Maguire 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Alhalabi, Omar 18Alhalabi, Omar 5 1 217 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Beggs, Brayden 30Beggs, Brayden 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Chapman, Wyatt 32Chapman, Wyatt 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Getz, Thomas 5Getz, Thomas 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Giganti, Michael 19Giganti, Michael 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Jacek 4Gomez, Jacek 5 4 213 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Halilaj, Cimi 6Halilaj, Cimi 4 1 217 0 0 0 10 0.000 4 0.400 0-0 0 0-0
2 Huzicka, Owen 2Huzicka, Owen 4 1 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Kane, Mike 11Kane, Mike 5 3 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 LaFountain, Trenton 27LaFountain, Trenton 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Massaro, Dominic 17Massaro, Dominic 4 2 200 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 McCauley, Ben 14McCauley, Ben 5 5 446 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Naelitz, Ryan 33Naelitz, Ryan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Nixon, Gavin 34Nixon, Gavin 4 1 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Reyes, Owen 7Reyes, Owen 5 2 179 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Richardson, Carter 13Richardson, Carter 5 4 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Rochford, Robbie 8Rochford, Robbie 5 5 374 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Teran, Diego 1Teran, Diego 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Warrick, Seth 00Warrick, Seth 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Werth, Alex 29Werth, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4947 3 4 10 50 0.060 15 0.300 20-1 1 0-0
Opponent 5 - 4949 11 9 31 57 0.193 28 0.491 28-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Teran, Diego 1Teran, Diego 3 3 270:00 6 2.00 11 0.647 1 2 0 1/0 31
00 Warrick, Seth 00Warrick, Seth 2 2 180:00 5 2.50 6 0.545 0 2 0 0/0 26
Total 5 - 450:00 11 2.20 17 0.607 1 4 0 1 57
Opponents 5 - 450:00 3 0.60 12 0.800 3 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Carnegie Mellon L 0-2 (0-1-0) 57
8/31/2025 at Penn St.-Behrend L 1-2 (0-2-0) 231 Max Yakym (1) (Braden Lamb)
09/03/2025 at Geneva W 4-3 (1-2-0, 0-0-0) 0-0-0 215 Mathew Skladany (2)
Mike Kane (1) (Michael Giganti)
Mathew Skladany (2) (Jacek Gomez)
Mathew Skladany (2)
9/6/2025 at Allegheny W 4-2 (2-2-0) 214 Cimi Halilaj (1) (Braden Lamb)
Omar Alhaldi (1) (Owen Reyes)
Omar Alhaldi (1) (Thomas Getz)
Breydon Beggs (1) (Omar Alhaldi)
09/09/2025 vs Thiel W 1-0 (3-2-0, 0-0-0) 0-0-0 94 Maguire Alden (1) (Braden Lamb)
09/11/2025 at John Carroll T 2-2 (3-2-1, 0-0-0) 0-0-0 289 Maguire Alden (2)
Robbie Rochford (1) (Cimi Halilaj)
09/13/2025 vs Waynesburg L 0-1 (3-3-1, 0-0-0) 0-0-0 92
09/17/2025 vs Wooster L 1-2 (3-4-1, 0-0-0) 0-0-0 66 Carter Richardson (1) (Dominic Massaro)
9/20/2025 at Transylvania L 1-2 (3-5-1) 176 Dominic Massaro (0)
9/25/2025 at Oberlin L 0-1 (3-6-1) 173
09/27/2025 vs Olivet W 2-0 (4-6-1, 0-0-0) 0-0-0 187 Owen Reyes (2) (Thomas Getz , Mathew Skladany)
Owen Reyes (2) (Robbie Rochford)
10/04/2025 at Capital W 1-0 (5-6-1, 1-0-0) 1-0-0 140 Nate Usrey (1) (Braden Lamb , Mathew Skladany)
10/08/2025 vs Ohio Northern L 2-3 (5-7-1, 1-1-0) 1-1-0 122 Brady Brown (1) (Nate Usrey)
Matt Aspinall (1) (Mathew Skladany)
10/11/2025 at Otterbein L 0-3 (5-8-1, 1-2-0) 1-2-0 124
10/15/2025 at Dayton L 0-5 (5-9-1, 1-2-0) 1-2-0 807
10/18/2025 vs Wilmington (OH) L 0-2 (5-10-1, 1-3-0) 1-3-0 86
10/22/2025 at Mount Union L 0-3 (5-11-1, 1-4-0) 1-4-0 146

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Carnegie Mellon 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1194
8/31/2025 at Penn St.-Behrend 1-2 1 1 3 9 0.111 5 0.556 4-1 0 0-0 995
09/03/2025 at Geneva 4-3 4 2 10 16 0.250 9 0.563 3-0 1 1-1 991
9/6/2025 at Allegheny 4-2 4 4 12 22 0.182 13 0.591 2-0 1 0-0 990
09/09/2025 vs Thiel 1-0 1 1 3 27 0.037 10 0.370 0-0 1 0-0 991
09/11/2025 at John Carroll 2-2 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
09/13/2025 vs Waynesburg 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 988
09/17/2025 vs Wooster 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
9/20/2025 at Transylvania 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
9/25/2025 at Oberlin 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 1035
09/27/2025 vs Olivet 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 990
10/04/2025 at Capital 1-0 1 2 4 12 0.083 4 0.333 1-0 1 0-0 990
10/08/2025 vs Ohio Northern 2-3 2 2 6 11 0.182 4 0.364 3-0 0 0-0 990
10/11/2025 at Otterbein 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 987
10/15/2025 at Dayton 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/18/2025 vs Wilmington (OH) 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/22/2025 at Mount Union 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 19-33 19 17 55 208 0.091 86 0.413 20-1 5 1-1 17081
Opponent - 33 31 97 194 0.170 97 0.500 28-2 11 - 17123

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Carnegie Mellon 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/31/2025 Penn St.-Behrend 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/03/2025 Geneva 4-3 90:00 3 2.33 6 0.667 1 0 0 0 14
9/6/2025 Allegheny 4-2 90:00 2 2.25 6 0.750 1 0 0 0 8
09/09/2025 Thiel 1-0 90:00 0 1.80 4 1.000 1 0 0 1 4
09/11/2025 John Carroll 2-2 90:00 2 1.83 5 0.714 0 0 1 0 17
09/13/2025 Waynesburg 0-1 90:00 1 1.71 0 0.000 0 1 0 0 4
09/17/2025 Wooster 1-2 90:00 2 1.75 7 0.778 0 1 0 0 11
9/20/2025 Transylvania 1-2 90:00 2 1.78 3 0.600 0 1 0 0 5
9/25/2025 Oberlin 0-1 90:00 1 1.70 5 0.833 0 1 0 0 6
09/27/2025 Olivet 2-0 90:00 0 1.55 3 1.000 1 0 0 1 9
10/04/2025 Capital 1-0 90:00 0 1.42 2 1.000 1 0 0 1 3
10/08/2025 Ohio Northern 2-3 90:00 3 1.54 2 0.400 0 1 0 0 14
10/11/2025 Otterbein 0-3 90:00 3 1.64 6 0.667 0 1 0 0 10
10/15/2025 Dayton 0-5 90:00 5 1.87 4 0.444 0 1 0 0 26
10/18/2025 Wilmington (OH) 0-2 90:00 2 1.88 4 0.667 0 1 0 0 12
10/22/2025 Mount Union 0-3 90:00 3 1.94 3 0.500 0 1 0 0 18
Totals - 1530 33 1.94 64 0.660 5 11 1 3 169
Opponent - 1530:00 19 1.12 66 0.776 11 5 1 7 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Carnegie Mellon 2-0 2 2 6 10 0.200 3 0.300 2-0 1 0-0 1288
8/31/2025 Penn St.-Behrend 2-1 2 2 6 6 0.333 5 0.833 2-0 1 1-1 990
09/03/2025 Geneva 3-4 3 3 9 14 0.214 9 0.643 4-1 0 1-1 984
9/6/2025 Allegheny 2-4 2 2 6 10 0.200 8 0.800 1-0 0 0-0 990
09/09/2025 Thiel 0-1 0 0 0 4 0.000 4 1.000 1-1 0 0-0 974
09/11/2025 John Carroll 2-2 2 2 6 17 0.118 7 0.412 1-0 0 0-0 990
09/13/2025 Waynesburg 1-0 1 0 2 4 0.250 1 0.250 4-0 1 0-0 989
09/17/2025 Wooster 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0 990
9/20/2025 Transylvania 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 989
9/25/2025 Oberlin 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 1011
09/27/2025 Olivet 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 989
10/04/2025 Capital 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/08/2025 Ohio Northern 3-2 3 3 9 14 0.214 5 0.357 1-0 1 0-0 990
10/11/2025 Otterbein 3-0 3 1 7 10 0.300 9 0.900 1-0 1 0-0 989
10/15/2025 Dayton 5-0 5 6 16 26 0.192 9 0.346 0-0 1 0-1 990
10/18/2025 Wilmington (OH) 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/22/2025 Mount Union 3-0 3 3 9 18 0.167 6 0.333 1-0 1 0-0 990
Total 33-19 33 31 97 194 0.170 97 0.500 28-2 11 2-3 17123
Baldwin Wallace - 19 17 55 208 0.091 86 0.413 20-1 5 - 17081

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Carnegie Mellon 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/31/2025 Penn St.-Behrend 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
09/03/2025 Geneva 3-4 90:00 4 1.67 5 0.556 0 1 0 0 16
9/6/2025 Allegheny 2-4 90:00 4 2.25 9 0.692 0 1 0 0 13
09/09/2025 Thiel 0-1 90:00 1 2.00 9 0.900 0 1 0 0 27
09/11/2025 John Carroll 2-2 90:00 2 2.00 2 0.500 0 0 1 0 7
09/13/2025 Waynesburg 1-0 90:00 0 1.71 4 1.000 1 0 0 1 16
09/17/2025 Wooster 2-1 90:00 1 1.63 2 0.667 1 0 0 0 9
9/20/2025 Transylvania 2-1 90:00 1 1.56 3 0.750 1 0 0 0 4
9/25/2025 Oberlin 1-0 90:00 0 1.40 3 1.000 1 0 0 1 3
09/27/2025 Olivet 0-2 90:00 2 1.45 5 0.714 0 1 0 0 15
10/04/2025 Capital 0-1 90:00 1 1.42 3 0.750 0 1 0 0 12
10/08/2025 Ohio Northern 3-2 90:00 2 1.46 2 0.500 1 0 0 0 11
10/11/2025 Otterbein 3-0 90:00 0 1.36 4 1.000 1 0 0 1 13
10/15/2025 Dayton 5-0 90:00 0 1.27 3 1.000 1 0 0 1 6
10/18/2025 Wilmington (OH) 2-0 90:00 0 1.19 2 1.000 1 0 0 1 12
10/22/2025 Mount Union 3-0 90:00 0 1.12 1 1.000 1 0 0 1 2
Totals - 1530 19 1.12 66 0.776 11 5 1 7 176
Baldwin Wallace - 1530:00 33 1.94 64 0.660 5 11 1 3 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Carnegie Mellon 0-2 0/2 0/2 8/10 5/3 2/0 2/2 0/0
8/31/2025 at Penn St.-Behrend 1-2 1/2 1/2 9/6 5/5 3/5 4/2 1/0
09/03/2025 at Geneva 4-3 4/3 2/3 16/14 9/9 2/2 3/4 0/1
9/6/2025 at Allegheny 4-2 4/2 4/2 22/10 13/8 5/1 2/1 0/0
09/09/2025 vs Thiel 1-0 1/0 1/0 27/4 10/4 9/4 0/1 0/1
09/11/2025 at John Carroll 2-2 2/2 1/2 7/17 4/7 3/4 0/1 0/0
09/13/2025 vs Waynesburg 0-1 0/1 0/0 16/4 5/1 5/1 1/4 0/0
09/17/2025 vs Wooster 1-2 1/2 1/2 9/11 3/9 3/5 0/2 0/0
9/20/2025 at Transylvania 1-2 1/2 0/2 9/15 4/5 3/7 1/2 0/0
9/25/2025 at Oberlin 0-1 0/1 0/1 14/11 3/6 7/3 1/2 0/0
09/27/2025 vs Olivet 2-0 2/0 3/0 15/9 7/3 2/2 1/3 0/0
10/04/2025 at Capital 1-0 1/0 2/0 12/3 4/2 4/4 1/0 0/0
10/08/2025 vs Ohio Northern 2-3 2/3 2/3 11/14 4/5 2/8 3/1 0/0
10/11/2025 at Otterbein 0-3 0/3 0/1 13/10 4/9 3/2 0/1 0/0
10/15/2025 at Dayton 0-5 0/5 0/6 6/26 3/9 3/5 0/0 0/0
10/18/2025 vs Wilmington (OH) 0-2 0/2 0/2 12/12 2/6 5/4 0/1 0/0
10/22/2025 at Mount Union 0-3 0/3 0/3 2/18 1/6 1/8 1/1 0/0
Totals 19/33 17/31 208/194 86/97 62/65 20/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Allegheny (9/6/2025)
GOALS 4 Geneva (09/03/2025)
Allegheny (9/6/2025)
ASSISTS 4 Allegheny (9/6/2025)
SHOTS 27 Thiel (09/09/2025)
SHOTS ON GOAL 13 Allegheny (9/6/2025)
SAVES 7 Wooster (09/17/2025)
FOULS 21 Olivet (09/27/2025)
CORNER KICKS 9 Thiel (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Dayton (10/15/2025)
GOALS 5 Dayton (10/15/2025)
ASSISTS 6 Dayton (10/15/2025)
SHOTS 26 Dayton (10/15/2025)
SHOTS ON GOAL 9 Geneva (09/03/2025)
Wooster (09/17/2025)
Otterbein (10/11/2025)
Dayton (10/15/2025)
SAVES 9 Allegheny (9/6/2025)
Thiel (09/09/2025)
FOULS 23 Waynesburg (09/13/2025)
CORNER KICKS 8 Ohio Northern (10/08/2025)
Mount Union (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Transylvania (9/20/2025)
GOALS 1 Penn St.-Behrend (8/31/2025)
Thiel (09/09/2025)
Wooster (09/17/2025)
Transylvania (9/20/2025)
Capital (10/04/2025)
ASSISTS 1 Penn St.-Behrend (8/31/2025)
Thiel (09/09/2025)
John Carroll (09/11/2025)
Wooster (09/17/2025)
SHOTS 2 Dayton (10/15/2025)
Mount Union (10/22/2025)
SHOTS ON GOAL 1 Wilmington (OH) (10/18/2025)
Mount Union (10/22/2025)
SAVES 1 Carnegie Mellon (8/29/2025)
FOULS 4 Allegheny (9/6/2025)
Otterbein (10/11/2025)
CORNER KICKS 1 Carnegie Mellon (8/29/2025)
Geneva (09/03/2025)
Olivet (09/27/2025)
Ohio Northern (10/08/2025)
Mount Union (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (09/13/2025)
GOALS 1 Waynesburg (09/13/2025)
Oberlin (9/25/2025)
ASSISTS 1 Oberlin (9/25/2025)
Otterbein (10/11/2025)
SHOTS 3 Thiel (09/09/2025)
Waynesburg (09/13/2025)
Capital (10/04/2025)
SHOTS ON GOAL 1 Waynesburg (09/13/2025)
Capital (10/04/2025)
SAVES 1 John Carroll (09/11/2025)
Wooster (09/17/2025)
Ohio Northern (10/08/2025)
Wilmington (OH) (10/18/2025)
Mount Union (10/22/2025)
FOULS 4 Dayton (10/15/2025)
Mount Union (10/22/2025)
CORNER KICKS 1 Allegheny (9/6/2025)
Waynesburg (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Geneva (09/03/2025)
GOALS 3 Geneva (09/03/2025)
ASSISTS 1 Penn St.-Behrend (8/31/2025)
Geneva (09/03/2025)
Allegheny (9/6/2025)
Thiel (09/09/2025)
John Carroll (09/11/2025)
Wooster (09/17/2025)
Olivet (09/27/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
SHOTS 7 Waynesburg (09/13/2025)
SHOTS ON GOAL 4 Geneva (09/03/2025)
SAVES 7 Wooster (09/17/2025)
FOULS 5 Olivet (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Allegheny (9/6/2025)
GOALS 4 Geneva (09/03/2025)
Allegheny (9/6/2025)
ASSISTS 4 Allegheny (9/6/2025)
SHOTS 27 Thiel (09/09/2025)
SHOTS ON GOAL 13 Allegheny (9/6/2025)
SAVES 7 Wooster (09/17/2025)
FOULS 21 Olivet (09/27/2025)
CORNER KICKS 9 Thiel (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Skladany, Mathew
Geneva (09/03/2025)
GOALS 3 Skladany, Mathew
Geneva (09/03/2025)
ASSISTS 1 Braden Lamb
Gomez, Jacek
Thomas Getz
Lamb, Braden
Halilaj, Cimi
Massaro, Dominic
Getz, Thomas
Skladany, Mathew
Skladany, Mathew
Penn St.-Behrend (8/31/2025)
Geneva (09/03/2025)
Allegheny (9/6/2025)
Thiel (09/09/2025)
John Carroll (09/11/2025)
Wooster (09/17/2025)
Olivet (09/27/2025)
Capital (10/04/2025)
Ohio Northern (10/08/2025)
SHOTS 7 Skladany, Mathew
Waynesburg (09/13/2025)
SHOTS ON GOAL 4 Skladany, Mathew
Geneva (09/03/2025)
SAVES 7 Teran, Diego
Wooster (09/17/2025)
FOULS 5 Giganti, Michael
Olivet (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Skladany, Mathew 9
Alhalabi, Omar 5
Reyes, Owen 5
Alden, Maguire 4
Lamb, Braden 4
Team Leaders: Goals
Player High
Goals
Skladany, Mathew 3
Alhalabi, Omar 2
Reyes, Owen 2
Alden, Maguire 2
Halilaj, Cimi 1
Team Leaders: Assists
Player High
Assists
Lamb, Braden 4
Skladany, Mathew 3
Getz, Thomas 2
Alhalabi, Omar 1
Reyes, Owen 1
Team Leaders: Shots
Player High
Shots
Skladany, Mathew 32
Rochford, Robbie 21
Halilaj, Cimi 19
Reyes, Owen 17
Massaro, Dominic 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Skladany, Mathew 14
Reyes, Owen 11
Alhalabi, Omar 7
Halilaj, Cimi 7
Massaro, Dominic 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skladany, Mathew 1
Alhalabi, Omar 1
Reyes, Owen 1
Alden, Maguire 1
Usrey, Nate 1