Skip To Main Content

Baldwin Wallace University

2026 Men's Soccer Cumulative Statistics

Team (11-5-5, 3-3-2)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Shots
Goals 31 21
Goals Per Game 1.48 1.00
Shots 321 217
Shots Per Game 15.3 10.3
Shots Percentage 0.097 0.097
Shots On Goal 134-321 107-217
Shots On Goal Percentage 0.417 0.493
Penalties
Yellow Cards 47 31
Red Cards 3 2
Miscellaneous
Assists 25 13
Saves 86 103
Fouls 227 257
Corner Kicks 83 74
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Lamb, Braden 21 21 1825 5 1 11 49 0.102 22 0.449 2-0 4 1-1
2 Usrey, Nate 19 14 1160 4 3 11 38 0.105 16 0.421 1-1 1 0-0
9 Rochford, Robbie 19 18 1345 4 2 10 34 0.118 15 0.441 2-0 3 0-0
8 Gray, Nathan 20 17 1141 2 5 9 32 0.063 11 0.344 3-0 0 0-0
16 Jamieson, Randy 21 4 684 3 2 8 8 0.375 4 0.500 1-0 0 0-0
17 Massaro, Dominic 21 11 1076 3 1 7 24 0.125 9 0.375 4-0 1 0-0
19 Van Every, Davis 17 6 699 3 1 7 17 0.176 7 0.412 2-0 0 0-0
11 Brouillard, Sean 20 7 844 3 0 6 20 0.150 10 0.500 1-0 1 0-0
12 Frank, Jacob 12 4 353 2 1 5 11 0.182 4 0.364 0-0 0 0-0
10 Rappaport, Chase 20 20 1761 0 3 3 12 0.000 4 0.333 3-0 0 0-0
5 Williams, Jayden 16 2 572 1 1 3 25 0.040 10 0.400 1-0 0 0-0
21 Arnold, Zach 21 21 1650 1 0 2 10 0.100 5 0.500 2-0 1 0-0
4 Gomez, Jacek 10 2 236 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Halilaj, Cimi 5 2 213 0 1 1 4 0.000 1 0.250 1-0 0 0-0
31 Hawkins, Royce 20 13 1385 0 1 1 1 0.000 0 0.000 4-0 0 0-0
13 Richardson, Carter 21 20 1559 0 1 1 13 0.000 6 0.462 2-1 0 0-0
1 Teran, Diego 21 21 1789 0 1 1 0 0.000 0 0.000 2-0 0 0-0
7 Alhalabi, Omar 7 3 218 0 0 0 6 0.000 2 0.333 3-0 0 0-0
3 Beggs, Brayden 19 6 674 0 0 0 7 0.000 2 0.286 2-0 0 0-0
34 Cvijanovic, Nico 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Davis, Jack 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Van Every, Davis 1 0 52 0 0 0 5 0.000 2 0.400 0-0 0 0-0
35 Glivic, Luke 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Jergens, AJ 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jergens, Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kaczmarek, Ian 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kowalik, Sean 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 McEvoy, Torin 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Miller, Marcus 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 O'neill, Aidan 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 O'Neill, Aidan 18 18 1561 0 0 0 1 0.000 1 1.000 5-0 0 0-0
10 Rappaport, Chase 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Warrick, Seth 3 0 109 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 21 - 21141 31 25 87 321 0.097 134 0.417 47-3 11 1-1
Opponent 21 - 21236 21 13 55 217 0.097 107 0.493 31-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jergens, Michael 1 0 10:16 0 0.00 0 0 0 0 0 0/0 1
1 Teran, Diego 21 21 1788:55 19 0.96 80 0.808 11 5 4 7/1 192
00 Warrick, Seth 3 0 108:12 1 0.83 6 0.857 0 0 1 0/1 10
Total 21 - 1907:23 20 0.94 86 0.811 11 5 5 8 203
Opponents 21 - 1910:00 31 1.46 101 0.765 6 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Massaro, Dominic 8 6 486 3 0 6 12 0.250 7 0.583 2-0 1 0-0
16 Jamieson, Randy 8 2 195 2 1 5 4 0.500 2 0.500 1-0 0 0-0
8 Gray, Nathan 8 7 496 2 0 4 13 0.154 3 0.231 1-0 0 0-0
24 Lamb, Braden 8 8 694 2 0 4 20 0.100 8 0.400 2-0 1 1-1
21 Arnold, Zach 8 8 696 1 0 2 4 0.250 2 0.500 1-0 1 0-0
10 Rappaport, Chase 8 8 710 0 2 2 8 0.000 3 0.375 2-0 0 0-0
2 Usrey, Nate 8 7 582 0 2 2 17 0.000 8 0.471 0-0 0 0-0
19 Van Every, Davis 5 0 130 1 0 2 3 0.333 2 0.667 1-0 0 0-0
13 Richardson, Carter 8 8 662 0 1 1 9 0.000 3 0.333 0-0 0 0-0
5 Williams, Jayden 5 0 146 0 1 1 8 0.000 3 0.375 0-0 0 0-0
7 Alhalabi, Omar 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Beggs, Brayden 7 2 220 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Brouillard, Sean 7 2 264 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Van Every, Davis 1 0 52 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Frank, Jacob 3 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Glivic, Luke 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Jacek 2 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Hawkins, Royce 8 8 677 0 0 0 1 0.000 0 0.000 3-0 0 0-0
23 Jergens, AJ 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jergens, Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kaczmarek, Ian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kowalik, Sean 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Miller, Marcus 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 O'Neill, Aidan 7 7 598 0 0 0 1 0.000 1 1.000 2-0 0 0-0
9 Rochford, Robbie 6 6 379 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Teran, Diego 8 8 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Warrick, Seth 1 0 33 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 8 - 7908 11 7 29 123 0.089 49 0.398 47-3 3 1-1
Opponent 8 - 8086 11 6 28 89 0.124 48 0.539 31-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jergens, Michael 1 0 10:16 0 0.00 0 0 0 0 0 0/0 1
1 Teran, Diego 8 8 675:00 10 1.33 37 0.787 3 3 2 1/0 78
00 Warrick, Seth 1 0 32:07 0 0.00 1 1.000 0 0 0 0/0 1
Total 8 - 717:23 10 1.25 38 0.792 3 3 2 1 80
Opponents 8 - 720:00 11 1.38 38 0.776 3 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Allegheny W 2-1 (1-0-0, 0-0-0) 0-0-0 216 Robbie Rochford (2) (Nathan Gray)
Robbie Rochford (2) (Cimi Halilaj)
09/04/2026 at Grove City L 0-2 (1-1-0, 0-0-0) 0-0-0 145
09/05/2026 at Geneva T 0-0 (1-1-1, 0-0-0) 0-0-0 348
09/10/2026 at Thiel W 2-0 (2-1-1, 0-0-0) 0-0-0 235 Braden Lamb (1) (Robbie Rochford)
Nate Usrey (1) (Jacob Frank)
09/16/2026 at Wooster L 0-3 (2-2-1, 0-0-0) 0-0-0 137
09/19/2026 vs Transylvania T 1-1 (2-2-2, 0-0-0) 0-0-0 228 Davis Van Every (1) (Nathan Gray)
9/23/2026 at Olivet W 3-2 (3-2-2) 95 Frank, Jacob (1) (Gray, Nathan)
Brouillard, Sean (0) (Jamieson, Randy)
Brouillard, Sean (0) (Massaro, Dominic)
09/26/2026 vs Kalamazoo W 1-0 (4-2-2, 0-0-0) 0-0-0 89 Robbie Rochford (3)
09/27/2026 vs Waynesburg W 5-0 (5-2-2, 0-0-0) 0-0-0 74 Robbie Rochford (4) (Chase Rappaport)
Nate Usrey (3) (Diego Teran)
Jacob Frank (2) (Nathan Gray , Robbie Rochford)
Randy Jamieson (1) (Royce Hawkins)
Nate Usrey (3) (Davis Van Every)
09/30/2026 vs Oberlin W 2-0 (6-2-2, 0-0-0) 0-0-0 159 Braden Lamb (2)
Sean Brouillard (3) (Braden Lamb)
10/03/2026 vs Capital T 2-2 (6-2-3, 0-0-1) 0-0-1 213 Braden Lamb (3)
Nathan Gray (1) (Carter Richardson)
10/07/2026 vs Mount Union T 3-3 (6-2-4, 0-0-2) 0-0-2 207 Nathan Gray (2) (Randy Jamieson)
Randy Jamieson (3) (Chase Rappaport)
Randy Jamieson (3)
10/10/2026 at Ohio Northern L 0-1 (6-3-4, 0-1-2) 0-1-2 204
10/14/2026 vs Wash. & Jeff. W 2-0 (7-3-4, 0-1-2) 0-1-2 160 Nate Usrey (4) (Jacek Gomez)
Jayden Williams (1)
10/17/2026 vs Wilmington (OH) L 0-1 (7-4-4, 0-2-2) 0-2-2 178
10/21/2026 at Muskingum W 2-1 (8-4-4, 1-2-2) 1-2-2 211 Dominic Massaro (0) (Nate Usrey)
Braden Lamb (0)
10/24/2026 at Otterbein W 1-0 (9-4-4, 2-2-2) 2-2-2 350 Zach Arnold (1) (Chase Rappaport)
10/28/2026 vs Heidelberg W 3-1 (10-4-4, 3-2-2) 3-2-2 237 Davis Van Every (2) (Jayden Williams)
Dominic Massaro (3)
Dominic Massaro (3) (Nate Usrey)
10/31/2026 at Marietta L 0-2 (10-5-4, 3-3-2) 3-3-2 234
11/03/2026 vs Marietta T 1-1 (10-5-5, 3-3-2) 3-3-2 211 Davis Van Every (3) (Nate Usrey)
11/05/2026 at Mount Union W 1-0 (11-5-5, 3-3-2) 3-3-2 124 Braden Lamb (5) (Nathan Gray)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Allegheny 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
09/04/2026 at Grove City 0-2 0 0 0 9 0.000 4 0.444 2-1 0 0-0 956
09/05/2026 at Geneva 0-0 0 0 0 10 0.000 3 0.300 7-0 0 0-0 990
09/10/2026 at Thiel 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/16/2026 at Wooster 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/19/2026 vs Transylvania 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-0 986
9/23/2026 at Olivet 3-2 3 3 9 17 0.176 9 0.529 1-0 1 0-0 1173
09/26/2026 vs Kalamazoo 1-0 1 0 2 11 0.091 4 0.364 5-0 1 0-0 990
09/27/2026 vs Waynesburg 5-0 5 6 16 24 0.208 14 0.583 2-0 1 0-0 990
09/30/2026 vs Oberlin 2-0 2 1 5 11 0.182 5 0.455 3-0 1 0-0 988
10/03/2026 vs Capital 2-2 2 1 5 14 0.143 5 0.357 1-0 0 0-0 990
10/07/2026 vs Mount Union 3-3 3 2 8 14 0.214 8 0.571 4-0 0 0-0 990
10/10/2026 at Ohio Northern 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/14/2026 vs Wash. & Jeff. 2-0 2 1 5 23 0.087 6 0.261 0-0 1 0-0 990
10/17/2026 vs Wilmington (OH) 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
10/21/2026 at Muskingum 2-1 2 1 5 23 0.087 8 0.348 3-0 1 1-1 990
10/24/2026 at Otterbein 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/28/2026 vs Heidelberg 3-1 3 2 8 23 0.130 10 0.435 2-0 1 0-0 990
10/31/2026 at Marietta 0-2 0 0 0 19 0.000 9 0.474 5-1 0 0-0 978
11/03/2026 vs Marietta 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
11/05/2026 at Mount Union 1-0 1 1 3 7 0.143 4 0.571 2-1 1 0-0 990
Total 31-21 31 25 87 321 0.097 134 0.417 47-3 11 1-1 21141
Opponent - 21 13 55 217 0.097 107 0.493 31-2 5 - 21236

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Allegheny 2-1 90:00 1 1.00 8 0.889 1 0 0 0 17
09/04/2026 Grove City 0-2 90:00 2 1.50 7 0.778 0 1 0 0 17
09/05/2026 Geneva 0-0 90:00 0 1.00 1 1.000 0 0 1 1 4
09/10/2026 Thiel 2-0 90:00 0 0.75 2 1.000 1 0 0 1 7
09/16/2026 Wooster 0-3 90:00 3 1.20 6 0.667 0 1 0 0 18
09/19/2026 Transylvania 1-1 90:00 1 1.17 5 0.833 0 0 1 0 11
9/23/2026 Olivet 3-2 90:00 2 1.29 5 0.714 1 0 0 0 7
09/26/2026 Kalamazoo 1-0 90:00 0 1.13 0 0.00 1 0 0 1 9
09/27/2026 Waynesburg 5-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/30/2026 Oberlin 2-0 90:00 0 0.90 4 1.000 1 0 0 1 8
10/03/2026 Capital 2-2 90:00 2 1.00 4 0.667 0 0 1 0 10
10/07/2026 Mount Union 3-3 90:00 3 1.17 6 0.667 0 0 1 0 14
10/10/2026 Ohio Northern 0-1 90:00 1 1.15 7 0.875 0 1 0 0 13
10/14/2026 Wash. & Jeff. 2-0 90:00 0 1.07 3 1.000 1 0 0 1 5
10/17/2026 Wilmington (OH) 0-1 90:00 1 1.07 5 0.833 0 1 0 0 10
10/21/2026 Muskingum 2-1 90:00 1 1.06 3 0.750 1 0 0 0 4
10/24/2026 Otterbein 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
10/28/2026 Heidelberg 3-1 90:00 1 1.00 4 0.800 1 0 0 0 6
10/31/2026 Marietta 0-2 87:23 1 1.00 4 0.800 0 1 0 0 8
11/03/2026 Marietta 1-1 110:00 1 0.99 3 0.750 0 0 1 0 7
11/05/2026 Mount Union 1-0 90:00 0 0.94 2 1.000 1 0 0 1 9
Totals - 1907 20 0.94 86 0.811 11 5 5 8 203
Opponent - 1910:00 31 1.46 101 0.765 5 11 5 6 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Allegheny 1-2 1 2 4 17 0.059 9 0.529 0-0 0 0-0 990
09/04/2026 Grove City 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
09/05/2026 Geneva 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/10/2026 Thiel 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/16/2026 Wooster 3-0 3 2 8 18 0.167 9 0.500 3-1 1 0-0 986
09/19/2026 Transylvania 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 984
9/23/2026 Olivet 2-3 2 1 5 12 0.167 7 0.583 1-0 0 0-0 1060
09/26/2026 Kalamazoo 0-1 0 0 0 9 0.000 0 0.000 3-0 0 0-0 990
09/27/2026 Waynesburg 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/30/2026 Oberlin 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/03/2026 Capital 2-2 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
10/07/2026 Mount Union 3-3 3 0 6 14 0.214 9 0.643 2-0 0 0-0 990
10/10/2026 Ohio Northern 1-0 1 1 3 13 0.077 8 0.615 2-0 1 0-0 990
10/14/2026 Wash. & Jeff. 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2026 Wilmington (OH) 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 990
10/21/2026 Muskingum 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0 1156
10/24/2026 Otterbein 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/28/2026 Heidelberg 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
10/31/2026 Marietta 2-0 2 2 6 9 0.222 6 0.667 5-0 1 1-1 990
11/03/2026 Marietta 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1210
11/05/2026 Mount Union 0-1 0 0 0 9 0.000 2 0.222 0-1 0 0-0 990
Total 21-31 21 13 55 217 0.097 107 0.493 31-2 5 1-1 21236
Baldwin Wallace - 31 25 87 321 0.097 134 0.417 47-3 11 - 21141

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Allegheny 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
09/04/2026 Grove City 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/05/2026 Geneva 0-0 90:00 0 0.67 3 1.000 0 0 1 1 10
09/10/2026 Thiel 0-2 90:00 2 1.00 7 0.778 0 1 0 0 23
09/16/2026 Wooster 3-0 90:00 0 0.80 2 1.000 1 0 0 1 4
09/19/2026 Transylvania 1-1 90:00 1 0.83 8 0.889 0 0 1 0 20
9/23/2026 Olivet 2-3 90:00 3 1.14 6 0.667 0 1 0 0 9
09/26/2026 Kalamazoo 0-1 90:00 1 1.13 3 0.750 0 1 0 0 11
09/27/2026 Waynesburg 0-5 90:00 5 1.56 9 0.643 0 1 0 0 24
09/30/2026 Oberlin 0-2 90:00 2 1.60 1 0.333 0 1 0 0 11
10/03/2026 Capital 2-2 90:00 2 1.64 3 0.600 0 0 1 0 14
10/07/2026 Mount Union 3-3 90:00 3 1.75 5 0.625 0 0 1 0 14
10/10/2026 Ohio Northern 1-0 90:00 0 1.62 2 1.000 1 0 0 1 12
10/14/2026 Wash. & Jeff. 0-2 90:00 2 1.64 4 0.667 0 1 0 0 23
10/17/2026 Wilmington (OH) 1-0 90:00 0 1.53 5 1.000 1 0 0 1 12
10/21/2026 Muskingum 1-2 90:00 2 1.56 6 0.750 0 1 0 0 8
10/24/2026 Otterbein 0-1 90:00 1 1.53 1 0.500 0 1 0 0 6
10/28/2026 Heidelberg 1-3 90:00 3 1.61 7 0.700 0 1 0 0 23
10/31/2026 Marietta 2-0 90:00 0 1.53 9 1.000 1 0 0 1 19
11/03/2026 Marietta 1-1 110:00 1 1.48 8 0.889 0 0 1 0 22
11/05/2026 Mount Union 0-1 90:00 1 1.46 3 0.750 0 1 0 0 7
Totals - 1910 31 1.46 101 0.765 5 11 5 6 298
Baldwin Wallace - 1907:23 20 0.94 86 0.811 11 5 5 8 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Allegheny 2-1 2/1 2/2 17/17 7/9 6/6 1/0 0/0
09/04/2026 at Grove City 0-2 0/2 0/2 9/17 4/9 3/9 2/1 1/0
09/05/2026 at Geneva 0-0 0/0 0/0 10/4 3/2 5/2 7/1 0/0
09/10/2026 at Thiel 2-0 2/0 2/0 23/7 9/2 4/3 0/0 0/0
09/16/2026 at Wooster 0-3 0/3 0/2 4/18 2/9 2/2 1/3 0/1
09/19/2026 vs Transylvania 1-1 1/1 1/0 20/11 9/6 2/1 1/1 0/0
9/23/2026 at Olivet 3-2 3/2 3/1 17/12 9/7 3/1 1/1 0/0
09/26/2026 vs Kalamazoo 1-0 1/0 0/0 11/9 4/0 3/5 5/3 0/0
09/27/2026 vs Waynesburg 5-0 5/0 6/0 24/4 14/2 5/1 2/1 0/0
09/30/2026 vs Oberlin 2-0 2/0 1/0 11/8 5/4 1/3 3/3 0/0
10/03/2026 vs Capital 2-2 2/2 1/1 14/9 5/5 2/3 1/1 0/0
10/07/2026 vs Mount Union 3-3 3/3 2/0 14/14 8/9 4/5 4/2 0/0
10/10/2026 at Ohio Northern 0-1 0/1 0/1 12/13 2/8 2/8 2/2 0/0
10/14/2026 vs Wash. & Jeff. 2-0 2/0 1/0 23/5 6/3 10/2 0/0 0/0
10/17/2026 vs Wilmington (OH) 0-1 0/1 0/1 12/10 5/6 4/5 3/2 0/0
10/21/2026 at Muskingum 2-1 2/1 1/1 23/13 8/4 5/3 3/2 0/0
10/24/2026 at Otterbein 1-0 1/0 1/0 6/15 2/5 0/3 1/1 0/0
10/28/2026 vs Heidelberg 3-1 3/1 2/0 23/6 10/5 3/1 2/1 0/0
10/31/2026 at Marietta 0-2 0/2 0/2 19/9 9/6 10/4 5/5 1/0
11/03/2026 vs Marietta 1-1 1/1 1/0 22/7 9/4 5/3 1/1 0/0
11/05/2026 at Mount Union 1-0 1/0 1/0 7/9 4/2 4/4 2/0 1/1
Totals 31/21 25/13 321/217 134/107 83/74 47/31 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Waynesburg (09/27/2026)
GOALS 5 Waynesburg (09/27/2026)
ASSISTS 6 Waynesburg (09/27/2026)
SHOTS 24 Waynesburg (09/27/2026)
SHOTS ON GOAL 14 Waynesburg (09/27/2026)
SAVES 8 Allegheny (09/01/2026)
FOULS 16 Geneva (09/05/2026)
CORNER KICKS 10 Wash. & Jeff. (10/14/2026)
Marietta (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wooster (09/16/2026)
GOALS 3 Wooster (09/16/2026)
Mount Union (10/07/2026)
ASSISTS 2 Allegheny (09/01/2026)
Grove City (09/04/2026)
Wooster (09/16/2026)
Marietta (10/31/2026)
SHOTS 18 Wooster (09/16/2026)
SHOTS ON GOAL 9 Allegheny (09/01/2026)
Grove City (09/04/2026)
Wooster (09/16/2026)
Mount Union (10/07/2026)
SAVES 9 Waynesburg (09/27/2026)
Marietta (10/31/2026)
FOULS 21 Wilmington (OH) (10/17/2026)
CORNER KICKS 9 Grove City (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo (09/26/2026)
GOALS 1 Transylvania (09/19/2026)
Kalamazoo (09/26/2026)
Otterbein (10/24/2026)
Marietta (11/03/2026)
Mount Union (11/05/2026)
ASSISTS 1 Transylvania (09/19/2026)
Oberlin (09/30/2026)
Capital (10/03/2026)
Wash. & Jeff. (10/14/2026)
Muskingum (10/21/2026)
Otterbein (10/24/2026)
Marietta (11/03/2026)
Mount Union (11/05/2026)
SHOTS 4 Wooster (09/16/2026)
Otterbein (10/24/2026)
SHOTS ON GOAL 2 Geneva (09/05/2026)
Wooster (09/16/2026)
Ohio Northern (10/10/2026)
Otterbein (10/24/2026)
SAVES 1 Geneva (09/05/2026)
FOULS 7 Transylvania (09/19/2026)
Olivet (9/23/2026)
Capital (10/03/2026)
Wash. & Jeff. (10/14/2026)
CORNER KICKS 1 Oberlin (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Transylvania (09/19/2026)
Heidelberg (10/28/2026)
Marietta (11/03/2026)
GOALS 1 Allegheny (09/01/2026)
Transylvania (09/19/2026)
Ohio Northern (10/10/2026)
Wilmington (OH) (10/17/2026)
Muskingum (10/21/2026)
Heidelberg (10/28/2026)
Marietta (11/03/2026)
ASSISTS 1 Olivet (9/23/2026)
Capital (10/03/2026)
Ohio Northern (10/10/2026)
Wilmington (OH) (10/17/2026)
Muskingum (10/21/2026)
SHOTS 4 Geneva (09/05/2026)
Waynesburg (09/27/2026)
Wash. & Jeff. (10/14/2026)
SHOTS ON GOAL 2 Geneva (09/05/2026)
Thiel (09/10/2026)
Waynesburg (09/27/2026)
Mount Union (11/05/2026)
SAVES 1 Wooster (09/16/2026)
Oberlin (09/30/2026)
Ohio Northern (10/10/2026)
Otterbein (10/24/2026)
FOULS 3 Wash. & Jeff. (10/14/2026)
Heidelberg (10/28/2026)
CORNER KICKS 1 Geneva (09/05/2026)
Wooster (09/16/2026)
Transylvania (09/19/2026)
Olivet (9/23/2026)
Waynesburg (09/27/2026)
Wash. & Jeff. (10/14/2026)
Heidelberg (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mount Union (10/07/2026)
GOALS 2 Allegheny (09/01/2026)
Olivet (9/23/2026)
Waynesburg (09/27/2026)
Mount Union (10/07/2026)
Heidelberg (10/28/2026)
ASSISTS 1 Allegheny (09/01/2026)
Thiel (09/10/2026)
Transylvania (09/19/2026)
Olivet (9/23/2026)
Waynesburg (09/27/2026)
Oberlin (09/30/2026)
Capital (10/03/2026)
Mount Union (10/07/2026)
Wash. & Jeff. (10/14/2026)
Muskingum (10/21/2026)
Otterbein (10/24/2026)
Heidelberg (10/28/2026)
Marietta (11/03/2026)
Mount Union (11/05/2026)
SHOTS 7 Muskingum (10/21/2026)
SHOTS ON GOAL 5 Waynesburg (09/27/2026)
SAVES 8 Allegheny (09/01/2026)
FOULS 7 Olivet (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Waynesburg (09/27/2026)
GOALS 5 Waynesburg (09/27/2026)
ASSISTS 6 Waynesburg (09/27/2026)
SHOTS 24 Waynesburg (09/27/2026)
SHOTS ON GOAL 14 Waynesburg (09/27/2026)
SAVES 8 Allegheny (09/01/2026)
FOULS 16 Geneva (09/05/2026)
CORNER KICKS 10 Wash. & Jeff. (10/14/2026)
Marietta (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jamieson, Randy
Mount Union (10/07/2026)
GOALS 2 Rochford, Robbie
Brouillard, Sean
Usrey, Nate
Jamieson, Randy
Massaro, Dominic
Allegheny (09/01/2026)
Olivet (9/23/2026)
Waynesburg (09/27/2026)
Mount Union (10/07/2026)
Heidelberg (10/28/2026)
ASSISTS 1 Halilaj, Cimi
Rochford, Robbie
Gray, Nathan
Gray, Nathan
Teran, Diego
Lamb, Braden
Richardson, Carter
Rappaport, Chase
Gomez, Jacek
Nate Usrey
Rappaport, Chase
Usrey, Nate
Usrey, Nate
Gray, Nathan
Allegheny (09/01/2026)
Thiel (09/10/2026)
Transylvania (09/19/2026)
Olivet (9/23/2026)
Waynesburg (09/27/2026)
Oberlin (09/30/2026)
Capital (10/03/2026)
Mount Union (10/07/2026)
Wash. & Jeff. (10/14/2026)
Muskingum (10/21/2026)
Otterbein (10/24/2026)
Heidelberg (10/28/2026)
Marietta (11/03/2026)
Mount Union (11/05/2026)
SHOTS 7 Braden Lamb
Muskingum (10/21/2026)
SHOTS ON GOAL 5 Usrey, Nate
Waynesburg (09/27/2026)
SAVES 8 Teran, Diego
Allegheny (09/01/2026)
FOULS 7 Team
