Skip To Main Content

Baldwin Wallace University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Peterkoski, Sam 1 Peterkoski, Sam .515 1.162 38-38 134 42 69 6 2 1 25 82 .612 11 2 13 0 .550 2 0 16-19
2 Wolford, Lucia 2 Wolford, Lucia .398 1.024 38-38 128 39 51 13 2 1 32 71 .555 8 9 6 1 .469 0 1 14-14
13 Lester, Maddie 13 Lester, Maddie .386 1.107 36-36 114 26 44 11 2 5 42 74 .649 16 0 13 2 .458 1 0 2-2
24 Mraz, Steph 24 Mraz, Steph .370 .872 31-29 92 13 34 4 3 0 17 44 .478 3 2 9 0 .394 2 2 9-10
17 Bricker, Bridie 17 Bricker, Bridie .365 1.129 38-38 104 21 38 12 1 6 39 70 .673 17 2 14 0 .456 2 0 0-0
29 Coggins, Lexy 29 Coggins, Lexy .360 .878 38-38 114 26 41 5 2 1 28 53 .465 10 1 8 2 .413 1 0 3-4
28 Ryser, Gillian 28 Ryser, Gillian .325 .761 38-38 120 29 39 6 1 0 22 47 .392 3 6 5 1 .369 1 1 16-17
25 Maddamma, Mia 25 Maddamma, Mia .266 .725 34-33 79 17 21 5 0 0 8 26 .329 7 10 7 0 .396 0 2 2-2
4 Burke, Sabrina 4 Burke, Sabrina .238 .571 38-37 63 25 15 0 0 0 1 15 .238 5 4 14 0 .333 0 1 7-9
12 Wyatt, Shannon 12 Wyatt, Shannon .500 1.000 18-0 4 7 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 2-2
32 Vaillant, Lexie 32 Vaillant, Lexie .400 .905 14-0 15 1 6 1 0 0 2 7 .467 1 0 4 0 .438 0 0 0-0
14 Barnhart, Katie 14 Barnhart, Katie .364 .781 18-10 11 4 4 0 0 0 1 4 .364 1 0 1 0 .417 0 0 0-0
7 Gray, Lexi 7 Gray, Lexi .300 .617 19-10 40 7 12 0 0 0 2 12 .300 1 0 1 0 .317 0 1 2-2
5 Dunlap, Emily 5 Dunlap, Emily .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
27 Smearman, Sam 27 Smearman, Sam .244 .555 20-9 41 2 10 2 0 0 7 12 .293 1 0 5 0 .262 0 1 0-0
3 Strizak, Mia 3 Strizak, Mia .188 .423 16-2 16 1 3 0 0 0 2 3 .188 1 0 2 0 .235 0 0 0-0
23 Welty, Taryn 23 Welty, Taryn .000 .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Daniel, Breckyn 18 Daniel, Breckyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Galmarini, Katie 6 Galmarini, Katie .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Radwan, Aaliyah 9 Radwan, Aaliyah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .359 .904 38-38 1085 261 390 65 13 14 229 523 .482 87 36 104 6 .422 9 9 73-81
Opponents .248 .658 38-38 956 126 237 44 4 14 108 331 .346 82 11 140 5 .312 9 14 27-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hall, Marisa 8Hall, Marisa 2.42 1.05 19-3 26-23 15 2-0 2 136.0 117 55 47 26 82 24 3 7 506 .231 2 4 0 4 10
14 Barnhart, Katie 14Barnhart, Katie 3.03 1.40 9-1 16-10 4 1-0 0 67.0 72 30 29 22 29 14 1 5 260 .277 1 4 0 1 2
13 Lester, Maddie 13Lester, Maddie 4.69 1.71 4-1 11-5 2 0-0 0 40.1 41 37 27 28 25 4 0 2 163 .252 4 3 0 3 2
18 Daniel, Breckyn 18Daniel, Breckyn 1.50 1.29 0-1 2-0 0 0-0 0 4.2 4 1 1 2 2 1 0 0 17 .235 0 0 0 1 0
23 Welty, Taryn 23Welty, Taryn 7.87 2.63 0-0 3-0 0 0-0 0 2.2 3 3 3 4 2 1 0 0 10 .300 0 0 0 0 0
Totals 2.99 1.27 32-6 58-38 21 4 2 250.2 237 126 107 82 140 44 4 14 956 .248 7 11 0 9 14
Opponents 6.58 2.04 6-32 78-38 11 1 1 234.0 390 259 220 87 104 65 13 14 1085 .359 20 36 0 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Coggins, Lexy 29 Coggins, Lexy 91 87 4 0 1.000 1 0 0 0 0
24 Mraz, Steph 24 Mraz, Steph 56 55 1 0 1.000 1 0 0 0 0
7 Gray, Lexi 7 Gray, Lexi 26 24 2 0 1.000 0 0 0 2 0
14 Barnhart, Katie 14 Barnhart, Katie 13 1 12 0 1.000 1 6 3 0 0
3 Strizak, Mia 3 Strizak, Mia 8 4 4 0 1.000 0 1 1 1 0
32 Vaillant, Lexie 32 Vaillant, Lexie 8 8 0 0 1.000 0 0 0 0 0
27 Smearman, Sam 27 Smearman, Sam 6 1 5 0 1.000 0 0 0 0 0
18 Daniel, Breckyn 18 Daniel, Breckyn 2 0 2 0 1.000 0 0 0 0 0
28 Ryser, Gillian 28 Ryser, Gillian 204 199 4 1 .995 8 0 0 0 0
17 Bricker, Bridie 17 Bricker, Bridie 164 146 16 2 .988 0 26 10 4 0
1 Peterkoski, Sam 1 Peterkoski, Sam 76 73 2 1 .987 0 0 0 0 0
2 Wolford, Lucia 2 Wolford, Lucia 147 67 75 5 .966 5 0 0 0 0
4 Burke, Sabrina 4 Burke, Sabrina 106 54 44 8 .925 8 0 0 0 0
25 Maddamma, Mia 25 Maddamma, Mia 65 24 36 5 .923 2 0 0 0 0
8 Hall, Marisa 8 Hall, Marisa 18 4 12 2 .889 0 12 6 0 0
13 Lester, Maddie 13 Lester, Maddie 14 5 7 2 .857 1 9 2 0 0
12 Wyatt, Shannon 12 Wyatt, Shannon 1 0 0 1 .000 0 0 0 0 0
23 Welty, Taryn 23 Welty, Taryn 0 0 0 0 .000 0 0 0 0 0
5 Dunlap, Emily 5 Dunlap, Emily 0 0 0 0 .000 0 0 0 0 0
6 Galmarini, Katie 6 Galmarini, Katie 0 0 0 0 .000 0 0 0 0 0
9 Radwan, Aaliyah 9 Radwan, Aaliyah 0 0 0 0 .000 0 0 0 0 0
Totals 1005 752 226 27 .973 11 54 22 7 0
Opponents 1004 702 247 55 .945 16 146 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Dunlap, Emily 5Dunlap, Emily 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Peterkoski, Sam 1Peterkoski, Sam .517 1.178 16-16 60 24 31 4 1 0 11 37 .617 4 2 5 0 .561 0 0 4-4
14 Barnhart, Katie 14Barnhart, Katie .500 1.071 6-4 6 2 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 0-0
12 Wyatt, Shannon 12Wyatt, Shannon .500 1.000 9-0 2 5 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
2 Wolford, Lucia 2Wolford, Lucia .481 1.204 16-16 54 15 26 6 0 1 20 35 .648 3 6 0 0 .556 0 1 7-7
32 Vaillant, Lexie 32Vaillant, Lexie .429 .858 7-0 7 0 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0
13 Lester, Maddie 13Lester, Maddie .417 .993 14-14 48 7 20 5 0 0 15 25 .521 5 0 7 1 .472 0 0 1-1
25 Maddamma, Mia 25Maddamma, Mia .389 .983 15-15 36 11 14 3 0 0 3 17 .472 3 6 2 0 .511 0 1 0-0
17 Bricker, Bridie 17Bricker, Bridie .370 1.113 16-16 46 7 17 6 0 2 16 29 .630 10 1 3 0 .483 1 0 0-0
28 Ryser, Gillian 28Ryser, Gillian .339 .778 16-16 56 13 19 2 1 0 11 23 .411 1 2 1 1 .367 1 1 8-8
29 Coggins, Lexy 29Coggins, Lexy .327 .761 16-16 52 10 17 2 1 0 14 21 .404 3 0 1 2 .357 1 0 2-2
24 Mraz, Steph 24Mraz, Steph .318 .812 15-14 44 9 14 1 2 0 3 19 .432 3 2 6 0 .380 1 1 5-6
27 Smearman, Sam 27Smearman, Sam .294 .588 9-3 17 1 5 0 0 0 4 5 .294 0 0 3 0 .294 0 0 0-0
7 Gray, Lexi 7Gray, Lexi .273 .546 8-2 11 2 3 0 0 0 0 3 .273 0 0 0 0 .273 0 1 1-1
4 Burke, Sabrina 4Burke, Sabrina .241 .554 16-16 29 13 7 0 0 0 0 7 .241 3 0 7 0 .313 0 0 0-2
3 Strizak, Mia 3Strizak, Mia .167 .334 6-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
23 Welty, Taryn 23Welty, Taryn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .382 .924 16-16 477 120 182 29 5 3 100 230 .482 36 19 38 4 .442 4 5 29-32
Opponents .257 .668 16-16 409 57 105 18 0 8 48 147 .359 28 5 52 4 .309 4 7 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Welty, Taryn 23Welty, Taryn 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
14 Barnhart, Katie 14Barnhart, Katie 2.42 1.42 4-0 6-4 2 0-0 0 26.0 28 9 9 9 8 6 0 3 103 .272 1 1 0 0 1
8 Hall, Marisa 8Hall, Marisa 2.87 1.05 9-1 11-10 7 0-0 0 61.0 56 31 25 8 34 12 0 4 230 .243 1 2 0 2 5
13 Lester, Maddie 13Lester, Maddie 5.35 1.76 2-0 4-2 1 0-0 0 17.0 20 17 13 10 9 0 0 1 73 .274 2 2 0 2 1
Totals 3.13 1.27 15-1 22-16 10 1 0 105.0 105 57 47 28 52 18 0 8 409 .257 4 5 0 4 7
Opponents 7.26 2.22 1-15 36-16 4 0 0 98.1 182 118 102 36 38 29 5 3 477 .382 8 19 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Coggins, Lexy 29 Coggins, Lexy 41 40 1 0 1.000 1 0 0 0 0
24 Mraz, Steph 24 Mraz, Steph 31 31 0 0 1.000 0 0 0 0 0
1 Peterkoski, Sam 1 Peterkoski, Sam 27 26 1 0 1.000 0 0 0 0 0
14 Barnhart, Katie 14 Barnhart, Katie 8 0 8 0 1.000 1 0 0 0 0
7 Gray, Lexi 7 Gray, Lexi 7 7 0 0 1.000 0 0 0 1 0
27 Smearman, Sam 27 Smearman, Sam 2 1 1 0 1.000 0 0 0 0 0
3 Strizak, Mia 3 Strizak, Mia 1 1 0 0 1.000 0 0 0 1 0
28 Ryser, Gillian 28 Ryser, Gillian 92 90 1 1 .989 5 0 0 0 0
17 Bricker, Bridie 17 Bricker, Bridie 60 51 8 1 .983 0 13 4 2 0
2 Wolford, Lucia 2 Wolford, Lucia 57 22 33 2 .965 4 0 0 0 0
25 Maddamma, Mia 25 Maddamma, Mia 33 14 17 2 .939 1 0 0 0 0
4 Burke, Sabrina 4 Burke, Sabrina 56 29 22 5 .911 4 0 0 0 0
8 Hall, Marisa 8 Hall, Marisa 8 2 5 1 .875 0 7 4 0 0
13 Lester, Maddie 13 Lester, Maddie 3 1 1 1 .667 0 6 0 0 0
12 Wyatt, Shannon 12 Wyatt, Shannon 1 0 0 1 .000 0 0 0 0 0
23 Welty, Taryn 23 Welty, Taryn 0 0 0 0 .000 0 0 0 0 0
32 Vaillant, Lexie 32 Vaillant, Lexie 0 0 0 0 .000 0 0 0 0 0
5 Dunlap, Emily 5 Dunlap, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 427 315 98 14 .967 16 26 8 4 0
Opponents 427 295 103 29 .932 16 58 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2025 vs Webster W 8-0 25 8 12 8 1 0 1 4 0 2 0 0 0 0 0 4 15 3 0 .480
3/10/25 vs Wisconsin Lutheran L 5-8 29 5 9 5 0 3 0 4 0 2 1 2 0 0 0 6 21 7 1 .310
3/11/2025 vs Wheaton (Ill.) W 3-2 22 3 4 3 0 1 1 3 0 1 0 1 0 0 0 1 21 11 1 .182
3/11/2025 vs Emerson W 5-1 28 5 9 4 1 1 0 1 0 3 0 1 0 0 0 4 21 7 0 .321
3/13/2025 vs Grinnell W 6-3 29 6 12 5 1 0 0 1 0 3 1 2 0 0 1 4 21 5 1 .414
3/13/2025 vs Northwestern Ohio W 4-3 26 4 6 4 0 0 0 3 0 1 0 1 0 1 0 1 21 2 0 .231
3/14/2025 vs Monmouth (Ill.) W 4-0 30 4 10 3 1 0 0 1 0 1 0 0 1 0 0 0 21 8 0 .333
3/14/2025 vs Neb. Wesleyan W 9-1 25 9 10 7 2 1 0 1 0 2 1 4 1 0 0 1 15 3 0 .400
3/29/2025 Wilmington (Ohio) W 14-6 27 14 15 8 4 0 0 2 0 1 0 1 1 1 0 2 15 4 1 .556
3/29/2025 Wilmington (Ohio) W 7-3 27 7 12 6 2 0 0 2 0 5 0 1 0 0 2 1 21 2 0 .444
4/1/2025 at Ohio Northern W 3-1 29 3 6 3 3 0 0 0 0 1 0 0 0 0 0 7 21 4 1 .207
4/1/2025 at Ohio Northern W 9-8 39 9 16 7 2 0 0 0 0 2 0 1 0 0 0 1 21 8 3 .410
4/3/2025 Geneva W 9-1 33 9 15 8 4 0 1 1 0 4 0 0 0 1 0 1 18 2 1 .455
4/3/2025 Geneva W 6-5 28 6 8 6 2 0 1 0 0 0 0 0 1 0 0 3 24 12 0 .286
4/7/2025 at Oberlin W 14-3 28 14 13 11 4 0 1 6 0 5 0 1 0 1 0 3 15 8 0 .464
4/9/2025 Mount Union W 4-3 26 4 10 3 2 0 1 0 0 1 1 0 1 0 0 1 21 8 2 .385
4/9/2025 Mount Union W 6-5 29 6 11 6 4 0 0 3 0 4 0 1 1 0 0 1 21 10 1 .379
4/12/2025 at Muskingum L 1-5 27 1 4 1 2 0 0 1 0 0 1 3 0 0 0 3 18 1 1 .148
4/12/2025 at Muskingum W 3-1 29 3 7 3 1 0 0 3 0 1 0 0 0 0 1 2 21 10 1 .241
4/13/2025 at Marietta W 7-5 31 7 12 7 0 0 0 1 0 1 0 3 1 0 0 4 21 6 1 .387
4/13/2025 at Marietta W 13-8 39 13 16 12 1 0 2 5 0 0 0 1 0 1 0 7 21 5 0 .410
4/15/2025 at Heidelberg W 15-1 34 15 17 13 2 0 0 3 0 1 0 1 0 0 0 0 15 3 0 .500
4/15/2025 at Heidelberg W 8-5 34 8 12 6 2 0 0 2 0 4 0 2 0 0 1 0 21 10 3 .353
4/16/2025 Grove City W 7-1 31 7 13 7 6 1 0 4 0 0 0 0 0 0 0 3 21 6 0 .419
4/16/2025 Grove City W 10-4 31 10 11 10 2 0 0 3 0 4 0 0 0 1 0 3 21 9 3 .355
4/18/2025 Otterbein W 2-1 24 2 7 2 1 0 0 4 0 1 0 0 0 0 0 1 21 3 0 .292
4/18/2025 Otterbein W 8-3 31 8 16 8 2 2 0 2 0 1 0 2 1 0 0 2 21 10 0 .516
4/24/2025 Hiram W 5-0 24 5 6 3 0 0 0 4 0 2 0 1 0 0 0 6 21 6 2 .250
4/24/2025 Hiram W 10-2 28 10 14 10 2 0 2 1 0 2 0 1 0 0 0 1 15 7 0 .500
4/26/2025 Capital W 7-2 27 7 8 4 0 2 0 6 0 4 0 1 0 1 0 4 21 8 0 .296
4/26/2025 Capital W 13-0 24 13 13 11 1 1 0 2 0 2 1 2 0 1 0 2 15 6 0 .542
5/8/2025 Muskingum W 6-2 25 6 9 6 2 0 1 2 0 1 0 0 0 0 1 1 21 4 0 .360
5/9/2025 Mount Union L 0-4 25 0 5 0 1 0 0 1 0 0 1 0 0 0 0 3 21 5 1 .200
5/9/2025 Ohio Northern W 7-1 25 7 8 7 2 0 1 1 0 3 0 0 1 0 0 4 21 6 1 .320
5/10/2025 at Mount Union L 2-8 26 2 5 2 0 0 1 3 0 0 0 1 0 0 0 3 18 2 1 .192
5/15/2025 vs Wis.-Eau Claire W 13-3 23 13 12 13 2 0 0 4 0 3 1 0 0 1 0 0 15 3 0 .522
5/16/2025 at Trine L 1-9 25 1 4 1 0 0 1 0 0 1 0 0 0 0 0 11 21 5 1 .160
5/16/2025 vs Wis.-Eau Claire L 7-8 42 7 13 6 3 1 0 3 0 4 0 2 0 0 0 3 29 7 0 .310
Total 261-126 1085 261 390 229 65 13 14 87 0 73 8 36 9 9 6 104 752 226 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2025 vs Webster W 8-0 5.0 3 0 0 1 8 1 1 0 0 0 0 0 1 0 0 0.00
3/10/25 vs Wisconsin Lutheran L 5-8 7.0 6 8 8 5 6 1 0 0 0 0 0 0 1 1 0 8.00
3/11/2025 vs Wheaton (Ill.) W 3-2 7.0 4 2 0 3 3 0 0 0 0 0 0 0 2 1 0 0.00
3/11/2025 vs Emerson W 5-1 7.0 2 1 1 2 3 1 0 0 0 0 0 0 3 1 0 1.00
3/13/2025 vs Grinnell W 6-3 7.0 5 3 3 1 10 1 0 0 0 0 0 0 4 1 0 3.00
3/13/2025 vs Northwestern Ohio W 4-3 7.0 8 3 3 1 3 1 0 0 0 0 0 0 5 1 0 3.00
3/14/2025 vs Monmouth (Ill.) W 4-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 6 1 0 0.00
3/14/2025 vs Neb. Wesleyan W 9-1 5.0 2 1 1 1 3 1 0 0 0 0 0 0 7 1 0 1.40
3/29/2025 Wilmington (Ohio) W 14-6 5.0 7 6 6 1 5 3 0 0 0 0 1 0 8 1 0 8.40
3/29/2025 Wilmington (Ohio) W 7-3 7.0 8 3 3 4 5 3 0 0 0 0 0 0 9 1 0 3.00
4/1/2025 at Ohio Northern W 3-1 7.0 5 1 1 2 1 0 0 0 0 0 1 0 10 1 0 1.00
4/1/2025 at Ohio Northern W 9-8 7.0 9 8 7 2 3 1 0 0 0 0 1 0 11 1 0 7.00
4/3/2025 Geneva W 9-1 6.0 1 1 0 3 3 0 0 0 0 0 0 0 12 1 0 0.00
4/3/2025 Geneva W 6-5 8.0 9 5 4 6 7 3 1 1 1 0 0 2 13 1 0 3.50
4/7/2025 at Oberlin W 14-3 5.0 3 3 3 2 3 1 0 0 1 0 1 0 14 1 0 4.20
4/9/2025 Mount Union W 4-3 7.0 6 3 1 1 1 1 0 0 0 0 0 1 15 1 0 1.00
4/9/2025 Mount Union W 6-5 7.0 7 5 3 3 2 0 0 0 2 0 0 0 16 1 0 3.00
4/12/2025 at Muskingum L 1-5 6.0 6 5 4 1 5 2 0 1 0 0 0 0 16 2 0 4.67
4/12/2025 at Muskingum W 3-1 7.0 7 1 1 2 1 1 0 0 0 0 0 0 17 2 0 1.00
4/13/2025 at Marietta W 7-5 7.0 5 5 4 3 7 0 0 1 1 0 1 0 18 2 0 4.00
4/13/2025 at Marietta W 13-8 7.0 11 8 8 4 4 3 0 2 0 0 1 0 19 2 0 8.00
4/15/2025 at Heidelberg W 15-1 5.0 3 1 1 0 4 0 0 0 0 0 0 0 20 2 0 1.40
4/15/2025 at Heidelberg W 8-5 7.0 8 5 2 1 1 2 0 0 0 0 0 0 21 2 0 2.00
4/16/2025 Grove City W 7-1 7.0 10 1 1 0 3 2 0 1 0 0 0 0 22 2 0 1.00
4/16/2025 Grove City W 10-4 7.0 5 4 2 3 5 2 0 1 0 0 0 0 23 2 0 2.00
4/18/2025 Otterbein W 2-1 7.0 4 1 1 0 7 0 0 1 0 0 0 0 24 2 0 1.00
4/18/2025 Otterbein W 8-3 7.0 10 3 3 1 2 2 0 2 0 0 0 0 25 2 0 3.00
4/24/2025 Hiram W 5-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 26 2 0 0.00
4/24/2025 Hiram W 10-2 5.0 5 2 2 0 1 1 0 1 0 0 0 0 27 2 0 2.80
4/26/2025 Capital W 7-2 7.0 6 2 2 0 2 0 0 1 0 0 0 0 28 2 0 2.00
4/26/2025 Capital W 13-0 5.0 3 0 0 3 2 0 0 0 1 0 0 0 29 2 0 0.00
5/8/2025 Muskingum W 6-2 7.0 5 2 2 2 4 2 0 0 0 0 0 1 30 2 0 2.00
5/9/2025 Mount Union L 0-4 7.0 10 4 3 2 4 1 1 0 1 0 0 0 30 3 0 3.00
5/9/2025 Ohio Northern W 7-1 7.0 9 1 1 1 1 1 0 0 0 0 0 0 31 3 0 1.00
5/10/2025 at Mount Union L 2-8 6.0 11 8 8 4 4 3 1 2 0 0 0 2 31 4 0 9.33
5/15/2025 vs Wis.-Eau Claire W 13-3 5.0 6 3 3 2 1 1 0 0 0 0 1 0 32 4 0 4.20
5/16/2025 at Trine L 1-9 7.0 11 9 8 6 4 2 0 0 0 0 2 0 32 5 0 8.00
5/16/2025 vs Wis.-Eau Claire L 7-8 9.2 11 8 7 8 4 1 0 0 0 0 2 1 32 6 0 5.07
Total 261-126 250.2 237 126 107 82 140 44 4 14 7 0 11 7 32 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wis.-Eau Claire (5/16/2025)
RUNS SCORED 15 Heidelberg (4/15/2025)
HITS 17 Heidelberg (4/15/2025)
RBIS 13 Wis.-Eau Claire (5/15/2025); Heidelberg (4/15/2025)
DOUBLES 6 Grove City (4/16/2025)
TRIPLES 3 Wisconsin Lutheran (3/10/25)
HOME RUNS 2 Hiram (4/24/2025); Marietta (4/13/2025)
WALKS 6 Capital (4/26/2025); Oberlin (4/7/2025)
STRIKEOUTS 11 Trine (5/16/2025)
SAC HITS 1 Wilmington (Ohio) (3/29/2025); Geneva (4/3/2025); Mount Union (4/9/2025); Mount Union (4/9/2025); Otterbein (4/18/2025)
SAC FLIES 1 Wilmington (Ohio) (3/29/2025); Geneva (4/3/2025); Grove City (4/16/2025); Capital (4/26/2025); Capital (4/26/2025)
STOLEN BASES 5 Wilmington (Ohio) (3/29/2025); Oberlin (4/7/2025)
HIT BY PITCH 4 Neb. Wesleyan (3/14/2025)
CAUGHT STEALING 1 Wisconsin Lutheran (3/10/25); Grinnell (3/13/2025); Mount Union (4/9/2025); Capital (4/26/2025); Mount Union (5/9/2025)
HIT INTO DP 3 Wilmington (Ohio) (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Wis.-Eau Claire (5/16/2025)
RUNS ALLOWED 9 Trine (5/16/2025)
EARNED RUNS 8 Wisconsin Lutheran (3/10/25); Trine (5/16/2025); Marietta (4/13/2025); Mount Union (5/10/2025)
WALKS ALLOWED 8 Wis.-Eau Claire (5/16/2025)
STRIKEOUTS 10 Grinnell (3/13/2025)
HITS ALLOWED 11 Trine (5/16/2025); Marietta (4/13/2025); Mount Union (5/10/2025); Wis.-Eau Claire (5/16/2025)
DOUBLES ALLOWED 3 Wilmington (Ohio) (3/29/2025); Wilmington (Ohio) (3/29/2025); Geneva (4/3/2025); Marietta (4/13/2025); Mount Union (5/10/2025)
TRIPLES ALLOWED 1 Webster (3/10/2025); Geneva (4/3/2025); Mount Union (5/9/2025); Mount Union (5/10/2025)
HOME RUNS ALLOWED 2 Otterbein (4/18/2025); Marietta (4/13/2025); Mount Union (5/10/2025)
WILD PITCHES 2 Mount Union (4/9/2025)
HIT BATTERS 2 Trine (5/16/2025); Wis.-Eau Claire (5/16/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Wis.-Eau Claire (5/16/2025)
ASSISTS 12 Geneva (4/3/2025)
ERRORS 3 Grove City (4/16/2025); Ohio Northern (4/1/2025); Heidelberg (4/15/2025)
PASSED BALLS 2 Ohio Northern (4/1/2025)
DPS TURNED 2 Trine (5/16/2025); Heidelberg (4/15/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 L. Wolford Wis.-Eau Claire (5/16/2025)
RUNS SCORED 3 L. Wolford; G. Ryser; Sam Peterkoski Hiram (4/24/2025); Wis.-Eau Claire (5/15/2025); Ohio Northern (4/1/2025); Oberlin (4/7/2025); Marietta (4/13/2025)
HITS 4 S. Peterkosk; M. Lester; Sam Peterkoski Grinnell (3/13/2025); Otterbein (4/18/2025); Hiram (4/24/2025); Ohio Northern (4/1/2025); Marietta (4/13/2025)
RBIS 7 M. Lester Hiram (4/24/2025)
DOUBLES 2 S. Peterkosk; M. Lester; S. Mraz; G. Ryser Wilmington (Ohio) (3/29/2025); Geneva (4/3/2025); Oberlin (4/7/2025); Muskingum (4/12/2025); Wis.-Eau Claire (5/16/2025)
TRIPLES 2 M. Lester Wisconsin Lutheran (3/10/25)
HOME RUNS 2 M. Lester Hiram (4/24/2025)
WALKS 3 B. Bricker Heidelberg (4/15/2025)
STRIKEOUTS 2 B. Bricker; M. Lester; S. Peterkosk; Steph Mraz Hiram (4/24/2025); Capital (4/26/2025); Trine (5/16/2025); Ohio Northern (4/1/2025); Marietta (4/13/2025)
SAC HITS 1 G. Ryser; S. Burke; M. Maddamma; L. Wolford; S. Mraz Wilmington (Ohio) (3/29/2025); Geneva (4/3/2025); Mount Union (4/9/2025); Mount Union (4/9/2025); Otterbein (4/18/2025)
SAC FLIES 1 L. Coggins; S. Mraz; S. Peterkosk; G. Ryser Wilmington (Ohio) (3/29/2025); Geneva (4/3/2025); Grove City (4/16/2025); Capital (4/26/2025); Capital (4/26/2025)
STOLEN BASES 3 S. Mraz Mount Union (4/9/2025)
HIT BY PITCH 2 L. Wolford Wisconsin Lutheran (3/10/25); Capital (4/26/2025)
CAUGHT STEALING 1 G. Ryser; S. Peterkosk; S. Burke; L. Coggins Wisconsin Lutheran (3/10/25); Grinnell (3/13/2025); Mount Union (4/9/2025); Capital (4/26/2025); Mount Union (5/9/2025)
HIT INTO DP 1 L. Wolford; M. Lester; S. Mraz; G. Ryser Grinnell (3/13/2025); Wilmington (Ohio) (3/29/2025); Grove City (4/16/2025); Otterbein (4/18/2025); Otterbein (4/18/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Lester; M. Hall Wheaton (Ill.) (3/11/2025); Mount Union (4/9/2025); Mount Union (4/9/2025); Grove City (4/16/2025); Otterbein (4/18/2025)
RUNS ALLOWED 8 M. Hall Mount Union (5/10/2025)
EARNED RUNS 8 M. Hall Mount Union (5/10/2025)
WALKS ALLOWED 5 M. Lester; K. Barnhart Geneva (4/3/2025); Trine (5/16/2025)
STRIKEOUTS 9 M. Hall Grinnell (3/13/2025)
HITS ALLOWED 11 M. Hall Mount Union (5/10/2025)
