Skip To Main Content

Baldwin Wallace University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (29-2, 18-0)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Total Points 2052 1631
Points Per Game 68.4 54.4
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 726-1748 601-1748
FG: Percentage .415 .344
FG: Per Game 24.2 20.0
3PT: Made-Attempted 213-663 111-472
3PT: Percentage .321 .235
3PT: Per Game 7.1 3.7
FT: Made-Attempted 387-541 318-469
FT: Percentage .715 .678
FT: Per Game 12.9 10.6
Rebounding
Total 1268 957
Per Game 42.3 31.9
Margin 10.4 --
Assists
Total 377 233
Per Game 12.6 7.8
Turnovers
Total 515 460
Per Game 17.2 15.3
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 16.3 13.9
Steals
Total 240 265
Per Game 8.0 8.8
Blocks
Total 134 86
Per Game 4.5 2.9
Attendance
Total 3227 3835
Per Game 17-190 10-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Ressler, Caely 30 30 776 25.9 115 246 .467 42 119 .353 65 86 .756 337 11.2 42 155 197 6.6 39 44 52 42 23
22 Irwin, Emily 30 30 687 22.9 88 244 .361 42 119 .353 71 83 .855 289 9.6 11 59 70 2.3 51 69 60 39 6
24 Vaillant, Bella 30 30 558 18.6 89 197 .452 8 30 .267 46 75 .613 232 7.7 75 134 209 7.0 58 19 60 11 4
23 McCoy, Laura 30 0 494 16.5 76 176 .432 24 71 .338 20 31 .645 196 6.5 4 43 47 1.6 32 28 39 10 2
11 Miller, Alyssa 30 30 607 20.2 66 140 .471 2 6 .333 30 44 .682 164 5.5 42 101 143 4.8 51 49 67 22 33
14 Wilkerson, Ava 30 0 538 17.9 56 132 .424 28 69 .406 17 23 .739 157 5.2 4 42 46 1.5 21 42 41 13 5
10 Jones, Kayla 30 12 571 19.0 49 123 .398 13 49 .265 38 55 .691 149 5.0 19 45 64 2.1 42 52 31 38 12
21 Badylak, Kaycie 30 18 347 11.6 40 133 .301 31 107 .290 9 10 .900 120 4.0 4 21 25 0.8 10 14 19 6 6
05 Ebbert, Maddie 27 0 379 14.0 33 76 .434 2 14 .143 34 48 .708 102 3.8 42 47 89 3.3 39 21 27 25 5
13 Thompson, Brooke 29 0 351 12.1 35 75 .467 0 1 .000 20 27 .741 90 3.1 29 71 100 3.4 40 15 24 7 17
04 Arend, Sadie 24 0 158 6.6 30 45 .667 0 1 .000 5 16 .313 65 2.7 14 23 37 1.5 25 5 16 3 7
33 Bass, Taylor 18 0 147 8.2 13 49 .265 9 32 .281 5 5 1.000 40 2.2 4 15 19 1.1 4 3 6 8 5
00 Champagne, Elise 8 0 29 3.6 6 15 .400 1 6 .167 2 2 1.000 15 1.9 2 1 3 0.4 4 0 5 1 0
15 Bennett, Rylee 10 0 48 4.8 7 14 .500 3 5 .600 0 0 .000 17 1.7 2 7 9 0.9 5 1 8 3 2
20 Riley, Leah 16 0 102 6.4 6 25 .240 4 19 .211 6 7 .857 22 1.4 1 10 11 0.7 7 3 15 4 3
42 Heliger, Grace 7 0 29 4.1 3 9 .333 1 3 .333 2 2 1.000 9 1.3 0 1 1 0.1 2 3 8 0 0
03 Johnson, Alek 15 0 66 4.4 5 14 .357 3 7 .429 6 10 .600 19 1.3 4 6 10 0.7 2 3 3 2 1
02 Menendez, Ali 10 0 24 2.4 2 9 .222 0 2 .000 7 10 .700 11 1.1 0 7 7 0.7 2 2 4 3 0
40 Stumpf, Maddy 12 0 52 4.3 5 11 .455 0 0 .000 1 3 .333 11 0.9 11 14 25 2.1 5 2 2 2 1
32 Garcia, Delaney 7 0 21 3.0 2 5 .400 0 2 .000 0 0 .000 4 0.6 2 3 5 0.7 3 0 0 0 0
35 Scott, Sarah 7 0 20 2.9 0 6 .000 0 0 .000 3 4 .750 3 0.4 5 4 9 1.3 3 1 1 1 1
12 Badertscher, Eily 9 0 25 2.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 3 6 9 1.0 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 72 127 4.2 0 0 26 0 0  
44 Weimer, Addison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
34 Wolanin, Jessica 7 0 19 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.7 2 1 0 0 1
Total 30 6050 201.7 726 1748 .415 213 663 .321 387 541 .715 2052 68.40 375 893 1268 42.3 449 377 515 240 134
Opponents 30 6050 201.7 601 1748 .344 111 472 .235 318 469 .678 1631 54.37 290 667 957 31.9 540 233 460 265 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Ressler, Caely 17 17 417 24.5 61 123 .496 23 56 .411 31 44 .705 176 10.4 27 87 114 6.7 19 27 1.6 26 28 14
22 Irwin, Emily 17 17 370 21.8 42 127 .331 19 65 .292 36 38 .947 139 8.2 7 33 40 2.4 28 37 2.2 32 19 5
23 McCoy, Laura 17 0 280 16.5 46 97 .474 14 38 .368 13 18 .722 119 7.0 2 27 29 1.7 17 16 0.9 22 8 1
24 Vaillant, Bella 17 17 289 17.0 41 102 .402 3 16 .188 20 34 .588 105 6.2 35 73 108 6.4 29 11 0.6 32 8 3
14 Wilkerson, Ava 17 0 297 17.5 37 73 .507 17 33 .515 12 15 .800 103 6.1 1 24 25 1.5 12 22 1.3 20 8 4
11 Miller, Alyssa 17 17 321 18.9 38 79 .481 2 4 .500 16 23 .696 94 5.5 26 54 80 4.7 26 24 1.4 40 7 25
21 Badylak, Kaycie 17 11 185 10.9 22 78 .282 16 65 .246 9 10 .900 69 4.1 1 13 14 0.8 7 7 0.4 11 5 6
10 Jones, Kayla 17 6 306 18.0 27 71 .380 6 28 .214 24 33 .727 84 4.9 9 23 32 1.9 20 32 1.9 20 19 5
05 Ebbert, Maddie 17 0 253 14.9 24 54 .444 1 10 .100 24 36 .667 73 4.3 30 34 64 3.8 20 13 0.8 16 17 5
04 Arend, Sadie 16 0 124 7.8 26 37 .703 0 1 .000 4 12 .333 56 3.5 9 18 27 1.7 18 4 0.3 13 2 6
13 Thompson, Brooke 16 0 173 10.8 20 41 .488 0 1 .000 13 17 .765 53 3.3 14 38 52 3.3 24 6 0.4 8 3 9
00 Champagne, Elise 7 0 28 4.0 6 14 .429 1 6 .167 2 2 1.000 15 2.1 2 1 3 0.4 4 0 0.0 5 1 0
33 Bass, Taylor 11 0 78 7.1 5 23 .217 4 16 .250 4 4 1.000 18 1.6 0 6 6 0.5 2 0 0.0 4 3 0
15 Bennett, Rylee 8 0 39 4.9 5 10 .500 1 2 .500 0 0 .000 11 1.4 2 7 9 1.1 5 1 0.1 8 3 2
42 Heliger, Grace 5 0 22 4.4 2 6 .333 0 0 .000 2 2 1.000 6 1.2 0 1 1 0.2 1 2 0.4 6 0 0
03 Johnson, Alek 10 0 41 4.1 3 8 .375 2 4 .500 4 8 .500 12 1.2 2 4 6 0.6 1 3 0.3 2 2 1
02 Menendez, Ali 8 0 22 2.8 2 8 .250 0 2 .000 7 8 .875 11 1.4 0 5 5 0.6 1 1 0.1 3 2 0
20 Riley, Leah 12 0 70 5.8 3 16 .188 2 12 .167 6 7 .857 14 1.2 1 8 9 0.8 6 1 0.1 7 2 3
40 Stumpf, Maddy 8 0 32 4.0 5 11 .455 0 0 .000 1 3 .333 11 1.4 9 8 17 2.1 1 1 0.1 0 1 0
12 Badertscher, Eily 7 0 21 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 3 6 9 1.3 0 0 0.0 0 0 0
32 Garcia, Delaney 6 0 19 3.2 2 5 .400 0 2 .000 0 0 .000 4 0.7 2 3 5 0.8 3 0 0.0 0 0 0
35 Scott, Sarah 6 0 19 3.2 0 6 .000 0 0 .000 3 4 .750 3 0.5 5 4 9 1.5 3 1 0.2 0 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 42 65 3.8 0 0 0.0 13 0 0  
44 Weimer, Addison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
34 Wolanin, Jessica 6 0 17 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 1 1 0.2 0 0 0
Total 17 3425 201.5 417 993 .420 111 362 .307 231 318 .726 1176 69.18 210 523 733 43.1 249 210 12.4 288 139 90
Opponents 17 3425 201.5 312 983 .317 60 284 .211 175 271 .646 859 50.53 159 371 530 31.2 326 128 7.5 271 150 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Ressler, Caely 30 30 776 115 246 .467 42 119 .353 65 86 .756 337 11.2
22 Irwin, Emily 30 30 687 88 244 .361 42 119 .353 71 83 .855 289 9.6
24 Vaillant, Bella 30 30 558 89 197 .452 8 30 .267 46 75 .613 232 7.7
23 McCoy, Laura 30 0 494 76 176 .432 24 71 .338 20 31 .645 196 6.5
11 Miller, Alyssa 30 30 607 66 140 .471 2 6 .333 30 44 .682 164 5.5
10 Jones, Kayla 30 12 571 49 123 .398 13 49 .265 38 55 .691 149 5.0
14 Wilkerson, Ava 30 0 538 56 132 .424 28 69 .406 17 23 .739 157 5.2
21 Badylak, Kaycie 30 18 347 40 133 .301 31 107 .290 9 10 .900 120 4.0
05 Ebbert, Maddie 27 0 379 33 76 .434 2 14 .143 34 48 .708 102 3.8
13 Thompson, Brooke 29 0 351 35 75 .467 0 1 .000 20 27 .741 90 3.1
04 Arend, Sadie 24 0 158 30 45 .667 0 1 .000 5 16 .313 65 2.7
33 Bass, Taylor 18 0 147 13 49 .265 9 32 .281 5 5 1.000 40 2.2
15 Bennett, Rylee 10 0 48 7 14 .500 3 5 .600 0 0 .000 17 1.7
00 Champagne, Elise 8 0 29 6 15 .400 1 6 .167 2 2 1.000 15 1.9
42 Heliger, Grace 7 0 29 3 9 .333 1 3 .333 2 2 1.000 9 1.3
03 Johnson, Alek 15 0 66 5 14 .357 3 7 .429 6 10 .600 19 1.3
02 Menendez, Ali 10 0 24 2 9 .222 0 2 .000 7 10 .700 11 1.1
20 Riley, Leah 16 0 102 6 25 .240 4 19 .211 6 7 .857 22 1.4
12 Badertscher, Eily 9 0 25 0 3 .000 0 1 .000 0 0 .000 0 0.0
32 Garcia, Delaney 7 0 21 2 5 .400 0 2 .000 0 0 .000 4 0.6
35 Scott, Sarah 7 0 20 0 6 .000 0 0 .000 3 4 .750 3 0.4
40 Stumpf, Maddy 12 0 52 5 11 .455 0 0 .000 1 3 .333 11 0.9
44 Weimer, Addison 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Wolanin, Jessica 7 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 726 1748 .415 213 663 .321 387 541 .715 2052 68.40
Opponents 30 6050 601 1748 .344 111 472 .235 318 469 .678 1631 54.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Ressler, Caely 30 25.9 .467 .353 .756 1.4 5.2 6.6 1.5 1.4 0.8 11.2
22 Irwin, Emily 30 22.9 .361 .353 .855 0.4 2.0 2.3 2.3 1.3 0.2 9.6
24 Vaillant, Bella 30 18.6 .452 .267 .613 2.5 4.5 7.0 0.6 0.4 0.1 7.7
23 McCoy, Laura 30 16.5 .432 .338 .645 0.1 1.4 1.6 0.9 0.3 0.1 6.5
11 Miller, Alyssa 30 20.2 .471 .333 .682 1.4 3.4 4.8 1.6 0.7 1.1 5.5
10 Jones, Kayla 30 19.0 .398 .265 .691 0.6 1.5 2.1 1.7 1.3 0.4 5.0
14 Wilkerson, Ava 30 17.9 .424 .406 .739 0.1 1.4 1.5 1.4 0.4 0.2 5.2
21 Badylak, Kaycie 30 11.6 .301 .290 .900 0.1 0.7 0.8 0.5 0.2 0.2 4.0
05 Ebbert, Maddie 27 14.0 .434 .143 .708 1.6 1.7 3.3 0.8 0.9 0.2 3.8
13 Thompson, Brooke 29 12.1 .467 .000 .741 1.0 2.4 3.4 0.5 0.2 0.6 3.1
04 Arend, Sadie 24 6.6 .667 .000 .313 0.6 1.0 1.5 0.2 0.1 0.3 2.7
33 Bass, Taylor 18 8.2 .265 .281 1.000 0.2 0.8 1.1 0.2 0.4 0.3 2.2
15 Bennett, Rylee 10 4.8 .500 .600 .000 0.2 0.7 0.9 0.1 0.3 0.2 1.7
00 Champagne, Elise 8 3.6 .400 .167 1.000 0.3 0.1 0.4 0.0 0.1 0.0 1.9
42 Heliger, Grace 7 4.1 .333 .333 1.000 0.0 0.1 0.1 0.4 0.0 0.0 1.3
03 Johnson, Alek 15 4.4 .357 .429 .600 0.3 0.4 0.7 0.2 0.1 0.1 1.3
02 Menendez, Ali 10 2.4 .222 .000 .700 0.0 0.7 0.7 0.2 0.3 0.0 1.1
20 Riley, Leah 16 6.4 .240 .211 .857 0.1 0.6 0.7 0.2 0.3 0.2 1.4
12 Badertscher, Eily 9 2.8 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
32 Garcia, Delaney 7 3.0 .400 .000 .000 0.3 0.4 0.7 0.0 0.0 0.0 0.6
35 Scott, Sarah 7 2.9 .000 .000 .750 0.7 0.6 1.3 0.1 0.1 0.1 0.4
40 Stumpf, Maddy 12 4.3 .455 .000 .333 0.9 1.2 2.1 0.2 0.2 0.1 0.9
44 Weimer, Addison 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Wolanin, Jessica 7 2.7 .000 .000 .000 0.0 0.7 0.7 0.1 0.0 0.1 0.0
Total 30 201.7 .415 .321 .715 12.5 29.8 42.3 12.6 8.0 4.5 68.40
Opponents 30 201.7 .344 .235 .678 9.7 22.2 31.9 7.8 8.8 2.9 54.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wash. & Jeff. 11/08/24 67-72 L 24-68 .353 5-19 .263 14-22 .636 17 30 47 47.0 15 11 17 4 6 67 67.0
vs Saint Vincent 11/09/24 75-49 W 25-67 .373 14-36 .389 11-13 .846 20 34 54 50.5 14 18 22 1 10 75 71.0
vs Oberlin 11/12/24 63-48 W 21-57 .368 10-28 .357 11-23 .478 18 28 46 49.0 14 12 22 2 10 63 68.3
vs Trine 11/20/24 72-63 W 26-58 .448 4-19 .211 16-19 .842 19 27 46 48.3 15 14 20 1 6 72 69.3
at La Roche 11/26/24 70-62 W 23-49 .469 5-18 .278 19-26 .731 4 27 31 44.8 24 12 23 5 7 70 69.4
at Ohio Northern 12/04/24 51-44 W 14-48 .292 7-24 .292 16-19 .842 5 30 35 43.2 17 9 14 3 6 51 66.3
vs Otterbein 12/07/24 69-48 W 28-60 .467 3-14 .214 10-14 .714 10 31 41 42.9 12 8 11 4 8 69 66.7
at Muskingum 12/14/24 84-54 W 28-64 .438 12-31 .387 16-21 .762 15 34 49 43.6 11 18 18 4 7 84 68.9
vs Alma 12/29/24 56-46 W 20-59 .339 5-23 .217 11-18 .611 15 26 41 43.3 13 10 13 6 9 56 67.4
vs Carnegie Mellon 12/30/24 70-51 W 24-56 .429 12-24 .500 10-11 .909 10 27 37 42.7 9 14 18 4 11 70 67.7
vs Capital 01/04/25 67-64 W 22-53 .415 7-18 .389 16-21 .762 9 34 43 42.7 17 13 23 8 7 67 67.6
vs Heidelberg 01/08/25 85-41 W 36-65 .554 5-13 .385 8-9 .889 12 31 43 42.8 10 18 19 12 9 85 69.1
at Wilmington (OH) 01/11/25 68-52 W 23-57 .404 2-18 .111 20-31 .645 12 26 38 42.4 18 7 24 6 12 68 69.0
at Mount Union 01/15/25 46-45 W 14-52 .269 3-16 .188 15-22 .682 11 28 39 42.1 11 8 17 1 12 46 67.4
vs Marietta 01/18/25 81-38 W 32-54 .593 12-20 .600 5-5 1.000 9 35 44 42.3 16 22 20 3 3 81 68.3
at John Carroll 01/22/25 68-60 W 25-53 .472 7-21 .333 11-17 .647 9 30 39 42.1 18 8 15 7 4 68 68.3
vs Ohio Northern 01/29/25 49-41 W 17-61 .279 4-18 .222 11-15 .733 17 23 40 41.9 12 8 11 9 8 49 67.1
vs Muskingum 02/01/25 74-52 W 22-56 .393 9-27 .333 21-24 .875 13 27 40 41.8 12 14 19 4 8 74 67.5
at Heidelberg 02/05/25 82-40 W 32-72 .444 6-26 .231 12-22 .545 20 38 58 42.7 17 16 17 6 16 82 68.3
at Capital 02/08/25 75-69 W 27-67 .403 10-27 .370 11-17 .647 17 26 43 42.7 18 15 15 5 10 75 68.6
vs John Carroll 02/12/25 66-61 W 26-56 .464 4-20 .200 10-16 .625 3 37 40 42.6 16 11 17 9 11 66 68.5
vs Wilmington (OH) 02/15/25 75-43 W 26-65 .400 8-29 .276 15-22 .682 20 35 55 43.1 15 13 15 3 8 75 68.8
vs Mount Union 02/19/25 63-47 W 21-60 .350 7-24 .292 14-16 .875 16 29 45 43.2 10 13 13 3 6 63 68.5
at Marietta 02/22/25 73-60 W 24-50 .480 5-16 .313 20-27 .741 12 29 41 43.1 19 9 20 3 4 73 68.7
vs Capital 02/27/25 80-72 W 25-53 .472 10-25 .400 20-23 .870 11 27 38 42.9 19 11 18 9 6 80 69.2
vs Ohio Northern 03/01/25 64-60 W 21-50 .420 10-19 .526 12-20 .600 7 20 27 42.3 15 9 19 4 13 64 69.0
vs La Roche 03/07/25 63-53 W 26-63 .413 6-23 .261 5-11 .455 17 27 44 42.4 16 20 17 2 11 63 68.7
vs Wash. & Lee 03/08/25 75-71 W 27-62 .435 10-20 .500 11-16 .688 9 37 46 42.5 18 15 15 1 5 75 69.0
vs Ohio Wesleyan 03/14/25 68-65 W 27-60 .450 4-23 .174 10-13 .769 11 31 42 42.5 12 12 14 1 6 68 68.9
vs Wis.-Oshkosh 03/15/25 53-60 L 20-53 .377 7-24 .292 6-8 .750 7 29 36 42.3 16 9 9 4 1 53 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/08/24 72-67 W 27-63 .429 7-19 .368 11-15 .733 9 31 40 40.0 21 14 15 9 7 72 72.0
Saint Vincent 11/09/24 49-75 L 16-57 .281 4-15 .267 13-23 .565 12 22 34 37.0 11 7 17 2 15 49 60.5
Oberlin 11/12/24 48-63 L 18-55 .327 3-13 .231 9-13 .692 11 22 33 35.7 21 8 20 4 10 48 56.3
Trine 11/20/24 63-72 L 23-60 .383 3-14 .214 14-18 .778 10 10 20 31.8 19 8 10 1 11 63 58.0
La Roche 11/26/24 62-70 L 20-53 .377 0-3 .000 22-30 .733 8 20 28 31.0 22 3 15 3 14 62 58.8
Ohio Northern 12/04/24 44-51 L 17-55 .309 0-14 .000 10-15 .667 12 29 41 32.7 21 7 14 0 8 44 56.3
Otterbein 12/07/24 48-69 L 19-56 .339 3-15 .200 7-12 .583 6 24 30 32.3 17 9 12 2 7 48 55.1
Muskingum 12/14/24 54-84 L 22-63 .349 2-14 .143 8-12 .667 8 21 29 31.9 20 6 16 1 12 54 55.0
Alma 12/29/24 46-56 L 20-53 .377 3-15 .200 3-8 .375 11 27 38 32.6 20 12 17 2 8 46 54.0
Carnegie Mellon 12/30/24 51-70 L 22-54 .407 4-11 .364 3-3 1.000 5 22 27 32.0 12 5 21 3 8 51 53.7
Capital 01/04/25 64-67 L 20-60 .333 6-20 .300 18-22 .818 6 23 29 31.7 16 4 13 4 13 64 54.6
Heidelberg 01/08/25 41-85 L 15-59 .254 5-17 .294 6-13 .462 14 18 32 31.8 14 7 25 3 9 41 53.5
Wilmington (OH) 01/11/25 52-68 L 19-53 .358 3-15 .200 11-18 .611 5 21 26 31.3 30 5 26 0 8 52 53.4
Mount Union 01/15/25 45-46 L 20-60 .333 2-21 .095 3-5 .600 11 24 35 31.6 19 14 15 4 10 45 52.8
Marietta 01/18/25 38-81 L 14-57 .246 3-17 .176 7-13 .538 8 12 20 30.8 12 5 13 3 10 38 51.8
John Carroll 01/22/25 60-68 L 21-61 .344 6-17 .353 12-17 .706 8 16 24 30.4 21 9 10 1 6 60 52.3
Ohio Northern 01/29/25 41-49 L 17-49 .347 1-15 .067 6-11 .545 8 23 31 30.4 15 7 15 6 2 41 51.6
Muskingum 02/01/25 52-74 L 20-52 .385 3-12 .250 9-14 .643 6 21 27 30.2 23 8 21 0 11 52 51.7
Heidelberg 02/05/25 40-82 L 13-60 .217 4-14 .286 10-16 .625 14 24 38 30.6 22 9 24 1 8 40 51.1
Capital 02/08/25 69-75 L 20-59 .339 8-28 .286 21-26 .808 14 24 38 31.0 21 10 18 6 11 69 52.0
John Carroll 02/12/25 61-66 L 23-69 .333 6-20 .300 9-19 .474 12 28 40 31.4 12 10 13 2 11 61 52.4
Wilmington (OH) 02/15/25 43-75 L 13-55 .236 2-15 .133 15-22 .682 9 22 31 31.4 25 2 13 3 10 43 52.0
Mount Union 02/19/25 47-63 L 19-58 .328 4-17 .235 5-10 .500 9 23 32 31.4 15 9 11 2 6 47 51.7
Marietta 02/22/25 60-73 L 20-57 .351 2-13 .154 18-26 .692 9 18 27 31.3 23 7 12 2 8 60 52.1
Capital 02/27/25 72-80 L 24-68 .353 9-30 .300 15-18 .833 19 18 37 31.5 19 5 13 1 6 72 52.9
Ohio Northern 03/01/25 60-64 L 24-60 .400 2-14 .143 10-16 .625 16 26 42 31.9 18 13 20 1 13 60 53.2
La Roche 03/07/25 53-63 L 20-54 .370 3-11 .273 10-13 .769 8 22 30 31.8 12 6 17 4 9 53 53.1
Wash. & Lee 03/08/25 71-75 L 26-72 .361 7-14 .500 12-14 .857 10 28 38 32.0 18 8 9 7 5 71 53.8
Ohio Wesleyan 03/14/25 65-68 L 27-63 .429 4-16 .250 7-10 .700 8 24 32 32.0 12 12 10 6 6 65 54.2
Wis.-Oshkosh 03/15/25 60-53 W 22-53 .415 2-13 .154 14-17 .824 4 24 28 31.9 9 4 5 3 3 60 54.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/08/24 67-72 -5 24-68/27-63 .353/.429 5-19/7-19 .263/.368 14-22/11-15 .636-.733 47/40 7 11/14 17/15 4/9 6/7 15/21
Saint Vincent 11/09/24 75-49 26 25-67/16-57 .373/.281 14-36/4-15 .389/.267 11-13/13-23 .846-.565 54/34 20 18/7 22/17 1/2 10/15 14/11
Oberlin 11/12/24 63-48 15 21-57/18-55 .368/.327 10-28/3-13 .357/.231 11-23/9-13 .478-.692 46/33 13 12/8 22/20 2/4 10/10 14/21
Trine 11/20/24 72-63 9 26-58/23-60 .448/.383 4-19/3-14 .211/.214 16-19/14-18 .842-.778 46/20 26 14/8 20/10 1/1 6/11 15/19
La Roche 11/26/24 70-62 8 23-49/20-53 .469/.377 5-18/0-3 .278/.000 19-26/22-30 .731-.733 31/28 3 12/3 23/15 5/3 7/14 24/22
Ohio Northern 12/04/24 51-44 7 14-48/17-55 .292/.309 7-24/0-14 .292/.000 16-19/10-15 .842-.667 35/41 -6 9/7 14/14 3/0 6/8 17/21
Otterbein 12/07/24 69-48 21 28-60/19-56 .467/.339 3-14/3-15 .214/.200 10-14/7-12 .714-.583 41/30 11 8/9 11/12 4/2 8/7 12/17
Muskingum 12/14/24 84-54 30 28-64/22-63 .438/.349 12-31/2-14 .387/.143 16-21/8-12 .762-.667 49/29 20 18/6 18/16 4/1 7/12 11/20
Alma 12/29/24 56-46 10 20-59/20-53 .339/.377 5-23/3-15 .217/.200 11-18/3-8 .611-.375 41/38 3 10/12 13/17 6/2 9/8 13/20
Carnegie Mellon 12/30/24 70-51 19 24-56/22-54 .429/.407 12-24/4-11 .500/.364 10-11/3-3 .909-1.000 37/27 10 14/5 18/21 4/3 11/8 9/12
Capital 01/04/25 67-64 3 22-53/20-60 .415/.333 7-18/6-20 .389/.300 16-21/18-22 .762-.818 43/29 14 13/4 23/13 8/4 7/13 17/16
Heidelberg 01/08/25 85-41 44 36-65/15-59 .554/.254 5-13/5-17 .385/.294 8-9/6-13 .889-.462 43/32 11 18/7 19/25 12/3 9/9 10/14
Wilmington (OH) 01/11/25 68-52 16 23-57/19-53 .404/.358 2-18/3-15 .111/.200 20-31/11-18 .645-.611 38/26 12 7/5 24/26 6/0 12/8 18/30
Mount Union 01/15/25 46-45 1 14-52/20-60 .269/.333 3-16/2-21 .188/.095 15-22/3-5 .682-.600 39/35 4 8/14 17/15 1/4 12/10 11/19
Marietta 01/18/25 81-38 43 32-54/14-57 .593/.246 12-20/3-17 .600/.176 5-5/7-13 1.000-.538 44/20 24 22/5 20/13 3/3 3/10 16/12
John Carroll 01/22/25 68-60 8 25-53/21-61 .472/.344 7-21/6-17 .333/.353 11-17/12-17 .647-.706 39/24 15 8/9 15/10 7/1 4/6 18/21
Ohio Northern 01/29/25 49-41 8 17-61/17-49 .279/.347 4-18/1-15 .222/.067 11-15/6-11 .733-.545 40/31 9 8/7 11/15 9/6 8/2 12/15
Muskingum 02/01/25 74-52 22 22-56/20-52 .393/.385 9-27/3-12 .333/.250 21-24/9-14 .875-.643 40/27 13 14/8 19/21 4/0 8/11 12/23
Heidelberg 02/05/25 82-40 42 32-72/13-60 .444/.217 6-26/4-14 .231/.286 12-22/10-16 .545-.625 58/38 20 16/9 17/24 6/1 16/8 17/22
Capital 02/08/25 75-69 6 27-67/20-59 .403/.339 10-27/8-28 .370/.286 11-17/21-26 .647-.808 43/38 5 15/10 15/18 5/6 10/11 18/21
John Carroll 02/12/25 66-61 5 26-56/23-69 .464/.333 4-20/6-20 .200/.300 10-16/9-19 .625-.474 40/40 0 11/10 17/13 9/2 11/11 16/12
Wilmington (OH) 02/15/25 75-43 32 26-65/13-55 .400/.236 8-29/2-15 .276/.133 15-22/15-22 .682-.682 55/31 24 13/2 15/13 3/3 8/10 15/25
Mount Union 02/19/25 63-47 16 21-60/19-58 .350/.328 7-24/4-17 .292/.235 14-16/5-10 .875-.500 45/32 13 13/9 13/11 3/2 6/6 10/15
Marietta 02/22/25 73-60 13 24-50/20-57 .480/.351 5-16/2-13 .313/.154 20-27/18-26 .741-.692 41/27 14 9/7 20/12 3/2 4/8 19/23
Capital 02/27/25 80-72 8 25-53/24-68 .472/.353 10-25/9-30 .400/.300 20-23/15-18 .870-.833 38/37 1 11/5 18/13 9/1 6/6 19/19
Ohio Northern 03/01/25 64-60 4 21-50/24-60 .420/.400 10-19/2-14 .526/.143 12-20/10-16 .600-.625 27/42 -15 9/13 19/20 4/1 13/13 15/18
La Roche 03/07/25 63-53 10 26-63/20-54 .413/.370 6-23/3-11 .261/.273 5-11/10-13 .455-.769 44/30 14 20/6 17/17 2/4 11/9 16/12
Wash. & Lee 03/08/25 75-71 4 27-62/26-72 .435/.361 10-20/7-14 .500/.500 11-16/12-14 .688-.857 46/38 8 15/8 15/9 1/7 5/5 18/18
Ohio Wesleyan 03/14/25 68-65 3 27-60/27-63 .450/.429 4-23/4-16 .174/.250 10-13/7-10 .769-.700 42/32 10 12/12 14/10 1/6 6/6 12/12
