Skip To Main Content

Baldwin Wallace University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-2, 3-0)

Overall Team Statistics
Statistic Baldwin Wallace Opponents
Scoring
Total Points 590 460
Points Per Game 65.6 51.1
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 213-526 180-533
FG: Percentage .405 .338
FG: Per Game 23.7 20.0
3PT: Made-Attempted 71-216 32-152
3PT: Percentage .329 .211
3PT: Per Game 7.9 3.6
FT: Made-Attempted 93-124 68-98
FT: Percentage .750 .694
FT: Per Game 10.3 7.6
Rebounding
Total 368 306
Per Game 40.9 34.0
Margin 6.9 --
Assists
Total 113 66
Per Game 12.6 7.3
Turnovers
Total 153 150
Per Game 17.0 16.7
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 17.1 13.7
Steals
Total 75 78
Per Game 8.3 8.7
Blocks
Total 45 28
Per Game 5.0 3.1
Attendance
Total 463 1743
Per Game 3-154 5-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McCoy, Laura 9 9 194 21.6 34 78 .436 10 30 .333 8 9 .889 86 9.6 6 36 42 4.7 11 10 20 5 3
13 Thompson, Brooke 9 9 185 20.6 33 59 .559 2 6 .333 16 21 .762 84 9.3 18 46 64 7.1 12 3 16 6 11
20 Riley, Leah 9 0 157 17.4 24 57 .421 11 30 .367 14 16 .875 73 8.1 5 24 29 3.2 14 12 18 5 0
10 Jones, Kayla 9 9 212 23.6 26 60 .433 4 14 .286 10 15 .667 66 7.3 10 26 36 4.0 7 18 19 16 4
04 Wilkerson, Ava 9 9 212 23.6 21 56 .375 13 34 .382 9 9 1.000 64 7.1 0 12 12 1.3 10 15 20 6 1
21 Badylak, Kaycie 9 0 140 15.6 15 41 .366 14 36 .389 7 8 .875 51 5.7 2 11 13 1.4 7 13 9 7 3
11 Miller, Alyssa 9 9 228 25.3 16 42 .381 1 5 .200 7 11 .636 40 4.4 15 26 41 4.6 16 10 19 9 18
03 Champagne, Elise 9 0 144 16.0 12 50 .240 6 27 .222 5 8 .625 35 3.9 2 14 16 1.8 5 12 13 7 3
33 Bass, Taylor 9 0 107 11.9 10 32 .313 6 19 .316 2 4 .500 28 3.1 7 20 27 3.0 4 7 4 6 0
15 Garcia, Delaney 8 0 57 7.1 4 12 .333 0 1 .000 9 16 .563 17 2.1 7 9 16 2.0 4 5 3 3 0
40 Stumpf, Maddy 9 0 81 9.0 8 16 .500 0 1 .000 2 2 1.000 18 2.0 9 13 22 2.4 7 4 1 1 0
02 Menendez, Ali 4 0 12 3.0 2 3 .667 0 0 .000 3 4 .750 7 1.8 0 1 1 0.3 1 2 1 1 0
12 Kurka, Izzy 6 0 22 3.7 3 9 .333 1 5 .200 1 1 1.000 8 1.3 1 1 2 0.3 4 1 1 1 1
24 Regan, Sky 5 0 20 4.0 2 7 .286 2 6 .333 0 0 .000 6 1.2 1 1 2 0.4 1 0 0 0 1
34 Wolanin, Jessica 4 0 16 4.0 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 4 4 1.0 0 1 1 1 0
32 Bartlome, Claire 4 0 12 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 3 3 0.8 1 0 3 1 0
05 Scott, Sarah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 4.1 0 0 4 0 0  
Total 9 1800 200.0 213 526 .405 71 216 .329 93 124 .750 590 65.56 99 269 368 40.9 105 113 153 75 45
Opponents 9 1800 200.0 180 533 .338 32 152 .211 68 98 .694 460 51.11 82 224 306 34.0 129 66 150 78 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McCoy, Laura 3 3 64 21.3 14 28 .500 6 9 .667 8 9 .889 42 14.0 1 10 11 3.7 4 1 0.3 6 1 1
20 Riley, Leah 3 0 52 17.3 13 18 .722 8 10 .800 5 5 1.000 39 13.0 1 5 6 2.0 5 7 2.3 8 1 0
13 Thompson, Brooke 3 3 52 17.3 8 13 .615 0 1 .000 5 8 .625 21 7.0 2 20 22 7.3 4 0 0.0 5 1 4
10 Jones, Kayla 3 3 63 21.0 6 14 .429 1 3 .333 5 8 .625 18 6.0 3 5 8 2.7 5 8 2.7 8 5 1
33 Bass, Taylor 3 0 55 18.3 7 18 .389 4 12 .333 0 2 .000 18 6.0 1 12 13 4.3 2 5 1.7 0 3 0
11 Miller, Alyssa 3 3 68 22.7 6 12 .500 0 0 .000 4 6 .667 16 5.3 6 6 12 4.0 4 6 2.0 7 3 6
21 Badylak, Kaycie 3 0 46 15.3 5 12 .417 4 9 .444 3 4 .750 17 5.7 0 3 3 1.0 0 6 2.0 4 1 0
03 Champagne, Elise 3 0 48 16.0 5 19 .263 3 10 .300 2 4 .500 15 5.0 0 4 4 1.3 1 2 0.7 4 1 1
02 Menendez, Ali 1 0 4 4.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Wilkerson, Ava 3 3 70 23.3 2 14 .143 0 6 .000 5 5 1.000 9 3.0 0 5 5 1.7 5 4 1.3 8 1 0
24 Regan, Sky 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Garcia, Delaney 3 0 25 8.3 1 2 .500 0 0 .000 4 6 .667 6 2.0 3 6 9 3.0 3 4 1.3 0 1 0
40 Stumpf, Maddy 3 0 35 11.7 4 7 .571 0 0 .000 0 0 .000 8 2.7 5 5 10 3.3 3 4 1.3 1 1 0
34 Wolanin, Jessica 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Kurka, Izzy 2 0 8 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 1 1 2 1.0 2 1 0.5 1 0 1
32 Bartlome, Claire 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 0.0 1 0 0  
Total 3 600 200.0 75 162 .463 27 62 .435 45 62 .726 222 74.00 28 91 119 39.7 38 48 16.0 54 20 14
Opponents 3 600 200.0 65 181 .359 11 47 .234 22 36 .611 163 54.33 24 63 87 29.0 52 24 8.0 47 22 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 McCoy, Laura 9 9 194 34 78 .436 10 30 .333 8 9 .889 86 9.6
13 Thompson, Brooke 9 9 185 33 59 .559 2 6 .333 16 21 .762 84 9.3
20 Riley, Leah 9 0 157 24 57 .421 11 30 .367 14 16 .875 73 8.1
10 Jones, Kayla 9 9 212 26 60 .433 4 14 .286 10 15 .667 66 7.3
04 Wilkerson, Ava 9 9 212 21 56 .375 13 34 .382 9 9 1.000 64 7.1
21 Badylak, Kaycie 9 0 140 15 41 .366 14 36 .389 7 8 .875 51 5.7
11 Miller, Alyssa 9 9 228 16 42 .381 1 5 .200 7 11 .636 40 4.4
33 Bass, Taylor 9 0 107 10 32 .313 6 19 .316 2 4 .500 28 3.1
03 Champagne, Elise 9 0 144 12 50 .240 6 27 .222 5 8 .625 35 3.9
15 Garcia, Delaney 8 0 57 4 12 .333 0 1 .000 9 16 .563 17 2.1
40 Stumpf, Maddy 9 0 81 8 16 .500 0 1 .000 2 2 1.000 18 2.0
12 Kurka, Izzy 6 0 22 3 9 .333 1 5 .200 1 1 1.000 8 1.3
02 Menendez, Ali 4 0 12 2 3 .667 0 0 .000 3 4 .750 7 1.8
24 Regan, Sky 5 0 20 2 7 .286 2 6 .333 0 0 .000 6 1.2
34 Wolanin, Jessica 4 0 16 2 3 .667 0 1 .000 0 0 .000 4 1.0
32 Bartlome, Claire 4 0 12 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
05 Scott, Sarah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 213 526 .405 71 216 .329 93 124 .750 590 65.56
Opponents 9 1800 180 533 .338 32 152 .211 68 98 .694 460 51.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 McCoy, Laura 9 21.6 .436 .333 .889 0.7 4.0 4.7 1.1 0.6 0.3 9.6
13 Thompson, Brooke 9 20.6 .559 .333 .762 2.0 5.1 7.1 0.3 0.7 1.2 9.3
20 Riley, Leah 9 17.4 .421 .367 .875 0.6 2.7 3.2 1.3 0.6 0.0 8.1
10 Jones, Kayla 9 23.6 .433 .286 .667 1.1 2.9 4.0 2.0 1.8 0.4 7.3
04 Wilkerson, Ava 9 23.6 .375 .382 1.000 0.0 1.3 1.3 1.7 0.7 0.1 7.1
21 Badylak, Kaycie 9 15.6 .366 .389 .875 0.2 1.2 1.4 1.4 0.8 0.3 5.7
11 Miller, Alyssa 9 25.3 .381 .200 .636 1.7 2.9 4.6 1.1 1.0 2.0 4.4
33 Bass, Taylor 9 11.9 .313 .316 .500 0.8 2.2 3.0 0.8 0.7 0.0 3.1
03 Champagne, Elise 9 16.0 .240 .222 .625 0.2 1.6 1.8 1.3 0.8 0.3 3.9
15 Garcia, Delaney 8 7.1 .333 .000 .563 0.9 1.1 2.0 0.6 0.4 0.0 2.1
40 Stumpf, Maddy 9 9.0 .500 .000 1.000 1.0 1.4 2.4 0.4 0.1 0.0 2.0
12 Kurka, Izzy 6 3.7 .333 .200 1.000 0.2 0.2 0.3 0.2 0.2 0.2 1.3
02 Menendez, Ali 4 3.0 .667 .000 .750 0.0 0.3 0.3 0.5 0.3 0.0 1.8
24 Regan, Sky 5 4.0 .286 .333 .000 0.2 0.2 0.4 0.0 0.0 0.2 1.2
34 Wolanin, Jessica 4 4.0 .667 .000 .000 0.0 1.0 1.0 0.3 0.3 0.0 1.0
32 Bartlome, Claire 4 3.0 1.000 1.000 .000 0.0 0.8 0.8 0.0 0.3 0.0 0.8
05 Scott, Sarah 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 9 200.0 .405 .329 .750 11.0 29.9 40.9 12.6 8.3 5.0 65.56
Opponents 9 200.0 .338 .211 .694 9.1 24.9 34.0 7.3 8.7 3.1 51.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trine 11/11/25 38-42 L 13-50 .260 3-22 .136 9-13 .692 7 34 41 41.0 15 4 20 7 4 38 38.0
vs Grove City 11/14/25 75-57 W 28-67 .418 11-29 .379 8-11 .727 11 31 42 41.5 13 15 16 4 15 75 56.5
at Wooster 11/15/25 84-56 W 31-72 .431 9-26 .346 13-13 1.000 19 27 46 43.0 8 17 11 2 8 84 65.7
at Oberlin 11/19/25 60-45 W 22-61 .361 8-31 .258 8-12 .667 12 29 41 42.5 12 13 18 6 13 60 64.3
at John Carroll 11/25/25 45-52 L 19-47 .404 4-15 .267 3-4 .750 4 23 27 39.4 14 6 20 6 8 45 60.4
vs Mount Union 12/02/25 54-52 W 20-41 .488 6-15 .400 8-15 .533 5 24 29 37.7 14 13 24 3 10 54 59.3
at Muskingum 12/06/25 106-60 W 33-59 .559 16-27 .593 24-30 .800 9 38 47 39.0 10 20 16 5 6 106 66.0
vs Marietta 12/14/25 62-51 W 22-62 .355 5-20 .250 13-17 .765 14 29 43 39.5 14 15 14 6 4 62 65.5
vs La Roche 12/17/25 66-45 W 25-67 .373 9-31 .290 7-9 .778 18 34 52 40.9 5 10 14 6 7 66 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trine 11/11/25 42-38 W 15-58 .259 1-17 .059 11-16 .688 11 34 45 45.0 17 5 15 3 12 42 42.0
Grove City 11/14/25 57-75 L 20-57 .351 5-17 .294 12-19 .632 9 31 40 42.5 9 8 19 5 9 57 49.5
Wooster 11/15/25 56-84 L 24-62 .387 2-14 .143 6-6 1.000 7 22 29 38.0 12 9 15 7 6 56 51.7
Oberlin 11/19/25 45-60 L 18-52 .346 2-15 .133 7-9 .778 6 28 34 37.0 18 9 25 4 13 45 50.0
John Carroll 11/25/25 52-45 W 19-60 .317 6-24 .250 8-9 .889 14 22 36 36.8 11 8 17 1 10 52 50.4
Mount Union 12/02/25 52-54 L 23-57 .404 2-12 .167 4-9 .444 13 19 32 36.0 16 8 18 3 9 52 50.7
Muskingum 12/06/25 60-106 L 21-67 .313 7-25 .280 11-15 .733 3 15 18 33.4 19 10 12 1 7 60 52.0
Marietta 12/14/25 51-62 L 21-57 .368 2-10 .200 7-12 .583 8 29 37 33.9 17 6 17 3 6 51 51.9
La Roche 12/17/25 45-66 L 19-63 .302 5-18 .278 2-3 .667 11 24 35 34.0 10 3 12 1 6 45 51.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trine 11/11/25 38-42 -4 13-50/15-58 .260/.259 3-22/1-17 .136/.059 9-13/11-16 .692-.688 41/45 -4 4/5 20/15 7/3 4/12 15/17
Grove City 11/14/25 75-57 18 28-67/20-57 .418/.351 11-29/5-17 .379/.294 8-11/12-19 .727-.632 42/40 2 15/8 16/19 4/5 15/9 13/9
Wooster 11/15/25 84-56 28 31-72/24-62 .431/.387 9-26/2-14 .346/.143 13-13/6-6 1.000-1.000 46/29 17 17/9 11/15 2/7 8/6 8/12
Oberlin 11/19/25 60-45 15 22-61/18-52 .361/.346 8-31/2-15 .258/.133 8-12/7-9 .667-.778 41/34 7 13/9 18/25 6/4 13/13 12/18
John Carroll 11/25/25 45-52 -7 19-47/19-60 .404/.317 4-15/6-24 .267/.250 3-4/8-9 .750-.889 27/36 -9 6/8 20/17 6/1 8/10 14/11
Mount Union 12/02/25 54-52 2 20-41/23-57 .488/.404 6-15/2-12 .400/.167 8-15/4-9 .533-.444 29/32 -3 13/8 24/18 3/3 10/9 14/16
Muskingum 12/06/25 106-60 46 33-59/21-67 .559/.313 16-27/7-25 .593/.280 24-30/11-15 .800-.733 47/18 29 20/10 16/12 5/1 6/7 10/19
Marietta 12/14/25 62-51 11 22-62/21-57 .355/.368 5-20/2-10 .250/.200 13-17/7-12 .765-.583 43/37 6 15/6 14/17 6/3 4/6 14/17
La Roche 12/17/25 66-45 21 25-67/19-63 .373/.302 9-31/5-18 .290/.278 7-9/2-3 .778-.667 52/35 17 10/3 14/12 6/1 7/6 5/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Muskingum (12/06/25)
FIELD GOALS MADE 33 Muskingum (12/06/25)
FIELD GOAL ATTEMPTS 72 Wooster (11/15/25)
3 PT FIELD GOALS MADE 16 Muskingum (12/06/25)
3 PT FG ATTEMPTS 31 La Roche (12/17/25); Oberlin (11/19/25)
FREE THROWS MADE 24 Muskingum (12/06/25)
FREE THROW ATTEMPTS 30 Muskingum (12/06/25)
REBOUNDS 52 La Roche (12/17/25)
ASSISTS 20 Muskingum (12/06/25)
STEALS 15 Grove City (11/14/25)
BLOCKED SHOTS 7 Trine (11/11/25)
TURNOVERS 24 Mount Union (12/02/25)
FOULS 15 Trine (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Riley,Leah Muskingum (12/06/25)
FIELD GOALS MADE 10 Riley,Leah Muskingum (12/06/25)
FIELD GOAL ATTEMPTS 13 McCoy,Laura; Thompson,Brooke Mount Union (12/02/25); Wooster (11/15/25); Oberlin (11/19/25)
3 PT FIELD GOALS MADE 7 Riley,Leah Muskingum (12/06/25)
3 PT FG ATTEMPTS 8 Wilkerson,Ava La Roche (12/17/25)
FREE THROWS MADE 5 Riley,Leah Wooster (11/15/25)
FREE THROW ATTEMPTS 6 Thompson,Brooke; Garcia,Delaney Marietta (12/14/25); La Roche (12/17/25); Muskingum (12/06/25)
REBOUNDS 14 Thompson,Brooke Marietta (12/14/25)
ASSISTS 5 Champagne,Elise Wooster (11/15/25)
STEALS 3 Miller,Alyssa; Jones,Kayla Grove City (11/14/25); Oberlin (11/19/25)
BLOCKED SHOTS 5 Miller,Alyssa Trine (11/11/25)
TURNOVERS 5 Wilkerson,Ava; McCoy,Laura Oberlin (11/19/25); John Carroll (11/25/25)
FOULS 4 Miller,Alyssa John Carroll (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 McCoy, Laura 9 86 9.6
#13 Thompson, Brooke 9 84 9.3
#20 Riley, Leah 9 73 8.1
#10 Jones, Kayla 9 66 7.3
#04 Wilkerson, Ava 9 64 7.1
#21 Badylak, Kaycie 9 51 5.7
#11 Miller, Alyssa 9 40 4.4
#03 Champagne, Elise 9 35 3.9
#33 Bass, Taylor 9 28 3.1
#40 Stumpf, Maddy 9 18 2.0
#15 Garcia, Delaney 8 17 2.1
#12 Kurka, Izzy 6 8 1.3
#02 Menendez, Ali 4 7 1.8
#24 Regan, Sky 5 6 1.2
#34 Wolanin, Jessica 4 4 1.0
#32 Bartlome, Claire 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 McCoy, Laura 9 34 78 .436 3.8 8.7
#13 Thompson, Brooke 9 33 59 .559 3.7 6.6
#10 Jones, Kayla 9 26 60 .433 2.9 6.7
#20 Riley, Leah 9 24 57 .421 2.7 6.3
#04 Wilkerson, Ava 9 21 56 .375 2.3 6.2
#11 Miller, Alyssa 9 16 42 .381 1.8 4.7
#21 Badylak, Kaycie 9 15 41 .366 1.7 4.6
#03 Champagne, Elise 9 12 50 .240 1.3 5.6
#33 Bass, Taylor 9 10 32 .313 1.1 3.6
#40 Stumpf, Maddy 9 8 16 .500 0.9 1.8
#15 Garcia, Delaney 8 4 12 .333 0.5 1.5
#12 Kurka, Izzy 6 3 9 .333 0.5 1.5
#02 Menendez, Ali 4 2 3 .667 0.5 0.8
#24 Regan, Sky 5 2 7 .286 0.4 1.4
#34 Wolanin, Jessica 4 2 3 .667 0.5 0.8
#32 Bartlome, Claire 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Badylak, Kaycie 9 14 36 .389 1.6 4.0
#04 Wilkerson, Ava 9 13 34 .382 1.4 3.8
#20 Riley, Leah 9 11 30 .367 1.2 3.3
#23 McCoy, Laura 9 10 30 .333 1.1 3.3
#33 Bass, Taylor 9 6 19 .316 0.7 2.1
#03 Champagne, Elise 9 6 27 .222 0.7 3.0
#10 Jones, Kayla 9 4 14 .286 0.4 1.6
#24 Regan, Sky 5 2 6 .333 0.4 1.2
#13 Thompson, Brooke 9 2 6 .333 0.2 0.7
#32 Bartlome, Claire 4 1 1 1.000 0.3 0.3
#12 Kurka, Izzy 6 1 5 .200 0.2 0.8
#11 Miller, Alyssa 9 1 5 .200 0.1 0.6
#15 Garcia, Delaney 8 0 1 .000 0.0 0.1
#40 Stumpf, Maddy 9 0 1 .000 0.0 0.1
#34 Wolanin, Jessica 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Thompson, Brooke 9 16 21 .762 1.8 2.3
#20 Riley, Leah 9 14 16 .875 1.6 1.8
#10 Jones, Kayla 9 10 15 .667 1.1 1.7
#15 Garcia, Delaney 8 9 16 .563 1.1 2.0
#04 Wilkerson, Ava 9 9 9 1.000 1.0 1.0
#23 McCoy, Laura 9 8 9 .889 0.9 1.0
#21 Badylak, Kaycie 9 7 8 .875 0.8 0.9
#11 Miller, Alyssa 9 7 11 .636 0.8 1.2
#03 Champagne, Elise 9 5 8 .625 0.6 0.9
#02 Menendez, Ali 4 3 4 .750 0.8 1.0
#33 Bass, Taylor 9 2 4 .500 0.2 0.4
#40 Stumpf, Maddy 9 2 2 1.000 0.2 0.2
#12 Kurka, Izzy 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Thompson, Brooke 9 64 7.1 18 2.0 46 5.1
#23 McCoy, Laura 9 42 4.7 6 0.7 36 4.0
#11 Miller, Alyssa 9 41 4.6 15 1.7 26 2.9
#TM Team 9 37 4.1 16 1.8 21 2.3
#10 Jones, Kayla 9 36 4.0 10 1.1 26 2.9
#20 Riley, Leah 9 29 3.2 5 0.6 24 2.7
#33 Bass, Taylor 9 27 3.0 7 0.8 20 2.2
#40 Stumpf, Maddy 9 22 2.4 9 1.0 13 1.4
#03 Champagne, Elise 9 16 1.8 2 0.2 14 1.6
#15 Garcia, Delaney 8 16 2.0 7 0.9 9 1.1
#21 Badylak, Kaycie 9 13 1.4 2 0.2 11 1.2
#04 Wilkerson, Ava 9 12 1.3 0 0.0 12 1.3
#34 Wolanin, Jessica 4 4 1.0 0 0.0 4 1.0
#32 Bartlome, Claire 4 3 0.8 0 0.0 3 0.8
#12 Kurka, Izzy 6 2 0.3 1 0.2 1 0.2
#24 Regan, Sky 5 2 0.4 1 0.2 1 0.2
#02 Menendez, Ali 4 1 0.3 0 0.0 1 0.3
#05 Scott, Sarah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Jones, Kayla 9 18 2.0
#04 Wilkerson, Ava 9 15 1.7
#21 Badylak, Kaycie 9 13 1.4
#03 Champagne, Elise 9 12 1.3
#20 Riley, Leah 9 12 1.3
#23 McCoy, Laura 9 10 1.1
#11 Miller, Alyssa 9 10 1.1
#33 Bass, Taylor 9 7 0.8
#15 Garcia, Delaney 8 5 0.6
#40 Stumpf, Maddy 9 4 0.4
#13 Thompson, Brooke 9 3 0.3
#02 Menendez, Ali 4 2 0.5
#12 Kurka, Izzy 6 1 0.2
#34 Wolanin, Jessica 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Miller, Alyssa 9 18 2.0
#13 Thompson, Brooke 9 11 1.2
#10 Jones, Kayla 9 4 0.4
#21 Badylak, Kaycie 9 3 0.3
#03 Champagne, Elise 9 3 0.3
#23 McCoy, Laura 9 3 0.3
#12 Kurka, Izzy 6 1 0.2
#24 Regan, Sky 5 1 0.2
#04 Wilkerson, Ava 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Jones, Kayla 9 16 1.8
#11 Miller, Alyssa 9 9 1.0
#21 Badylak, Kaycie 9 7 0.8
#03 Champagne, Elise 9 7 0.8
#33 Bass, Taylor 9 6 0.7
#13 Thompson, Brooke 9 6 0.7
#04 Wilkerson, Ava 9 6 0.7
#23 McCoy, Laura 9 5 0.6
#20 Riley, Leah 9 5 0.6
#15 Garcia, Delaney 8 3 0.4
#32 Bartlome, Claire 4 1 0.3
#12 Kurka, Izzy 6 1 0.2
#02 Menendez, Ali 4 1 0.3
#40 Stumpf, Maddy 9 1 0.1
#34 Wolanin, Jessica 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 McCoy, Laura 9 20 2.2
#04 Wilkerson, Ava 9 20 2.2
#10 Jones, Kayla 9 19 2.1
#11 Miller, Alyssa 9 19 2.1
#20 Riley, Leah 9 18 2.0
#13 Thompson, Brooke 9 16 1.8
#03 Champagne, Elise 9 13 1.4
#21 Badylak, Kaycie 9 9 1.0
#33 Bass, Taylor 9 4 0.4
#TM Team 9 4 0.4
#32 Bartlome, Claire 4 3 0.8
#15 Garcia, Delaney 8 3 0.4
#12 Kurka, Izzy 6 1 0.2
#02 Menendez, Ali 4 1 0.3
#05 Scott, Sarah 1 1 1.0
#40 Stumpf, Maddy 9 1 0.1
#34 Wolanin, Jessica 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Miller, Alyssa 9 16 1.8
#20 Riley, Leah 9 14 1.6
#13 Thompson, Brooke 9 12 1.3
#23 McCoy, Laura 9 11 1.2
#04 Wilkerson, Ava 9 10 1.1
#21 Badylak, Kaycie 9 7 0.8
#10 Jones, Kayla 9 7 0.8
#40 Stumpf, Maddy 9 7 0.8
#03 Champagne, Elise 9 5 0.6
#33 Bass, Taylor 9 4 0.4
#15 Garcia, Delaney 8 4 0.5
#12 Kurka, Izzy 6 4 0.7
#32 Bartlome, Claire 4 1 0.3
#02 Menendez, Ali 4 1 0.3
#24 Regan, Sky 5 1 0.2
#05 Scott, Sarah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Miller, Alyssa 9 228 25.3
#10 Jones, Kayla 9 212 23.6
#04 Wilkerson, Ava 9 212 23.6
#23 McCoy, Laura 9 194 21.6
#13 Thompson, Brooke 9 185 20.6
#20 Riley, Leah 9 157 17.4
#03 Champagne, Elise 9 144 16.0
#21 Badylak, Kaycie 9 140 15.6
#33 Bass, Taylor 9 107 11.9
#40 Stumpf, Maddy 9 81 9.0
#15 Garcia, Delaney 8 57 7.1
#12 Kurka, Izzy 6 22 3.7
#24 Regan, Sky 5 20 4.0
#34 Wolanin, Jessica 4 16 4.0
#32 Bartlome, Claire 4 12 3.0
#02 Menendez, Ali 4 12 3.0
#05 Scott, Sarah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#40 Stumpf, Maddy 9 4 1 4.00
#02 Menendez, Ali 4 2 1 2.00
#21 Badylak, Kaycie 9 13 9 1.44
#33 Bass, Taylor 9 7 4 1.75
#15 Garcia, Delaney 8 5 3 1.67
#12 Kurka, Izzy 6 1 1 1.00
#34 Wolanin, Jessica 4 1 1 1.00