Skip To Main Content

Baldwin Wallace University

Baldwin-Wallace (3-23, 0-6 OAC) -VS- Otterbein (19-8, 2-4 OAC)

Box Score

Baldwin-Wallace logo
0
vs
Otterbein logo
3

Baldwin-Wallace (3-23, 0-6 OAC)
-VS-
Otterbein (19-8, 2-4 OAC)

Team Score By Period
Team 1 2 3
Baldwin-Wallace BW 16 16 13
Winner Otterbein OTT 25 25 25
Date:
10/20/2009
Time:
7 pm
Site:
Westerville, OH (Rike Center)
Attendance:
143
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Baldwin-Wallace Otterbein
K E TA % K E TA %
Set #1 11 8 27 .111 12 3 31 .290
Set #2 8 8 26 .000 12 5 25 .280
Set #3 7 6 24 .042 15 2 31 .419
Total 26 22 77 .052 39 10 87 .333
Team Statistical Comparison
Statistic Team Comparison
BW - OTT
Points
31.0
53.0
Kills
26
39
Aces
3
9
Blocks
2
5
Assists
22
38
Digs
47
48

Game Leaders

BW - Leaders
Statistic Leaders
Kills Thompson, Abbey (11), Becky Palivoda (4), Switalski, Rachel (3)
Aces Gbur, Alex (2), Gerwin, Danielle (1)
Blocks Switalski, Rachel (2), Becky Palivoda (1), Stitts, Jessica (1)
Assists Passen, Casey (12), Stitts, Jessica (7), Nissen, Chelsea (1)
Digs Emmons, Natalie (11), Gbur, Alex (10), Nissen, Chelsea (7)
OTT - Leaders
Statistic Leaders
Kills Ally Nagle (12), Kelly Montgomery (7), Courtney Kramer (6)
Aces Lindsey Russell (2), Alicia Chafins (2), Leah Yoder (1)
Blocks Leah Yoder (2), Lydia Wynkoop (1), Rayna Coleman (1)
Assists Lydia Wynkoop (17), Marinda Roderick (13), Alicia Chafins (3)
Digs Lindsey Russell (18), Renee Willke (8), Alicia Chafins (7)

Individual Statistics

Baldwin-Wallace (3-23, 0-6 OAC)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thompson, Abbey 3 11 6 27 .185 0 0 0 0 0-0 0 0 1 1 1 0 11.0
6 6 Gerwin, Danielle 3 0 3 4 -.750 0 0 1 0 1-0 0 0 0 3 1 0 1.0
8 8 Becky Palivoda 3 4 1 12 .250 0 0 0 0 0-0 0 1 1 1 0 0 4.5
9 9 Switalski, Rachel 3 3 6 17 -.176 0 0 0 0 0-0 0 2 0 5 0 1 4.0
13 13 Gbur, Alex 3 1 0 2 .500 0 0 2 1 2-1 0 0 0 10 1 3 3.0
25 25 Emmons, Natalie 3 1 1 4 .000 1 0 0 0 0-0 0 0 1 11 0 3 1.0
5 5 Nissen, Chelsea 2 1 1 10 .000 1 0 0 0 0-0 0 0 1 7 0 0 1.0
16 16 Stitts, Jessica 2 1 1 2 .000 7 0 0 0 0-0 0 1 0 2 0 0 1.5
18 18 Purnell, Leslie 2 1 1 3 .000 1 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Passen, Casey 2 0 0 1 .000 12 0 0 1 0-1 0 0 0 4 2 0 0.0
22 22 Sifferlin, Karianne 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
23 23 Dvorak, Emily 1 1 2 3 -.333 0 0 0 0 0-0 0 0 1 2 0 0 1.0
30 30 Pittenger, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 22 91 .044 22 0 3 2 3-2 0 4 6 47 5 7 31
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thompson, Abbey 3 0 0 1 1 1 0 11.0
6 6 Gerwin, Danielle 3 0 0 0 3 1 0 1.0
8 8 Becky Palivoda 3 0 1 1 1 0 0 4.5
9 9 Switalski, Rachel 3 0 2 0 5 0 1 4.0
13 13 Gbur, Alex 3 0 0 0 10 1 3 3.0
25 25 Emmons, Natalie 3 0 0 1 11 0 3 1.0
5 5 Nissen, Chelsea 2 0 0 1 7 0 0 1.0
16 16 Stitts, Jessica 2 0 1 0 2 0 0 1.5
18 18 Purnell, Leslie 2 0 0 1 0 0 0 1.0
20 20 Passen, Casey 2 0 0 0 4 2 0 0.0
22 22 Sifferlin, Karianne 2 0 0 0 1 0 0 2.0
23 23 Dvorak, Emily 1 0 0 1 2 0 0 1.0
30 30 Pittenger, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 6 47 5 7 31

Otterbein (19-8, 2-4 OAC)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lydia Wynkoop 3 2 0 2 1.000 17 0 0 0 0-0 0 1 0 1 1 0 2.5
6 6 Renee Willke 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Rayna Coleman 3 3 4 14 -.071 0 0 0 0 0-0 1 0 0 2 0 0 4.0
9 9 Leah Yoder 3 2 1 10 .100 1 0 1 2 1-2 1 1 0 3 0 0 4.5
12 12 Ally Nagle 3 12 0 18 .667 1 0 0 0 0-0 0 1 1 1 1 0 12.5
18 18 Lindsey Russell 3 0 0 0 0 2 0 2 1 2-1 0 1 0 18 0 0 2.5
22 22 Courtney Kramer 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 2 0 1 6.5
23 23 Kelly Montgomery 3 7 0 16 .438 0 0 1 0 1-0 0 1 2 1 0 0 8.5
25 25 Alicia Chafins 3 4 3 15 .067 3 0 2 2 2-2 0 0 0 7 1 1 6.0
30 30 Marinda Roderick 3 3 0 5 .600 13 0 1 0 1-0 0 0 0 4 0 0 4.0
11 11 Nicole Condopoulos 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Michelle Gernert 1 0 1 4 -.250 0 0 1 0 1-0 0 0 1 0 0 0 1.0
Totals 39 10 95 .305 38 0 9 5 9-5 2 6 4 48 3 3 53
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lydia Wynkoop 3 0 1 0 1 1 0 2.5
6 6 Renee Willke 3 0 0 0 8 0 1 0.0
7 7 Rayna Coleman 3 1 0 0 2 0 0 4.0
9 9 Leah Yoder 3 1 1 0 3 0 0 4.5
12 12 Ally Nagle 3 0 1 1 1 1 0 12.5
18 18 Lindsey Russell 3 0 1 0 18 0 0 2.5
22 22 Courtney Kramer 3 0 1 0 2 0 1 6.5
23 23 Kelly Montgomery 3 0 1 2 1 0 0 8.5
25 25 Alicia Chafins 3 0 0 0 7 1 1 6.0
30 30 Marinda Roderick 3 0 0 0 4 0 0 4.0
11 11 Nicole Condopoulos 1 0 0 0 1 0 0 1.0
16 16 Michelle Gernert 1 0 0 1 0 0 0 1.0
Totals 2 6 4 48 3 3 53