Skip To Main Content

Baldwin Wallace University

Baldwin-Wallace (2-6) -VS- Wooster ()

Box Score

Baldwin-Wallace logo
0
vs
Wooster logo
3

Baldwin-Wallace (2-6)
-VS-
Wooster ()

Team Score By Period
Team 1 2 3
Baldwin-Wallace BW 14 19 23
Winner Wooster WOO 25 25 25
Date:
9/11/2009
Time:
8:00
Site:
Wooster, Ohio (Timken)
Attendance:
75
VIEW
Match History vs Wooster

Match Details

Game Statistics By Set
Set Baldwin-Wallace Wooster
K E TA % K E TA %
Set #1 4 7 31 -.097 0 0 0 .000
Set #2 13 9 52 .077 0 0 0 .000
Set #3 15 6 40 .225 0 0 0 .000
Total 32 22 123 .081 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BW - WOO
Points
40.0
0
Kills
33
0
Aces
2
0
Blocks
5
0
Assists
27
0
Digs
69
0

Game Leaders

BW - Leaders
Statistic Leaders
Kills Becky Palivoda (8), Sifferlin, Karianne (7), Schoen, Nicole (5)
Aces Becky Palivoda (1), Gbur, Alex (1)
Blocks Thompson, Abbey (2), Stitts, Jessica (2), Becky Palivoda (1)
Assists Passen, Casey (14), Stitts, Jessica (10), Pittenger, Rebecca (2)
Digs Emmons, Natalie (18), Nissen, Chelsea (14), Passen, Casey (9)
WOO - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Baldwin-Wallace (2-6)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Nissen, Chelsea 3 3 4 21 -.048 0 0 0 0 0-0 0 0 0 14 0 3 3.0
8 8 Becky Palivoda 3 8 1 18 .389 0 0 1 0 1-0 1 0 1 0 0 0 10.0
13 13 Emmons, Natalie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
20 20 Passen, Casey 3 2 0 5 .400 14 0 0 0 0-0 0 0 0 9 0 0 2.0
22 22 Sifferlin, Karianne 3 7 6 23 .043 0 0 0 0 0-0 0 1 1 2 0 0 7.5
4 4 Thompson, Abbey 2 4 2 16 .125 0 0 0 0 0-0 2 0 0 1 0 0 6.0
3 3 Mass, Amanda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Gerwin, Danielle 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Schoen, Nicole 2 5 5 20 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
30 30 Pittenger, Rebecca 2 0 0 3 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Gbur, Alex 1 0 2 5 -.400 0 0 1 0 1-0 0 0 0 3 0 2 1.0
16 16 Stitts, Jessica 1 0 0 0 0 10 0 0 1 0-1 1 1 0 3 0 0 1.5
18 18 Purnell, Leslie 1 4 1 7 .429 1 0 0 0 0-0 0 0 1 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 33 22 123 .089 27 0 2 1 2-1 4 2 3 69 0 8 40
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Nissen, Chelsea 3 0 0 0 14 0 3 3.0
8 8 Becky Palivoda 3 1 0 1 0 0 0 10.0
13 13 Emmons, Natalie 3 0 0 0 18 0 1 0.0
20 20 Passen, Casey 3 0 0 0 9 0 0 2.0
22 22 Sifferlin, Karianne 3 0 1 1 2 0 0 7.5
4 4 Thompson, Abbey 2 2 0 0 1 0 0 6.0
3 3 Mass, Amanda 2 0 0 0 3 0 2 0.0
6 6 Gerwin, Danielle 2 0 0 0 8 0 0 0.0
7 7 Schoen, Nicole 2 0 0 0 0 0 0 5.0
30 30 Pittenger, Rebecca 2 0 0 0 8 0 0 0.0
25 25 Gbur, Alex 1 0 0 0 3 0 2 1.0
16 16 Stitts, Jessica 1 1 1 0 3 0 0 1.5
18 18 Purnell, Leslie 1 0 0 1 0 0 0 4.0
TM TM TEAM 0
Totals 4 2 3 69 0 8 40

Wooster

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0