Skip To Main Content

Baldwin Wallace University

Carnegie Mellon (3-3) -VS- Baldwin-Wallace (6-0)

Box Score

Carnegie Mellon logo
1
vs
Baldwin-Wallace logo
3

Carnegie Mellon (3-3)
-VS-
Baldwin-Wallace (6-0)

Team Score By Period
Team 1 2 3 4
Carnegie Mellon CMU 20 25 19 18
Winner Baldwin-Wallace BW 25 22 25 25
Date:
9/9/2011
Time:
4:00
Site:
Berea, Ohio (Ursprung Gymnasium)
Attendance:
123
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Baldwin-Wallace
K E TA % K E TA %
Set #1 9 6 40 .075 15 5 50 .200
Set #2 13 6 36 .194 14 2 47 .255
Set #3 7 4 29 .103 16 2 32 .438
Set #4 10 8 33 .061 13 3 38 .263
Total 39 24 138 .109 58 12 167 .275
Team Statistical Comparison
Statistic Team Comparison
CMU - BW
Points
47.0
69.0
Kills
39
58
Aces
4
3
Blocks
4
8
Assists
31
50
Digs
46
104

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Parsa, Senna (14), Celentano, Ali (10), Mora, Olivia (4)
Aces Wright, Emily (1), Miller, Rachel (1), Baddock, Emily (1)
Blocks Parsa, Senna (2.0), Mora, Olivia (1.0), Wright, Emily (1.0)
Assists Wright, Emily (31)
Digs Baddock, Emily (17), Wright, Emily (7), Parsa, Senna (7)
BW - Leaders
Statistic Leaders
Kills Bonacci, Colleen (14), Switalski, Rachel (11), Sawicki, Amanda (10)
Aces Stitts, Jessica (2), Deleur, Shannon (1)
Blocks Stitts, Jessica (4.0), Switalski, Rachel (3.0), Nissen, Chelsea (2.0)
Assists Stitts, Jessica (45), Burns, Taylor (2), Emmons, Natalie (1)
Digs Emmons, Natalie (24), Stitts, Jessica (18), Mass, Amanda (14)

Individual Statistics

Carnegie Mellon (3-3)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Castellano, Kristin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Mora, Olivia 4 4 3 16 .063 0 0 0 1 0-1 1 0 0 1 0 0 5.0
6 6 Wright, Emily 4 0 2 8 -.250 31 0 1 1 1-1 0 1 0 7 0 0 1.5
11 11 Rosnick, Maddie 4 4 4 17 .000 0 0 0 0 0-0 0 0 1 0 0 0 4.0
13 13 Baddock, Emily 4 0 0 0 0 0 0 1 2 1-2 0 0 0 17 0 2 1.0
14 14 Parsa, Senna 4 14 3 37 .297 0 0 1 1 1-1 1 1 0 7 0 1 16.5
17 17 Celentano, Ali 4 10 4 31 .194 0 0 0 0 0-0 1 0 0 0 0 0 11.0
5 5 Hennessy, Kerry 3 4 2 12 .167 0 0 0 1 0-1 0 0 0 3 0 0 4.0
7 7 Miller, Rachel 3 3 6 17 -.176 0 0 1 1 1-1 0 0 0 3 0 0 4.0
8 8 Nichols, Ali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 24 138 .109 31 0 4 7 4-7 3 2 1 46 0 5 47
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Castellano, Kristin 4 0 0 0 2 0 2 0.0
4 4 Mora, Olivia 4 1 0 0 1 0 0 5.0
6 6 Wright, Emily 4 0 1 0 7 0 0 1.5
11 11 Rosnick, Maddie 4 0 0 1 0 0 0 4.0
13 13 Baddock, Emily 4 0 0 0 17 0 2 1.0
14 14 Parsa, Senna 4 1 1 0 7 0 1 16.5
17 17 Celentano, Ali 4 1 0 0 0 0 0 11.0
5 5 Hennessy, Kerry 3 0 0 0 3 0 0 4.0
7 7 Miller, Rachel 3 0 0 0 3 0 0 4.0
8 8 Nichols, Ali 3 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 3 2 1 46 0 5 47

Baldwin-Wallace (6-0)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons, Natalie 4 1 0 8 .125 1 0 0 1 0-1 0 0 0 24 0 1 1.0
3 3 Mass, Amanda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
5 5 Nissen, Chelsea 4 9 3 32 .188 0 0 0 0 0-0 0 2 0 9 0 0 10.0
6 6 Switalski, Rachel 4 11 3 32 .250 0 0 0 2 0-2 0 3 0 8 0 0 12.5
8 8 Bonacci, Colleen 4 14 3 35 .314 0 0 0 0 0-0 0 2 0 4 0 0 15.0
11 11 Stitts, Jessica 4 5 0 10 .500 45 0 2 2 2-2 0 4 0 18 0 0 9.0
12 12 Burns, Taylor 4 0 0 0 0 2 0 0 3 0-3 0 0 0 12 0 2 0.0
15 15 Deleur, Shannon 4 5 1 16 .250 1 0 1 2 1-2 1 0 0 14 0 1 7.0
23 23 Sawicki, Amanda 4 10 1 30 .300 1 0 0 0 0-0 0 2 0 1 0 0 11.0
22 22 Sifferlin, Karianne 3 3 2 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 58 13 169 .266 50 0 3 10 3-10 1 14 0 104 0 4 69
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons, Natalie 4 0 0 0 24 0 1 1.0
3 3 Mass, Amanda 4 0 0 0 14 0 0 0.0
5 5 Nissen, Chelsea 4 0 2 0 9 0 0 10.0
6 6 Switalski, Rachel 4 0 3 0 8 0 0 12.5
8 8 Bonacci, Colleen 4 0 2 0 4 0 0 15.0
11 11 Stitts, Jessica 4 0 4 0 18 0 0 9.0
12 12 Burns, Taylor 4 0 0 0 12 0 2 0.0
15 15 Deleur, Shannon 4 1 0 0 14 0 1 7.0
23 23 Sawicki, Amanda 4 0 2 0 1 0 0 11.0
22 22 Sifferlin, Karianne 3 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 1 14 0 104 0 4 69