Skip To Main Content

Baldwin Wallace University

Ohio Northern (14-16) -VS- Baldwin-Wallace (18-12)

Box Score

Ohio Northern logo
2
vs
Baldwin-Wallace logo
3

Ohio Northern (14-16)
-VS-
Baldwin-Wallace (18-12)

Team Score By Period
Team 1 2 3 4 5
Ohio Northern ONU 30 25 30 24 9
Winner Baldwin-Wallace BW 28 16 32 26 15
Date:
11/1/2011
Time:
7:00 pm
Site:
Berea, Ohio (Ursprung Gymnasium)
Attendance:
150
Officials
Scorer: B-W SID
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Baldwin-Wallace
K E TA % K E TA %
Set #1 11 10 68 .015 11 7 57 .070
Set #2 13 2 39 .282 11 4 39 .179
Set #3 16 1 67 .224 19 3 61 .262
Set #4 9 6 56 .054 10 10 60 .000
Set #5 6 3 20 .150 6 0 19 .316
Total 55 22 250 .132 57 24 236 .140
Team Statistical Comparison
Statistic Team Comparison
ONU - BW
Points
61.0
76.0
Kills
53
60
Aces
2
6
Blocks
6
10
Assists
53
59
Digs
125
148

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Rachel Olach (14), Julia Fuerst (12), Ellen Grenert (11)
Aces Ellen Grenert (2)
Blocks Rachel Olach (4.0), Julia Fuerst (2.0), Jayce Born (1.0)
Assists Amanda Volosin (45), Ellen Grenert (5), Hannah Livengood (2)
Digs Jeni Kmic (45), Amanda Volosin (23), Ellen Grenert (17)
BW - Leaders
Statistic Leaders
Kills Sawicki, Amanda (20), Switalski, Rachel (17), Christner, Nicole (8)
Aces Burns, Taylor (3), Switalski, Rachel (1), Stitts, Jessica (1)
Blocks Christner, Nicole (8.0), Stitts, Jessica (4.0), Deleur, Shannon (3.0)
Assists Stitts, Jessica (43), Primeau, Katie (8), Deleur, Shannon (5)
Digs Emmons, Natalie (46), Burns, Taylor (31), Mass, Amanda (22)

Individual Statistics

Ohio Northern (14-16)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lauren Stahl 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 4 0.0
5 5 Jeni Kmic 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 45 0 0 0.0
6 6 Jayce Born 5 1 2 37 -.027 0 0 0 0 0-0 0 1 0 5 0 0 1.5
7 7 Kristen Davidson 5 9 7 61 .033 0 0 0 1 0-1 0 0 0 9 0 0 9.0
8 8 Julia Fuerst 5 12 6 41 .146 0 0 0 0 0-0 1 1 2 0 0 0 13.5
9 9 Hannah Livengood 5 0 0 3 .000 2 0 0 1 0-1 0 0 0 14 1 0 0.0
11 11 Rachel Olach 5 14 3 48 .229 0 0 0 3 0-3 3 1 0 0 0 0 17.5
14 14 Amanda Volosin 5 6 1 16 .313 45 0 0 3 0-3 0 1 0 23 4 0 6.5
17 17 Ellen Grenert 5 11 3 38 .211 5 0 2 2 2-2 0 0 2 17 0 3 13.0
1 1 Hannah English 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 22 248 .125 53 0 2 10 2-10 4 4 4 125 5 7 61
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lauren Stahl 5 0 0 0 11 0 4 0.0
5 5 Jeni Kmic 5 0 0 0 45 0 0 0.0
6 6 Jayce Born 5 0 1 0 5 0 0 1.5
7 7 Kristen Davidson 5 0 0 0 9 0 0 9.0
8 8 Julia Fuerst 5 1 1 2 0 0 0 13.5
9 9 Hannah Livengood 5 0 0 0 14 1 0 0.0
11 11 Rachel Olach 5 3 1 0 0 0 0 17.5
14 14 Amanda Volosin 5 0 1 0 23 4 0 6.5
17 17 Ellen Grenert 5 0 0 2 17 0 3 13.0
1 1 Hannah English 4 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 4 125 5 7 61

Baldwin-Wallace (18-12)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons, Natalie 5 0 0 5 .000 2 0 0 0 0-0 0 0 0 46 0 2 0.0
3 3 Mass, Amanda 5 0 0 0 0 0 0 0 1 0-1 0 0 0 22 0 1 0.0
6 6 Switalski, Rachel 5 17 7 56 .179 0 0 1 0 1-0 0 2 1 7 3 0 19.0
11 11 Stitts, Jessica 5 5 2 18 .167 43 0 1 2 1-2 0 4 1 17 1 0 8.0
12 12 Burns, Taylor 5 6 3 31 .097 1 0 3 1 3-1 0 0 0 31 0 0 9.0
15 15 Deleur, Shannon 5 4 3 31 .032 5 0 1 3 1-3 0 3 0 20 0 0 6.5
16 16 Christner, Nicole 5 8 4 31 .129 0 0 0 0 0-0 2 6 2 0 0 0 13.0
23 23 Sawicki, Amanda 5 20 5 61 .246 0 0 0 0 0-0 0 1 2 3 0 0 20.5
9 9 Primeau, Katie 2 0 0 1 .000 8 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 24 234 .154 59 0 6 8 6-8 2 16 6 148 4 3 76
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons, Natalie 5 0 0 0 46 0 2 0.0
3 3 Mass, Amanda 5 0 0 0 22 0 1 0.0
6 6 Switalski, Rachel 5 0 2 1 7 3 0 19.0
11 11 Stitts, Jessica 5 0 4 1 17 1 0 8.0
12 12 Burns, Taylor 5 0 0 0 31 0 0 9.0
15 15 Deleur, Shannon 5 0 3 0 20 0 0 6.5
16 16 Christner, Nicole 5 2 6 2 0 0 0 13.0
23 23 Sawicki, Amanda 5 0 1 2 3 0 0 20.5
9 9 Primeau, Katie 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 16 6 148 4 3 76