Skip To Main Content

Baldwin Wallace University

Notre Dame College (4-14) -VS- Baldwin Wallace (9-13)

Box Score

Notre Dame College logo
0
vs
Baldwin Wallace logo
3

Notre Dame College (4-14)
-VS-
Baldwin Wallace (9-13)

Team Score By Period
Team 1 2 3
Notre Dame College NDC 15 10 24
Winner Baldwin Wallace BWU 25 25 26
Date:
10/3/2012
Time:
7:00 pm
Site:
Berea, Ohio (Ursprung Gymnasium)
Attendance:
56
Officials
Scorer: BW Sports Info

Match Details

Game Statistics By Set
Set Notre Dame College Baldwin Wallace
K E TA % K E TA %
Set #1 9 10 52 -.019 9 3 36 .167
Set #2 7 5 31 .065 14 1 28 .464
Set #3 14 5 40 .225 14 6 35 .229
Total 30 20 123 .081 37 10 99 .273
Team Statistical Comparison
Statistic Team Comparison
NDC - BWU
Points
35.0
41.0
Kills
30
37
Aces
3
1
Blocks
2
3
Assists
27
37
Digs
23
32

Game Leaders

NDC - Leaders
Statistic Leaders
Kills TYGRET, Magenta (7), SCHMANSKY, Brianne (6), BUSH, Angela (5)
Aces MASS, Chandler (1), SCHMANSKY, Brianne (1), MORRIS, Suzanne (1)
Blocks SCHMANSKY, Brianne (1), MORRIS, Suzanne (1), TYGRET, Magenta (1)
Assists MASS, Chandler (27)
Digs TYGRET, Magenta (9), CRAWFORD, Erica (4), SNYDER, Ellen (4)

Individual Statistics

Notre Dame College (4-14)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CRAWFORD, Erica 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 4 0 2 1.0
2 2 MASS, Chandler 3 0 0 5 .000 27 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 SCHMANSKY, Brianne 3 6 3 27 .111 0 0 1 1 1-1 0 1 1 2 0 0 7.5
7 7 MORRIS, Suzanne 3 2 4 12 -.167 0 0 1 1 1-1 0 1 1 2 0 0 3.5
10 10 DICKMAN, Alesha 3 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
11 11 SNYDER, Ellen 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 THOMAS, Taylor 3 3 5 15 -.133 0 0 0 0 0-0 0 0 4 0 0 0 3.0
13 13 TYGRET, Magenta 3 7 1 25 .240 0 0 0 1 0-1 0 1 3 9 0 0 7.5
16 16 HILL, Kristen 3 4 2 20 .100 0 0 0 0 0-0 0 0 1 0 0 0 4.0
22 22 BUSH, Angela 3 5 4 15 .067 0 0 0 0 0-0 0 1 2 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 30 20 126 .079 27 0 3 5 3-5 0 4 13 23 0 2 35
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CRAWFORD, Erica 3 0 0 0 4 0 2 1.0
2 2 MASS, Chandler 3 0 0 0 2 0 0 1.0
6 6 SCHMANSKY, Brianne 3 0 1 1 2 0 0 7.5
7 7 MORRIS, Suzanne 3 0 1 1 2 0 0 3.5
10 10 DICKMAN, Alesha 3 0 0 1 0 0 0 2.0
11 11 SNYDER, Ellen 3 0 0 0 4 0 0 0.0
12 12 THOMAS, Taylor 3 0 0 4 0 0 0 3.0
13 13 TYGRET, Magenta 3 0 1 3 9 0 0 7.5
16 16 HILL, Kristen 3 0 0 1 0 0 0 4.0
22 22 BUSH, Angela 3 0 1 2 0 0 0 5.5
TM TM TEAM 0
Totals 0 4 13 23 0 2 35

Baldwin Wallace (9-13)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons ****, Natalie 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 8 0 0 1.0
4 4 Harris ***, Kayla 3 7 1 19 .316 0 0 0 0 0-0 1 0 0 0 0 0 8.0
6 6 Switalski ****, Rachel 3 5 0 15 .333 1 0 0 1 0-1 2 0 0 2 0 0 7.0
11 11 Stitts ****, Jessica 3 1 2 8 -.125 27 0 0 1 0-1 0 0 0 1 0 0 1.0
12 12 Burns ***, Taylor 3 6 0 17 .353 0 0 0 0 0-0 0 0 0 7 0 0 6.0
15 15 Deleur ***, Shannon 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
20 20 Nagle **, Emily 3 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 0 1 1 0.0
23 23 Sawicki **, Amanda 3 14 2 29 .414 0 0 0 0 0-0 0 0 0 6 0 0 14.0
30 30 Alayna Chlad 3 3 3 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 10 99 .273 37 0 1 3 1-3 3 0 0 32 1 1 41
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons ****, Natalie 3 0 0 0 8 0 0 1.0
4 4 Harris ***, Kayla 3 1 0 0 0 0 0 8.0
6 6 Switalski ****, Rachel 3 2 0 0 2 0 0 7.0
11 11 Stitts ****, Jessica 3 0 0 0 1 0 0 1.0
12 12 Burns ***, Taylor 3 0 0 0 7 0 0 6.0
15 15 Deleur ***, Shannon 3 0 0 0 8 0 0 1.0
20 20 Nagle **, Emily 3 0 0 0 0 1 1 0.0
23 23 Sawicki **, Amanda 3 0 0 0 6 0 0 14.0
30 30 Alayna Chlad 3 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 0 0 32 1 1 41