Skip To Main Content

Baldwin Wallace University

Wooster (7-1) -VS- Baldwin-Wallace (8-1)

Box Score

Wooster logo
3
vs
Baldwin-Wallace logo
1

Wooster (7-1)
-VS-
Baldwin-Wallace (8-1)

Team Score By Period
Team 1 2 3 4
Winner Wooster WOO 25 29 23 31
Baldwin-Wallace BW 15 27 25 29
Date:
9/10/2011
Time:
1:25pm
Site:
Berea, Ohio (Ursprung Gymnasium)
Attendance:
123
VIEW
Match History vs Wooster

Match Details

Game Statistics By Set
Set Wooster Baldwin-Wallace
K E TA % K E TA %
Set #1 11 1 23 .435 10 2 38 .211
Set #2 12 4 55 .145 13 6 71 .099
Set #3 7 6 39 .026 14 7 49 .143
Set #4 19 8 67 .164 15 7 66 .121
Total 49 19 184 .163 52 22 224 .134
Team Statistical Comparison
Statistic Team Comparison
WOO - BW
Points
66.0
62.0
Kills
49
52
Aces
8
8
Blocks
9
2
Assists
47
46
Digs
117
129

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Melissa Morgan (11), Paige Parker (10), Erica Skillman (10)
Aces Margaret Raabe (3), Lizzi Beal (3), Kelley Johnson (1)
Blocks Sarah Hawke (4.0), Erica Skillman (4.0), Zoe Zwegat (3.0)
Assists Lizzi Beal (26), Autumn Berry (16), Kelley Johnson (2)
Digs Kelley Johnson (34), Lizzi Beal (23), Paige Parker (17)
BW - Leaders
Statistic Leaders
Kills Nissen, Chelsea (13), Switalski, Rachel (11), Sawicki, Amanda (10)
Aces Stitts, Jessica (3), Emmons, Natalie (2), Mass, Amanda (1)
Blocks Switalski, Rachel (3.0), Emmons, Natalie (0.0), Mass, Amanda (0.0)
Assists Stitts, Jessica (40), Deleur, Shannon (3), Switalski, Rachel (2)
Digs Emmons, Natalie (24), Deleur, Shannon (24), Stitts, Jessica (22)

Individual Statistics

Wooster (7-1)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 4 10 4 35 .171 0 0 0 3 0-3 0 2 0 17 0 3 11.0
2 2 Kelley Johnson 4 1 0 2 .500 2 0 1 1 1-1 0 0 0 34 0 3 2.0
4 4 Margaret Raabe 4 1 0 2 .500 0 0 3 1 3-1 0 0 0 4 0 0 4.0
7 7 Autumn Berry 4 0 0 0 0 16 0 0 2 0-2 0 0 0 13 1 0 0.0
8 8 Lizzi Beal 4 5 2 25 .120 26 0 3 1 3-1 0 2 0 23 0 1 9.0
9 9 Melissa Morgan 4 11 3 49 .163 0 0 0 1 0-1 0 1 0 14 0 1 11.5
10 10 Zoe Zwegat 4 5 4 18 .056 1 0 0 0 0-0 0 3 1 0 0 0 6.5
11 11 Sarah Hawke 4 6 4 27 .074 1 0 0 0 0-0 1 3 0 0 0 0 8.5
12 12 Erica Skillman 4 10 2 32 .250 0 0 0 1 0-1 1 3 0 2 0 0 12.5
16 16 Devin Grandi 3 0 1 3 -.333 1 0 1 0 1-0 0 0 0 10 0 0 1.0
14 14 Catherine Benton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 20 193 .150 47 0 8 10 8-10 2 14 1 117 1 8 66
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 4 0 2 0 17 0 3 11.0
2 2 Kelley Johnson 4 0 0 0 34 0 3 2.0
4 4 Margaret Raabe 4 0 0 0 4 0 0 4.0
7 7 Autumn Berry 4 0 0 0 13 1 0 0.0
8 8 Lizzi Beal 4 0 2 0 23 0 1 9.0
9 9 Melissa Morgan 4 0 1 0 14 0 1 11.5
10 10 Zoe Zwegat 4 0 3 1 0 0 0 6.5
11 11 Sarah Hawke 4 1 3 0 0 0 0 8.5
12 12 Erica Skillman 4 1 3 0 2 0 0 12.5
16 16 Devin Grandi 3 0 0 0 10 0 0 1.0
14 14 Catherine Benton 1 0 0 0 0 0 0 0.0
Totals 2 14 1 117 1 8 66

Baldwin-Wallace (8-1)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons, Natalie 4 0 1 15 -.067 1 0 2 4 2-4 0 0 0 24 0 1 2.0
3 3 Mass, Amanda 4 0 1 2 -.500 0 0 1 2 1-2 0 0 0 14 0 1 1.0
5 5 Nissen, Chelsea 4 13 3 42 .238 0 0 0 0 0-0 0 0 0 4 0 0 13.0
6 6 Switalski, Rachel 4 11 2 41 .220 2 0 1 0 1-0 1 2 0 10 0 0 14.0
8 8 Bonacci, Colleen 4 5 7 25 -.080 0 0 0 0 0-0 0 0 1 2 0 0 5.0
11 11 Stitts, Jessica 4 3 1 20 .100 40 0 3 3 3-3 0 0 1 22 0 0 6.0
12 12 Burns, Taylor 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 18 0 3 1.0
15 15 Deleur, Shannon 4 9 3 25 .240 3 0 0 0 0-0 0 0 0 24 0 0 9.0
23 23 Sawicki, Amanda 4 10 5 50 .100 0 0 0 0 0-0 0 0 0 9 0 0 10.0
20 20 Nagle, Emily 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 23 224 .129 46 0 8 10 8-10 1 2 2 129 0 5 62
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons, Natalie 4 0 0 0 24 0 1 2.0
3 3 Mass, Amanda 4 0 0 0 14 0 1 1.0
5 5 Nissen, Chelsea 4 0 0 0 4 0 0 13.0
6 6 Switalski, Rachel 4 1 2 0 10 0 0 14.0
8 8 Bonacci, Colleen 4 0 0 1 2 0 0 5.0
11 11 Stitts, Jessica 4 0 0 1 22 0 0 6.0
12 12 Burns, Taylor 4 0 0 0 18 0 3 1.0
15 15 Deleur, Shannon 4 0 0 0 24 0 0 9.0
23 23 Sawicki, Amanda 4 0 0 0 9 0 0 10.0
20 20 Nagle, Emily 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 129 0 5 62