Skip To Main Content

Baldwin Wallace University

Denison (4-4) -VS- Baldwin-Wallace (7-0)

Box Score

Denison logo
0
vs
Baldwin-Wallace logo
3

Denison (4-4)
-VS-
Baldwin-Wallace (7-0)

Team Score By Period
Team 1 2 3
Denison DEN 13 12 21
Winner Baldwin-Wallace BW 25 25 25
Date:
9/9/2011
Time:
8:35pm
Site:
Berea, Ohio (Ursprung Gymnasium)
Attendance:
122
VIEW
Match History vs Denison

Match Details

Game Statistics By Set
Set Denison Baldwin-Wallace
K E TA % K E TA %
Set #1 0 0 0 .000 13 4 38 .237
Set #2 0 0 0 .000 10 2 23 .348
Set #3 0 0 0 .000 17 3 41 .341
Total 0 0 0 .000 40 9 102 .304
Team Statistical Comparison
Statistic Team Comparison
DEN - BW
Points
30.0
50.0
Kills
26
41
Aces
1
5
Blocks
3
4
Assists
26
33
Digs
43
59

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Lauren Strowder (8), Lauren Gustafson (4), Kristen Hughes (4)
Aces Claire Koneval (1)
Blocks Lauren Gustafson (1.0), Claire Koneval (1.0), Kristen Hughes (1.0)
Assists Claire Koneval (26)
Digs Brooke Beavers (15), Emily Marguerite (10), Kristen Hughes (6)
BW - Leaders
Statistic Leaders
Kills Sawicki, Amanda (12), Switalski, Rachel (6), Bonacci, Colleen (6)
Aces Switalski, Rachel (2), Emmons, Natalie (1), Mass, Amanda (1)
Blocks Stitts, Jessica (2.0), Switalski, Rachel (1.0), Bonacci, Colleen (1.0)
Assists Stitts, Jessica (25), Primeau, Katie (6), Emmons, Natalie (1)
Digs Emmons, Natalie (17), Deleur, Shannon (13), Burns, Taylor (10)

Individual Statistics

Denison (4-4)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Marguerite 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Brooke Beavers 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 15 0 2 2.0
5 5 Lauren Strowder 3 8 4 28 .143 0 0 0 0 0-0 0 0 0 0 0 0 8.0
6 6 Brittany Brannon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Lauren Gustafson 3 4 1 8 .375 0 0 0 1 0-1 1 0 0 3 0 2 5.0
9 9 Claire Koneval 3 0 2 3 -.667 26 0 1 1 1-1 1 0 0 4 0 0 2.0
12 12 Madison Owen 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Kristen Hughes 3 4 2 15 .133 0 0 0 0 0-0 1 0 0 6 0 3 5.0
14 14 Elsa Manning 3 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 1 2.0
17 17 Hannah Schwartz 1 3 3 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 26 15 79 .139 26 0 1 3 1-3 3 0 0 43 0 8 30
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Marguerite 3 0 0 0 10 0 0 0.0
4 4 Brooke Beavers 3 0 0 0 15 0 2 2.0
5 5 Lauren Strowder 3 0 0 0 0 0 0 8.0
6 6 Brittany Brannon 3 0 0 0 5 0 0 0.0
7 7 Lauren Gustafson 3 1 0 0 3 0 2 5.0
9 9 Claire Koneval 3 1 0 0 4 0 0 2.0
12 12 Madison Owen 3 0 0 0 0 0 0 3.0
13 13 Kristen Hughes 3 1 0 0 6 0 3 5.0
14 14 Elsa Manning 3 0 0 0 0 0 1 2.0
17 17 Hannah Schwartz 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 0 0 43 0 8 30

Baldwin-Wallace (7-0)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmons, Natalie 3 2 1 7 .143 1 0 1 0 1-0 0 0 0 17 0 1 3.0
3 3 Mass, Amanda 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Nissen, Chelsea 3 5 0 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Switalski, Rachel 3 6 1 18 .278 0 0 2 1 2-1 0 1 0 2 0 0 8.5
8 8 Bonacci, Colleen 3 6 1 20 .250 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Stitts, Jessica 3 4 1 9 .333 25 0 0 2 0-2 1 1 0 4 1 0 5.5
12 12 Burns, Taylor 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
15 15 Deleur, Shannon 3 1 1 9 .000 1 0 0 0 0-0 0 0 0 13 0 0 1.0
23 23 Sawicki, Amanda 3 12 3 24 .375 0 0 0 0 0-0 1 0 0 2 0 0 13.0
7 7 Pileski, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Primeau, Katie 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Schmucker, Kayse 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Nagle, Emily 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Sifferlin, Karianne 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 9 106 .302 33 0 5 4 5-4 2 4 0 59 1 1 50
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmons, Natalie 3 0 0 0 17 0 1 3.0
3 3 Mass, Amanda 3 0 0 0 2 0 0 1.0
5 5 Nissen, Chelsea 3 0 0 0 2 0 0 5.0
6 6 Switalski, Rachel 3 0 1 0 2 0 0 8.5
8 8 Bonacci, Colleen 3 0 1 0 1 0 0 6.5
11 11 Stitts, Jessica 3 1 1 0 4 1 0 5.5
12 12 Burns, Taylor 3 0 0 0 10 0 0 1.0
15 15 Deleur, Shannon 3 0 0 0 13 0 0 1.0
23 23 Sawicki, Amanda 3 1 0 0 2 0 0 13.0
7 7 Pileski, Paige 1 0 0 0 4 0 0 0.0
9 9 Primeau, Katie 1 0 0 0 1 0 0 0.0
17 17 Schmucker, Kayse 1 0 1 0 1 0 0 2.5
20 20 Nagle, Emily 1 0 0 0 0 0 0 1.0
22 22 Sifferlin, Karianne 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 4 0 59 1 1 50