Skip To Main Content

Baldwin Wallace University

Buffalo State (N.Y.) (0-2) -VS- Baldwin Wallace (1-1)

Box Score

Buffalo State (N.Y.) logo
3
vs
Baldwin Wallace logo
2

Buffalo State (N.Y.) (0-2)
-VS-
Baldwin Wallace (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Buffalo State (N.Y.) BUF 25 21 25 21 15
Baldwin Wallace BW 20 25 11 25 9
Date:
8/30/2014
Time:
9:30 am
Site:
Columbus, OH (Capital Center)
Attendance:
0
Officials
1st Referee: Steven Dibacco
2nd Referee: Mary Black
Scorer: Capital Sports Info
VIEW
Match History vs Buffalo State (N.Y.)

Match Details

Game Statistics By Set
Set Buffalo State (N.Y.) Baldwin Wallace
K E TA % K E TA %
Set #1 13 5 54 .148 10 1 37 .243
Set #2 9 0 25 .360 14 4 36 .278
Set #3 8 1 28 .250 8 4 28 .143
Set #4 10 5 40 .125 13 3 34 .294
Set #5 8 4 28 .143 5 1 17 .235
Total 48 15 175 .189 50 13 152 .243
Team Statistical Comparison
Statistic Team Comparison
BUF - BW
Points
58.0
72.0
Kills
48
60
Aces
3
8
Blocks
7
4
Assists
38
45
Digs
66
85

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Sam Parente (14), Kayla Pyc (12), Jessica Crooks (8)
Aces B. Hallett-Jonathan (1), Rachelle Kelchlin (1), Kayla Pyc (1)
Blocks Kayla Pyc (2), Delaney Laper (2), Sam Parente (2)
Assists Jennifer Cecchettini (27), B. Hallett-Jonathan (8), Rachelle Kelchlin (1)
Digs Delaney Laper (15), Rachelle Kelchlin (13), B. Hallett-Jonathan (11)
BW - Leaders
Statistic Leaders
Kills Winters, Markema (15), Wright, Lauryn (14), Burgess, Kaitlin (11)
Aces Newcomer, Arlayna (2), Pileski, Paige (2), Metz, Melissa (2)
Blocks Winters, Markema (4), Wright, Lauryn (1), Chlad, Alayna (1)
Assists Primeau, Katie (19), Robinson, Sydney (18), Newcomer, Arlayna (3)
Digs Newcomer, Arlayna (22), Metz, Melissa (14), Primeau, Katie (11)

Individual Statistics

Buffalo State (N.Y.) (0-2)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jennifer Cecchettini 5 3 1 13 .154 27 0 0 0 0-0 1 0 0 10 0 0 4.0
4 4 B. Hallett-Jonathan 5 1 0 3 .333 8 0 1 0 1-0 0 0 0 11 0 0 2.0
7 7 Kayla Pyc 5 12 3 42 .214 0 0 1 2 1-2 1 1 0 3 0 0 14.5
8 8 Delaney Laper 5 4 4 26 .000 0 0 0 1 0-1 2 0 0 15 0 0 6.0
9 9 Allie Opera 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 3 0.0
14 14 Jessica Crooks 5 8 4 26 .154 0 0 0 0 0-0 0 1 1 2 0 0 8.5
15 15 Sam Parente 5 14 2 43 .279 1 0 0 0 0-0 1 1 0 5 0 0 15.5
5 5 Rachelle Kelchlin 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 13 0 2 1.0
12 12 Courtney White 4 4 0 13 .308 1 0 0 0 0-0 0 1 0 1 0 1 4.5
10 10 Riley Chapman 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 15 175 .189 38 0 3 3 3-3 5 4 1 66 0 6 58
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jennifer Cecchettini 5 1 0 0 10 0 0 4.0
4 4 B. Hallett-Jonathan 5 0 0 0 11 0 0 2.0
7 7 Kayla Pyc 5 1 1 0 3 0 0 14.5
8 8 Delaney Laper 5 2 0 0 15 0 0 6.0
9 9 Allie Opera 5 0 0 0 6 0 3 0.0
14 14 Jessica Crooks 5 0 1 1 2 0 0 8.5
15 15 Sam Parente 5 1 1 0 5 0 0 15.5
5 5 Rachelle Kelchlin 4 0 0 0 13 0 2 1.0
12 12 Courtney White 4 0 1 0 1 0 1 4.5
10 10 Riley Chapman 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 4 1 66 0 6 58

Baldwin Wallace (1-1)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Newcomer, Arlayna 5 0 1 1 -1.000 3 0 2 1 2-1 0 0 0 22 0 2 2.0
5 5 Primeau, Katie 5 0 0 2 .000 19 0 0 1 0-1 0 0 0 11 1 0 0.0
6 6 Miley, Anna 5 7 3 26 .154 0 0 0 1 0-1 0 0 1 4 0 0 7.0
7 7 Pileski, Paige 5 1 0 2 .500 2 0 2 0 2-0 0 0 0 11 0 1 3.0
8 8 Metz, Melissa 5 3 0 10 .300 0 0 2 2 2-2 0 0 3 14 0 2 5.0
14 14 Winters, Markema 5 15 0 28 .536 0 0 0 0 0-0 2 2 1 2 0 0 18.0
16 16 Robinson, Sydney 5 2 0 2 1.000 18 0 1 4 1-4 0 0 0 7 2 0 3.0
23 23 Wright, Lauryn 5 14 1 17 .765 1 0 0 0 0-0 0 1 0 0 1 0 14.5
24 24 Chlad, Alayna 5 5 3 21 .095 2 0 0 0 0-0 0 1 1 6 1 0 5.5
25 25 Burgess, Kaitlin 5 11 4 36 .194 0 0 1 2 1-2 0 0 0 6 0 1 12.0
9 9 Hawkins, Ellen 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Emily Pechaitis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 12 150 .320 45 0 8 12 8-12 2 4 6 85 5 6 72
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Newcomer, Arlayna 5 0 0 0 22 0 2 2.0
5 5 Primeau, Katie 5 0 0 0 11 1 0 0.0
6 6 Miley, Anna 5 0 0 1 4 0 0 7.0
7 7 Pileski, Paige 5 0 0 0 11 0 1 3.0
8 8 Metz, Melissa 5 0 0 3 14 0 2 5.0
14 14 Winters, Markema 5 2 2 1 2 0 0 18.0
16 16 Robinson, Sydney 5 0 0 0 7 2 0 3.0
23 23 Wright, Lauryn 5 0 1 0 0 1 0 14.5
24 24 Chlad, Alayna 5 0 1 1 6 1 0 5.5
25 25 Burgess, Kaitlin 5 0 0 0 6 0 1 12.0
9 9 Hawkins, Ellen 1 0 0 0 0 0 0 2.0
17 17 Emily Pechaitis 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 4 6 85 5 6 72